TAMIL NADU India Sudar Project Reports.
|
CODE | PROJECT WORK | COST (INR) | STATUS |
Project Reports for Year (2017-2018) |
|||
2.344 | Purchase of prize materials (files, exam pads , lunch bags, school bags) to motivate the students -best students, library utilization, academic excellence and 100% attendance during Annual day celebrations 2018 which was held on 16th Feb 2018 and also printed certificates for other upcoming events
| 12,665 | COMPLETED |
2.343 | Certificate printing, purchase of prize materials ( books, files, lunch box, exam pads , water bottles) to motivate the students -best performers, volunteers, award winners, achievement in sports, library utilization during republic day celebrations 2018
| 8,695 | COMPLETED |
2.345 | Purchase of prize materials (files, exam pads , lunch bags) to motivate the students -best students, library utilization, arts and literature competitions during Annual day celebrations 2018 which was held on 16th Feb 2018
| 7,690 | COMPLETED |
1.581 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,03,200 | Ongoing |
1.580 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,20,000 | Ongoing |
1.579 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,10,400 | Ongoing |
1.578 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,17,600 | Ongoing |
1.577 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 99,600 | Ongoing |
1.576 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,32,000 | Ongoing |
1.562 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,08,000 | Ongoing |
3.157 | Arranged a training program at ‘Let’s Make Engineering Simple’ (LMES) academy, Chennai to teachers of SEBLA project.
| 20,939 | COMPLETED |
3.160 | Provided financial assistance to students and teacher of Govt Hr Sec School, Renganathampettai, Karur Dt to travel and present the science project titled “Sugarcane farming on the brink of extinction and disappeared jaggery mandis “.
| 5,000 | COMPLETED |
2.336 | Purchased demonstration materials ( candles, balloons, glasses, mirror, thread, bottles, paper roll, funnel, beakers, litmus, test tubes, lab solvent, conical flask, salt, straw, matchbox, soap, chemicals etc) under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Thirupur Dt for the academic year 2017-18.
| 7,000 | ONGOING |
2.335 | Purchased demonstration materials ( candles, balloons, glasses, mirror, thread, bottles, paper roll, funnel, beakers, litmus, test tubes, lab solvent, conical flask, salt, straw, matchbox, soap, chemicals etc) under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Karur Dt for the academic year 2017-18.
| 8,000 | ONGOING |
3.159 | Two days science camp on low cost models to 6th,7th and 8th std students by SEBLA teachers: Mr Periyasamy, Mr.Balamurugan and Mr.Ashok.
| 666 | COMPLETED |
3.151 | Training fee paid to Agastya International Foundation - LOW COST MODELS FOR PHYSICS including the basic concepts FORCE , LIGHT, SOUND, PRESSURE, PROPERTIES OF WATER AND AIR, HEAT for 2 teachers (SEBLA project) at Agastya International Foundation,Kuppam,Andra Pradesh.
| 8000 | COMPLETED |
1.571 | One teacher is deployed to take care of school library at Municipal Middle School, West Colony, B.Komarapalayam.
| 16,000 | WORKING |
3.158 | Material purchased to enable SEBLA teachers to experiment new low cost models. This is arranged to enhance knowledge and to utilize the vacation period effectively.
| 1000 | COMPLETED |
9.28 | Purchased steel beuro (used one /second hand) to keep science demo materials as part of SEBLA project.
| 4100 | COMPLETED |
5.2 | In December 2017, India Sudar purchased 2 CPUs and 2 UPSs to replace the non-working PCs. This work is funded by sneham social welfare foundation and employees of PayPal.
| 1,04,118 | COMPLETED |
4.253 | Paid (partial) college fees for RAJASHREE . A , to pursue B.E degree
| 1,04,118 | COMPLETED |
3.155 | Skill development training on basics of Geographical science to SEBLA teachers
| 5,178 | COMPLETED |
3.154 | Skill development training on Basic English at Municipal Middle school, west colony campus, B.Komarapalayam to the teachers of the school and SEBLA teachers
| 4,663 | COMPLETED |
3.153 | Skill development training on Basic English at Day to day spoken English centre, Erode to Ms.Lavanya, the teacher deployed by Indiasudar.
| 3,500 | COMPLETED |
3.152 | Skill development training on basic Maths and Aptitude for SEBLA teachers
| 2,500 | COMPLETED |
2.333 | School brochure design and printing work carried out to increase the admission as well as to seek the support of well-wishers staying near to the school towards school development.
| 3,300 | COMPLETED |
2.332 | School brochure design and printing work carried out to increase the admission as well as to seek the support of well-wishers staying near to the school towards school development.
| 3,500 | COMPLETED |
6.44 | Yearly Subscriptions of the following magazines to Municipal Middle School, West Colony, B.Komarapalayam.
| 5,813 | Ongoing |
6.43 | Yearly Subscriptions of the following magazines to Panchayath Union Middle school, Samichettipalayam
| 4,619 | Ongoing |
6.42 | Yearly Subscriptions of the following magazines to Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore.
| 3,521 | Ongoing |
6.41 | Yearly Subscriptions of the following magazines to Panchayath Union Middle School, Soriyankinathupalayam
| 2,972 | Ongoing |
6.40 | Yearly Subscriptions of the following magazines to Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt
| 3,521 | Ongoing |
6.39 | Yearly Subscriptions of the following magazines to Panchayath Union Middle School, Periyailliam , Tirupur Dt
| 3,521 | Ongoing |
6.38 | Yearly Subscriptions of the following magazines to Panchayat union middle school, Erasinampalayam, Tirupur Dt, TN
| 2,972 | Ongoing |
6.37 | Yearly Subscriptions of the following magazines to Govt High School, Porani,Velliyanai Via,Karur Dt
| 5,813 | Ongoing |
6.36 | Sebastin Stephen (1483) , Muthuk kavin S (1514), Rajesh Kanna J (1804), Sathya Priya (1983), Manikandan V, Sushil , Maheshwaran K, Saravanan
| 4,715 | Ongoing |
1.574 | To take care of Library , special coaching for slow learners and handle one subject for 6th to 8th std.
| 38,500 | Completed |
1.573 | Librarian is deployed to take care of Indiasudar Library and ensure increasing the reading habits of students.
| 36,000 | WORKING |
9.26 | Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. School receives minimum amount (Rs.750 per month) towards this purpose. Hence Indiasudar decided to increase the salary of service person to ensure the effective cleaning regularly.
| 5,500 | Ongoing |
1.572 | One teacher is deployed to teach basics of computer and to take care of library
| 64,800 | WORKING |
1.571 | One teacher is deployed to take care of school library at Municipal Middle School, West Colony, B.Komarapalayam
| 22,000 | WORKING |
1.570 | One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt
| 20,000 | WORKING |
1.569 | Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt
| 38,400 | WORKING |
1.568 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students studying at Govt Hr.Sec school, Renganathampettai, Karur Dt
| 50,400 | WORKING |
1.567 | One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt
| 60,000 | WORKING |
1.566 | One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT)
| 30,250 | WORKING |
1.565 | One teacher is deployed for spoken English classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt
| 24,000 | WORKING |
1.564 | One teacher is deployed for spoken English classes at Panchayat Union Middle school, Periyailliam , Tirupur Dt
| 24,000 | WORKING |
1.563 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu).
| 65,000 | WORKING |
2.334 | Motivational quotes were printed on A3 sheets (Colour printing) with lamination using plastic carry bags. One set has 15 quotes. The posters are distributed to Indiasudar onsite schools (8 schools located in Tirupur, Namakkal, Karur and Coimbatore Dts). Posters can be used in class rooms , libraries etc.
| 5,500 | COMPLETED |
2.337 | Certificates printed to provide course completion certificates to the beneficiary who availed diploma courses from Indiasudar computer centre located in Melappedu, Chennai- 55.
| 1,500 | COMPLETED |
2.338 | Provided Study Material- English Grammar Exercise books (printing and spiral binding) to teachers working in our onsite Panchayath Union Middle School, Periyailliam , Tirupur Dt.
| 268 | COMPLETED |
2.339 | Provided Study Material- English Grammar Exercise books (printing and spiral binding) to teachers working in our onsite school- Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B. Komarapalayam
| 268 | COMPLETED |
2.340 | Provided Study Material- English Grammar Exercise books (printing and spiral binding) to teachers working in our onsite school- Panchayath Union Middle School, Soriyankinathupalayam, Tirupur Dt- 638111
| 134 | COMPLETED |
Project Reports for Year (2016-2017) |
|||
2.330 | Assessment question papers were printed to assess the impact of SEBLA project. No of question papers printed: 3000. Question papers will be used for students studying in Govt and Panchayath schools of Thirupur Dt.
| 15,750 | COMPLETED |
2.329 | Assessment question papers were printed to assess the impact of SEBLA project. No of question papers printed: 3000. Question papers will be used for students studying in Govt and Panchayath schools of Karur Dt.
| 15,750 | COMPLETED |
1.543 | Learning Centre (ALATHUR) for the 10th Tamil,11th & 12th Arts group main subjects students.
| 12,000 | COMPLETED |
1.544 | Learning Centre (ALATHUR) for the 9th & 10th Maths,11th & 12th Science group main subjects students.
| 14,400 | COMPLETED |
2.310 | Advertisement for recruiting teachers for Spoken English, Tirupur Dt
| 4000 | COMPLETED |
2.314 | Certificate design , frames for best performers (44 students 5 teachers) in SEBLA project 2015-2016 academic year from Karur and Tirupur Dt
| 10,000 | COMPLETED |
2.315 | Purchase of uniforms (T shirts and trousers) to school students
| 18,326 | COMPLETED |
2.316 | Purchased Bags to motivate prize winners / best performing students from Karur and Thirupur Dt of SEBLA / science project 2015-16 academic year
| 6,000 | COMPLETED |
2.318 | Purchased pen stands, certificate folders
| 11,278 | COMPLETED |
2.319 | Science Experimental Based Learning and Awareness(SEBLA) project is the brainchild of India Sudar. The objective of this project is to create interest and awareness among rural students in science through real time experiments. It helps to enhance their understanding and improve their knowledge. Students studying in Panchayath and Government schools are being benefited under this project.
| 13,856 | COMPLETED |
2.320 | Purchased penstands, certificate folders as part of prizes for students and mementos to the teachers during Inter school competitions conducted at Coimbatore on 5th Nov 2016
| 11,278 | COMPLETED |
2.322 | Purchased Bags as part of prizes to distribute to the winners of Inter school competitions conducted at Coimbatore on 5th Nov 2016
| 13,856 | COMPLETED |
2.323 | Design , printing , lamination of certificates and school mementos as part of prizes to distribute to the winners of Inter school competitions conducted at Coimbatore on 5th Nov 2016 and mementos to each school
| 10,289 | COMPLETED |
2.324 | Purchased Nanneri Kalvi (Moral Education) books for the students.
| 5,000 | COMPLETED |
2.325 | Certificate printing, purchase of prize materials ( files, pouch, books , knee cap, pens) to motivate the students -best performers, volunteers, award winners, achievement in sports during republic day celebrations 2017
| 7,450 | COMPLETED |
2.326 | Certificate printing for rank holders, 100% attendance, best outgoing student awards, purchase of books and inspirational quotes, medals , files etc to encourage students during Annual Day 2017
| 11,702 | COMPLETED |
2.327 | Purchased certificate folders for 50 students to motivate prize winners / best performing students and teachers from Karur and Thirupur Dt of SEBLA / science project 2015-16 academic year.
| 10,855 | COMPLETED |
2.328 | Purchased books from THE HINDU publications to encourage students and teachers and also as mementos for chief guests during SEBLA prize distribution for the academic year 2015-2016 conducted at Karur on 7th Aug 2016.
| 8,800 | COMPLETED |
2.331 | Purchased stationary items (box,writing pads, geometry boxes) as prizes to motivate best performes (sports, arts, academic etc) studying from 1th std 8th std during annual day celebration
| 5,700 | COMPLETED |
3.144 | Invited Dr Parthibaraja to motivate students on the following topic: “Education beyond marks” during SEBLA prize distribution award for the academic year 2015-2016 conducted at karur on 7th August 2017. Also the expenses for accommodation, invitation, banners etc in connection with the award ceremony.
| 9,850 | COMPLETED |
3. 145 | Indiasudar has issued advertisement in Karur TV channel for five days to inform about special coaching for sports to Govt school students
| 2500 | COMPLETED |
3.146 | One day training to 6th,7th and 8th std students on fundamentals of science by SEBLA teachers: Mr Periyasamy, Mr.Ravi and Mr.Ashok
| 776 | COMPLETED |
3.147 | One day training to SEBLA teachers on fundamentals of AC and DC motors and practical exposure. Training was given by Mr Sahadevan, Mechanic, Coimbatore
| 2,610 | COMPLETED |
3.148 | One day training to SEBLA teachers on low cost models. Training was given by Mr. Bala Guru Nathan, Tamilnadu Science Forum,Neiveli –Release 1
Two days science camp to students of Govt Hr Sec School, Vellaikinaru, Coimbatore Dt on low cost models by SEBLA teachers. –Release 2
| 3,851 | COMPLETED |
3.149 | Motivational session for 6th,7th and 8th std students and Library inauguration
| 430 | COMPLETED |
3.150 | Conducted English to Tamil Translation , Quiz, on the spot essay writing, problem solving, English Recitation to students from Govt and corporations schools in Coimbatore Dt –Students from 6th to +2 std.
| 16,936 | COMPLETED |
4.183 | Paid College and hostel fee to student Priya M, B.L, Second year-Release 1 and 2
Paid sem fee, book fee and bus fee (Hosteller – Day scholar) for second year and 3rd year-Release3,4 and 5
Paid sem fee, book fee and bus fee ( Day scholar) for 3rd year and 4th year-Release 6
Paid bus fee ( Day scholar) for 4th year-Release 7
Paid bus fee ( Day scholar) for 5th year-FINAL YEAR-Release 8
| 70,810 | COMPLETED |
4.209 | Release1:
Paid College fee to student KARTHICK PRASATH M.B, B.E Second year
Release2: Paid College fee to student KARTHICK PRASATH,B.E 3rd year
Release3: Paid College fee to student KARTHICK PRASATH,B.E 4th year
| 45,000 | COMPLETED |
4.226 | Paid college fee (partial) to pursue M.Sc Zoology 2nd Year to R. GOKULA PRIYA
| 20,000 | COMPLETED |
4.234 | Paid partial college fees for P HEMA MATHU , B.SC Nursing
| 40,000 | COMPLETED |
4.247 | Provided financial assistance to student R.RAMYA to pursue her B.E. Degree.
| 20,086 | COMPLETED |
4.248 | Provided financial assistance to student S.MURUGAN to pursue B.Tech Degree.
| 20,086 | COMPLETED |
4.249 | Provided financial assistance to student Vinoth Kumar D to pursue ITI (Turner) course.
| 15,000 | COMPLETED |
5.18 | Indiasudar provided monitors (Nos: 5) and one CPU to the computer lab of this school to assist the learning. (2016-2017)
| 43,096 | COMPLETED |
5.24 | Teachers of SEBLA has to update the project photos, status, attendance etc. and browse and
download videos related to science experiments towards SEBLA project. Hence Browsing expenses are given to them @ Rs.200 per month
for 12 month. Also CPU provided by Indiasudar for SEBLA project has undergone maintenance service.
| 2900 | COMPLETED |
5.25 | Teachers of SEBLA has to update the project photos, status, attendance etc. and browse and download
videos related to science experiments towards SEBLA project. Hence Browsing expenses are given to them @ Rs.200 per month for 12 month.
Also CPU provided by Indiasudar for SEBLA project has undergone maintenance service.
| 2400 | COMPLETED |
8.1 | Tree plantation (150 saplings) at various places in connection with Environmental day –5th June 2016. Trees
will be monitored by Students and volunteers.
| 26,350 | COMPLETED |
9.19 | Provided fund to arrange transport to 45 students whose house is located very far from school.
45 students of this school are coming very deep interior of Coimbatore by local mini bus all these days. Last one month bus
service has been stopped and without transport facility, it is very difficult for students to attend school. There is no Govt bus service.
Students have to walk for 8 km. Many of the students were about to drop out from school. School requested us to fund for private transport facility
for June Month alone. Govt will support transport facility from July 2016 onwards.
| 8000 | COMPLETED |
9.24 | Provided portable amplifier and microphone for SEBLA project to handle the large no of students
| 2519 | COMPLETED |
9.25 | Provided portable amplifier and microphone for SEBLA project to handle the large no of students
| 2519 | COMPLETED |
1.537 | Deployed a librarian to take care of the Library
| 36,000 | COMPLETED |
1.538 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,06,500 | COMPLETED |
1.539 | One teacher is deployed to teach Silambam, a weapon-based Indian martial art of Tamil Nadu to interested students studying in 6th , 7th ,8th and 9th std.
| 22,000 | COMPLETED |
1.540 | Deployed a teacher to handle subjects for 5th std.
| 48,000 | COMPLETED |
1.541 | To handle social science subject to 6th, 7th and 8th std students.
| 45,600 | COMPLETED |
1.542 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2.
| 44,400 | COMPLETED |
1.545 | One teacher is deployed for spoken English classes
| 24,000 | COMPLETED |
1.546 | One teacher is deployed for spoken English classes
| 24,000 | COMPLETED |
1.547 | One teacher is deployed for spoken English classes
| 24,000 | COMPLETED |
1.548 | One teacher is deployed for handling computer classes and video based learning.
| 60,000 | COMPLETED |
1.549 | One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer and take care of Library.
| 56,400 | COMPLETED |
1.550 | One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer and to take care of library
| 60,000 | COMPLETED |
1.552 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 10,500 | COMPLETED |
1.553 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,29,500 | COMPLETED |
1.554 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,05,000 | COMPLETED |
1.555 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 1,18,000 | COMPLETED |
1.556 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand.
| 86,500 | COMPLETED |
1.557 | One teacher is deployed to take care of school library
| 25,000 | COMPLETED |
1.558 | Teacher (Sports coach) deployed to train / coach the interested students from various Panchyath union middle schools and Govt schools located in Karur Dt, TN on Judo , fencing and gymnastic and enable them to participate in state and national events
| 45,000 | COMPLETED |
1.559 | Teacher (Sports coach) deployed to train / coach the interested students from various Panchyath union middle schools and Govt schools located in Karur Dt, TN on Judo , fencing and gymnastic and enable them to participate in state and national events
| 45,000 | COMPLETED |
1.560 | One teacher is deployed to take care of school library
| 10,500 | COMPLETED |
1.561 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu).
| 23,750 | COMPLETED |
4.217 | Paid College fee (partial) to student Ajith kumar, First year BE-Release 1
Paid College fee (partial) to student Ajith kumar, 2nd year BE –Release 2
Paid College fee (partial) to student Ajith kumar, 3nd year BE –Release 3
| 45,000 | COMPLETED |
6.34 | Monthly magazines and periodicals to Panchayath union middle schools,Govt high schools and Hr.sec schools located in Karur, Coimbatore, Namakkal and Tirupur Dts. No.of schools:9.
| 27,859 | COMPLETED |
6.35 | Library bookshelf set up at Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt – 631813
| 30,264 | COMPLETED |
7.6 | Provided food , tea to participants (Apprx. 350 Nos from Karur and Tirupur Dt) during SEBLA award distribution for the academic year 2015-2016 conducted at Karur on 7th Aug 2016
| 12,000 | COMPLETED |
7.7 | Provided snacks to participants (Apprx. 350 Nos from Karur and Tirupur Dt) during SEBLA award distribution for the academic year 2015-2016 conducted at Karur on 7th Aug 2016 and expenses for rent for cooking place , cooking gas
| 6087 | COMPLETED |
9.20 | Providing cleaning facility and maintenance of school toilets (Service person deployment – To clean the toilets on every alternate day). Cleaning of entire campus including every class room during May 2017.
| 24,000 | COMPLETED |
9.21 | Financial support to Convert a veranda to a store room by constructing a small wall and door. Repairing of boys toilets to ensure the proper flow of drainage.
| 19,200 | COMPLETED |
9.22 | Financial support to clean toilets in the school campus to facilitate clean environment. School receives some minimum amount (Rs.750 per month) towards this purpose. Hence Indiasudar decided to increase the salary of service person to ensure the effective cleaning regularly.
| 5000 | COMPLETED |
9.23 | Provided portable mike with amplifier to assist audio visual class room and physical education
| 2519 | COMPLETED |
Project Reports for Year (2015-2016) | |||
1.511 | One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer.
| 54,000 | WORKING |
1.512 | One teacher is deployed to teach Silambam, a weapon-based Indian martial art of Tamil Nadu to interested students studying in 6th , 7th ,8th and 9th std.
| 18,700 | WORKING |
1.514 | Deployed a librarian to take care of the Library & Coordinates the project of school toilet cleaning by the service person being paid by Indiasudar
| 2600 | WORKING |
1.515 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2.
| 52,800 | WORKING |
1.516 | One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer.
| 50,400 | WORKING |
1.517 | Handling India Sudar Computer LAB and India Sudar Library in School premises.
| 42,000 | WORKING |
3.132 | Advertisement through DailyThanthi newspaper to recruit a suitable candidate to handle SEBLA project in Govt and Govt aided schools of Tirupur Dt, Tamilnadu
| 2400 | COMPLETED |
3.137 | Provided remuneration to Mr Ramkumar towards proof reading and translation work involved in Indiasudar Career Guidance presentation materials – Book, PPT and Chart preparation since 5 years.
| 4600 | COMPLETED |
4.217 | Paid College fee (partial) to student Ajith kumar, First year BE-Release 1
Paid College fee (partial) to student Ajith kumar, 2nd year BE –Release 2
| 30,000 | COMPLETED |
4.232 | Paid College fee (partial) to student SUMALATHA, 1st year B.SC Nursing-Release 1
Paid College fee (partial) to student Ajith kumar, 2nd year BE –Release 2
| 20,000 | COMPLETED |
3.136 | Towards IGNITE 2015 project of National Innovation Foundation-India- Appreciation to Dinesh Kumar G for his contribution along with students K.NATTUDURAI and V.MANIYAN from Govt High School, Manakadavu-Tirupur Dt in making TWO BRAKE WIRE CONTROLLER SYSTEM. Provided Financial support to buy the materials and execution.
| 11,991 | COMPLETED |
3.138 | Provided Financial support to the teachers of SEBLA project-Tirupur Dt and Karur Dt – Two days visit to Indian Science Congress event, Mysuru to update their knowledge and exposure to various fields.
| 6093 | COMPLETED |
3.139 | Provided Financial support to the teachers of SEBLA project-Tirupur Dt and Karur Dt – Two days visit to Indian Science Congress event, Mysuru to update their knowledge and exposure to various fields.
| 2457 | COMPLETED |
3.140 | Towards IGNITE 2015 project of National Innovation Foundation-India- Appreciation to BALAMURUGAN for his contribution along with Mr Dinesh Kumar G, Teacher of Indiasudar in making TWO BRAKE WIRE CONTROLLER SYSTEM.
| 5000 | COMPLETED |
9.12 | Provided fund to arrange transport to 46 students whose house is located very far from school. As recently no Govt / private bus is available, we have arranged transport for these students
| 6500 | COMPLETED |
9.18 | Provided fund to arrange transport to 45 students whose house is located very far from school. 45 students of this school are coming very deep interior of Coimbatore by local mini bus all these days. Last one month bus service has been stopped and without transport facility, it is very difficult for students to attend school. There is no Govt bus service. Students have to walk for 8 km. Many of the students were about to drop out from school. School requested us to fund for private transport facility for June Month alone. Govt will support transport facility from July 2015 onwards.
| 8000 | COMPLETED |
1.518 | To handle social science subject to 6th, 7th and 8th std students.
| 40,250 | In-Progress |
1.519 | Deployed a teacher to handle subjects for 5th std.
| 45,600 | COMPLETED |
1.534 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu).
| 22,500 | In-Progress |
1.535 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu).
| 45,000 | In-Progress |
2.292 | purchase of chemicals, physics materials, distribution of SEBLA teachers advertisement to B.ED colleges in Thirupur Dt
| 2077 | COMPLETED |
2.293 | Provided Tie, belt, badge to newly joined students
| 2500 | COMPLETED |
2.294 | Material (Physics and Chemistry) purchase – Demo model purchase—Banner -related to SEBLA project for Tiruppur Dt,TN
| 10,000 | COMPLETED |
2.295 | Material (Physics and Chemistry) purchase – Demo model purchase—Banner -related to SEBLA project for Tiruppur Dt,TN
| 15,000 | COMPLETED |
2.296 | Provided personal card holder as Teacher’s day gift to teachers of Indiasudar Onsite schools and teachers of SEBLA project to motivate and thank them.
| 16,000 | COMPLETED |
2.297 | Purchased Bags towards prize winners (20 students from Karur and Thirupur Dt) of SEBLA project 2015-16
| 12,350 | COMPLETED |
2.298 | Purchased Bags for SEBLA teachers and Trainers of SEBLA project for Karur and Thirupur Dt 2015-16 to carry demo materials to schools regularly
| 8000 | COMPLETED |
2.299 | Purchased Bags towards prize winners (20 students from Karur and Thirupur Dt) of SEBLA project 2015-16
| 12,350 | COMPLETED |
2.300 | Printing of 5 flex Banners of SEBLA project for Karur and Thirupur Dt and transport charges for bringing bags ( SEBLA prizes for school kids) purchased for both districts
| 1,500 | COMPLETED |
2.302 | Printed question papers for SEBLA project to assess the students understanding
| 8,255 | COMPLETED |
2.303 | Provided School bags to the flood affected students
| 7,850 | COMPLETED |
2.304 | Science Fair Participation certificate printing-related to SEBLA project for Karur and Tiruppur Dt,TN
| 12,777 | COMPLETED |
2.305 | Science Fair Participation certificate printing-related to SEBLA project for Karur and Tiruppur Dt,TN
| 12,188 | COMPLETED |
3.133 | Indiasudar arranged training session on fundamentals of Biology (9th and 10th std syllabus) to 6 teachers (SEBLA project) at Vellakovil
| 2,985 | COMPLETED |
3.134 | Provided training to the teachers of SEBLA project-Tirupur Dt and Karur Dt on basics of science (Physics)
| 1,900 | COMPLETED |
3.135 | India Sudar has organized SEBLA class to demonstrate science concepts through experiments to 6th, 7th and 8th std students. The following teachers of Indiasudar have run the event.
Mr. Periyasamy Mr. Balamurugan
| 1,944 | COMPLETED |
3.141 | One day training to SEBLA teachers to fine tune the SEBLA experiments. Training was given by Dr.A.SubbiahPandi, INSA Teachers Awardee, DST Science Communication Awardee, Principal, Government Arts College for Women
Pudukkottai 622001,TN. Teaching skill, Demo method and concept error rectification were the agenda of the training.
| 11,342 | COMPLETED |
3.142 | One day training to SEBLA teachers to fine tune the SEBLA experiments. Training was given by Dr.A.SubbiahPandi, INSA Teachers Awardee, DST Science Communication Awardee, Principal, Government Arts College for Women
Pudukkottai 622001,TN. Teaching skill, Demo method and concept error rectification were the agenda of the training.
| 5,537 | COMPLETED |
3.98 | Indiasudar arranged a career guidance session to the students to guide them for higher studies and clarify their doubts.
Nearest City /Town: Erode
School Distance from nearest town/city: 10 Km
Family Background of students’parents: Weaving and farming
| NULL | COMPLETED |
4.175 | Paid School fee, book fee to S. VIDHYASAGAR , 10th std.
| 13,000 | COMPLETED |
4.182 | Paid university register fee , college fee and hostel fee to student Abirami.K, Diploma in Optometry-1st year and 2nd year
| 71,200 | COMPLETED |
4.183 | Paid College and hostel fee to student Priya M, B.L, Second year-Release 1 and 2
Paid sem fee, book fee and bus fee (Hosteller – Day scholar) for second year and 3rd year-Release3,4 and 5
Paid sem fee, book fee and bus fee ( Day scholar) for 3rd year and 4th year-Release 6
Paid bus fee ( Day scholar) for 4th year-Release 7
| 63,010 | COMPLETED |
4.193 | Paid complete college fee to student N.NAJMUNNISHA, B.Sc.Computer Science, First year and 2nd year and 5th sem and 6th sem
Paid sem fee, book fee and bus fee (Hosteller – Day scholar) for second year and 3rd year-Release3,4 and 5
Paid sem fee, book fee and bus fee ( Day scholar) for 3rd year and 4th year-Release 6
Paid bus fee ( Day scholar) for 4th year-Release 7
| 46,500 | COMPLETED |
4.196 | Paid Partial Fees to Elammal, B.Sc, Nursing
| 25,000 | WORKING |
4.197 | Paid Partial Fees to M.Gokila, B.Sc, Nursing
| 25,000 | WORKING |
4.209 | Release1:
Paid College fee to student KARTHICK PRASATH M.B, B.E Second year
Release2: Paid College fee to student KARTHICK PRASATH,B.E 3rd year
| 30,000 | COMPLETED |
4.216 | Paid college fee , books, transport fee to HEMALATHA P – release 1
Paid college fee to HEMALATHA P –Final Year– release 2
| 9,350 | COMPLETED |
4.227 | Paid Mess fee (Partial) to student Mathanraj . A B.Sc Chemistry-2nd year and 3rd year
| 10,000 | COMPLETED |
4.231 | Paid Partial Fees to Jothi, B.Sc, Nursing
| 10,000 | In-Progress |
4.233 | Paid 50% college fees for Anitha for B.Com
| 15,000 | COMPLETED |
4.234 | Paid partial college fees for P HEMA MATHU , B.SC Nursing
| 20,000 | COMPLETED |
5.18 | Indiasudar provided UPS (Nos: 4) to the computer lab of this school to assist the learning without any interruption.
| 6,800 | COMPLETED |
