| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST Registered No: 454/2004 web: www.indiasudar.org email: admin@indiasudar.org Flat No. D, No. 2/43 2nd Street Vedha Nagar, Chinmaya Nagar Stage II Ext, Chennai - 600 092 | |||||||||||||||||||
| PROJECT REPORT | |||||||||||||||||||
| Project Code | 3 | Project Name | TRAINING | Category | SEBLA | ||||||||||||||
| Work Code | 3.328 | Financial
  Year | 2021-22 | State | TN | ||||||||||||||
| Work
  Description | India Sudar provided two days science low cost model experimental training
  program at GHSS Velliangadu. Resource Person : Mownakumar K, Balamurugan E. | ||||||||||||||||||
| Fund Owner(s) | Code | Name | Amount | ||||||||||||||||
| P40 | Harman Inspired Charitable Trust | 1716.00 | |||||||||||||||||
| Work
  Coordinator(s) | Code | Name                 | |||||||||||||||||
| 91 | Athi  S | ||||||||||||||||||
| 2096 | Dhineshkumar D | ||||||||||||||||||
|  | Manikandan N | ||||||||||||||||||
| Onsite/Student Code | Onsite / Student Name | Onsite / Student Address | |||||||||||||||||
| OTN56 | Coimbatore | Govt Hr Sec School, Velliangadu,
  Karamadai, Coimbatore Dt. | |||||||||||||||||
| Nof Beneficiary | Onsite Contact Details | Onsite About | |||||||||||||||||
| 170 | Mr Arul Siva, Teacher - 97904 18112 | School is in a
  very deep rural area and it is located 50km away from Coimbatore city. India Sudar has been conducting a career guidance program,
  motivating session etc for the past several years
  in this school. India sudar has supported teacher
  deployment, printer provision, monthly magazines etc
  in the past. School secures 100% in most of the years. It is one of the best
  schools in Coimbatore Dt | |||||||||||||||||
| Target
  Classes | 9th  | ||||||||||||||||||
| Project Start
  Date | 22-Oct-2021 | Project End Date | 23-Oct-2021 | Nof Months for Staff / Nof hrs for Training | 2 Days  | ||||||||||||||
| Staff Details (Only for
  STAFF) | Code | Name | Qualification | Salary Per Month | |||||||||||||||
| NA | NA | NA | NA | ||||||||||||||||
| Course
  Details (Only SCHOLARSHIP) | Course Name | Institute Address | |||||||||||||||||
| NA | NA | ||||||||||||||||||
| Library
  Details (Only for LIBRARY) | No. of Books/Magazines | ||||||||||||||||||
| NA | |||||||||||||||||||
| S.NO | Expense Details / Purpose | Amount Spent (INR) | |||||||||||||||||
| 1 | Transport and Food charge for Resource persons | 1716.00 | |||||||||||||||||
| Total Work
  Cost. INR | 1716.00 | ||||||||||||||||||
| Transaction from India Sudar ICICI Bank. A/C: 000901112899 (Domestic in INR) | |||||||||||||||||||
| CHQ EFT PFR | Payee Name | Date (DD-MON-YYYY) | Amount (INR) | Cheque No | |||||||||||||||
| EFT | Mownakumar K | 02-Nov-2021 | 890 | NA | |||||||||||||||
| EFT | Balamurugan E | 02-Nov-2021 | 826 |  | |||||||||||||||
| Declaration (Not
  applicable for Scholarship) | 1.     India Sudar is the
  owner for the movable assets provided. India Sudar
  has 100% Power to take back all the movable assets provided by India Sudar at any time based on the usage and maintenance. The
  beneficiary does not have any privilege to sell or move the movable assets to
  anywhere.  2.    
  The staff
  deployed by India Sudar should be assigned the
  specific purpose mentioned in this report. They should not be overburdened by
  additional responsibility. | ||||||||||||||||||
| Accepted by
  INDIA SUDAR,  The President/Managing Trustee/Trustee | Accepted by Beneficiary | ||||||||||||||||||
| (BALAMANIKANDAN K) | (Signature and seal) | ||||||||||||||||||