| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
| Monthly Account Sheet - December'2025, FY 2025-26 | |||||||
| Open Balance | 68,80,984.73 | ||||||
| (1) DONATION | |||||||
| Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
| 01-12-2025 | 847 | Ramu Paramahamsan | 2000 | ||||
| 01-12-2025 | 2077 | Vijayendhiran P | 2500 | ||||
| 01-12-2025 | 2031 | Sangeetha R | 2000 | ||||
| 01-12-2025 | N252630 | MMT/IMPS/533514604438/Others/India Suda/State Bank of I | 5000 | ||||
| 01-12-2025 | 384 | Shaji Kalidasan | 500 | ||||
| 02-12-2025 | 1 | Udhaya Kumar V | 5000 | ||||
| 02-12-2025 | 2 | Karuppuswamy.T | 10000 | ||||
| 04-12-2025 | 91 | Athi.S | 5000 | ||||
| 04-12-2025 | 176 | Raja Soundar W | 1000 | ||||
| 04-12-2025 | P04 | TCE-CRESCENDO | 6000 | ||||
| 04-12-2025 | 2031 | Sangeetha R | 10000 | ||||
| 04-12-2025 | 2096 | Dineshkumar D | 1000 | ||||
| 06-12-2025 | 620 | Karthikeyan.S | 1000 | ||||
| 07-12-2025 | N252631 | UPI/534105031923/chachacin/nc.anandkumar@o/ICICI Bank/ICI54ce337aa27e4bd4ab5b0d385e1f8467 | 500 | ||||
| 11-12-2025 | 2365 | Srinidhi Mallur | 1000 | ||||
| 12-12-2025 | 736 | DINAKAR S | 20000 | ||||
| 14-12-2025 | 2365 | Srinidhi Mallur | 25000 | ||||
| 16-12-2025 | 2365 | Srinidhi Mallur | 29360 | ||||
| 16-12-2025 | 4 | T SARGUNAN | 10000 | ||||
| 16-12-2025 | 2131 | SURESH SELVARAJ | 4000 | ||||
| 16-12-2025 | P59 | PEPPERL FUCHS INDIA PRIVATE LIMITED | 451400 | ||||
| 18-12-2025 | 2303 | AADHAVAN U | 2000 | ||||
| 19-12-2025 | P58 | GALLAGHER SERVICE CENTER LLP | 790400 | ||||
| 20-12-2025 | 292 | Ashwin B. Pai | 3000 | ||||
| 23-12-2025 | 2242 | Prasanth Perumal | 30000 | ||||
| 24-12-2025 | 1076 | Kathiresan Ramesh.R | 1500 | ||||
| 24-12-2025 | P60 | VOYA GLOBAL SERVICES PRIVATE LIMITED | 1100000 | ||||
| 25-12-2025 | 1006 | Chandrasekar.M | 100 | ||||
| 25-12-2025 | 994 | Arumugam Mani | 200 | ||||
| 31-12-2025 | 577 | Matthew Robert.A | 1500 | ||||
| 31-12-2025 | 2096 | Dineshkumar D | 1000 | ||||
| 30-12-2025 | SAI | Saving Account Interest (000901112899:Int.Pd:30-09-2025 to 30-12-2025) | 27120 | ||||
| Date | Project
Name |
Work
Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
| 01-12-2025 | OPERATION | 0.413 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
| 01-12-2025 | OPERATION | 0.414 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |
| 01-12-2025 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 5390 | |
| 03-12-2025 | COMPUTING | 5.204 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |
| 03-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Hariraj S, EFT | 23664 | |
| 04-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Manikandan K, EFT | 5470 | |
| 04-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Naveenkumar P, EFT | 8000 | |
| 04-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Sri Mangalam Enterprise, EFT | 12000 | |
| 04-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Janagiraman K, EFT | 32000 | |
| 04-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Karthick Traders, EFT | 7471 | |
| 04-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Sri Lakshmi Granites, EFT | 1428 | |
| 05-12-2025 | STAFF | 1.1099 | OTN00 | P41 | Deployed a Liaison Manager to support all 12 schools selected under the 'ROPE' project across the districts of Chengalpattu, Kancheepuram, and Ariyalur on a part time basis. Paid To: Subapriya K, EFT | 27000 | |
| 05-12-2025 | SCHOLARSHIP | 4.824 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |
| 05-12-2025 | STAFF | 1.1100 | OTN00 | P41 | Deployed a Project Manager to oversee the scholarship program for all 12 schools selected under the 'ROPE' project across the districts of Ariyalur, Chengalpattu and Kancheepuram on a part time basis. Paid To: Dineshkumar G, EFT | 9250 | |
| 05-12-2025 | STAFF | 1.1101 | OTN00 | P41 | Deployed a Regional Manager to oversee the
four schools selected under the ROPE project in Chengalpattu District. Paid To: Manikandan K, EFT |
22500 | |
| 05-12-2025 | STAFF | 1.1102 | OTN00 | P41 | Deployed a Regional Manager to oversee the five schools selected under the ROPE project in Ariyalur District. Paid To: Muthusamy S, EFT | 22500 | |
| 05-12-2025 | STAFF | 1.1104 | OTN00 | P41 | Deployed an accountant to manage bank transactions for the 'ROPE' project covering 12 schools on a part time basis. Paid To: Keerthana M, EFT | 10000 | |
| 05-12-2025 | STAFF | 1.1105 | OTN00 | P41 | Deployed an accountant to oversee project reports and verify bills for the 'ROPE' project involving 12 schools on a part time basis. Paid To: Manikandan N, EFT | 9250 | |
| 05-12-2025 | STAFF | 1.1116 | OTN00 | P41 | Deployed a part-time Project Manager to oversee staff deployment, stationery, training, food, environment, library, and computer facilities for all 12 schools selected from Ariyalur, Chengalpattu, and Kancheepuram districts under the 'ROPE' project. Paid To: Sathyapriya V, EFT | 5000 | |
| 05-12-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 2960 | |
| 05-12-2025 | OPERATION | 0.405 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Kancheepuram Dt. Paid To: Karthick S, EFT | 4273 | |
| 05-12-2025 | OPERATION | 0.406 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Chengalpattu Dt. Paid To: MANIKANDAN K, EFT | 5159 | |
| 05-12-2025 | OPERATION | 0.417 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |
| 05-12-2025 | OPERATION | 0.418 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |
| 05-12-2025 | OPERATION | 0.419 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: Karthick S, EFT | 3000 | |
| 05-12-2025 | STAFF | 1.1118 | OTN392 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Krishnan M, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1119 | OTN358 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Ponnammal S, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1120 | OTN394 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kanniammal K, EFT | 3300 | |
| 05-12-2025 | STAFF | 1.1122 | OTN397 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Saraswathi P, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1123 | OTN396 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi S, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1124 | OTN390 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kavitha T, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1125 | OTN389 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: C.Muthulakshmi, EFT | 3300 | |
| 05-12-2025 | STAFF | 1.1127 | OTN391 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: S.Bakkiyalakshmi, EFT | 3300 | |
| 05-12-2025 | STAFF | 1.1129 | OTN393 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Logesh S, EFT | 6600 | |
| 05-12-2025 | STAFF | 1.1130 | OTN398 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Thenmozhi D, EFT | 4000 | |
| 05-12-2025 | STAFF | 1.1131 | OTN396 | P41 | Deployed a Subject staff. Paid To: Sivasankari S, EFT | 10500 | |
| 05-12-2025 | STAFF | 1.1132 | OTN387 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Subashini, EFT | 3300 | |
| 05-12-2025 | STAFF | 1.1146 | OTN393 | P41 | Deployed a watchman to ensure the safety and security of the school premises. Paid To: Mathi V, EFT | 8000 | |
| 05-12-2025 | STAFF | 1.1147 | OTN388 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi M, EFT | 3300 | |
| 05-12-2025 | TRAINING | 3.671 | OTN358 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Bharathi P, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.672 | OTN394 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Kumudha K, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.679 | OTN393 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Revathi R, EFT | 10000 | |
| 05-12-2025 | TRAINING | 3.681 | OTN398 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.682 | OTN396 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.674 | OTN390 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-12-2025 | TRAINING | 3.675 | OTN389 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.676 | OTN391 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.677 | OTN387 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.678 | OTN388 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-12-2025 | TRAINING | 3.703 | OTN397 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Sudha S, EFT | 5000 | |
| 05-12-2025 | TRAINING | 3.702 | OTN392 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Jagadhish T, EFT | 5000 | |
| 05-12-2025 | STAFF | 1.1106 | OTN05 | IS | Deployed a staff to povide computer training at the India Sudar Computer Training Center in Melappedu. Paid To: Devaraj V, EFT | 12800 | |
| 05-12-2025 | STAFF | 1.1107 | OTN93 | IS | Deployed a staff to perform clerical activities, teach subjects to slow learners, and manage classes in the absence of regular teachers to ensure timely completion of academic activities, as well as to handle office work. Paid To: Kalamani N, EFT | 10200 | |
| 05-12-2025 | STAFF | 1.1108 | OTN284 | IS | Deployed a librarian to manage the library. Paid To: Karthkikeyan K, EFT | 10500 | |
| 05-12-2025 | STAFF | 1.1110 | OTN204 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kamalam K, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1111 | OTN260 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Poongothai B, EFT | 1500 | |
| 05-12-2025 | STAFF | 1.1112 | OTN28 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kowsalya R, EFT | 2800 | |
| 05-12-2025 | STAFF | 1.1113 | OTN128 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Lilly Pushpam S, EFT | 3500 | |
| 05-12-2025 | STAFF | 1.1115 | OTN42 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Chinnapatal C, EFT | 2000 | |
| 05-12-2025 | STAFF | 1.1133 | OTN129 | IS | Deployed a Subject staff. Paid To: Saranya K, EFT | 5000 | |
| 05-12-2025 | STAFF | 1.1148 | OTN204 | IS | Deployed a staff to handle data entry and library management. Paid To: Kowsalya M, EFT | 4400 | |
| 05-12-2025 | STAFF | 1.1148 | OTN204 | IS | Deployed a staff to handle data entry and library management. Paid To: Kowsalya M, EFT | 2200 | |
| 05-12-2025 | STAFF | 1.1150 | OTN42 | IS | Deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Lakshmi C, EFT | 7800 | |
| 05-12-2025 | STAFF | 1.1149 | OTN129 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Marudhambal C, EFT | 4400 | |
| 06-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Ravikumar K, EFT | 5700 | |
| 06-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Sasikumar R, EFT | 5700 | |
| 06-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Karthick Traders, EFT | 5984 | |
| 06-12-2025 | STAFF | 1.1103 | OTN00 | P41 | Deployed a Regional Manager to oversee the three schools selected under the ROPE project in Kancheepuram District. Paid To: Karthick S, EFT | 22500 | |
| 07-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Kolanchi S, EFT | 3500 | |
| 07-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: RKB Trader, EFT | 1920 | |
| 07-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Akash G, EFT | 32100 | |
| 07-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Santhakumar V, EFT | 30000 | |
| 07-12-2025 | SCHOLARSHIP | 4.838 | S595 | IS 1559 IS 1160 IS 1595 IS 1060 |
Provided financial support to student PRAVIN V , to pursue B.Sc Physics. Paid To: Barath V, EFT | 8000 | |
| 08-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Sasikumar R, EFT | 5400 | |
| 08-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Hariraj S, EFT | 4000 | |
| 08-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Ravikumar K, EFT | 8550 | |
| 09-12-2025 | TRAINING | 3.670 | OTN398 | P41 | Deployed a staff member to provide reading and writing skills training to slow-learning students in Grade 6. Paid To: Kajalakshmi U, EFT | 5000 | |
| 09-12-2025 | SCHOLARSHIP | 4.908 | S579 | P41 | Provided financial support to student POOJA MISHRA R , to pursue B.Sc Computer Science. Paid To: School of Arts and Science, EFT | 21250 | |
| 11-12-2025 | STAFF | 1.1135 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Ganga Kallappa Jagapur, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1136 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Veeresh Ramappa Karadi, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1137 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Prema Kareppa Annnigeri, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1138 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Shashikala Talawar, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1139 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Pushpa Savadatti, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1141 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Kousarbanu Nadaf, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1142 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Vidyashree Basavaraj Koppad, EFT | 2000 | |
| 11-12-2025 | STAFF | 1.1144 | OKA00 | IS | Tution Center Staff Payment. Paid To: Dikshavani K V, EFT | 5000 | |
| 11-12-2025 | STAFF | 1.1145 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Divya K M, EFT | 3000 | |
| 11-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hariraj S, EFT | 1000 | |
| 11-12-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 1520 | |
| 12-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 5700 | |
| 12-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Geetha K, EFT | 32250 | |
| 12-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 1650 | |
| 12-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: BSK Traders, EFT | 21000 | |
| 12-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: BSK Traders, EFT | 4650 | |
| 12-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Babu K, EFT | 31000 | |
| 14-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Akash G, EFT | 29700 | |
| 15-12-2025 | SCHOLARSHIP | 4.909 | S547 | P41 | Provided financial support to student ANUSUYA S, to pursue Bachelor of Unani Medicine and Surgery. Paid To: Anusuya S, EFT | 1280 | |
| 16-12-2025 | COMPUTING | 5.219 | OTN129 | IS | Purchase of desktop and UPS for office work. Paid To: Vivin Computer, EFT | 55300 | |
| 17-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Janagiraman K, EFT | 27000 | |
| 17-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Manikandan K, EFT | 8635 | |
| 17-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Naveenkumar P, EFT | 2500 | |
| 17-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Manikandan K, EFT | 10000 | |
| 17-12-2025 | INFRASTRUCTURE | 9.367 | OTN741 | P41 | Renovation of five class rooms. Paid To: Kannan P, EFT | 3000 | |
| 17-12-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Santhakumar V, EFT | 20000 | |
| 17-12-2025 | SCHOLARSHIP | 4.910 | S480 | IS | Provided financial support to student MANORANJAN K K, to pursue B.Sc (Statistics). Paid To: Manoranjan K K, EFT | 10650 | |
| 17-12-2025 | SCHOLARSHIP | 4.911 | S625 | IS 2031 IS 07 |
Provided financial support to student THAMARAISELVAN B, to pursue B.Tech IT. Paid To: NANDHA COLLEGE OF TECHNOLOGY, EFT | 20000 | |
| 17-12-2025 | SCHOLARSHIP | 4.907 | S623 | P41 | Provided financial support to student PRIYA S, to pursue B.Sc Operation Theatre Anesthesia Technology. Paid To: KALPANA S, EFT | 40000 | |
| 18-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 6900 | |
| 19-12-2025 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 1. Paid To: Monomorium Minimum, EFT | 100000 | |
| 19-12-2025 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 2. Paid To: Monomorium Minimum, EFT | 100000 | |
| 19-12-2025 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 3. Paid To: Monomorium Minimum, EFT | 100000 | |
| 19-12-2025 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 4. Paid To: Monomorium Minimum, EFT | 100000 | |
| 19-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Karthick Traders, EFT | 28276 | |
| 19-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hariraj S, EFT | 4500 | |
| 19-12-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 500 | |
| 19-12-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 500 | |
| 19-12-2025 | INFRASTRUCTURE | 9.369 | OKA742 | P55 | Toilet Construction - Contractor Payment # 3. Paid To: Monomorium Minimum, EFT | 150000 | |
| 19-12-2025 | STATIONERY | 2.1380 | OKA745 | P58 | Payment to Nali-Kali Table Chairs - Kinder
Play. Paid To: KINDERPLAY EQUIPMENTS, EFT |
40364 | |
| 20-12-2025 | SCHOLARSHIP | 4.913 | S399 | IS
736 IS |
Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Barath V, EFT | 20680 | |
| 20-12-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Kumaresan Jayaraj, EFT | 10000 | |
| 20-12-2025 | OPERATION | 0.437 | OTN00 | P41 | Visit by Ford and India Sudar team to ROPE schools in Chengalpattu and prizes for students and staff and other arrangements. Paid To: Manikandan K, EFT | 10084 | |
| 20-12-2025 | OPERATION | 0.438 | OTN00 | P41 | Visit to GHSS Girls Thirukkazhukundram in Chengalpattu Dt. and GHSS Thenneri Kanchipuram Dt to inaugurate the renovated buildings, check the progress and interact with the schools. Paid To: Sakthivel S, EFT | 7612 | |
| 20-12-2025 | STATIONERY | 2.1375 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Mownakumar K, EFT | 2920 | |
| 21-12-2025 | SCHOLARSHIP | 4.912 | S615 | IS 2365 | Provided financial support to student VINUTHA T, to pursue B.E (Computer Science and Engineering). Paid To: Vinutha T, EFT | 100 | |
| 21-12-2025 | SCHOLARSHIP | 4.912 | S615 | IS 2365 | Provided financial support to student VINUTHA T, to pursue B.E (Computer Science and Engineering). Paid To: Vinutha T, EFT | 5100 | |
| 22-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 11400 | |
| 22-12-2025 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hariraj S, EFT | 3500 | |
| 22-12-2025 | TRAINING | 3.704 | OTN393 | P41 | Facilitating students and staff to participate in the Southern India Science Fair (SISF) conducted in Hyderabad during January-19 th To 23, 2026. Paid To: Devamanogari V, EFT | 25560 | |
| 22-12-2025 | INFRASTRUCTURE | 9.356 | OKA636 | P51 | Travel Event Day. Paid To: Kiran Kumar N, EFT | 2000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.357 | OKA635 | P51 | Travel Event Day. Paid To: Kiran Kumar N, EFT | 2400 | |
| 22-12-2025 | INFRASTRUCTURE | 9.358 | OKA571 | P48 | Toiletries Payment. Paid To: RISHAB GENERAL STORE, EFT | 2500 | |
| 22-12-2025 | INFRASTRUCTURE | 9.358 | OKA571 | P48 | Advance Payment Toiletries - Year Maintainance. Paid To: RISHAB GENERAL STORE, EFT | 10000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.358 | OKA571 | P48 | GLPS AKC Kokkanur - Contractor Payment # 7. Paid To: T H Maruthi, EFT | 5000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.358 | OKA571 | P48 | GLPS AKC Kokkanur - Travel Event Day. Paid To: Vinod S Murgod, EFT | 3000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.359 | OKA00 | P48 | Toiletries Payment. Paid To: RISHAB GENERAL STORE, EFT | 2500 | |
| 22-12-2025 | INFRASTRUCTURE | 9.359 | OKA00 | P48 | Advance Payment Toiletries - Year Maintainance. Paid To: RISHAB GENERAL STORE, EFT | 10000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.359 | OKA00 | P48 | GLPS Haralahalli - Contractor Payment # 7. Paid To: T H Maruthi, EFT | 10000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.359 | OKA00 | P48 | GLPS Haralahalli - Travel Event Day. Paid To: Vinod S Murgod, EFT | 4505 | |
| 22-12-2025 | INFRASTRUCTURE | 9.360 | OKA587 | P48 | GHS Somnahalli - Travel. Paid To: Kiran Kumar N, EFT | 3000 | |
| 22-12-2025 | INFRASTRUCTURE | 9.360 | OKA587 | P48 | GHS Somnahalli - Travel. Paid To: RISHAB GENERAL STORE, EFT | 2500 | |
