| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
| Monthly Account Sheet - October'2025, FY 2025-26 | |||||||
| Open Balance | 2,53,973.09 | ||||||
| (1) DONATION | |||||||
| Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
| 01-10-2025 | 847 | Ramu Paramahamsan | 2000 | ||||
| 01-10-2025 | 1 | Udhaya Kumar V | 5000 | ||||
| 01-10-2025 | 2031 | Sangeetha R | 2000 | ||||
| 01-10-2025 | 13 | Senthil Kumar.P | 1000 | ||||
| 01-10-2025 | 13 | Senthil Kumar.P | 1000 | ||||
| 01-10-2025 | 384 | Shaji Kalidasan | 500 | ||||
| 02-10-2025 | 2 | Karuppuswamy.T | 10000 | ||||
| 02-10-2025 | 2077 | Vijayendhiran P | 2500 | ||||
| 02-10-2025 | N252624 | MMT/IMPS/527511786803/Others/India Suda/State Bank of I | 5000 | ||||
| 03-10-2025 | P41 | FORD MOTOR PRIVATE LIMITED | 5031161 | ||||
| 04-10-2025 | 91 | Athi.S | 5000 | ||||
| 04-10-2025 | 176 | Raja Soundar W | 1000 | ||||
| 04-10-2025 | P04 | TCE-CRESCENDO | 6000 | ||||
| 04-10-2025 | 2096 | Dineshkumar D | 1000 | ||||
| 06-10-2025 | 2031 | Sangeetha R | 10000 | ||||
| 06-10-2025 | 1060 | MURALIDHARAN E | 25000 | ||||
| 09-10-2025 | 2242 | Prasanth Perumal | 5000 | ||||
| 10-10-2025 | 620 | Karthikeyan.S | 1000 | ||||
| 14-10-2025 | 2308 | Dr.Y V S Lakshmi | 10000 | ||||
| 14-10-2025 | N252625 | BIL/INFT/EJI7700083/ForMagazine/ PRIYADHARSHINI | 4425 | ||||
| 15-10-2025 | 296 | Sundarrajan V | 5000 | ||||
| 16-10-2025 | 2131 | SURESH SELVARAJ | 4000 | ||||
| 18-10-2025 | 2190 | Murali Selvaraj | 20000 | ||||
| 18-10-2025 | 2359 | Joe Mathai Chirakalkudy | 10000 | ||||
| 19-10-2025 | 898 | DIVAKAR V | 3000 | ||||
| 20-10-2025 | 599 | Anitha Srinivasan | 1000 | ||||
| 20-10-2025 | 292 | Ashwin B. Pai | 3000 | ||||
| 20-10-2025 | 1414 | Raveesh S | 2000 | ||||
| 20-10-2025 | N252626 | UPI/529351746445/Sponsor from Se/8438216321@ptax/AXIS BANK/PTM3809491387804204823301157102B13E | 2000 | ||||
| 20-10-2025 | N252627 | UPI/529361735945/Sponsor from Se/8438216321@ptax/AXIS BANK/PTM009809B96DA2416B8A101AB2863836F1 | 2000 | ||||
| 25-10-2025 | 1006 | Chandrasekar.M | 100 | ||||
| 25-10-2025 | 994 | Arumugam Mani | 200 | ||||
| 26-10-2025 | 241 | RAMASESHAN S | 10000 | ||||
| 27-10-2025 | 266 | Rajeshkannan Palanisamy | 20000 | ||||
| 28-10-2025 | N252628 | UPI/566782099032/good deed nov/nc.anandkumar@o/ICICI Bank/ICIaf4e6c4869c14737837fff760b83e24b | 500 | ||||
| 29-10-2025 | 2223 | Nurani Raghavan Lakshmi | 21000 | ||||
| 29-10-2025 | 2264 | KARTHIK SUNDAR | 25000 | ||||
| 29-10-2025 | 2292 | Yamuna R | 1000 | ||||
| 30-10-2025 | 2363 | Nagaraj Chandrashekar | 35000 | ||||
| 31-10-2025 | 577 | Matthew Robert.A | 1500 | ||||
| 31-10-2025 | 1076 | Kathiresan Ramesh.R | 1500 | ||||
| Date | Project
Name |
Work
Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
| 03-10-2025 | STAFF | 1.1103 | OTN00 | P41 | Deployed a Regional Manager to oversee the three schools selected under the ROPE project in Kancheepuram District. Paid To: Karthick S, EFT | 22500 | |
| 03-10-2025 | STATIONERY | 2.1375 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Mownakumar K, EFT | 1516 | |
| 03-10-2025 | OPERATION | 0.413 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
| 03-10-2025 | OPERATION | 0.414 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |
| 03-10-2025 | OPERATION | 0.403 | OTN00 | P41 | General miscellaneous expenses for our schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc..... Paid To: Subapriya K, EFT | 110 | |
| 03-10-2025 | OPERATION | 0.431 | OTN00 | P41 | General miscellaneous expenses for our schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc.. Paid To: Subapriya K, EFT | 5000 | |
| 03-10-2025 | SCHOLARSHIP | 4.881 | S532 | P41 | Provided financial support to student NITHISH KUMAR S, to pursue B.Com (IT). Paid To: Nithis Kumar S, EFT | 25000 | |
| 03-10-2025 | SCHOLARSHIP | 4.883 | S610 | P41 | Provided financial support to student BHAVANA S, to pursue B.E Computer Science Engineering. Paid to: Anand Institute of Higher Technology, EFT | 25000 | |
| 03-10-2025 | SCHOLARSHIP | 4.884 | S606 | P41 | Provided financial support to student TAMIL SELVI S to pursue NEET Coaching. Paid To: GP ACADEMY, EFT | 30000 | |
| 03-10-2025 | SCHOLARSHIP | 4.882 | S609 | P41 | Provided financial support to student ADHYA MISHRA R, to pursue B.Tech (Computer Science and Business System). Paid To: Anand Institute of Higher Technology, EFT | 20000 | |
| 03-10-2025 | SCHOLARSHIP | 4.885 | S611 | P41 | Provided financial support to student RAFIYA BANU B to pursue B.E. Computer Science Engineering. Paid To: GKM CHARITABLE TRUST, EFT | 25000 | |
| 04-10-2025 | STAFF | 1.1135 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Ganga Kallappa Jagapur, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1136 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Veeresh Ramappa Karadi, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1137 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Prema Kareppa Annnigeri, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1138 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Shashikala Talawar, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1139 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Pushpa Savadatti, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1141 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Kousarbanu Nadaf, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1142 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Vidyashree Basavaraj Koppad, EFT | 2000 | |
| 04-10-2025 | STAFF | 1.1144 | OKA00 | IS | Tution Center Staff Payment. Paid To: Dikshavani K V, EFT | 5000 | |
| 04-10-2025 | STAFF | 1.1145 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Divya K M, EFT | 3000 | |
| 05-10-2025 | SCHOLARSHIP | 4.824 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |
| 05-10-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 3041 | |
| 05-10-2025 | OPERATION | 0.405 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Kancheepuram Dt. Paid To: Karthick S, EFT | 2885 | |
| 05-10-2025 | OPERATION | 0.406 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Chengalpattu Dt. Paid To: MANIKANDAN K, EFT | 6161 | |
| 05-10-2025 | OPERATION | 0.417 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |
| 05-10-2025 | OPERATION | 0.418 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |
| 05-10-2025 | OPERATION | 0.419 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: Karthick S, EFT | 3000 | |
| 05-10-2025 | STAFF | 1.1099 | OTN00 | P41 | Deployed a Liaison Manager to support all 12 schools selected under the 'ROPE' project across the districts of Chengalpattu, Kancheepuram, and Ariyalur on a part time basis. Paid To: Subapriya K, EFT | 27000 | |
| 05-10-2025 | STAFF | 1.1100 | OTN00 | P41 | Deployed a Project Manager to oversee the scholarship program for all 12 schools selected under the 'ROPE' project across the districts of Ariyalur, Chengalpattu and Kancheepuram on a part time basis. Paid To: Dineshkumar G, EFT | 9250 | |
| 05-10-2025 | STAFF | 1.1102 | OTN00 | P41 | Deployed a Regional Manager to oversee the five schools selected under the ROPE project in Ariyalur District. Paid To: Muthusamy S, EFT | 22500 | |
| 05-10-2025 | STAFF | 1.1104 | OTN00 | P41 | Deployed an accountant to manage bank transactions for the 'ROPE' project covering 12 schools on a part time basis. Paid To: Keerthana M, EFT | 10000 | |
| 05-10-2025 | STAFF | 1.1105 | OTN00 | P41 | Deployed an accountant to oversee project reports and verify bills for the 'ROPE' project involving 12 schools on a part time basis. Paid To: Manikandan N, EFT | 9250 | |
| 05-10-2025 | STAFF | 1.1116 | OTN00 | P41 | Deployed a part-time Project Manager to oversee staff deployment, stationery, training, food, environment, library, and computer facilities for all 12 schools selected from Ariyalur, Chengalpattu, and Kancheepuram districts under the 'ROPE' project. Paid To: Sathyapriya V, EFT | 5000 | |
| 05-10-2025 | STAFF | 1.1118 | OTN392 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Krishnan M, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1119 | OTN358 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Ponnammal S, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1120 | OTN394 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kanniammal K, EFT | 3300 | |
| 05-10-2025 | STAFF | 1.1122 | OTN397 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Saraswathi P, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1123 | OTN396 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi S, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1124 | OTN390 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kavitha T, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1125 | OTN389 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: C.Muthulakshmi, EFT | 3300 | |
| 05-10-2025 | STAFF | 1.1127 | OTN391 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: S.Bakkiyalakshmi, EFT | 3300 | |
| 05-10-2025 | STAFF | 1.1129 | OTN393 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Logesh S, EFT | 6600 | |
| 05-10-2025 | STAFF | 1.1130 | OTN398 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Thenmozhi D, EFT | 4000 | |
| 05-10-2025 | STAFF | 1.1131 | OTN396 | P41 | Deployed a Subject staff. Paid To: Sivasankari S, EFT | 10500 | |
| 05-10-2025 | STAFF | 1.1132 | OTN387 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Subashini, EFT | 3300 | |
| 05-10-2025 | STAFF | 1.1146 | OTN393 | P41 | Deployed a watchman to ensure the safety and security of the school premises. Paid To: Mathi V, EFT | 8000 | |
| 05-10-2025 | STAFF | 1.1147 | OTN388 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi M, EFT | 3300 | |
| 05-10-2025 | TRAINING | 3.670 | OTN398 | P41 | Deployed a staff member to provide reading and writing skills training to slow-learning students in Grade 6. Paid To: Kajalakshmi U, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.671 | OTN358 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Bharathi P, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.672 | OTN394 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Kumudha K, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.673 | OTN397 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nachiya C, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.674 | OTN390 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-10-2025 | TRAINING | 3.675 | OTN389 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.676 | OTN391 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.677 | OTN387 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.678 | OTN388 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-10-2025 | TRAINING | 3.679 | OTN393 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Revathi R, EFT | 10000 | |
| 05-10-2025 | TRAINING | 3.680 | OTN358 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Chithra I, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.681 | OTN398 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-10-2025 | TRAINING | 3.682 | OTN396 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-10-2025 | STAFF | 1.1106 | OTN05 | IS | Deployed a staff to povide computer training at the India Sudar Computer Training Center in Melappedu. Paid To: Devaraj V, EFT | 12800 | |
| 05-10-2025 | STAFF | 1.1107 | OTN93 | IS | Deployed a staff to perform clerical activities, teach subjects to slow learners, and manage classes in the absence of regular teachers to ensure timely completion of academic activities, as well as to handle office work. Paid To: Kalamani N, EFT | 10200 | |
| 05-10-2025 | STAFF | 1.1108 | OTN284 | IS | Deployed a librarian to manage the library. Paid To: Karthkikeyan K, EFT | 10500 | |
| 05-10-2025 | STAFF | 1.1110 | OTN204 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kamalam K, EFT | 4400 | |
| 05-10-2025 | STAFF | 1.1111 | OTN260 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Poongothai B, EFT | 1500 | |
| 05-10-2025 | STAFF | 1.1112 | OTN28 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kowsalya R, EFT | 2800 | |
| 05-10-2025 | STAFF | 1.1113 | OTN128 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Lilly Pushpam S, EFT | 3500 | |
| 05-10-2025 | STAFF | 1.1114 | OTN42 | IS | Deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7800 | |
| 05-10-2025 | STAFF | 1.1115 | OTN42 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Chinnapatal C, EFT | 2000 | |
| 05-10-2025 | STAFF | 1.1133 | OTN129 | IS | Deployed a Subject staff. Paid To: Saranya K, EFT | 5000 | |
| 05-10-2025 | COMPUTING | 5.204 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |
| 06-10-2025 | SCHOLARSHIP | 4.886 | S612 | IS | Provided financial support to student DINESHKUMAR C to pursue B.E. (Electrical Electronics Engineering). Paid To: MRK Institute of Technology, EFT | 25000 | |
| 06-10-2025 | STATIONERY | 2.1377 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Manikandan K, EFT | 1830 | |
| 06-10-2025 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 1730 | |
| 06-10-2025 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 3000 | |
| 06-10-2025 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 3576 | |
| 06-10-2025 | INFRASTRUCTURE | 9.352 | OTN393 | P41 | Construction of Restroom for Gents staff. Paid To: Chandramohan K, EFT | 16500 | |
| 06-10-2025 | INFRASTRUCTURE | 9.352 | OTN393 | P41 | Construction of Restroom for Gents staff. Paid To: Sri Mangalam Agencies, EFT | 15000 | |
| 06-10-2025 | INFRASTRUCTURE | 9.352 | OTN393 | P41 | Construction of Restroom for Gents staff. Paid To: Naveenkumar P, EFT | 8000 | |
| 06-10-2025 | INFRASTRUCTURE | 9.338 | OTN393 | P41 | Renovation of Physics and Chemistry Lab. Paid To: Chandramohan K, EFT | 16500 | |
| 06-10-2025 | INFRASTRUCTURE | 9.338 | OTN393 | P41 | Renovation of Physics and Chemistry Lab. Paid To: Kannan P, EFT | 11000 | |
| 06-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Chandramohan K, EFT | 13200 | |
| 06-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Durairaj P, EFT | 6400 | |
| 06-10-2025 | INFRASTRUCTURE | 9.340 | OTN393 | P41 | Paving concrete path near entrance gate with minor work of welding and painting. Paid To: Sri Mangalam Agencies, EFT | 33000 | |
| 06-10-2025 | INFRASTRUCTURE | 9.340 | OTN393 | P41 | Paving concrete path near entrance gate with minor work of welding and painting. Paid To: KTHP Suppliers and Hardwares, EFT | 42000 | |
| 06-10-2025 | INFRASTRUCTURE | 9.340 | OTN393 | P41 | Paving concrete path near entrance gate with minor work of welding and painting. Paid To: Sri Mangalam Enterprise, EFT | 1380 | |
| 07-10-2025 | SCHOLARSHIP | 4.838 | S595 | IS 1559 IS 1160 IS 1595 IS 1060 |
Provided financial support to student PRAVIN V , to pursue B.Sc Physics. Paid To: Barath V, EFT | 8000 | |
| 07-10-2025 | SCHOLARSHIP | 4.887 | S566 | P41 | Provided financial support to student GOBIKA M to pursue B.Sc Computer Technology. Paid To: GOBIKA M, EFT | 20000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.342 | OTN397 | P41 | Converting a big room into staff room for Gents and Ladies. Paid To: Arunkumar, EFT | 3000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.343 | OTN396 | P41 | Renovation of Physics lab and three class rooms. Paid To: Santhakumar V, EFT | 4700 | |
| 08-10-2025 | INFRASTRUCTURE | 9.343 | OTN396 | P41 | Renovation of Physics lab and three class rooms. Paid To: Akash G, EFT | 6000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.343 | OTN396 | P41 | Renovation of Physics lab and three class rooms. Paid To: Sri Sesha Traders, EFT | 108912 | |
| 08-10-2025 | INFRASTRUCTURE | 9.341 | OTN397 | P41 | Converting an unutilized room into a Libray. Paid To: Chandramohan K, EFT | 9900 | |
| 08-10-2025 | INFRASTRUCTURE | 9.341 | OTN397 | P41 | Converting an unutilized room into a Libray. Paid To: Arunkumar, EFT | 21000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.341 | OTN397 | P41 | Converting an unutilized room into a Libray. Paid To: Arunkumar, EFT | 3000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.341 | OTN397 | P41 | Converting an unutilized room into a Libray. Paid To: Santhakumar V, EFT | 4700 | |
| 08-10-2025 | INFRASTRUCTURE | 9.341 | OTN397 | P41 | Converting an unutilized room into a Libray. Paid To: Rajkumar G, EFT | 2400 | |
| 08-10-2025 | INFRASTRUCTURE | 9.366 | OTN397 | P41 | Providing furnitures for library purpose. Paid To: Pavithara Furnitures Electronics, EFT | 46200 | |
| 08-10-2025 | INFRASTRUCTURE | 9.366 | OTN397 | P41 | Providing furnitures for library purpose. Paid To: Janagiraman K, EFT | 42000 | |
| 08-10-2025 | INFRASTRUCTURE | 9.365 | OTN392 | P41 | Refurbishing the desks and benches of class room and library. Paid To: Sri Mangalam Enterprise, EFT | 18600 | |
| 08-10-2025 | INFRASTRUCTURE | 9.365 | OTN392 | P41 | Refurbishing the desks and benches of class room and library. Paid To: Sakthi Prahaldan, EFT | 25300 | |
| 08-10-2025 | STAFF | 1.1101 | OTN00 | P41 | Deployed a Regional Manager to oversee the
four schools selected under the ROPE project in Chengalpattu District. Paid To: Manikandan K, EFT |
22500 | |
| 08-10-2025 | OPERATION | 0.406 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Chengalpattu Dt. Paid To: MANIKANDAN K, EFT | 3400 | |
| 08-10-2025 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 768 | |
| 08-10-2025 | STATIONERY | 2.1376 | OTN00 | P41 | Preparation of Talent exam test papers including question paper setting, proof reading, formatting, question and answer key verification. Paid To: B.Logeshwari, EFT | 5400 | |
| 08-10-2025 | STATIONERY | 2.1376 | OTN00 | P41 | Preparation of Talent exam test papers including question paper setting, proof reading, formatting, question and answer key verification. Paid To: B.Logeshwari, EFT | 5400 | |
| 08-10-2025 | STATIONERY | 2.1376 | OTN00 | P41 | Preparation of Talent exam test papers including question paper setting, proof reading, formatting, question and answer key verification. Paid To: Periyasamy P, EFT | 6000 | |
| 09-10-2025 | SCHOLARSHIP | 4.888 | S461 | P41 | Provided financial support to student THAVASELVI T, to pursue B.Sc Nursing. Paid To: THAVASELVI T, EFT | 25000 | |
| 09-10-2025 | STAFF | 1.1148 | OTN204 | IS | Deployed a staff to handle data entry and library management. Paid To: Kowsalya M, EFT | 6600 | |
| 09-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: BSK Traders, EFT | 98000 | |
| 09-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: BSK Traders, EFT | 16500 | |
| 09-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Babu K, EFT | 48500 | |
| 09-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Karthick S, EFT | 4400 | |
| 10-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Muthusamy S, EFT | 5000 | |
| 10-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Janani Agencies, EFT | 31600 | |
| 10-10-2025 | STAFF | 1.1103 | OTN00 | P41 | Deployed a Regional Manager to oversee the three schools selected under the ROPE project in Kancheepuram District. Paid To: Karthick S, EFT | 22500 | |
| 11-10-2025 | ENVIRONMENT | 8.37 | OTN393 | P41 | Established a nursery garden by arranging fencing, preparing soil, and providing fertilizers, seeds, sapling bags, and other necessary materials. Paid To: Nagarajan A, EFT | 700 | |
| 11-10-2025 | ENVIRONMENT | 8.38 | OTN390 | P41 | Established a nursery garden by arranging fencing, preparing soil, and providing fertilizers, seeds, sapling bags, and other necessary materials. Paid To: Nagarajan A, EFT | 695 | |
| 11-10-2025 | STAFF | 1.1149 | OTN129 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Marudhambal C, EFT | 4400 | |
| 11-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Ravikumar K, EFT | 13500 | |
| 11-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Sathishkumar A, EFT | 2800 | |
| 11-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Hariraj S, EFT | 5400 | |
| 11-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Chandramohan K, EFT | 13200 | |
| 11-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Kannan P, EFT | 10700 | |
| 11-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Durairaj P, EFT | 6400 | |
| 13-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Senthil M, EFT | 74400 | |
| 13-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Vinoth V, EFT | 19000 | |
| 13-10-2025 | INFRASTRUCTURE | 9.343 | OTN396 | P41 | Renovation of Physics lab and three class rooms. Paid To: Arunkumar, EFT | 35000 | |
| 13-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Babu K, EFT | 50000 | |
| 14-10-2025 | INFRASTRUCTURE | 9.339 | OTN393 | P41 | Renovation of Two class room building. Paid To: Bharath Nagaraj, EFT | 48000 | |
| 14-10-2025 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Muthusamy S, EFT | 1200 | |
| 14-10-2025 | INFRASTRUCTURE | 9.351 | OTN398 | P41 | Construction of one class room and one staff room with cupboards. Paid To: Santhakumar V, EFT | 40000 | |
| 14-10-2025 | OPERATION | 0.432 | OTN00 | P41 | One day visit by Mr. Lakshmanan, Civil engineer to inspect and provide suggestions for new class roon construction work at Ghss.Thenneri. Paid To: N D Lakshmanan, EFT | 2278 | |
| 15-10-2025 | SCHOLARSHIP | 4.890 | S616 | IS
