INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
Monthly Account Sheet - October'2024, FY 2024-25 | |||||||||||
Open Balance | 23,86,071.73 | ||||||||||
(1) DONATION | |||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
01-10-2024 | 577 | Matthew Robert.A | 1500 | ||||||||
01-10-2024 | 847 | Ramu Paramahamsan | 1501 | ||||||||
01-10-2024 | 1 | Udhaya Kumar V | 5000 | ||||||||
01-10-2024 | 2031 | Sangeetha R | 2000 | ||||||||
01-10-2024 | 562 | Vijayabaskar M A | 1000 | ||||||||
01-10-2024 | 2301 | Suja S | 20000 | ||||||||
02-10-2024 | 2 | Karuppuswamy.T | 3000 | ||||||||
02-10-2024 | 239 | Karthikeyan Mani | 500 | ||||||||
02-10-2024 | 2227 | Sakthikumar D | 400 | ||||||||
04-10-2024 | 91 | Athi.S | 5000 | ||||||||
04-10-2024 | 176 | Raja Soundar W | 1000 | ||||||||
04-10-2024 | P04 | TCE-CRESCENDO | 6000 | ||||||||
04-10-2024 | 2300 | Padmaja V | 2000 | ||||||||
06-10-2024 | 1086 | Theodore Ravindranath | 500 | ||||||||
06-10-2024 | 2051 | Manikandan V | 200 | ||||||||
07-10-2024 | N242513 | BIL/INFT/DJB3348666/Membership code/ A SRINIVASAN | 2000 | ||||||||
08-10-2024 | 620 | Karthikeyan.S | 1000 | ||||||||
20-10-2024 | 292 | Ashwin B. Pai | 3000 | ||||||||
22-10-2024 | 2042 | Sasirekha Samiyappan | 20000 | ||||||||
22-10-2024 | 2197 | KIRAN KUMAR N | 9000 | ||||||||
23-10-2024 | P41 | FORD MOTOR PRIVATE LIMITED | 4865963 | ||||||||
23-10-2024 | 2302 | Darshana Yatgiri | 15610 | ||||||||
25-10-2024 | N242514 | Sudha M | 1 | ||||||||
25-10-2024 | 994 | Arumugam Mani | 200 | ||||||||
25-10-2024 | 1006 | Chandrasekar.M | 100 | ||||||||
25-10-2024 | 2250 | Sandhya Aravind Kumar | 23825 | ||||||||
27-10-2024 | 2242 | Prasanth Perumal | 20000 | ||||||||
28-10-2024 | 1160 | Kakarla Arun Kiran | 3000 | ||||||||
28-10-2024 | 2242 | Prasanth Perumal | 10000 | ||||||||
29-10-2024 | N242515 | Sudha M | 30343 | ||||||||
29-10-2024 | 2096 | Dineshkumar D | 1000 | ||||||||
29-10-2024 | 2077 | Vijayendhiran P | 2500 | ||||||||
30-10-2024 | 13 | Senthil Kumar.P | 1000 | ||||||||
30-10-2024 | 562 | Vijayabaskar M A | 1000 | ||||||||
30-10-2024 | 1076 | Kathiresan Ramesh.R | 1000 | ||||||||
30-10-2024 | 2227 | Sakthikumar D | 400 | ||||||||
31-10-2024 | 577 | Matthew Robert.A | 1500 | ||||||||
(2) EXPENSE | |||||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
01-10-2024 | OPERATION | 0.309 | OTN00 | P41 | One day (27.09.24)Visit to GHSS Pottakollai, Ariyalur dt and GHSS (Girls), Thirukkazhukundram, Chengalpattu Dt. to inaugurate the renovated buildings, interaction with staff members and plan for next year. Paid To: Balamanikandan K, EFT | 5547 | |||||
01-10-2024 | OPERATION | 0.284 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: SUBAPRIYA K, EFT | 600 | |||||
01-10-2024 | OPERATION | 0.285 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |||||
01-10-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: All Tech Electrical Works, EFT | 12300 | |||||
01-10-2024 | SCHOLARSHIP | 4.762 | S532 | P41 | Provided financial support to student NITHISH KUMAR S, to pursue B.Com (IT). Paid To: Nithis Kumar S, EFT | 25000 | |||||
02-10-2024 | STAFF | 1.1045 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Oct-24. Paid To: Choodamani. C M, EFT | 5000 | |||||
02-10-2024 | STAFF | 1.1046 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Oct-24. Paid To: Divya. K M, EFT | 3000 | |||||
02-10-2024 | STAFF | 1.1067 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Usha D G, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1068 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Geetamma, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1070 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Lakshmi M B, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1069 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Mamatha, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1071 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Meghana H C, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1072 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Geetamma B N, EFT | 3000 | |||||
02-10-2024 | STAFF | 1.1073 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Kengappa magalada, EFT | 3000 | |||||
02-10-2024 | STAFF | 1.1074 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Satish, EFT | 3000 | |||||
02-10-2024 | STAFF | 1.1075 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Shilpa, EFT | 3000 | |||||
02-10-2024 | STAFF | 1.1076 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Mamatha, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1077 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Shilpa, EFT | 2000 | |||||
02-10-2024 | STAFF | 1.1078 | OKA00 | P51 | India Sudar Learning Center Teacher Payment-Oct 24. Paid To: Prema, EFT | 3000 | |||||
03-10-2024 | SCHOLARSHIP | 4.763 | S568 | P41 | Provided financial support to student MONIKA S, to pursue B.E. (Aeronautical Engineering). Paid To: Nehru Institute of Engineering Technology, EFT | 35000 | |||||
04-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: MUTHUSAMY S, EFT | 5000 | |||||
04-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 7350 | |||||
04-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Hari Raj S, EFT | 4500 | |||||
04-10-2024 | INFRASTRUCTURE | 9.302 | OTN389 | IS | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Karthick Traders, EFT | 4400 | |||||
04-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Palanisamy &Co, EFT | 3840 | |||||
04-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Aanamalai Mandi, EFT | 5550 | |||||
04-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Ramachandran M, EFT | 1500 | |||||
05-10-2024 | STAFF | 1.1017 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 26000 | |||||
05-10-2024 | STAFF | 1.1018 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9250 | |||||
05-10-2024 | STAFF | 1.1019 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8750 | |||||
05-10-2024 | STAFF | 1.1020 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone1 Dts. Paid To: MANIKANDAN K, EFT | 21000 | |||||
05-10-2024 | STAFF | 1.1021 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Ariyalur (Dt). Paid To: Muthusamy S, EFT | 20000 | |||||
05-10-2024 | STAFF | 1.1022 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone2 Dts. Paid To: Karthick S, EFT | 21000 | |||||
05-10-2024 | STAFF | 1.1023 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (27 Schools) project. Paid To: Keerthana M, EFT | 9500 | |||||
05-10-2024 | STAFF | 1.1024 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (27 Schools) project. Paid To: MANIKANDAN N, EFT | 8750 | |||||
05-10-2024 | OPERATION | 0.289 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 2756 | |||||
05-10-2024 | OPERATION | 0.290 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 502 | |||||
05-10-2024 | OPERATION | 0.291 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |||||
05-10-2024 | OPERATION | 0.292 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |||||
05-10-2024 | OPERATION | 0.293 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 3000 | |||||
05-10-2024 | OPERATION | 0.306 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. N. Manikandan who is taking care of all the activities of ROPE and Indiasudar projects in Karur trichy Zone. Paid To: Manikandan N, EFT | 4016 | |||||
05-10-2024 | OPERATION | 0.288 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 5309 | |||||
05-10-2024 | STAFF | 1.1032 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 7000 | |||||
05-10-2024 | STAFF | 1.1033 | OTN123 | P41 | India Sudar has deployed a teacher to teach Maths subject from 11th to 12th std students in Govt. Hr. Sec. School, Thiruchendurai. Paid To: DIVYA S, EFT | 8000 | |||||
05-10-2024 | STAFF | 1.1034 | OTN56 | P41 | India Sudar has deployed a teacher to teach Social Science subject to students from 7th to 8 th standard at Govt. Hr. Sec School, Velliyangadu. Paid To: PRIYA V, EFT | 8250 | |||||
05-10-2024 | STAFF | 1.1035 | OTN393 | P41 | India Sudar has deployed a teaching staff to handle Computer Science subject for 11th standard students at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., . Paid To: DIVYA K, EFT | 10000 | |||||
05-10-2024 | STAFF | 1.1036 | OTN388 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GHSS , Paranam, Ariyalur (DT)- Pin Code -621804. Paid To: SUSILA A, EFT | 3000 | |||||
05-10-2024 | STAFF | 1.1037 | OTN395 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Arignar Anna boys GHSS , Walajabad, Pincode - 631605. Paid To: RAJALAKSHMI D, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1038 | OTN396 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GGHSS, Walajabad, Kancheepuram - Dt. Paid To: SELVI S, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1040 | OTN394 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Natham , Chengapattu Dt., Pincode- 603109. Paid To: KANNIAMMAL K, EFT | 3000 | |||||
05-10-2024 | STAFF | 1.1041 | OTN393 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., Pincode-603109. Paid To: MOHANA L, EFT | 6000 | |||||
05-10-2024 | STAFF | 1.1042 | OTN390 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Karaikurichi, T.PALUR, ARIYALUR, 612904. Paid To: KAVITHA T, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1043 | OTN391 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dist, 621804. Paid To: S.Bakkiyalakshmi, EFT | 3000 | |||||
05-10-2024 | STAFF | 1.1044 | OTN389 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, T.Pottakollai, Jayankondam, Ariyalur Dt., Pincode: 621804. Paid To: C.Muthulakshmi, EFT | 3000 | |||||
05-10-2024 | STAFF | 1.1060 | OTN392 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Thirukatchur, Chengalpattu Dt., Pin 603204. Paid To: KRISHNAN M, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1061 | OTN358 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Peramanur, Kancheepuram Dist, Pin 603209. Paid To: PONNAMMAL S, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1062 | OTN396 | P41 | India Sudar has deployed a teacher to teach Botany and Zoology subjects to 11th and 12th std students in Govt. Girls. Hr. sec. school, Walajabad. Paid To: SIVASANKARI S, EFT | 10000 | |||||
05-10-2024 | STAFF | 1.1063 | OTN397 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Ekanampettai, Kancheepuram - Dt. Paid To: AMULU R, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1064 | OTN133 | P41 | India Sudar deployed a staff to supported (slow learners) and improve the performance in NMMS exam students who are studying in 6th and 7th standard at GHSS, G. Udayapatti, Karur - 639 120. Paid To: PERIYASAMY P, EFT | 10000 | |||||
05-10-2024 | STAFF | 1.1025 | OTN93 | IS | A staff is deployed to carry out clerical activities as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work at Municipal middle school, B. Komarapalayam. Paid To: Kalamani N, EFT | 9300 | |||||
05-10-2024 | STAFF | 1.1026 | OTN05 | IS | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center at Melappedu. Paid To: Devaraj V, EFT | 12800 | |||||
05-10-2024 | STAFF | 1.1028 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 9500 | |||||
05-10-2024 | STAFF | 1.1029 | OTN42 | IS | Indiasudar deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7100 | |||||
05-10-2024 | STAFF | 1.1047 | OTN260 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt.Panchayat union primary school,Kavandampalayam. Paid To: Poongothai B, EFT | 1000 | |||||
05-10-2024 | STAFF | 1.1048 | OTN42 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Veeral M, EFT | 1800 | |||||
05-10-2024 | STAFF | 1.1049 | OTN128 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Lilly Pushpam S, EFT | 3500 | |||||
05-10-2024 | STAFF | 1.1050 | OTN204 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Kamalam K, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1052 | OTN128 | IS | India Sudar Deployed a teacher to teach Computer Science subjects to the students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Kalaiselvi A, EFT | 3600 | |||||
05-10-2024 | STAFF | 1.1053 | OTN129 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High. school, Kayarambedu. Paid To: Unnamalai G, EFT | 4000 | |||||
05-10-2024 | STAFF | 1.1054 | OTN56 | IS | India Sudar Deployed a teacher to Physical Education subjects to the students studying Govt. Hr. Sec School,Velliyangadu, Coimbatore Dt. Paid To: Shri Dhanushya S, EFT | 6000 | |||||
05-10-2024 | STAFF | 1.1065 | OTN28 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Government primary school,Mayanur. Paid To: KOWSALYA R, EFT | 2500 | |||||
05-10-2024 | STAFF | 1.1066 | OTN204 | IS | A staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Vanitha T, EFT | 6000 | |||||
05-10-2024 | SCHOLARSHIP | 4.711 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |||||
05-10-2024 | SCHOLARSHIP | 4.760 | S566 | P41 | Provided financial support to student GOBIKA M to pursue B.Sc Computer Technology. Paid To: GOBIKA M, EFT | 20000 | |||||
05-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: S K Traders, EFT | 24500 | |||||
05-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Senthil M, EFT | 36000 | |||||
05-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Vaiyapuri R, EFT | 16480 | |||||
05-10-2024 | SCHOLARSHIP | 4.765 | S540 | P46 | Provided financial support to student AGALYA T to pursue BCA. Paid To: Loganatha Narayanaswamy Coll(BILL DESK), EFT | 644.5 | |||||
06-10-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Branding Payment 1. Paid To: Print Magic India Private Limited - 2024-25, EFT | 11116 | |||||
06-10-2024 | STATIONERY | 2.877 | OKA00 | P48 | Master Entry # Branding Payment 2. Paid To: Print Magic India Private Limited - 2024-25, EFT | 6000 | |||||
07-10-2024 | SCHOLARSHIP | 4.764 | S569 | P41 | Provided financial support to student VASANTH P, to pursue B.E. (Electronics and Communication Engineering). Paid To: Maha Barathi Educational Trust, EFT | 30000 | |||||
07-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 2450 | |||||
07-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Ravikumar K, EFT | 11400 | |||||
07-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Hari Raj S, EFT | 4500 | |||||
08-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Vinoth V, EFT | 17050 | |||||
08-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Ravikumar K, EFT | 10200 | |||||
08-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Kolanchi S, EFT | 6900 | |||||
08-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Priya Electricals, EFT | 4888 | |||||
08-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Apple Systems Karur, EFT | 1600 | |||||
09-10-2024 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
09-10-2024 | SCHOLARSHIP | 4.766 | S498 | IS 2042 | Provided financial support to student SOBAN BABU V, to pursue B.E (Computer Science Engineering). Paid To: J N N Institute of Engineering, EFT | 20000 | |||||
09-10-2024 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |||||
10-10-2024 | INFRASTRUCTURE | 9.276 | OTN202 | P41 | Class Room Renovation size(35 x 22) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Sathishkumar S, EFT | 3000 | |||||
10-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Karthick Traders, EFT | 13346 | |||||
10-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Senthil M, EFT | 8000 | |||||
10-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 5700 | |||||
11-10-2024 | SCHOLARSHIP | 4.767 | S483 | IS 2301 | Provided financial support to student HARSHITH B N, to pursue B.E (ECE). Paid To: HARSHITH B N, EFT | 20000 | |||||
11-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Hari Raj S, EFT | 3000 | |||||
11-10-2024 | SCHOLARSHIP | 4.725 | S547 | P41 | Provided financial support to student ANUSUYA S, to pursue Bachelor of Unani Medicine and Surgery. Paid To: Anusuya S, EFT | 1260 | |||||
11-10-2024 | SCHOLARSHIP | 4.768 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 2600 | |||||
12-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Ravikumar K, EFT | 11400 | |||||
12-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 4800 | |||||
14-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 2400 | |||||
14-10-2024 | INFRASTRUCTURE | 9.279 | OTN396 | P41 | Renovated Main Building - Ground floor and First floor ( 107 x26 feet+65x30 feet+25x7 feet size) at Girls GHSS Walajabad, Kancheepuram Dt., Paid To: Karthick S, EFT | 5000 | |||||
14-10-2024 | INFRASTRUCTURE | 9.279 | OTN396 | P41 | Renovated Main Building - Ground floor and First floor ( 107 x26 feet+65x30 feet+25x7 feet size) at Girls GHSS Walajabad, Kancheepuram Dt., Paid To: M D Tiles, EFT | 43810 | |||||
14-10-2024 | INFRASTRUCTURE | 9.279 | OTN396 | P41 | Renovated Main Building - Ground floor and First floor ( 107 x26 feet+65x30 feet+25x7 feet size) at Girls GHSS Walajabad, Kancheepuram Dt., Paid To: BSK Traders, EFT | 6400 | |||||
14-10-2024 | INFRASTRUCTURE | 9.279 | OTN396 | P41 | Renovated Main Building - Ground floor and First floor ( 107 x26 feet+65x30 feet+25x7 feet size) at Girls GHSS Walajabad, Kancheepuram Dt., Paid To: Babu B, EFT | 12000 | |||||
15-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Sri Lakshmi Granites, EFT | 40552 | |||||
17-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: Ravikumar K, EFT | 11850 | |||||
17-10-2024 | INFRASTRUCTURE | 9.265 | OTN387 | P41 | Indiasudar renovated 2 Classroom of size (42’X30’) and made dustbin with bricks at GHSS Z. Suthamalli, Ariyalur Dt., Paid To: HARI RAJ S, EFT | 1500 | |||||
17-10-2024 | SCHOLARSHIP | 4.765 | S540 | P46 | Provided financial support to student AGALYA T to pursue BCA. Paid To: AGALYA T, EFT | 685 | |||||
