INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
Monthly Account Sheet - September'2024, FY 2024-25 | |||||||||||
Open Balance | 47,20,621.54 | ||||||||||
(1) DONATION | |||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
01-09-2024 | 847 | Ramu Paramahamsan | 1501 | ||||||||
01-09-2024 | 1 | Udhaya Kumar V | 5000 | ||||||||
02-09-2024 | 239 | Karthikeyan Mani | 500 | ||||||||
02-09-2024 | 2 | Karuppuswamy.T | 3000 | ||||||||
02-09-2024 | 2227 | Sakthikumar D | 400 | ||||||||
03-09-2024 | 1040 | ELANGO R | 5000 | ||||||||
04-09-2024 | 91 | Athi.S | 5000 | ||||||||
04-09-2024 | P04 | TCE-CRESCENDO | 6000 | ||||||||
04-09-2024 | 176 | Raja Soundar W | 1000 | ||||||||
04-09-2024 | 2096 | Dineshkumar D | 1000 | ||||||||
06-09-2024 | 1086 | Theodore Ravindranath | 500 | ||||||||
06-09-2024 | 2051 | Manikandan V | 200 | ||||||||
08-09-2024 | 833 | HEMALATHA V | 30000 | ||||||||
09-09-2024 | 677 | Raj Bharath | 30000 | ||||||||
12-09-2024 | 9 | Ganesan.V | 500 | ||||||||
19-09-2024 | 2297 | Banu Prasanna | 20000 | ||||||||
20-09-2024 | 292 | Ashwin B. Pai | 3000 | ||||||||
25-09-2024 | 994 | Arumugam Mani | 200 | ||||||||
25-09-2024 | 1006 | Chandrasekar.M | 100 | ||||||||
25-09-2024 | 39 | Sangeetha.B | 5000 | ||||||||
28-09-2024 | 2096 | Dineshkumar D | 1000 | ||||||||
29-09-2024 | SAI | Saving Account Interest (000901112899:Int.Pd:30-06-2024 to 29-09-2024) | 53749 | ||||||||
30-09-2024 | 13 | Senthil Kumar.P | 1000 | ||||||||
30-09-2024 | 2077 | Vijayendhiran P | 2500 | ||||||||
(2) EXPENSE | |||||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
01-09-2024 | SCHOLARSHIP | 4.748 | S505 | P41 | Provided financial support to student KOWSALYA A, to pursue B.Sc (Computer Science Data Analysics). Paid To: United college of Arts and Science, EFT | 20000 | |||||
01-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Sathishkumar A, EFT | 11900 | |||||
01-09-2024 | TRAINING | 3.639 | OTN393 | P41 | India Sudar deployed a staff to provide Reading and Writing skill training for slow learner students who are studying in 6th standard at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., Pincode-603109. Paid To: Anusuya V, EFT | 10000 | |||||
01-09-2024 | TRAINING | 3.640 | OTN396 | P41 | India Sudar deployed a staff to provide Reading and Writing skill training for slow learner students who are studying in 6th standard at Girls Govt. Hr. Sec School , Walajabad, Kancheepuram - Dt. Paid To: Nalini P, EFT | 6000 | |||||
01-09-2024 | SCHOLARSHIP | 4.749 | S556 | P41 | Provided financial support to student SIVARAJ S, to pursue B.Pharm. Paid To: Chairperson. J.K.K.Nattraja college of Pharmacy, EFT | 25000 | |||||
01-09-2024 | TRAINING | 3.641 | OTN387 | P41 | India Sudar deployed a staff to provide Reading and Writing skill training for slow learner students who are studying in 6th standard at Govt. Hr. Sec School, Z. Suthamalli, ARIYALUR(D.T), Pin Code-621707. Paid To: Ramesh P, EFT | 6000 | |||||
01-09-2024 | TRAINING | 3.642 | OTN388 | P41 | India Sudar deployed a staff to provide Reading and Writing skill training for slow learner students who are studying in 6th standard at Govt. Hr. Sec School, Paranam, Ariyalur (DT)- Pin Code -621804.Paid To: R. Viji, EFT | 6000 | |||||
02-09-2024 | OPERATION | 0.284 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: SUBAPRIYA K, EFT | 600 | |||||
02-09-2024 | OPERATION | 0.285 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |||||
03-09-2024 | INFRASTRUCTURE | 9.271 | OKA408 | P51 | GHPS Mittalkatti: Boys and Girls Toilet constuction - Payment 5. Paid To: Shashikumar G.C, EFT | 96000 | |||||
03-09-2024 | INFRASTRUCTURE | 9.272 | OKA267 | P48 | GHS Nitturu: Girls Toilet constuction - Payment 5. Paid To: Shashikumar G.C, EFT | 96000 | |||||
03-09-2024 | INFRASTRUCTURE | 9.273 | OKA310 | P48 | GHPS Guledahalli: Girls Toilet constuction - Payment 5. Paid To: Shashikumar G.C, EFT | 96000 | |||||
04-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Natarasan Kaliyaperumal, EFT | 23580 | |||||
04-09-2024 | INFRASTRUCTURE | 9.274 | OTN389 | IS 833 | India Sudar Constructed Septic Tank At Ghss T Pottakollai,Ariyalur Dt. Paid To: Ganesh T, EFT | 11600 | |||||
04-09-2024 | STAFF | 1.1045 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Sep-24. Paid To: Choodamani. C M, EFT | 5000 | |||||
04-09-2024 | STAFF | 1.1046 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Sep-24. Paid To: Divya. K M, EFT | 3000 | |||||
04-09-2024 | OPERATION | 0.286 | OTN00 | P41 | Indiasudar provided Internet charge for Scholarship activities. Paid To: Dhineshkumar G, EFT | 859 | |||||
04-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Karuppaiya Ponnusamy, EFT | 5000 | |||||
05-09-2024 | STAFF | 1.1017 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 26000 | |||||
05-09-2024 | STAFF | 1.1018 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9250 | |||||
05-09-2024 | STAFF | 1.1019 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8750 | |||||
05-09-2024 | STAFF | 1.1020 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone1 Dts. Paid To: MANIKANDAN K, EFT | 21000 | |||||
05-09-2024 | STAFF | 1.1021 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Ariyalur (Dt). Paid To: Muthusamy S, EFT | 20000 | |||||
05-09-2024 | STAFF | 1.1022 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone2 Dts. Paid To: Karthick S, EFT | 21000 | |||||
05-09-2024 | STAFF | 1.1023 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (27 Schools) project. Paid To: Keerthana M, EFT | 9500 | |||||
05-09-2024 | STAFF | 1.1024 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (27 Schools) project. Paid To: MANIKANDAN N, EFT | 8750 | |||||
05-09-2024 | OPERATION | 0.288 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 6334 | |||||
05-09-2024 | OPERATION | 0.289 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3205 | |||||
05-09-2024 | OPERATION | 0.290 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 1044 | |||||
05-09-2024 | OPERATION | 0.291 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |||||
05-09-2024 | OPERATION | 0.292 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |||||
05-09-2024 | OPERATION | 0.293 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 3000 | |||||
05-09-2024 | OPERATION | 0.306 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. N. Manikandan who is taking care of all the activities of ROPE and Indiasudar projects in Karur trichy Zone. Paid To: Manikandan N, EFT | 1067 | |||||
05-09-2024 | SCHOLARSHIP | 4.725 | S547 | P41 | Provided financial support to student ANUSUYA S, to pursue Bachelor of Unani Medicine and Surgery. Paid To: Anusuya S, EFT | 2915 | |||||
05-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Vaiyapuri R, EFT | 5000 | |||||
05-09-2024 | STAFF | 1.1032 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 7000 | |||||
05-09-2024 | STAFF | 1.1033 | OTN123 | P41 | India Sudar has deployed a teacher to teach Maths subject from 11th to 12th std students in Govt. Hr. Sec. School, Thiruchendurai. Paid To: DIVYA S, EFT | 8000 | |||||
05-09-2024 | STAFF | 1.1034 | OTN56 | P41 | India Sudar has deployed a teacher to teach Social Science subject to students from 7th to 8 th standard at Govt. Hr. Sec School, Velliyangadu. Paid To: PRIYA V, EFT | 8250 | |||||
05-09-2024 | STAFF | 1.1035 | OTN393 | P41 | India Sudar has deployed a teaching staff to handle Computer Science subject for 11th standard students at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., . Paid To: DIVYA K, EFT | 10000 | |||||
05-09-2024 | STAFF | 1.1036 | OTN388 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GHSS , Paranam, Ariyalur (DT)- Pin Code -621804. Paid To: SUSILA A, EFT | 3000 | |||||
05-09-2024 | STAFF | 1.1037 | OTN395 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Arignar Anna boys GHSS , Walajabad, Pincode - 631605. Paid To: RAJALAKSHMI D, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1038 | OTN396 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GGHSS, Walajabad, Kancheepuram - Dt. Paid To: SELVI S, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1040 | OTN394 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Natham , Chengapattu Dt., Pincode- 603109. Paid To: KANNIAMMAL K, EFT | 3000 | |||||
05-09-2024 | STAFF | 1.1041 | OTN393 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., Pincode-603109. Paid To: MOHANA L, EFT | 6000 | |||||
05-09-2024 | STAFF | 1.1042 | OTN390 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Karaikurichi, T.PALUR, ARIYALUR, 612904. Paid To: KAVITHA T, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1043 | OTN391 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dist, 621804. Paid To: S.Bakkiyalakshmi, EFT | 3000 | |||||
05-09-2024 | STAFF | 1.1044 | OTN389 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, T.Pottakollai, Jayankondam, Ariyalur Dt., Pincode: 621804. Paid To: C.Muthulakshmi, EFT | 3000 | |||||
05-09-2024 | STAFF | 1.1060 | OTN392 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Thirukatchur, Chengalpattu Dt., Pin 603204. Paid To: KRISHNAN M, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1061 | OTN358 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Peramanur, Kancheepuram Dist, Pin 603209. Paid To: PONNAMMAL S, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1062 | OTN396 | P41 | India Sudar has deployed a teacher to teach Botany and Zoology subjects to 11th and 12th std students in Govt. Girls. Hr. sec. school, Walajabad. Paid To: SIVASANKARI S, EFT | 10000 | |||||
05-09-2024 | STAFF | 1.1063 | OTN397 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Ekanampettai, Kancheepuram - Dt. Paid To: AMULU R, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1064 | OTN133 | P41 | India Sudar deployed a staff to supported (slow learners) and improve the performance in NMMS exam students who are studying in 6th and 7th standard at GHSS, G. Udayapatti, Karur - 639 120. Paid To: PERIYASAMY P, EFT | 5000 | |||||
05-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Palanisamy &Co, EFT | 41710 | |||||
05-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Sri Shanmuga Blue Metals, EFT | 63000 | |||||
05-09-2024 | STAFF | 1.1025 | OTN93 | IS | A staff is deployed to carry out clerical activities as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work at Municipal middle school, B. Komarapalayam. Paid To: Kalamani N, EFT | 9300 | |||||
05-09-2024 | STAFF | 1.1026 | OTN05 | IS | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center at Melappedu. Paid To: Devaraj V, EFT | 12800 | |||||
05-09-2024 | STAFF | 1.1027 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 6000 | |||||
05-09-2024 | STAFF | 1.1028 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 9500 | |||||
05-09-2024 | STAFF | 1.1029 | OTN42 | IS | Indiasudar deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7100 | |||||
05-09-2024 | STAFF | 1.1047 | OTN260 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt.Panchayat union primary school,Kavandampalayam. Paid To: Poongothai B, EFT | 1000 | |||||
05-09-2024 | STAFF | 1.1049 | OTN128 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Lilly Pushpam S, EFT | 3500 | |||||
05-09-2024 | STAFF | 1.1050 | OTN204 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Kamalam K, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1051 | OTN28 | IS | India Sudar has deployed a teacher to teach Maths subject to 4th std students in Government Elementry school, Mayanur. Paid To: Agasthiya G, EFT | 5000 | |||||
05-09-2024 | STAFF | 1.1052 | OTN128 | IS | India Sudar Deployed a teacher to teach Computer Science subjects to the students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Kalaiselvi A, EFT | 3600 | |||||
05-09-2024 | STAFF | 1.1053 | OTN129 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High. school, Kayarambedu. Paid To: Unnamalai G, EFT | 4000 | |||||
05-09-2024 | STAFF | 1.1054 | OTN56 | IS | India Sudar Deployed a teacher to Physical Education subjects to the students studying Govt. Hr. Sec School,Velliyangadu, Coimbatore Dt. Paid To: Shri Dhanushya S, EFT | 6000 | |||||
05-09-2024 | STAFF | 1.1065 | OTN28 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Government primary school,Mayanur. Paid To: KOWSALYA R, EFT | 2500 | |||||
05-09-2024 | STAFF | 1.1048 | OTN42 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Veeral M, EFT | 1800 | |||||
06-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Ramdev Electricals and Hardware, EFT | 45000 | |||||
06-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 7100 | |||||
06-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: DURAIRAJ P, EFT | 2200 | |||||
07-09-2024 | SCHOLARSHIP | 4.711 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |||||
07-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Bharath Nagaraj, EFT | 30000 | |||||
07-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Sri Lakshmi Granites, EFT | 1360 | |||||
07-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Vaiyapuri R, EFT | 18100 | |||||
07-09-2024 | INFRASTRUCTURE | 9.274 | OTN389 | IS 833 | India Sudar Constructed Septic Tank At Ghss T Pottakollai,Ariyalur Dt. Paid To: RAVIKUMAR K, EFT | 12600 | |||||
07-09-2024 | INFRASTRUCTURE | 9.274 | OTN389 | IS 833 | India Sudar Constructed Septic Tank At Ghss T Pottakollai,Ariyalur Dt. Paid To: Hari Raj S, EFT | 4500 | |||||
08-09-2024 | SCHOLARSHIP | 4.750 | S557 | P41 | Provided financial support to student YOGALAKSHMI D, to pursue B.E (Mechanical Engineering). Paid To: Yokalakshmi D, EFT | 15000 | |||||
08-09-2024 | SCHOLARSHIP | 4.751 | S558 | P41 | Provided financial support to student ABIRAMI S, to pursue B.E (Computer Science Engineering). Paid To: ABIRAMI S, EFT | 10000 | |||||
08-09-2024 | SCHOLARSHIP | 4.752 | S559 | P41 | Provided financial support to student KEERTHANA D, to pursue B.E (Computer Science Engineering). Paid To: Chennai Institute of Technology, EFT | 10000 | |||||
08-09-2024 | SCHOLARSHIP | 4.753 | S560 | IS 677 | Provided financial support to student PAVITHRA J, to pursue B.E (Computer Science Engineering). Paid To: Pavithra Jayaraman, EFT | 30000 | |||||
08-09-2024 | SCHOLARSHIP | 4.754 | S560 | IS 7 IS 2142 |
Provided financial support to student PAVITHRA J, to pursue B.E (Computer Science Engineering). Paid To: Pavithra Jayaraman, EFT | 20000 | |||||
09-09-2024 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |||||
10-09-2024 | INFRASTRUCTURE | 9.277 | OKA515 | P51 | GHPS Mallappanahalli - Painting Material - 1. Paid To: Harish Hardware Stores, EFT | 100 | |||||
10-09-2024 | INFRASTRUCTURE | 9.277 | OKA515 | P51 | GHPS Mallappanahalli - Painter Payment - 1. Paid To: Rajanna Painter, EFT | 100 | |||||
10-09-2024 | INFRASTRUCTURE | 9.277 | OKA515 | P51 | GHPS Mallappanahalli - Painter Payment - 2. Paid To: Rajanna Painter, EFT | 4900 | |||||
10-09-2024 | INFRASTRUCTURE | 9.277 | OKA515 | P51 | GHPS Mallappanahalli - Painting Material - 2. Paid To: Harish Hardware Stores, EFT | 24800 | |||||
10-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Victory Industries, EFT | 26320 | |||||
10-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: KARTHICK E, EFT | 6300 | |||||
11-09-2024 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
11-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Karuppaiya Ponnusamy, EFT | 30000 | |||||
12-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Karthick Traders, EFT | 17922 | |||||
12-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 5700 | |||||
12-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Ravikumar K, EFT | 11400 | |||||
12-09-2024 | INFRASTRUCTURE | 9.274 | OTN389 | IS 833 | India Sudar Constructed Septic Tank At Ghss T Pottakollai,Ariyalur Dt. Paid To: Hari Raj S, EFT | 3000 | |||||
13-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Naveenkumar, EFT | 17220 | |||||
13-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Bharath Nagaraj, EFT | 8000 | |||||
13-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 3600 | |||||
13-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Mathaji Electricals, EFT | 4000 | |||||
13-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: DURAIRAJ P, EFT | 4400 | |||||
14-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: Karuppaiya Ponnusamy, EFT | 35100 | |||||
14-09-2024 | INFRASTRUCTURE | 9.275 | OTN202 | P41 | India Sudar Renovated Teracce work in sheepage arrest and damp proof painting work size (100 x 28) at Govt.Hr.Sec.School,Kaniyalampatti,Karur dt. Paid To: KARTHICK E, EFT | 3600 | |||||
14-09-2024 | INFRASTRUCTURE | 9.268 | OTN393 | P41 | India sudar renovated 3 class room (28 x 76) feet , computer lab (30 x 40) feet and 2 class room building-(25 x 45) feet - into a library room at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 2000 | |||||
14-09-2024 | INFRASTRUCTURE | 9.266 | OTN389 | P41 | Converting a old and single building into Library (25 x23 ) feet, renovation of Boys and Girls washrooms-( 69 x 25 ) feet at GHSS T.Pottakollai, Ariyalur Dt., Paid To: Sathishkumar A, EFT | 4800 | |||||
14-09-2024 | INFRASTRUCTURE | 9.274 | OTN389 | IS 833 | India Sudar Constructed Septic Tank At Ghss T Pottakollai,Ariyalur Dt. Paid To: Hari Raj S, EFT | 4000 | |||||
16-09-2024 | INFRASTRUCTURE | 9.270 | OKA300 | P51 | GHPS Jeergiwad: Boys and Girls Toilet constuction - Payment 4. Paid To: SHRIRAM CONTRACTORS, EFT | 100000 | |||||
16-09-2024 | INFRASTRUCTURE | 9.270 | OKA300 | P51 | GHPS Jeergiwad: Boys and Girls Toilet constuction - Payment 5. Paid To: SHRIRAM CONTRACTORS, EFT | 100000 | |||||
16-09-2024 | INFRASTRUCTURE | 9.271 | OKA408 | P51 | GHPS Mittalkatti: Boys and Girls Toilet constuction - Payment 6. Paid To: Shashikumar G.C, EFT | 30000 | |||||
