| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
| Monthly Account Sheet - May'2025, FY 2025-26 | |||||||
| Open Balance | 1,75,918.94 | ||||||
| (1) DONATION | |||||||
| Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
| 01-05-2025 | 847 | Ramu Paramahamsan | 2000 | ||||
| 01-05-2025 | 2031 | Sangeetha R | 2000 | ||||
| 01-05-2025 | 577 | Matthew Robert.A | 1500 | ||||
| 01-05-2025 | 1 | Udhaya Kumar V | 5000 | ||||
| 01-05-2025 | N25266 | MMT/IMPS/512112691734/Others/India Suda/State Bank of I | 5000 | ||||
| 01-05-2025 | 2320 | Santosh Thekadth | 10000 | ||||
| 01-05-2025 | N25267 | UPI/512199837852/may good deed/nc.anandkumar@o/ICICI Bank/ICIe538af02dcb54471b5fde25d9b63abe9 | 500 | ||||
| 01-05-2025 | 13 | Senthil Kumar.P | 1000 | ||||
| 01-05-2025 | 13 | Senthil Kumar.P | 1000 | ||||
| 02-05-2025 | 239 | Karthikeyan Mani | 500 | ||||
| 02-05-2025 | 2 | Karuppuswamy.T | 10000 | ||||
| 02-05-2025 | 2227 | Sakthikumar D | 400 | ||||
| 03-05-2025 | 2317 | NIRMALA BHANDI | 25000 | ||||
| 03-05-2025 | 2213 | Vijay Kumar | 3000 | ||||
| 03-05-2025 | 620 | Karthikeyan.S | 1000 | ||||
| 04-05-2025 | 91 | Athi.S | 5000 | ||||
| 04-05-2025 | P04 | TCE-CRESCENDO | 6000 | ||||
| 04-05-2025 | 176 | Raja Soundar W | 1000 | ||||
| 04-05-2025 | 2342 | Rachappa Goni | 1000 | ||||
| 04-05-2025 | 2326 | Ningaraju KAMSAGARAPPA | 400 | ||||
| 04-05-2025 | 2316 | Mahesh Arali | 10000 | ||||
| 04-05-2025 | 2345 | Rohan Dalawai | 5000 | ||||
| 04-05-2025 | 2330 | Niranjan Srinivasan | 10000 | ||||
| 04-05-2025 | 2332 | Surabhi Chaturvedi | 25000 | ||||
| 05-05-2025 | 2302 | Darshana Yatgiri | 5000 | ||||
| 05-05-2025 | 2335 | Kashinath Kullalli | 2000 | ||||
| 05-05-2025 | 2344 | Dinakara Reddy | 2000 | ||||
| 06-05-2025 | 2349 | Ranjitha MB | 2000 | ||||
| 06-05-2025 | 2229 | Anil Kumar BK | 5000 | ||||
| 07-05-2025 | 2096 | Dineshkumar D | 1000 | ||||
| 07-05-2025 | 2350 | Sreejith NS | 2000 | ||||
| 07-05-2025 | 2351 | Praveen Vishesh | 5000 | ||||
| 07-05-2025 | 2352 | Mahesh Gargeshwari Seetharamu | 5000 | ||||
| 07-05-2025 | 2346 | Prabhu Beelagi | 2000 | ||||
| 07-05-2025 | 2347 | Madhu Gopal | 1000 | ||||
| 07-05-2025 | P48 | SYNOPSYS INDIA PRIVATE LIMITED | 2470413 | ||||
| 08-05-2025 | 2402 | THENU JAYARAJ | 50000 | ||||
| 08-05-2025 | 2077 | Vijayendhiran P | 10000 | ||||
| 08-05-2025 | 1076 | Kathiresan Ramesh.R | 1500 | ||||
| 09-05-2025 | 2353 | Anu Prashanth (KS) | 5000 | ||||
| 09-05-2025 | 2276 | Aravinda Pelamarva | 2000 | ||||
| 10-05-2025 | 620 | Karthikeyan.S | 1000 | ||||
| 11-05-2025 | 2285 | Puneet Takkar | 500 | ||||
| 12-05-2025 | 2354 | Soundararajan Venkataramani | 10000 | ||||
| 13-05-2025 | N25268 | BIL/INFT/EEH6706803/Donation/ AGUMBE AVEDH PA | 5000 | ||||
| 16-05-2025 | N25269 | UPI/513647932673/UPI/meena.meghu@oki/ICICI Bank/ICIf00a5c8fb03a431eae065e711791f94b | 5000 | ||||
| 16-05-2025 | N252610 | UPI/513614538355/books/chandrikatv-1@o/IDFC FIRSTBANK/ICIb70490f87d1d4d11a31664b41d72d5ac | 6000 | ||||
| 16-05-2025 | 2355 | Rajesh Kruthiventy | 5000 | ||||
| 17-05-2025 | P49 | WEIR MINERALS INDIA PRIVATE LIMITED | 392000 | ||||
| 20-05-2025 | 599 | Anitha Srinivasan | 1000 | ||||
| 20-05-2025 | 292 | Ashwin B. Pai | 3000 | ||||
| 25-05-2025 | 1006 | Chandrasekar.M | 100 | ||||
| 25-05-2025 | 994 | Arumugam Mani | 200 | ||||
| 26-05-2025 | 2242 | Prasanth Perumal | 10000 | ||||
| 27-05-2025 | N252611 | UPI/551349838981/good deed/nc.anandkumar@o/ICICI Bank/ICI578327b496be46448f269c3eb83c8401 | 500 | ||||
| 29-05-2025 | 2157 | Ramakrishnan Jayachandran | 20000 | ||||
| 29-05-2025 | 2096 | Dineshkumar D | 1000 | ||||
| Date | Project
Name |
Work
Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
| 04-05-2025 | SCHOLARSHIP | 4.826 | S512 | P41 | Provided financial support to student NITHYANANTHAM J, to pursue B.E (Electrical and Electronics Engineering). Paid To: Nithiyanantham J, EFT | 1675 | |
| 05-05-2025 | STAFF | 1.1099 | OTN00 | P41 | Deployed a Liaison Manager to support all 12 schools selected under the 'ROPE' project across the districts of Chengalpattu, Kancheepuram, and Ariyalur on a part time basis. Paid To: Subapriya K, EFT | 27000 | |
| 05-05-2025 | STAFF | 1.1100 | OTN00 | P41 | Deployed a Project Manager to oversee the scholarship program for all 12 schools selected under the 'ROPE' project across the districts of Ariyalur, Chengalpattu and Kancheepuram on a part time basis. Paid To: Dineshkumar G, EFT | 9250 | |
| 05-05-2025 | STAFF | 1.1101 | OTN00 | P41 | Deployed a Regional Manager to oversee the
four schools selected under the ROPE project in Chengalpattu District. Paid To: Manikandan K, EFT |
22500 | |
| 05-05-2025 | STAFF | 1.1102 | OTN00 | P41 | Deployed a Regional Manager to oversee the five schools selected under the ROPE project in Ariyalur District. Paid To: Muthusamy S, EFT | 22500 | |
| 05-05-2025 | STAFF | 1.1103 | OTN00 | P41 | Deployed a Regional Manager to oversee the three schools selected under the ROPE project in Kancheepuram District. Paid To: Karthick S, EFT | 22500 | |
| 05-05-2025 | STAFF | 1.1104 | OTN00 | P41 | Deployed an accountant to manage bank transactions for the 'ROPE' project covering 12 schools on a part time basis. Paid To: Keerthana M, EFT | 10000 | |
| 05-05-2025 | STAFF | 1.1105 | OTN00 | P41 | Deployed an accountant to oversee project reports and verify bills for the 'ROPE' project involving 12 schools on a part time basis. Paid To: Manikandan N, EFT | 9250 | |
| 07-05-2025 | COMPUTING | 5.204 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |
| 07-05-2025 | STAFF | 1.1106 | OTN05 | IS | Deployed a staff to povide computer training at the India Sudar Computer Training Center in Melappedu. Paid To: Devaraj V, EFT | 12800 | |
| 07-05-2025 | STAFF | 1.1107 | OTN93 | IS | Deployed a staff to perform clerical activities, teach subjects to slow learners, and manage classes in the absence of regular teachers to ensure timely completion of academic activities, as well as to handle office work. Paid To: Kalamani N, EFT | 10200 | |
| 07-05-2025 | STAFF | 1.1108 | OTN284 | IS | Deployed a librarian to manage the library. Paid To: Karthkikeyan K, EFT | 10500 | |
| 07-05-2025 | STAFF | 1.1109 | OTN204 | IS | Deployed a staff to handle data entry and library management. Paid To: Jothimani M, EFT | 6600 | |
| 07-05-2025 | STAFF | 1.1110 | OTN204 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kamalam K, EFT | 4400 | |
| 07-05-2025 | STAFF | 1.1111 | OTN260 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Poongothai B, EFT | 1500 | |
| 07-05-2025 | STAFF | 1.1112 | OTN28 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kowsalya R, EFT | 2800 | |
| 07-05-2025 | STAFF | 1.1113 | OTN128 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Lilly Pushpam S, EFT | 3500 | |
| 07-05-2025 | STAFF | 1.1114 | OTN42 | IS | Deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7800 | |
| 07-05-2025 | STAFF | 1.1115 | OTN42 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Chinnapatal C, EFT | 2000 | |
| 07-05-2025 | STAFF | 1.1116 | OTN00 | P41 | Deployed a part-time Project Manager to oversee staff deployment, stationery, training, food, environment, library, and computer facilities for all 12 schools selected from Ariyalur, Chengalpattu, and Kancheepuram districts under the 'ROPE' project. Paid To: Sathyapriya V, EFT | 5000 | |
| 10-05-2025 | SCHOLARSHIP | 4.825 | S467 | P46 | Provided financial support to student KIRUTHIGA S, to pursue B.Sc (Respiratory Therapy).. Paid To: Hindusthan College of Health Science, EFT | 20000 | |
| 12-05-2025 | STAFF | 1.1117 | OTN129 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Amutha K, EFT | 4400 | |
| 12-05-2025 | SCHOLARSHIP | 4.823 | S519 | IS 2078 | Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 1. Paid To: KINDERPLAY EQUIPMENTS, EFT | 100 | |
| 14-05-2025 | STATIONERY | 2.1138 | OKA00 | P48 | Master Entry # Outdoor Play Equipments # Payment 1. Paid To: KINDERPLAY EQUIPMENTS, EFT | 100 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 2. Paid To: KINDERPLAY EQUIPMENTS, EFT | 199900 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 3. Paid To: KINDERPLAY EQUIPMENTS, EFT | 200000 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 4. Paid To: KINDERPLAY EQUIPMENTS, EFT | 200000 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 5. Paid To: KINDERPLAY EQUIPMENTS, EFT | 200000 | |
| 14-05-2025 | STATIONERY | 2.1137 | OKA00 | P48 | Master Entry # Nali-Kali # Payment 6. Paid To: KINDERPLAY EQUIPMENTS, EFT | 200000 | |
| 14-05-2025 | STATIONERY | 2.1138 | OKA00 | P48 | Master Entry # Outdoor Play Equipments # Payment 2. Paid To: KINDERPLAY EQUIPMENTS, EFT | 99900 | |
| 14-05-2025 | SCHOLARSHIP | 4.827 | S399 | P46 | Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Barath V, EFT | 3500 | |
| 15-05-2025 | INFRASTRUCTURE | 9.333 | OTN393 | IS | Transfered desk and bench from govt.higher.sec.school, Peramanur to Govt.higher.sec.school,Ttirukazhukundram.. Paid To: Manikandan K, EFT | 11500 | |
| 15-05-2025 | INFRASTRUCTURE | 9.334 | OTN393 | IS | Created aluminium partition work at Headmaster room. Paid To: Janakiraman K, EFT | 41270 | |
| 15-05-2025 | SCHOLARSHIP | 4.828 | S393 | IS | Provided financial support to student NATRAYAN K, to pursue B.Sc Agriculture. Paid To: Natrayan K, EFT | 15500 | |
| 17-05-2025 | STAFF | 1.1118 | OTN392 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Krishnan M, EFT | 4400 | |
| 17-05-2025 | STAFF | 1.1119 | OTN358 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Ponnammal S, EFT | 4400 | |
| 17-05-2025 | STAFF | 1.1120 | OTN394 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kanniammal K, EFT | 3300 | |
| 17-05-2025 | STAFF | 1.1121 | OTN393 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Mohana L, EFT | 6600 | |
| 17-05-2025 | STAFF | 1.1122 | OTN397 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Saraswathi P, EFT | 4400 | |
| 17-05-2025 | STAFF | 1.1123 | OTN396 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi S, EFT | 4400 | |
| 17-05-2025 | STAFF | 1.1124 | OTN390 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kavitha T, EFT | 4400 | |
| 17-05-2025 | STAFF | 1.1125 | OTN389 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: C.Muthulakshmi, EFT | 3300 | |
| 17-05-2025 | STAFF | 1.1126 | OTN388 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Susila A, EFT | 3300 | |
| 17-05-2025 | STAFF | 1.1127 | OTN391 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: S.Bakkiyalakshmi, EFT | 3300 | |
| 20-05-2025 | COMPUTING | 5.205 | OTN56 | IS | BIndia Sudar provided an internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 938 | |
| 23-05-2025 | SCHOLARSHIP | 4.826 | S512 | P41 | Provided financial support to student NITHYANANTHAM J, to pursue B.E (Electrical and Electronics Engineering). Paid To: Nithiyanantham J, EFT | 1000 | |
| 26-05-2025 | COMPUTING | 5.206 | OTN260 | IS | India Sudar provided Internet facility at Panchayat Union Primary school, Kavundampalayam, Puliyur to effectively utilise the smrt classrooms. Paid To: RailTel Corporation India Limited, EFT | 588.82 | |
| 27-05-2025 | SCHOLARSHIP | 4.829 | S534 | IS 2242 | Provided financial support to student ROOPA A R , to pursue M.Com. Paid To: Principal Ananya Institute of Commerce & Management, EFT | 10000 | |
| 28-05-2025 | OPERATION | 0.397 | OTN00 | P41 | Visit by Ms. K.Subapriya, to GHSS, Karaikurichi, Ariyalur dt., for the inauguration of the new class room.. Paid To: Subapriya K, EFT | 4500 | |
| 28-05-2025 | STAFF | 1.1128 | OTN393 | P41 | Deployed a watchman to ensure the safety and security of the school premises.. Paid To: Panchatcharam S, EFT | 8000 | |
| 29-05-2025 | LIBRARY | 6.280 | OTN392 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.281 | OTN358 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.282 | OTN394 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.283 | OTN393 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.284 | OTN397 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.285 | OTN396 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.286 | OTN390 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.287 | OTN389 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.288 | OTN388 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.289 | OTN391 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.290 | OTN387 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | LIBRARY | 6.291 | OTN398 | P41 | Provided an article collection box to the library to gather articles from teachers and students.. Paid To: Janakiraman K, EFT | 2900 | |
| 29-05-2025 | SCHOLARSHIP | 4.824 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 2500 | |
| (3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||
| Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |
| 07-05-2025 | Dr | GST for
UPI/130934987741/Mahesh gs/9611166956@upi/HDFC Bank
CC1/UPI4b3301c18bda52b48d75ef0203079bf3. EZY/UPICCMDR_~130934987741~070525 |
-112.1 | ||||
| 09-05-2025 | Dr | GST
for UPI/126370805649/Aravinda/9972711662-2@yb/HDFC Bank
CC1/YBL57df09236400487f955bd826c31e7d54 EZY/UPICCMDR_~126370805649~090525 |
-44.84 | ||||
| 15-05-2025 | DRR | Cr | NEFT-HSBCN52025051543326556-MR VENKATESH PRASAD RAMASWAMY-/ACC/NEFT -132-149733-006-HSBC0 | 10001 | |||
| 27-05-2025 | DRR | Dr | NEFTRTN HSBCN52025051543326556 | -10001 | |||
| PFR/REV/ERROR Balance (PFR Balance) | -156.94 | ||||||
| TOTAL DONATION (Current Month) | 31,62,513.00 | ||||||
| TOTAL EXPENSE (Current Month) | 14,97,676.81 | ||||||
| TOTAL BALANCE (Open Balance + Total Donation) | 33,38,275.00 | ||||||
| CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 18,40,598.19 | ||||||
| Account Summary | |||||||
| Cumulative Collection for Financial Year 2025-26 | 34,98,534.64 | ||||||
| Cumulative Expense for Financial Year 2025-26 | 16,59,837.62 | ||||||
| Cumulative Collection from 15FEB04 | 15,55,00,711.02 | ||||||
| Cumulative Expense from 15FEB04 | 15,36,60,112.81 | ||||||
| CLOSE BALANCE | 18,40,598.21 | ||||||
| * All the transaction in INR (Rs) | |||||||
| * Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||
| * Non-Member donation receipt serial no will start from N | |||||||