INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
Monthly Account Sheet - March'2025, FY 2024-25 | |||||||||||
Open Balance | 53,43,477.58 | ||||||||||
(1) DONATION | |||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
01-03-2025 | 847 | Ramu Paramahamsan | 1501 | ||||||||
01-03-2025 | 1 | Udhaya Kumar V | 5000 | ||||||||
01-03-2025 | 2031 | Sangeetha R | 2000 | ||||||||
01-03-2025 | 1076 | Kathiresan Ramesh.R | 1500 | ||||||||
01-03-2025 | 577 | Matthew Robert.A | 1500 | ||||||||
01-03-2025 | N242523 | MMT/IMPS/506013685024/Others/India Suda/State Bank of I | 5000 | ||||||||
02-03-2025 | 2 | Karuppuswamy.T | 10000 | ||||||||
02-03-2025 | 239 | Karthikeyan Mani | 500 | ||||||||
02-03-2025 | 562 | Vijayabaskar M A | 1000 | ||||||||
03-03-2025 | 1501 | Baranedharan JR | 5000 | ||||||||
03-03-2025 | 2227 | Sakthikumar D | 400 | ||||||||
03-03-2025 | N242524 | UPI/506296283671/Ramnilavan/umarsuresh@oksb/INDIAN | 1000 | ||||||||
04-03-2025 | 91 | Athi.S | 5000 | ||||||||
04-03-2025 | 176 | Raja Soundar W | 1000 | ||||||||
04-03-2025 | P04 | TCE-CRESCENDO | 6000 | ||||||||
05-03-2025 | 2139 | Anbalagan.P | 25000 | ||||||||
05-03-2025 | 1740 | Navaneethakannan K | 20000 | ||||||||
05-03-2025 | 1595 | Shiva Kumar Vishwanathan | 3000 | ||||||||
05-03-2025 | 2038 | Karthick Prasath | 5000 | ||||||||
06-03-2025 | 1086 | Theodore Ravindranath | 500 | ||||||||
07-03-2025 | 7 | Prem Kumar.O.M. | 10000 | ||||||||
07-03-2025 | 1688 | Kiran Kuruvila | 10000 | ||||||||
08-03-2025 | 1804 | Rajesh Kanna Janarthanan | 55555 | ||||||||
10-03-2025 | 1086 | Theodore Ravindranath | 5000 | ||||||||
10-03-2025 | 244 | Raghavendra Prasad A R | 20000 | ||||||||
14-03-2025 | 9 | Ganesan.V | 500 | ||||||||
15-03-2025 | P43 | ZOHO CORPORATION PRIVATE LIMITED | 580000 | ||||||||
16-03-2025 | 1918 | Venkatesh Udayavar | 10000 | ||||||||
18-03-2025 | 4 | T SARGUNAN | 75000 | ||||||||
19-03-2025 | 2042 | Sasirekha Samiyappan | 12000 | ||||||||
19-03-2025 | 694 | Arumugam Srinivasan | 15000 | ||||||||
19-03-2025 | 1068 | Sriram Srinivasan | 5000 | ||||||||
20-03-2025 | 599 | Anitha Srinivasan | 1000 | ||||||||
22-03-2025 | P54 | APTEAN INDIA PRIVATE LIMITED | 278783 | ||||||||
24-03-2025 | 1608 | RAHINI DEVI V | 5000 | ||||||||
25-03-2025 | P47 | Ford Credit India Private Limited | 1108230 | ||||||||
25-03-2025 | 994 | Arumugam Mani | 200 | ||||||||
25-03-2025 | 1006 | Chandrasekar.M | 100 | ||||||||
25-03-2025 | 2242 | Prasanth Perumal | 20000 | ||||||||
26-03-2025 | N242525 | UPI/545165831276/UPI/nc.anandkumar@o/ICICI Bank/ICI34 | 500 | ||||||||
28-03-2025 | 313 | BALAMANIKANDAN K | 7000 | ||||||||
28-03-2025 | 2096 | Dineshkumar D | 1000 | ||||||||
28-03-2025 | SAI | Saving Account Interest (000901112899:Int.Pd:31-12-2024 to 28-03-2025) | 25376 | ||||||||
29-03-2025 | 239 | Karthikeyan Mani | 19000 | ||||||||
29-03-2025 | 562 | Vijayabaskar M A | 1000 | ||||||||
29-03-2025 | 13 | Senthil Kumar.P | 1000 | ||||||||
29-03-2025 | 2311 | Prabu G | 5000 | ||||||||
29-03-2025 | 1091 | Sreemathy Varadhan | 8450 | ||||||||
30-03-2025 | 1608 | Rahini Devi V | 4000 | ||||||||
31-03-2025 | 577 | Matthew Robert.A | 1500 | ||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
01-03-2025 | OPERATION | 0.284 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: SUBAPRIYA K, EFT | 600 | |||||
01-03-2025 | OPERATION | 0.285 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |||||
01-03-2025 | INFRASTRUCTURE | 9.312 | OTN393 | P47 | India sudar renovated two class room building (6th std) (42 feet by 24feet) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt.,. Paid To: Devaraj R, EFT | 14250 | |||||
01-03-2025 | INFRASTRUCTURE | 9.313 | OTN393 | P47 | Brought HM room and Office room to mid of the school campus to monitor all the classes and provide adequate infrastructure at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Ravikumar K, EFT | 13200 | |||||
01-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | India sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Kannan P, EFT | 8000 | |||||
01-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | India sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Chandramohan K, EFT | 3300 | |||||
01-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | MIndia sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Sri Mangalam Agencies, EFT | 45024 | |||||
01-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | India sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Naveenkumar P, EFT | 10500 | |||||
01-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 21600 | |||||
02-03-2025 | OPERATION | 0.361 | OTN00 | P41 | One day (27.02.2025) visited by Mr.Lakshmanan N D, GHSS Karaikurichi, Ariyalur dt., to monitored roof concrete work to the construction of classroom and provided suitable suggestions. Paid To: N D Lakshmanan, EFT | 2000 | |||||
02-03-2025 | OPERATION | 0.362 | OTN00 | P41 | One day (27.02.2025) visited by Mr.Lakshmanan N D, GHSS Karaikurichi, Ariyalur dt., to monitored roof concrete work to the construction of classroom and provided suitable suggestions. Paid To: N D Lakshmanan, EFT | 1567 | |||||
02-03-2025 | OPERATION | 0.362 | OTN00 | P41 | One day (27.02.2025) visited by Mr.Lakshmanan N D, GHSS Karaikurichi, Ariyalur dt., to monitored roof concrete work to the construction of classroom and provided suitable suggestions. Paid To: N D Lakshmanan, EFT | 300 | |||||
02-03-2025 | STATIONERY | 2.1114 | OKA529 | P51 | Distribution of Table Chairs. Paid To: Unnati Home Décor, EFT | 55223 | |||||
02-03-2025 | OPERATION | 0.360 | OKA00 | P55 | India Sudar has paid to Accountant for Audit and got the utilization certificate for 2024 - 2025 financial year. Paid To: Kitnan S, EFT | 5000 | |||||
03-03-2025 | INFRASTRUCTURE | 9.310 | OTN128 | P41 | India sudar renovated Library room cum meeting hall-45 feet by
23 feet- (multipurpose) ,cupboards (17 feet by 7 feet size with door) for
staff room, cupboards 18 by 7 and 12 by 7 feet size-for stock room, at GHSS
Kembanayakkanpalaym. Paid To: Sri Vinayaka Traders, EFT |
1625 | |||||
03-03-2025 | INFRASTRUCTURE | 9.310 | OTN128 | P41 | India sudar renovated Library room cum meeting hall-45 feet by
23 feet- (multipurpose) ,cupboards (17 feet by 7 feet size with door) for
staff room, cupboards 18 by 7 and 12 by 7 feet size-for stock room, at GHSS
Kembanayakkanpalaym. Paid To: Manivel S, EFT |
16650 | |||||
03-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 27600 | |||||
03-03-2025 | INFRASTRUCTURE | 9.312 | OTN393 | P47 | India sudar renovated two class room building (6th std) (42 feet by 24feet) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt.,. Paid To: Naveenkumar P, EFT | 17500 | |||||
03-03-2025 | INFRASTRUCTURE | 9.313 | OTN393 | P47 | Brought HM room and Office room to mid of the school campus to monitor all the classes and provide adequate infrastructure at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Naveenkumar P, EFT | 18500 | |||||
03-03-2025 | INFRASTRUCTURE | 9.313 | OTN393 | P47 | Brought HM room and Office room to mid of the school campus to monitor all the classes and provide adequate infrastructure at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 3800 | |||||
03-03-2025 | SCHOLARSHIP | 4.711 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |||||
04-03-2025 | INFRASTRUCTURE | 9.310 | OTN128 | P41 | India sudar renovated Library room cum meeting hall-45 feet by
23 feet- (multipurpose) ,cupboards (17 feet by 7 feet size with door) for
staff room, cupboards 18 by 7 and 12 by 7 feet size-for stock room, at GHSS
Kembanayakkanpalaym. Paid To: Manikandan M, EFT |
40000 | |||||
04-03-2025 | INFRASTRUCTURE | 9.307 | OKA563 | P50 | Payment 3 - Cement. Paid To: T H Maruthi, EFT | 29184 | |||||
04-03-2025 | INFRASTRUCTURE | 9.307 | OKA563 | P50 | Payment 4 - Steel. Paid To: T H Maruthi, EFT | 24780 | |||||
04-03-2025 | INFRASTRUCTURE | 9.308 | OKA537 | P50 | Payment 5 - Sri Vinayak Engineering. Paid Too: Sri Vinayak Engineering Works, EFT | 39884 | |||||
04-03-2025 | INFRASTRUCTURE | 9.308 | OKA537 | P50 | Payment 6 - Sri Vinayak Engineering. Paid Too: Sri Vinayak Engineering Works, EFT | 79296 | |||||
05-03-2025 | STAFF | 1.1017 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 26000 | |||||
05-03-2025 | STAFF | 1.1018 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9250 | |||||
05-03-2025 | STAFF | 1.1019 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8750 | |||||
05-03-2025 | STAFF | 1.1020 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone1 Dts. Paid To: MANIKANDAN K, EFT | 21000 | |||||
05-03-2025 | STAFF | 1.1021 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Ariyalur (Dt). Paid To: Muthusamy S, EFT | 20000 | |||||
05-03-2025 | STAFF | 1.1022 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone2 Dts. Paid To: Karthick S, EFT | 21000 | |||||
05-03-2025 | STAFF | 1.1023 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (27 Schools) project. Paid To: Keerthana M, EFT | 9500 | |||||
05-03-2025 | STAFF | 1.1024 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (27 Schools) project. Paid To: MANIKANDAN N, EFT | 8750 | |||||
05-03-2025 | STAFF | 1.1032 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 7000 | |||||
05-03-2025 | STAFF | 1.1033 | OTN123 | P41 | India Sudar has deployed a teacher to teach Maths subject from 11th to 12th std students in Govt. Hr. Sec. School, Thiruchendurai. Paid To: DIVYA S, EFT | 8000 | |||||
05-03-2025 | STAFF | 1.1034 | OTN56 | P41 | India Sudar has deployed a teacher to teach Social Science subject to students from 7th to 8 th standard at Govt. Hr. Sec School, Velliyangadu. Paid To: PRIYA V, EFT | 8250 | |||||
05-03-2025 | STAFF | 1.1035 | OTN393 | P41 | India Sudar has deployed a teaching staff to handle Computer Science subject for 11th standard students at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., . Paid To: DIVYA K, EFT | 10000 | |||||
05-03-2025 | STAFF | 1.1036 | OTN388 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GHSS , Paranam, Ariyalur (DT)- Pin Code -621804. Paid To: SUSILA A, EFT | 3000 | |||||
05-03-2025 | STAFF | 1.1038 | OTN396 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GGHSS, Walajabad, Kancheepuram - Dt. Paid To: SELVI S, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1040 | OTN394 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Natham , Chengapattu Dt., Pincode- 603109. Paid To: KANNIAMMAL K, EFT | 3000 | |||||
05-03-2025 | STAFF | 1.1041 | OTN393 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., Pincode-603109. Paid To: MOHANA L, EFT | 6000 | |||||
05-03-2025 | STAFF | 1.1042 | OTN390 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Karaikurichi, T.PALUR, ARIYALUR, 612904. Paid To: KAVITHA T, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1043 | OTN391 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dist, 621804. Paid To: S.Bakkiyalakshmi, EFT | 3000 | |||||
05-03-2025 | STAFF | 1.1044 | OTN389 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, T.Pottakollai, Jayankondam, Ariyalur Dt., Pincode: 621804. Paid To: C.Muthulakshmi, EFT | 3000 | |||||
05-03-2025 | STAFF | 1.1062 | OTN396 | P41 | India Sudar has deployed a teacher to teach Botany and Zoology subjects to 11th and 12th std students in Govt. Girls. Hr. sec. school, Walajabad. Paid To: SIVASANKARI S, EFT | 10000 | |||||
05-03-2025 | STAFF | 1.1060 | OTN392 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Thirukatchur, Chengalpattu Dt., Pin 603204. Paid To: KRISHNAN M, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1061 | OTN358 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Peramanur, Kancheepuram Dist, Pin 603209. Paid To: PONNAMMAL S, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1084 | OTN397 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Ekanampettai, Kancheepuram - Dt. Paid To: Saraswathi P, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1085 | OTN129 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High. school, Kayarambedu. Paid To: AMUTHA K, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1025 | OTN93 | IS | A staff is deployed to carry out clerical activities as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work at Municipal middle school, B. Komarapalayam. Paid To: Kalamani N, EFT | 9300 | |||||
05-03-2025 | STAFF | 1.1028 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 9500 | |||||
05-03-2025 | STAFF | 1.1029 | OTN42 | IS | Indiasudar deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7100 | |||||
05-03-2025 | STAFF | 1.1047 | OTN260 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt.Panchayat union primary school,Kavandampalayam. Paid To: Poongothai B, EFT | 1000 | |||||
05-03-2025 | STAFF | 1.1048 | OTN42 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Veeral M, EFT | 1800 | |||||
05-03-2025 | STAFF | 1.1049 | OTN128 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Lilly Pushpam S, EFT | 3500 | |||||
05-03-2025 | STAFF | 1.1050 | OTN204 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Kamalam K, EFT | 4000 | |||||
05-03-2025 | STAFF | 1.1052 | OTN128 | IS | India Sudar Deployed a teacher to teach Computer Science subjects to the students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Kalaiselvi A, EFT | 3600 | |||||
05-03-2025 | STAFF | 1.1054 | OTN56 | IS | India Sudar Deployed a teacher to Physical Education subjects to the students studying Govt. Hr. Sec School,Velliyangadu, Coimbatore Dt. Paid To: Shri Dhanushya S, EFT | 6000 | |||||
05-03-2025 | STAFF | 1.1065 | OTN28 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Government primary school,Mayanur. Paid To: KOWSALYA R, EFT | 2500 | |||||
05-03-2025 | STAFF | 1.1082 | OTN204 | IS | A staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Jothimani M, EFT | 6000 | |||||
05-03-2025 | STAFF | 1.1083 | OTN133 | IS | India Sudar deployed a staff to supported (slow learners) and improve the performance in NMMS exam students who are studying in 6th and 7th standard at GHSS, G. Udayapatti, Karur - 639 120. Paid To: PERIYASAMY P, EFT | 10000 | |||||
05-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Devaraj R, EFT | 11400 | |||||
05-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Ravikumar K, EFT | 12100 | |||||
05-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: KANNAN P, EFT | 5800 | |||||
05-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | India sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Chandramohan K, EFT | 18000 | |||||
05-03-2025 | INFRASTRUCTURE | 9.301 | OTN127 | P41 | India sudar provided cupboard doors and set the Kitchen waste water outlet at Ghss.Vellamadai,coimbatore Dt. Paid To: Amirdha Sai Agencies, EFT | 793 | |||||
05-03-2025 | INFRASTRUCTURE | 9.310 | OTN128 | P41 | India sudar renovated Library room cum meeting hall-45 feet by
23 feet- (multipurpose) ,cupboards (17 feet by 7 feet size with door) for
staff room, cupboards 18 by 7 and 12 by 7 feet size-for stock room, at GHSS
Kembanayakkanpalaym. Paid To: Manivel S, EFT |
2850 | |||||
05-03-2025 | INFRASTRUCTURE | 9.303 | OTN398 | P41 | India sudar Constructed Girls urinals (7 Nos.) washroom- ( 28 by 8.5 feet) along with a privacy wall, pavers block in front of washrooms, handwash facility, brick made dustbin of 5 ft. height for higher secondary section and carried out the painting and mason work for the renovated toilet rooms at GHSS Thenneri, Kancheepuram Dt. Paid To: Babu K, EFT | 18000 | |||||
05-03-2025 | OPERATION | 0.291 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |||||
05-03-2025 | OPERATION | 0.292 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |||||
05-03-2025 | OPERATION | 0.293 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 3000 | |||||
05-03-2025 | OPERATION | 0.288 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 914 | |||||
05-03-2025 | OPERATION | 0.290 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 2851 | |||||
05-03-2025 | OPERATION | 0.363 | OTN00 | P47 | India Sudar Provided petrol allowances and vehicle service charges for Mr. K. Manikandan who is working as a Supervisor for GHSS Thirukazhukundram and taking care of all the infrastructure work in that school. Paid To: MANIKANDAN K, EFT | 2770 | |||||
05-03-2025 | SCHOLARSHIP | 4.725 | S547 | P41 | Provided financial support to student ANUSUYA S, to pursue Bachelor of Unani Medicine and Surgery. Paid To: Anusuya S, EFT | 360 | |||||
05-03-2025 | SCHOLARSHIP | 4.820 | S540 | P46 | Provided financial support to student AGALYA T to pursue BCA. Paid To: AGALYA T, EFT | 685 | |||||
05-03-2025 | STATIONERY | 2.1109 | OTN00 | P41 | Provided prizes to the students and staff who has won in article writing and GK test contests and also printed certificates for all the participants and winners from 12 schools located in Kanchipuram, Chengalpattu and Ariyalur Dt. Paid To: Maharaja VIP Agencies, EFT | 22590 | |||||
05-03-2025 | INFRASTRUCTURE | 9.292 | OTN359 | P54 | Boys toilet construction. Building size 16x12. Paid To: SUBRAMANIYAN V, EFT | 25000 | |||||
05-03-2025 | STATIONERY | 2.1109 | OTN00 | P41 | Provided prizes to the students and staff who has won in article writing and GK test contests and also printed certificates for all the participants and winners from 12 schools located in Kanchipuram, Chengalpattu and Ariyalur Dt. Paid To: Ganesh Super Shoppe, EFT | 2310 | |||||
06-03-2025 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |||||
06-03-2025 | INFRASTRUCTURE | 9.301 | OTN127 | P41 | India sudar provided cupboard doors and set the Kitchen waste water outlet at Ghss.Vellamadai,coimbatore Dt. Paid To: Manivel S, EFT | 6900 | |||||
06-03-2025 | INFRASTRUCTURE | 9.301 | OTN127 | P41 | India sudar provided cupboard doors and set the Kitchen waste water outlet at Ghss.Vellamadai,coimbatore Dt. Paid To: Sun Glass & Aluminium, EFT | 30000 | |||||
06-03-2025 | INFRASTRUCTURE | 9.303 | OTN398 | P41 | India sudar Constructed Girls urinals (7 Nos.) washroom- ( 28 by 8.5 feet) along with a privacy wall, pavers block in front of washrooms, handwash facility, brick made dustbin of 5 ft. height for higher secondary section and carried out the painting and mason work for the renovated toilet rooms at GHSS Thenneri, Kancheepuram Dt. Paid To: BSK Traders, EFT | 31500 | |||||
06-03-2025 | INFRASTRUCTURE | 9.303 | OTN398 | P41 | India sudar Constructed Girls urinals (7 Nos.) washroom- ( 28 by 8.5 feet) along with a privacy wall, pavers block in front of washrooms, handwash facility, brick made dustbin of 5 ft. height for higher secondary section and carried out the painting and mason work for the renovated toilet rooms at GHSS Thenneri, Kancheepuram Dt. Paid To: Ravishankar B, EFT | 19600 | |||||
06-03-2025 | INFRASTRUCTURE | 9.300 | OKA529 | P51 | GLPS Gavimatt School Room Construction - Paint Labour. Paid To: Mrs.Saraswathi, EFT | 7000 | |||||
07-03-2025 | INFRASTRUCTURE | 9.311 | OTN393 | P47 | India sudar renovated three class room building (9th std) (60FEET BY 24FEET) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Sri Mangalam Enterprises, EFT | 45950 | |||||
07-03-2025 | INFRASTRUCTURE | 9.312 | OTN393 | P47 | India sudar renovated two class room building (6th std) (42 feet by 24feet) and address the seepage at Girls GHSS Thirukazhukundram, Chengalpattu Dt.,. Paid To: Sri Mangalam Enterprises, EFT | 27650 | |||||
07-03-2025 | INFRASTRUCTURE | 9.313 | OTN393 | P47 | Brought HM room and Office room to mid of the school campus to monitor all the classes and provide adequate infrastructure at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Sri Mangalam Enterprises, EFT | 27650 | |||||
07-03-2025 | INFRASTRUCTURE | 9.316 | OTN393 | P47 | India sudar Constructed Record room to store records of 2000 students with attached washroom for staffs at Girls GHSS Thirukazhukundram, Chengalpattu Dt., Paid To: Sri Mangalam Enterprises, EFT | 9350 | |||||
07-03-2025 | OPERATION | 0.282 | OTN00 | P41 | General miscellaneous expenses for ROPE schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc. Paid To: Subapriya K, EFT | 2500 | |||||
08-03-2025 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
08-03-2025 | STATIONERY | 2.1109 | OTN00 | P41 | Provided prizes to the students and staff who has won in article writing and GK test contests and also printed certificates for all the participants and winners from 12 schools located in Kanchipuram, Chengalpattu and Ariyalur Dt. Paid To: Ganesh Super Shoppe, EFT | 625 | |||||
08-03-2025 | STATIONERY | 2.1109 | OTN00 | P41 | Provided prizes to the students and staff who has won in article writing and GK test contests and also printed certificates for all the participants and winners from 12 schools located in Kanchipuram, Chengalpattu and Ariyalur Dt. Paid To: Sai Print Tech, EFT | 14346 | |||||
08-03-2025 | STATIONERY | 2.1125 | OKA00 | P55 | Master # TLS Payment - 1. Paid To: TLS PAPER PRODUCTS, EFT | 125000 | |||||
08-03-2025 | INFRASTRUCTURE | 9.324 | OKA568 | P55 | Girls Toilet Construction and Classroom Dampproof & Waterproof # Payment 1. Paid To: J R ENTERPRISES, EFT | 100 | |||||
08-03-2025 | COMPUTING | 5.200 | OKA00 | P50 | Master#INDIAN ACADEMY OF ELETRONICS#Payment 1. Paid To: INDIAN ACADEMY OF ELETRONICS, EFT | 1 | |||||
