| INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
| Monthly Account Sheet - January'2026, FY 2025-26 | |||||||
| Open Balance | 63,97,838.00 | ||||||
| (1) DONATION | |||||||
| Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
| 01-01-2026 | 847 | Ramu Paramahamsan | 2000 | ||||
| 01-01-2026 | 1 | Udhaya Kumar V | 5000 | ||||
| 01-01-2026 | 2031 | Sangeetha R | 2000 | ||||
| 01-01-2026 | 13 | Senthil Kumar.P | 1000 | ||||
| 01-01-2026 | 562 | Vijayabaskar M A | 1000 | ||||
| 01-01-2026 | 1076 | Kathiresan Ramesh.R | 1500 | ||||
| 01-01-2026 | 384 | Shaji Kalidasan | 500 | ||||
| 01-01-2026 | N252632 | MMT/IMPS/600122793245/Others/India Suda/State Bank of I | 5000 | ||||
| 02-01-2026 | 2 | Karuppuswamy.T | 10000 | ||||
| 02-01-2026 | 2077 | Vijayendhiran P | 2500 | ||||
| 02-01-2026 | 2 | Karuppuswamy.T | 150000 | ||||
| 04-01-2026 | 91 | Athi.S | 5000 | ||||
| 04-01-2026 | 176 | Raja Soundar W | 1000 | ||||
| 04-01-2026 | P04 | TCE-CRESCENDO | 6000 | ||||
| 04-01-2026 | 2156 | Kaarthick Ramamurthy | 1000 | ||||
| 05-01-2026 | 2242 | Prasanth Perumal | 13898 | ||||
| 06-01-2026 | 266 | Rajeshkannan Palanisamy | 10000 | ||||
| 06-01-2026 | 2031 | Sangeetha R | 10000 | ||||
| 06-01-2026 | 2264 | KARTHIK SUNDAR | 60000 | ||||
| 06-01-2026 | P50 | ENPHASE SOLAR ENERGY PVT LTD | 2537600 | ||||
| 10-01-2026 | 954 | Mahesh Vittal Rao | 10000 | ||||
| 12-01-2026 | 1304 | Hrishikesh Shirvante | 60000 | ||||
| 13-01-2026 | 241 | RAMASESHAN S | 10000 | ||||
| 14-01-2026 | P55 | NEXTHINK INDIA DIGITAL EXPERIENCE PVT LTD | 811200 | ||||
| 15-01-2026 | 2213 | Vijay Kumar | 10000 | ||||
| 16-01-2026 | 2131 | SURESH SELVARAJ | 4000 | ||||
| 16-01-2026 | 2369 | VASANTHA KUMARI | 50 | ||||
| 19-01-2026 | N252633 | MMT/IMPS/601921891540/Transfer to Fam/Lawrence /State Bank of I | 5000 | ||||
| 20-01-2026 | 292 | Ashwin B. Pai | 3000 | ||||
| 28-01-2026 | N252634 | ONLINE GIVING FOUNDATION-DONATION FROM OGF IN | 2823 | ||||
| 30-01-2026 | N252635 | UPI/639647475371/Chas/nc.anandkumar@o/ICICI Bank/ICI | 500 | ||||
| 31-01-2026 | N252636 | MMT/IMPS/603115586171/Others/India Suda/State Bank of I | 5000 | ||||
| Date | Project
Name |
Work
Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
| 01-01-2026 | SCHOLARSHIP | 4.912 | S615 | IS 2365 | Provided financial support to student VINUTHA T, to pursue B.E (Computer Science and Engineering). Paid To: Vinutha T, EFT | 5200 | |
| 02-01-2026 | COMPUTING | 5.204 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |
| 02-01-2026 | OPERATION | 0.455 | OTN00 | IS | Cash award for the wonderful contribution in improving the school environment. Paid To: MUTHUSAMY S, EFT | 10000 | |
| 02-01-2026 | OPERATION | 0.456 | OTN00 | IS | Cash award for the wonderful contribution in improving the school environment. Paid To: Karthick S, EFT | 10000 | |
| 02-01-2026 | OPERATION | 0.457 | OTN00 | IS | Cash award for the wonderful contribution in improving the school environment. Paid To: MANIKANDAN K, EFT | 10000 | |
| 02-01-2026 | OPERATION | 0.437 | OTN00 | P41 | Visit by Ford and India Sudar team to ROPE schools in Chengalpattu and prizes for students and staff and other arrangements. Paid To: MLL Mobility Pvt Ltd, EFT | 6836 | |
| 02-01-2026 | OPERATION | 0.413 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
| 02-01-2026 | OPERATION | 0.414 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |
| 02-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Kumaresan Jayaraj, EFT | 8270 | |
| 02-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Hariraj S, EFT | 1000 | |
| 02-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Karthick Traders, EFT | 2110 | |
| 03-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 8550 | |
| 03-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hari Raj S, EFT | 2500 | |
| 03-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Jai Ambika Marbles And Granite, EFT | 6018 | |
| 03-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Mathaji Electricals, EFT | 12200 | |
| 03-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Chandramohan K, EFT | 13200 | |
| 03-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Kannan P, EFT | 4500 | |
| 04-01-2026 | SCHOLARSHIP | 4.918 | S578 | P41 | Provided financial support to student NARAYANI P, to pursue Bachelor of Occupational Therapy. Paid To: MAHER PROFESSIONAL DEVELOPMENT PROGRAMME, EFT | 30000 | |
| 04-01-2026 | SCHOLARSHIP | 4.919 | S629 | P46 | Provided financial support to student VETRI VENDHAN M, to pursue B.Tech Pharmaceatical Technology. Paid To: Kasthuriprabha G, EFT | 15000 | |
| 05-01-2026 | STAFF | 1.1135 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Ganga Kallappa Jagapur, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1136 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Veeresh Ramappa Karadi, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1137 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Prema Kareppa Annnigeri, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1138 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Shashikala Talawar, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1139 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Pushpa Savadatti, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1141 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Kousarbanu Nadaf, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1142 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Vidyashree Basavaraj Koppad, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1144 | OKA00 | IS | Tution Center Staff Payment. Paid To: Dikshavani K V, EFT | 5000 | |
| 05-01-2026 | STAFF | 1.1145 | OKA00 | P51 | Tution Center Staff Payment. Paid To: Divya K M, EFT | 3000 | |
| 05-01-2026 | STAFF | 1.1099 | OTN00 | P41 | Deployed a Liaison Manager to support all 12 schools selected under the 'ROPE' project across the districts of Chengalpattu, Kancheepuram, and Ariyalur on a part time basis. Paid To: Subapriya K, EFT | 27000 | |
| 05-01-2026 | STAFF | 1.1100 | OTN00 | P41 | Deployed a Project Manager to oversee the scholarship program for all 12 schools selected under the 'ROPE' project across the districts of Ariyalur, Chengalpattu and Kancheepuram on a part time basis. Paid To: Dineshkumar G, EFT | 9250 | |
| 05-01-2026 | STAFF | 1.1101 | OTN00 | P41 | Deployed a Regional Manager to oversee the
four schools selected under the ROPE project in Chengalpattu District. Paid To: Manikandan K, EFT |
22500 | |
| 05-01-2026 | STAFF | 1.1102 | OTN00 | P41 | Deployed a Regional Manager to oversee the five schools selected under the ROPE project in Ariyalur District. Paid To: Muthusamy S, EFT | 22500 | |
| 05-01-2026 | STAFF | 1.1103 | OTN00 | P41 | Deployed a Regional Manager to oversee the three schools selected under the ROPE project in Kancheepuram District. Paid To: Karthick S, EFT | 22500 | |
| 05-01-2026 | STAFF | 1.1104 | OTN00 | P41 | Deployed an accountant to manage bank transactions for the 'ROPE' project covering 12 schools on a part time basis. Paid To: Keerthana M, EFT | 10000 | |
| 05-01-2026 | STAFF | 1.1105 | OTN00 | P41 | Deployed an accountant to oversee project reports and verify bills for the 'ROPE' project involving 12 schools on a part time basis. Paid To: Manikandan N, EFT | 9250 | |
| 05-01-2026 | STAFF | 1.1116 | OTN00 | P41 | Deployed a part-time Project Manager to oversee staff deployment, stationery, training, food, environment, library, and computer facilities for all 12 schools selected from Ariyalur, Chengalpattu, and Kancheepuram districts under the 'ROPE' project. Paid To: Sathyapriya V, EFT | 5000 | |
| 05-01-2026 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 3164 | |
| 05-01-2026 | OPERATION | 0.405 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Kancheepuram Dt. Paid To: Karthick S, EFT | 3264 | |
| 05-01-2026 | OPERATION | 0.406 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at Chengalpattu Dt. Paid To: MANIKANDAN K, EFT | 2424 | |
| 05-01-2026 | OPERATION | 0.417 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |
| 05-01-2026 | OPERATION | 0.418 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |
| 05-01-2026 | OPERATION | 0.419 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: Karthick S, EFT | 3000 | |
| 05-01-2026 | STAFF | 1.1118 | OTN392 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Krishnan M, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1119 | OTN358 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Ponnammal S, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1120 | OTN394 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kanniammal K, EFT | 3300 | |
| 05-01-2026 | STAFF | 1.1122 | OTN397 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Saraswathi P, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1123 | OTN396 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi S, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1124 | OTN390 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kavitha T, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1125 | OTN389 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: C.Muthulakshmi, EFT | 3300 | |
| 05-01-2026 | STAFF | 1.1127 | OTN391 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: S.Bakkiyalakshmi, EFT | 3300 | |
| 05-01-2026 | STAFF | 1.1130 | OTN398 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Thenmozhi D, EFT | 4000 | |
| 05-01-2026 | STAFF | 1.1131 | OTN396 | P41 | Deployed a Subject staff. Paid To: Sivasankari S, EFT | 10500 | |
| 05-01-2026 | STAFF | 1.1132 | OTN387 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Subashini, EFT | 3300 | |
| 05-01-2026 | STAFF | 1.1146 | OTN393 | P41 | Deployed a watchman to ensure the safety and security of the school premises. Paid To: Mathi V, EFT | 8000 | |
| 05-01-2026 | STAFF | 1.1147 | OTN388 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Selvi M, EFT | 3300 | |
| 05-01-2026 | STAFF | 1.1151 | OTN393 | P41 | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kannamma S, EFT | 6600 | |
| 05-01-2026 | TRAINING | 3.671 | OTN358 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Bharathi P, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.672 | OTN394 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Kumudha K, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.674 | OTN390 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-01-2026 | TRAINING | 3.675 | OTN389 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.676 | OTN391 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.677 | OTN387 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.678 | OTN388 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 6000 | |
| 05-01-2026 | TRAINING | 3.679 | OTN393 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Mownakumar K, EFT | 10000 | |
| 05-01-2026 | TRAINING | 3.679 | OTN393 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Revathi R, EFT | 10000 | |
| 05-01-2026 | TRAINING | 3.702 | OTN392 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Jagadhish T, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.703 | OTN397 | P41 | Deployed a staff member to provide NMMS, TRUST and CM Talent Exam Training. Paid To: Sudha S, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.681 | OTN398 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-01-2026 | TRAINING | 3.682 | OTN396 | P41 | Deployed a staff member to provide NMMS coaching. Paid To: Nalini Sri P, EFT | 5000 | |
| 05-01-2026 | STAFF | 1.1106 | OTN05 | IS | Deployed a staff to povide computer training at the India Sudar Computer Training Center in Melappedu. Paid To: Devaraj V, EFT | 12800 | |
| 05-01-2026 | STAFF | 1.1107 | OTN93 | IS | Deployed a staff to perform clerical activities, teach subjects to slow learners, and manage classes in the absence of regular teachers to ensure timely completion of academic activities, as well as to handle office work. Paid To: Kalamani N, EFT | 10200 | |
| 05-01-2026 | STAFF | 1.1108 | OTN284 | IS | Deployed a librarian to manage the library. Paid To: Karthkikeyan K, EFT | 10500 | |
| 05-01-2026 | STAFF | 1.1110 | OTN204 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kamalam K, EFT | 4400 | |
| 05-01-2026 | STAFF | 1.1111 | OTN260 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Poongothai B, EFT | 1500 | |
| 05-01-2026 | STAFF | 1.1112 | OTN28 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Kowsalya R, EFT | 2800 | |
| 05-01-2026 | STAFF | 1.1113 | OTN128 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Lilly Pushpam S, EFT | 3500 | |
| 05-01-2026 | STAFF | 1.1115 | OTN42 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Chinnapatal C, EFT | 2000 | |
| 05-01-2026 | STAFF | 1.1133 | OTN129 | IS | Deployed a Subject staff. Paid To: Saranya K, EFT | 5000 | |
| 05-01-2026 | STAFF | 1.1148 | OTN204 | IS | Deployed a staff to handle data entry and library management. Paid To: Kowsalya M, EFT | 6600 | |
| 05-01-2026 | STAFF | 1.1150 | OTN42 | IS | Deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Lakshmi C, EFT | 7800 | |
| 05-01-2026 | STAFF | 1.1149 | OTN129 | IS | Deployed a housekeeping staff to maintain cleanliness and hygiene across the premises. Paid To: Marudhambal C, EFT | 4400 | |
| 05-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Jaffer Hussain, EFT | 4000 | |
| 05-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Senthil M, EFT | 39100 | |
| 06-01-2026 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 5. Paid To: Monomorium Minimum, EFT | 110000 | |
| 06-01-2026 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 6. Paid To: Monomorium Minimum, EFT | 110000 | |
| 07-01-2026 | SCHOLARSHIP | 4.927 | S630 | IS 2264 | Provided financial support to student CHANDRASHEKAR, to pursue B.Ed. Paid To: Chandrashekar, EFT | 1 | |
| 07-01-2026 | SCHOLARSHIP | 4.824 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |
| 07-01-2026 | SCHOLARSHIP | 4.838 | S595 | IS 1559 IS 1160 IS 1595 IS 1060 |
Provided financial support to student PRAVIN V , to pursue B.Sc Physics. Paid To: Barath V, EFT | 8000 | |
| 07-01-2026 | OPERATION | 0.458 | OTN00 | P41 | Visit to GHSS Vanathirayanpattinam and GHSS T Pottakollai in Ariyalur Dt. to monitor the ongoing activities and action items for next year.. Paid To: Sakthivel S, EFT | 8392 | |
| 07-01-2026 | STATIONERY | 2.1376 | OTN00 | P41 | Preparation of Talent exam test papers including question paper setting, proof reading, formatting, question and answer key verification. Paid To: B.Logeshwari, EFT | 27000 | |
| 07-01-2026 | TRAINING | 3.705 | OTN387 | P41 | Conducted career guidance session. Paid To: Mownakumar K, EFT | 4500 | |
| 07-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Chandramohan K, EFT | 14400 | |
| 07-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Hariraj S, EFT | 2400 | |
| 07-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: MUTHUSAMY S, EFT | 800 | |
| 07-01-2026 | SCHOLARSHIP | 4.920 | S577 | P41 | Provided financial support to student HARITHA H , to pursue Diploma in Nursing (Operation Theter). Paid To: Sree Renga Hospital, EFT | 10000 | |
| 07-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Sri Ramajayam Contractor, EFT | 30000 | |
| 07-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 11400 | |
| 07-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hariraj S, EFT | 2000 | |
| 07-01-2026 | SCHOLARSHIP | 4.921 | S451 | P41 | Provided financial support to student KEERTHIKA M , to pursue B.Sc Nursing. Paid To: Keerthika M, EFT | 30000 | |
| 08-01-2026 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Stone Payment. Paid To: VEDA TILES, EFT | 1 | |
| 09-01-2026 | SCHOLARSHIP | 4.927 | S630 | IS 2264 | Provided financial support to student CHANDRASHEKAR, to pursue B.Ed. Paid To: Principal Smt Sarvamangalamma, EFT | 1 | |
| 11-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Ravikumar K, EFT | 8550 | |
| 11-01-2026 | INFRASTRUCTURE | 9.350 | OTN389 | P41 | Construction of a single class room. Paid To: Hariraj S, EFT | 2250 | |
| 11-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Ramdev Electricals And Hardwares, EFT | 25000 | |
| 11-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Jai Ambika Marbles And Granite, EFT | 10638 | |
| 11-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Naveenkumar P, EFT | 35600 | |
| 11-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Sri Mangalam Agencies, EFT | 12500 | |
| 12-01-2026 | INFRASTRUCTURE | 9.348 | OTN391 | P41 | Renovation of three class room building and converting the same into Phy/Biology lab and Chemistry lab with store room. Paid To: Pakkiyanathan R, EFT | 20000 | |
| 12-01-2026 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 500 | |
| 12-01-2026 | OPERATION | 0.404 | OTN00 | P41 | Provided Travel expenses, events and inaugurations, plaque design charges, branding work such as logo, seal, rubber stamps , banners, photography charges,parcel, courier charges for ROPE Schools at ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 510 | |
| 13-01-2026 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Contractor Payment # 9. Paid To: Monomorium Minimum, EFT | 75500 | |
| 13-01-2026 | INFRASTRUCTURE | 9.370 | OKA745 | P58 | School Rennovation - Stone Payment. Paid To: VEDA TILES, EFT | 10499 | |
| 13-01-2026 | INFRASTRUCTURE | 9.372 | OKA743 | P55 | School Building Painting. Paid To: Monomorium Minimum, EFT | 70000 | |
| 13-01-2026 | SCHOLARSHIP | 4.934 | S631 | IS
1304 IS |
Provided financial support to student ARAVIND KUMAR , to pursue B.E (Computer Science Engineering). Paid To: PRINCIPAL EAST WEST COLLEGE OF ENGINEERING, EFT | 1 | |
| 13-01-2026 | SCHOLARSHIP | 4.934 | S631 | IS
1304 IS |
Provided financial support to student ARAVIND KUMAR , to pursue B.E (Computer Science Engineering). Paid To: EAST WEST STUDENT HOSTEL, EFT | 1 | |
| 13-01-2026 | OPERATION | 0.430 | OKA00 | P48 | India Sudar deployed a Project Manager (Part-Time) to Plan, Manage and Execute the Synopsys CSR Project in Karnataka. Paid To: Kiran Kumar N, EFT | 25000 | |
| 13-01-2026 | STATIONERY | 2.1381 | OKA00 | P48 | Science Lab Materials for Multiple Schools. Paid To: SHREE VIDYA SCIENTIFICS, EFT | 1 | |
| 13-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Chandramohan K, EFT | 21000 | |
| 13-01-2026 | INFRASTRUCTURE | 9.335 | OTN392 | P41 | Renovation of Science lab with Store Room. Paid To: Ramdev Electricals And Hardwares, EFT | 58000 | |
| 13-01-2026 | STATIONERY | 2.1377 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Manikandan K, EFT | 3016 | |
| 13-01-2026 | STATIONERY | 2.1377 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Manikandan K, EFT | 3064 | |
| 13-01-2026 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 1300 | |
| 13-01-2026 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 2835 | |
| 13-01-2026 | STATIONERY | 2.1378 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Karthick S, EFT | 1725 | |
| 14-01-2026 | STATIONERY | 2.1381 | OKA00 | P48 | Science Lab Materials for Multiple Schools. Paid To: SHREE VIDYA SCIENTIFICS, EFT | 50000 | |
| 14-01-2026 | STATIONERY | 2.1381 | OKA00 | P48 | Science Lab Materials for Multiple Schools. Paid To: SHREE VIDYA SCIENTIFICS, EFT | 50000 | |
| 14-01-2026 | STATIONERY | 2.1381 | OKA00 | P48 | Science Lab Materials for Multiple Schools. Paid To: SHREE VIDYA SCIENTIFICS, EFT | 53452.16 | |
| 14-01-2026 | INFRASTRUCTURE | 9.346 | OTN389 | P41 | Renovation of multipurpose hall. Paid To: Ravikumar K, EFT | 6600 | |
| 14-01-2026 | INFRASTRUCTURE | 9.346 | OTN389 | P41 | Renovation of multipurpose hall. Paid To: Hariraj S, EFT | 3000 | |
| 14-01-2026 | OPERATION | 0.423 | OTN00 | P41 | India Sudar has Provided vehicle service and maintenance charges to the staff for utilising his personal vehicle in FY 25-26 to execute the projects in the assigned schools. Paid To: Manikandan K, EFT | 13051 | |
| 16-01-2026 | STATIONERY | 2.1377 | OTN00 | P41 | NMMS Test series photocopy,printout,etc. Paid To: Manikandan K, EFT | 1810 | |
| 19-01-2026 | STATIONERY | 2.1382 | OKA748 | P55 | Payment 1 to Desk Vendor - Unnati home décor. Paid To: Unnati Home Décor, EFT | 100000 | |
| 19-01-2026 | INFRASTRUCTURE | 9.373 | OKA749 | P55 | GHPS Yeliyuru - Classroom Renovation. Paid To: Monomorium Minimum, EFT | 200000 | |
| 19-01-2026 | INFRASTRUCTURE | 9.374 | OKA748 | P55 | GHPS Tavarekere - Classroom Renovation. Paid To: Thanuja T J, EFT | 1 | |
| 19-01-2026 | SCHOLARSHIP | 4.912 | S615 | IS 2365 | Provided financial support to student VINUTHA T, to pursue B.E (Computer Science and Engineering). Paid To: Vinutha T, EFT | 5200 | |
| 19-01-2026 | SCHOLARSHIP | 4.926 | S628 | IS 954 | Provided financial support to student SACHIN N J, to pursue B.E. Paid To: SACHIN N J, EFT | 10000 | |
| 19-01-2026 | SCHOLARSHIP | 4.927 | S630 | IS 2264 | Provided financial support to student CHANDRASHEKAR, to pursue B.Ed. Paid To: Chandrashekar, EFT | 15000 | |
| 19-01-2026 | SCHOLARSHIP | 4.927 | S630 | IS 2264 | Provided financial support to student CHANDRASHEKAR, to pursue B.Ed. Paid To: Principal Smt Sarvamangalamma, EFT | 45000 | |
| 20-01-2026 | SCHOLARSHIP | 4.922 | S528 | P41 | Provided financial support to student SUMITHRA P, to pursue B.Com. Paid To: SUMITHRA P, EFT | 7000 | |
| 20-01-2026 | SCHOLARSHIP | 4.925 | S572 | P41 | Provided financial support to student JAYASREE S, to pursue B.Com (CA). Paid To: The Principal Sri Akilandeswari Women's College, EFT | 14000 | |
