INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||
Monthly Account Sheet - January'2025, FY 2024-25 | |||||||||||
Open Balance | 20,71,032.20 | ||||||||||
(1) DONATION | |||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||
01-01-2025 | 577 | Matthew Robert.A | 1500 | ||||||||
01-01-2025 | 847 | Ramu Paramahamsan | 1501 | ||||||||
01-01-2025 | 1 | Udhaya Kumar V | 5000 | ||||||||
01-01-2025 | 2031 | Sangeetha R | 2000 | ||||||||
01-01-2025 | N242519 | MMT/IMPS/500113629319/Others/India Suda/State Bank of I | 5000 | ||||||||
01-01-2025 | 562 | Vijayabaskar M A | 1000 | ||||||||
02-01-2025 | 239 | Karthikeyan Mani | 500 | ||||||||
02-01-2025 | 2 | Karuppuswamy.T | 5000 | ||||||||
02-01-2025 | 1060 | MURALIDHARAN E | 1000 | ||||||||
02-01-2025 | 2227 | Sakthikumar D | 400 | ||||||||
04-01-2025 | P04 | TCE-CRESCENDO | 6000 | ||||||||
04-01-2025 | 91 | Athi.S | 5000 | ||||||||
04-01-2025 | 176 | Raja Soundar W | 1000 | ||||||||
04-01-2025 | 1060 | MURALIDHARAN E | 9000 | ||||||||
06-01-2025 | 1086 | Theodore Ravindranath | 500 | ||||||||
08-01-2025 | 49 | KANNAN V | 10000 | ||||||||
08-01-2025 | 2300 | Padmaja V | 2000 | ||||||||
09-01-2025 | 10 | Satish Kumar.G | 5000 | ||||||||
09-01-2025 | 2077 | Vijayendhiran P | 2500 | ||||||||
09-01-2025 | 2077 | Vijayendhiran P | 12500 | ||||||||
09-01-2025 | 341 | Purvi Desai | 20000 | ||||||||
11-01-2025 | 2157 | Ramakrishnan Jayachandran | 10000 | ||||||||
13-01-2025 | 1883 | Dhanaseelan Shanmugaswamy | 12000 | ||||||||
14-01-2025 | 577 | Matthew Robert.A | 5000 | ||||||||
16-01-2025 | 241 | RAMASESHAN S | 7500 | ||||||||
17-01-2025 | 2096 | Dineshkumar D | 1000 | ||||||||
20-01-2025 | 599 | Anitha Srinivasan | 1000 | ||||||||
20-01-2025 | 292 | Ashwin B. Pai | 3000 | ||||||||
20-01-2025 | 2276 | Aravinda Pelamarva Kadambalithaya | 8000 | ||||||||
23-01-2025 | P41 | FORD MOTOR PRIVATE LIMITED | 4865962 | ||||||||
23-01-2025 | 359 | Sandeep Kumar | 12780 | ||||||||
24-01-2025 | 1325 | Prasath R | 5000 | ||||||||
24-01-2025 | 1290 | DR. K.MAHESHWARAN | 20000 | ||||||||
24-01-2025 | 313 | BALAMANIKANDAN K | 2000 | ||||||||
25-01-2025 | 1006 | Chandrasekar.M | 100 | ||||||||
25-01-2025 | 994 | Arumugam Mani | 200 | ||||||||
25-01-2025 | 266 | Rajeshkannan Palanisamy | 25000 | ||||||||
26-01-2025 | 7 | Prem Kumar.O.M. | 10000 | ||||||||
27-01-2025 | 2078 | Dineshkumar Ambalavanan | 40000 | ||||||||
27-01-2025 | P04 | TCE-CRESCENDO | 80000 | ||||||||
29-01-2025 | 1076 | Kathiresan Ramesh.R | 1000 | ||||||||
30-01-2025 | 2257 | Ilayaraja Rajendran | 2500 | ||||||||
31-01-2025 | P50 | ENPHASE SOLAR ENERGY PRIVATE LIMITED | 2010000 | ||||||||
31-01-2025 | 929 | Sachin Ravindran | 5000 | ||||||||
(2) EXPENSE | |||||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||
01-01-2025 | INFRASTRUCTURE | 9.298 | OTN396 | P41 | India sudar painted the main Building – (Ground floor-5 class room, a toilet (size-107x26sq.feet) and First floor- 2 class room, one library, a Hi-tech lab (size-65x30sq.feet), a toilet (25x7 sq. feet) at Govt. Girls. Hr. School, Walajabad, Kancheepuram Dt., Paid To: Arunkumar S, EFT | 33000 | |||||
01-01-2025 | INFRASTRUCTURE | 9.288 | OTN395 | P41 | India Sudar renovated 1 Science lab,1 Store room and a 1 class room (Size-100’X28’sq.feet) at Arignar Anna boys GHSS , Walajabad, Kancheepuram -Dt., Paid To: Karthick S, EFT | 3500 | |||||
01-01-2025 | OPERATION | 0.284 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: SUBAPRIYA K, EFT | 600 | |||||
01-01-2025 | OPERATION | 0.285 | OTN00 | P41 | India Sudar Paid monthly Internet charge for ROPE project work for the Accountant. Paid To: Manikandan N, EFT | 600 | |||||
01-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Mahendran S, EFT | 4500 | |||||
01-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Muthusamy S, EFT | 4440 | |||||
01-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: RKB Concrete Products, EFT | 13900 | |||||
01-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Karthick E, EFT | 7350 | |||||
01-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Mahendran S, EFT | 13600 | |||||
01-01-2025 | SCHOLARSHIP | 4.801 | S585 | IS 359 | Provided financial support to student BARAKATH ASMI A, to pursue BCA. Paid To: SRI PARAMA KALYANI COLLEGE(CCAVENUE), EFT | 12779.5 | |||||
01-01-2025 | SCHOLARSHIP | 4.795 | S583 | P41 | Provided financial support to student BHUVANASREE M A, to pursue Bachelor of Homeopathi Medicine and Surgery (BHMS). Paid To: BHUVANASHREE M A, EFT | 40000 | |||||
02-01-2025 | INFRASTRUCTURE | 9.297 | OKA556 | P54 | GHPS, Devarayasamudra - Painter Payment 1. Paid To: Mrs.Saraswathi, EFT | 5000 | |||||
02-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: KM Samy Steels, EFT | 9276 | |||||
02-01-2025 | INFRASTRUCTURE | 9.282 | OTN388 | P41 | India Sudar renovated 5 class rooms (3 +2 in different buildings) of size (77 x 25 feet) and (48 feet by 31 feet) at GHSS Paranam, Ariyalur Dt., Paid To: Karthick Traders, EFT | 11550 | |||||
02-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Madhavan R, EFT | 2400 | |||||
02-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Vignesh S, EFT | 31150 | |||||
03-01-2025 | SCHOLARSHIP | 4.802 | S528 | P41 | Provided financial support to student SUMITHRA P, to pursue B.Com. Paid To: Avinashilingam University for Women, EFT | 15525 | |||||
03-01-2025 | SCHOLARSHIP | 4.803 | S517 | P41 | Provided financial support to student GOWRI G , to pursue DGNM (Diploma in General Nursing and Midwifery). Paid To: Thanthai Roever college of Nursing, EFT | 20000 | |||||
03-01-2025 | SCHOLARSHIP | 4.804 | S586 | IS 2197 | MMT/IMPS/500316772410/4804OKA/VERANDARAC/HDFC0000003 | 15000 | |||||
03-01-2025 | SCHOLARSHIP | 4.805 | S587 | IS 2201 | MMT/IMPS/500316777852/4805OKa/VERANDARAC/HDFC0000003 | 15000 | |||||
03-01-2025 | INFRASTRUCTURE | 9.298 | OTN396 | P41 | India sudar painted the main Building – (Ground floor-5 class room, a toilet (size-107x26sq.feet) and First floor- 2 class room, one library, a Hi-tech lab (size-65x30sq.feet), a toilet (25x7 sq. feet) at Govt. Girls. Hr. School, Walajabad, Kancheepuram Dt., Paid To: Mythili K, EFT | 12750 | |||||
03-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Manivel S, EFT | 6900 | |||||
03-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Kolanchi S, EFT | 4500 | |||||
03-01-2025 | INFRASTRUCTURE | 9.288 | OTN395 | P41 | India Sudar renovated 1 Science lab,1 Store room and a 1 class room (Size-100’X28’sq.feet) at Arignar Anna boys GHSS , Walajabad, Kancheepuram -Dt., Paid To: BSK Hardwares, EFT | 27700 | |||||
04-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Muthusamy S, EFT | 700 | |||||
04-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Karthick Traders, EFT | 46579 | |||||
04-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Dharshini Priya K, EFT | 14400 | |||||
04-01-2025 | INFRASTRUCTURE | 9.267 | OTN358 | P41 | India sudar Renovated 4 class room building (28’X112’) and made dustbin with bricks at GHS Peramanur, Kancheepuram Dt., Paid To: Chandramohan K, EFT | 19200 | |||||
04-01-2025 | INFRASTRUCTURE | 9.298 | OTN396 | P41 | India sudar painted the main Building – (Ground floor-5 class room, a toilet (size-107x26sq.feet) and First floor- 2 class room, one library, a Hi-tech lab (size-65x30sq.feet), a toilet (25x7 sq. feet) at Govt. Girls. Hr. School, Walajabad, Kancheepuram Dt., Paid To: Arunkumar S, EFT | 49500 | |||||
04-01-2025 | INFRASTRUCTURE | 9.288 | OTN395 | P41 | India Sudar renovated 1 Science lab,1 Store room and a 1 class room (Size-100’X28’sq.feet) at Arignar Anna boys GHSS , Walajabad, Kancheepuram -Dt., Paid To: Arunkumar S, EFT | 6600 | |||||
04-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Balamurugan Enterprises, EFT | 7057 | |||||
04-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Murugesan S, EFT | 8000 | |||||
04-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Manikandan N, EFT | 873 | |||||
05-01-2025 | INFRASTRUCTURE | 9.296 | OTN133 | P41 | India sudar renovated Three class room building size(70x30) at Ghss.G.Udayapatti,Karur Dt. Paid To: Murugesan S, EFT | 8000 | |||||
06-01-2025 | INFRASTRUCTURE | 9.297 | OKA556 | P54 | GHPS Mallappanahalli - Painting Material - 2. Paid To: Harish Hardware Stores, EFT | 39070 | |||||
06-01-2025 | INFRASTRUCTURE | 9.297 | OKA556 | P54 | GHPS, Devarayasamudra - Painter Payment 2. Paid To: Mrs.Saraswathi, EFT | 5000 | |||||
06-01-2025 | COMPUTING | 5.180 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 604.99 | |||||
06-01-2025 | INFRASTRUCTURE | 9.289 | OTN396 | P41 | India sudar provided New Tables,Chairs to library and its Painting work for old furniture at Girls GHSS Walajabad, Kancheepuram Dt. Paid To: Pavithra Furnitures And Electronics, EFT | 41850 | |||||
06-01-2025 | INFRASTRUCTURE | 9.267 | OTN358 | P41 | India sudar Renovated 4 class room building (28’X112’) and made dustbin with bricks at GHS Peramanur, Kancheepuram Dt., Paid To: Sri Sivaganes Traders, EFT | 23030 | |||||
06-01-2025 | INFRASTRUCTURE | 9.267 | OTN358 | P41 | India sudar Renovated 4 class room building (28’X112’) and made dustbin with bricks at GHS Peramanur, Kancheepuram Dt., Paid To: Durairaj P, EFT | 6600 | |||||
06-01-2025 | INFRASTRUCTURE | 9.267 | OTN358 | P41 | India sudar Renovated 4 class room building (28’X112’) and made dustbin with bricks at GHS Peramanur, Kancheepuram Dt., Paid To: Ramdev Electricals and Hardware, EFT | 18000 | |||||
06-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Manivel S, EFT | 9750 | |||||
06-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: HARIRAJ S, EFT | 3000 | |||||
06-01-2025 | INFRASTRUCTURE | 9.295 | OTN392 | P41 | Renovated a class room building (40by28 feet) and basketball court at Govt. High School, Thirukatchur, Chengalpattu Dt., Paid To: Janakiraman K, EFT | 26400 | |||||
06-01-2025 | SCHOLARSHIP | 4.806 | S399 | IS 2078 P46 |
Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Barath V, EFT | 29270 | |||||
06-01-2025 | SCHOLARSHIP | 4.711 | S464 | P46 | Provided financial support to student KANNIYAKUMARI R, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari R, EFT | 3500 | |||||
06-01-2025 | STAFF | 1.1017 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 26000 | |||||
06-01-2025 | STAFF | 1.1018 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9250 | |||||
06-01-2025 | STAFF | 1.1019 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 27 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Kancheepuram, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8750 | |||||
06-01-2025 | STAFF | 1.1020 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone1 Dts. Paid To: MANIKANDAN K, EFT | 21000 | |||||
06-01-2025 | STAFF | 1.1021 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Ariyalur (Dt). Paid To: Muthusamy S, EFT | 20000 | |||||
06-01-2025 | STAFF | 1.1022 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Chengalpattu-Kancheepuram -zone2 Dts. Paid To: Karthick S, EFT | 21000 | |||||
06-01-2025 | STAFF | 1.1023 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (27 Schools) project. Paid To: Keerthana M, EFT | 9500 | |||||
06-01-2025 | STAFF | 1.1024 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (27 Schools) project. Paid To: MANIKANDAN N, EFT | 8750 | |||||
06-01-2025 | STAFF | 1.1032 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 7000 | |||||
06-01-2025 | STAFF | 1.1033 | OTN123 | P41 | India Sudar has deployed a teacher to teach Maths subject from 11th to 12th std students in Govt. Hr. Sec. School, Thiruchendurai. Paid To: DIVYA S, EFT | 8000 | |||||
06-01-2025 | STAFF | 1.1034 | OTN56 | P41 | India Sudar has deployed a teacher to teach Social Science subject to students from 7th to 8 th standard at Govt. Hr. Sec School, Velliyangadu. Paid To: PRIYA V, EFT | 8250 | |||||
06-01-2025 | STAFF | 1.1035 | OTN393 | P41 | India Sudar has deployed a teaching staff to handle Computer Science subject for 11th standard students at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., . Paid To: DIVYA K, EFT | 10000 | |||||
06-01-2025 | STAFF | 1.1036 | OTN388 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GHSS , Paranam, Ariyalur (DT)- Pin Code -621804. Paid To: SUSILA A, EFT | 3000 | |||||
06-01-2025 | STAFF | 1.1037 | OTN395 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Arignar Anna boys GHSS , Walajabad, Pincode - 631605. Paid To: RAJALAKSHMI D, EFT | 4000 | |||||
06-01-2025 | STAFF | 1.1038 | OTN396 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at GGHSS, Walajabad, Kancheepuram - Dt. Paid To: SELVI S, EFT | 4000 | |||||
06-01-2025 | STAFF | 1.1040 | OTN394 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Natham , Chengapattu Dt., Pincode- 603109. Paid To: KANNIAMMAL K, EFT | 3000 | |||||
06-01-2025 | STAFF | 1.1041 | OTN393 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Thirukkazhukunram, Chengalpattu Dt., Pincode-603109. Paid To: MOHANA L, EFT | 6000 | |||||
06-01-2025 | STAFF | 1.1042 | OTN390 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Karaikurichi, T.PALUR, ARIYALUR, 612904. Paid To: KAVITHA T, EFT | 4000 | |||||
06-01-2025 | STAFF | 1.1043 | OTN391 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dist, 621804. Paid To: S.Bakkiyalakshmi, EFT | 3000 | |||||
06-01-2025 | STAFF | 1.1044 | OTN389 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, T.Pottakollai, Jayankondam, Ariyalur Dt., Pincode: 621804. Paid To: C.Muthulakshmi, EFT | 3000 | |||||
06-01-2025 | STAFF | 1.1062 | OTN396 | P41 | India Sudar has deployed a teacher to teach Botany and Zoology subjects to 11th and 12th std students in Govt. Girls. Hr. sec. school, Walajabad. Paid To: SIVASANKARI S, EFT | 10000 | |||||
06-01-2025 | STAFF | 1.1064 | OTN133 | P41 | India Sudar deployed a staff to supported (slow learners) and improve the performance in NMMS exam students who are studying in 6th and 7th standard at GHSS, G. Udayapatti, Karur - 639 120. Paid To: PERIYASAMY P, EFT | 10000 | |||||
06-01-2025 | STAFF | 1.1060 | OTN392 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Thirukatchur, Chengalpattu Dt., Pin 603204. Paid To: KRISHNAN M, EFT | 4000 | |||||
06-01-2025 | STAFF | 1.1061 | OTN358 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High School, Peramanur, Kancheepuram Dist, Pin 603209. Paid To: PONNAMMAL S, EFT | 4000 | |||||
06-01-2025 | STAFF | 1.1080 | OTN397 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Ekanampettai, Kancheepuram - Dt. Paid To: Sumathi T, EFT | 4000 | |||||
07-01-2025 | STAFF | 1.1025 | OTN93 | IS | A staff is deployed to carry out clerical activities as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work at Municipal middle school, B. Komarapalayam. Paid To: Kalamani N, EFT | 9300 | |||||
07-01-2025 | STAFF | 1.1026 | OTN05 | IS | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center at Melappedu. Paid To: Devaraj V, EFT | 12800 | |||||
07-01-2025 | STAFF | 1.1028 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 9500 | |||||
07-01-2025 | STAFF | 1.1029 | OTN42 | IS | Indiasudar deployed a teacher for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Geetha S, EFT | 7100 | |||||
07-01-2025 | STAFF | 1.1047 | OTN260 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt.Panchayat union primary school,Kavandampalayam. Paid To: Poongothai B, EFT | 1000 | |||||
07-01-2025 | STAFF | 1.1048 | OTN42 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Veeral M, EFT | 1800 | |||||
07-01-2025 | STAFF | 1.1049 | OTN128 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Lilly Pushpam S, EFT | 3500 | |||||
07-01-2025 | STAFF | 1.1050 | OTN204 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Kamalam K, EFT | 4000 | |||||
07-01-2025 | STAFF | 1.1052 | OTN128 | IS | India Sudar Deployed a teacher to teach Computer Science subjects to the students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Kalaiselvi A, EFT | 3600 | |||||
07-01-2025 | STAFF | 1.1054 | OTN56 | IS | India Sudar Deployed a teacher to Physical Education subjects to the students studying Govt. Hr. Sec School,Velliyangadu, Coimbatore Dt. Paid To: Shri Dhanushya S, EFT | 6000 | |||||
07-01-2025 | STAFF | 1.1065 | OTN28 | IS | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Government primary school,Mayanur. Paid To: KOWSALYA R, EFT | 2500 | |||||
07-01-2025 | STAFF | 1.1066 | OTN204 | IS | A staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Vanitha T, EFT | 6000 | |||||
07-01-2025 | STAFF | 1.1079 | OTN129 | P41 | India Sudar deployed a House keeping staff to maintain the cleanliness and hygiene at Govt. High. school, Kayarambedu. Paid To: AMUTHA K, EFT | 4000 | |||||
07-01-2025 | OPERATION | 0.288 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 1956 | |||||
07-01-2025 | OPERATION | 0.289 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 4720 | |||||
07-01-2025 | OPERATION | 0.322 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. N. Manikandan who is taking care of all the activities of ROPE projectin Karur trichy Zone. Paid To: Manikandan N, EFT | 3001 | |||||
07-01-2025 | OPERATION | 0.291 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu- Kanjeepuram - Zone 1 Region and taking care of all the activities of ROPE in that region schools. Paid To: MANIKANDAN K, EFT | 3000 | |||||
07-01-2025 | OPERATION | 0.292 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S. Muthusamy who is working as a Regional Manager for Ariyalur region and taking care of all the activities of ROPE in that region schools. Paid To: MUTHUSAMY S, EFT | 3000 | |||||
07-01-2025 | OPERATION | 0.293 | OTN00 | P41 | India Sudar Provided House rent allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 3000 | |||||
07-01-2025 | INFRASTRUCTURE | 9.286 | OKA436 | P51 | GHS Kanakatta - Contractor Payment # 3. Paid To: Rakesh, EFT | 100000 | |||||
07-01-2025 | STAFF | 1.1045 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Nov-24. Paid To: Choodamani. C M, EFT | 5000 | |||||
07-01-2025 | STAFF | 1.1046 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Nov-24. Paid To: Divya. K M, EFT | 3000 | |||||
07-01-2025 | STAFF | 1.1081 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Dec-24. Paid To: Padmavathi, EFT | 2500 | |||||
07-01-2025 | STAFF | 1.1045 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Dec-24. Paid To: Choodamani. C M, EFT | 2500 | |||||
07-01-2025 | STAFF | 1.1046 | OKA440 | IS 2289 IS 2287 IS 2290 IS 2291 |
Teachers Payment - Dec-24. Paid To: Divya. K M, EFT | 3000 | |||||
07-01-2025 | INFRASTRUCTURE | 9.293 | OTN391 | P41 | India sudar provided library New steel beros and refurbished the existing library steel desk and benches at Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dt. Paid To: Pakkiyanathan R, EFT | 49630 | |||||
07-01-2025 | INFRASTRUCTURE | 9.293 | OTN391 | P41 | India sudar provided library New steel beros and refurbished the existing library steel desk and benches at Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dt. Paid To: MUTHUSAMY S, EFT | 1200 | |||||
07-01-2025 | INFRASTRUCTURE | 9.287 | OTN391 | P41 | Indiasudar renovated Girls washroom-(21 by 15 feet ) and Library -(22 by 31 feet ) at GHSS Vanathirayanpattinam, Ariyalur Dt., Paid To: Dharshini Priya K, EFT | 6300 | |||||
07-01-2025 | OPERATION | 0.290 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S.Karthik who is working as a Regional Manager for Chenglpattu-Kanjeepuram Zone 2 region and taking care of all the activities of ROPE in that region schools. Paid To: KARTHICK S, EFT | 1442 | |||||
07-01-2025 | INFRASTRUCTURE | 9.290 | OKA199 | P51 | GHPS Dhulehole Payment # 7. Paid To: KESAR PLYWOOD & HARDWARE, EFT | 25000 | |||||
08-01-2025 | SCHOLARSHIP | 4.703 | S519 | IS 1060 IS 1160 IS 2242 IS 292 |
Provided financial support to student AMSAVALLI S , to pursue ITI (Draugtsman Civil). Paid To: AMSAVALLI S, EFT | 5000 | |||||
08-01-2025 | INFRASTRUCTURE | 9.293 | OTN391 | P41 | India sudar provided library New steel beros and refurbished the existing library steel desk and benches at Vanathirayanpattinam, Udiyarpalayam TK, Ariyalur Dt. Paid To: Karthick Traders, EFT | 4100 | |||||
08-01-2025 | INFRASTRUCTURE | 9.267 | OTN358 | P41 | India sudar Renovated 4 class room building (28’X112’) and made dustbin with bricks at GHS Peramanur, Kancheepuram Dt., Paid To: Sri Mangalam Agencies, EFT | 26200 | |||||
