INDIA SUDAR | |||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||||||||
WWW.INDIASUDAR.ORG | |||||||||||||
IMPLEMENTED YEARLY PROJECT REPORT - 2009-10 (Apr - Mar) | |||||||||||||
STAT | WORK | Stud | ABOUT PROJECT WORK | DATE | COST | ||||||||
MP | 1.114 | 30 | School Address: Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. (OMP35)Postal Address: Sri ramakrishna Ashram, Bardah Deh Chowk,Mukhtiyargunj, Satna - 485001, MP. *** Deployed full time teacher for Sri Ramakrishna Ashram School to teach 1st to 6th standard students. | 1-May-09 | 24000 | ||||||||
MP | 2.51 | 40 | School Address: Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Postal Address: Sri ramakrishna Ashram, Bardah Deh Chowk,Mukhtiyargunj, Satna - 485001, MP. *** Provided education stationeries to Ramakrishna Ashram School, Satna, MP students, | 1-Apr-09 | 5520 | ||||||||
TN | 4.50 | 1 | 4/2586, New Street, Pamban, Ramnad Dist, TN. *** Father’s Name : K. Subramani(Late) Mother’s Name : Muppidaathi Date of birth : 05th Jan 1990 Mothers Occupation : Labour(for daily wages) *** Complete education support for a Nursing student, Uma, for the current academic year. | 3-Apr-09 | 11000 | ||||||||
MP | 2.52 | 40 | School
Address: Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna -
485001, Madhya Pradesh, India. Postal Address: Sri ramakrishna Ashram, Bardah Deh Chowk,Mukhtiyargunj, Satna - 485001, MP. *** Provided text books for Ramakrishna Ashram School, Satna, MP students. |
6-Apr-09 | 2842 | ||||||||
KA | 4.14 | 1 | No.
287/3, Koramangala Village, 8th Block, Bangalore –95,KA. *** Father's Name :
Sasikumar, Occupation : Ironing Mothers Name : Reeta, Occupation : Servant maid. Reeta works as maid in a couple of households. Her husband SasiKumar has a mobile Ironing stand.So their combined income is less than 2000 per month. The rent for the small house is Rs.650 per month. Rest they manage for 4 of them *** Provided complete education support to S.Yashodha(Age 10, 5th Standard) & S.Chitra(Age 4, UKG) for academic year 2008-09 & Partial support for year 2007-08. Release -2: Paid admission fees to S.Chitra for year 2009-10 |
18-Apr-09 | 4000 | ||||||||
KA | 6.10 | 60 | Kadeesh Happy Home ,Bangalore, KA *** Library Set up for Home | 30-Nov-09 | 3951 | ||||||||
MN | 4.51 | 1 | Lamka, Manipur. *** Father & Mother: late T. Chinpu and Chongngaikim Family: His father died with an accident and his un-educated mother is the only source of support for the family. She is weaving tribal shawl and sale in the village. Since every tribal girl is capable of doing the same, she can not earn enough to provide a living for her children. This makes extremely difficult for his mother to support their daily food and good education. *** Provided complete education support to Thonglenpao, 4th for academic year 2009-10. | 1-May-09 | 4402 | ||||||||
TN | 3.18 | 3100 | Dindigul
: Government hr.sec school,Ayyalur Theni: Village students in and around Theni Namakkal dt Government hr.sec school (boys),B.Komarapalayam,Government hr.sec school (Girls),B.Komarapalayam. Erode dt Government hr.sec school,thanthaithanapatti. Chennai: Govt Boys Hr school,Redhills chennai 52.,Govt Girls Hr school,Redhills chennai 52. Tirupur Dt: Government Hr.Sec School,Vadukappatti., Government High school,Mulanur. Karur Dt Government Hr.Sec School,Renganathampettai.,Government Hr.Sec School,Lalapet. Village students in Sankaramalaipatti.,Government hr.sec school,Palayajeyangodam. Government hr.sec school,Uppidamangalam.,Government high school,Porani. Government high school,Mayanur.,Government girls hr.sec school,Karur. Pasupatheeswara Municipality hr.sec school,Karur St. Theresa hr.sec school,Karur ,Govt High School, Vangal. *** Career guidance chart design, Career guidance books purchase, Indiasudar career guidance books design and printing and distribution. |
1-Jul-09 | 27,708 | ||||||||
TN | 2.36 | 1 | S/o Mr.Gunasekaran, Gandhi nagar 2nd cross, Arasu colony, Panchamadevi(po), karur dt. *** Provided workbooks and notebooks to student(9th, 10th) Arivazhakan,gov't school,vangal,Karur dt. Address: S/o Mr.Gunasekaran, Gandhi nagar 2nd cross, Arasu colony, Panchamadevi(po), karur dt. Family: Father & mother- tailors- stitching textile items. two younger brothers- 5th std- vangal govt schoool, 8th std- vangal govt school, Maximum 3000 to 4000 rs earnings per month.Having Own house. - sheet house- 250 sq.ft | 22-Jun-09 | 809 | ||||||||
MN | 4.52 | 1 | Mongkom, Manipur. *** Father & Mother: Paolun and Nemneilam Family: This family was affected by the ethnic clash in Manipur. They left their own village and properties which provide their livelihood and forced to settle in another village, where no education, electricity, transportation is available. This family is a refugee in their own land and food itself is a challenge leave alone education. *** Provided complete education support to Zangkhohao, 1st for academic year 2009-10. | 1-Jun-09 | 4402 | ||||||||
MN | 4.53 | 1 | B. Vengnom, Manipur. *** Father & Mother: Late Thongkholun and Ngaikim Family: Her father was killed by the terrorist for unknown reason, her mother remarried and the three children, including Jonlhing were left to the mercy of her uncle (father’s younger brother) who also has his own children. When they were smaller, it was manageable for her uncle to provide education along with her cousins, but as they are growing up, it is impossible to provide education and daily food. So Jonlhing and her one sister is drop out from School. *** Provided complete education support to Jonlhing, 10th for academic year 2009-10. | 1-Jul-09 | 4402 | ||||||||
MN | 4.54 | 1 | Siden, Manipur. *** Father & Mother: Paotinthang and Lamvei Family: Her father and mother met with a Road accident two years ago, and her father become paralyze, and her mother is the only breadwinner along with taking care of her father’s health care and the family welfare. So it is not possible for her illiterate mother to support both daily food and education.*** Provided complete education support to Veichinthem, 1st for academic year 2009-10. | 1-Aug-09 | 4402 | ||||||||
MN | 4.55 | 1 | P. Kamdou Veng, Manipur. *** Father & Mother: Nehkhojang and Dimlhing Family: Her father was killed by terrorist during an ethnic clash along with his two friends in 2005. Her mother is the only source for their living and she could not provide their daily food at the same time educate her children. *** Provided complete education support to Lamneichong, 1st for academic year 2009-10. | 1-Sep-09 | 4402 | ||||||||
MN | 4.56 | 1 | Vengnom, Manipur. *** Father & Mother: Late Thongkholun and Ngaikim Family: Her father was killed by the terrorist for unknown reason, her mother remarried and the three children, including Jonlhing were left to the mercy of her uncle (father’s younger brother) who also has his own children. When they were smaller, it was manageable for her uncle to provide education along with her cousins, but as they are growing up, it is impossible to provide education and daily food. So Jonlhing and her one sister is drop out from School. *** Provided complete education support to Nemhoilam, 8th for academic year 2009-10. | 1-Oct-09 | 4402 | ||||||||
MN | 4.57 | 1 | Siden, Manipur. *** Father & Mother: Paotinthang and Lamvei Family: Her father and mother met with a Road accident two years ago, and her father become paralyze. Her mother is the only breadwinner besides taking care of her paralyzed father, and it is now impossible for her to educate her children while food itself is a challenged for the family. *** Provided complete education support to Lhingneineng, 4th for academic year 2009-10 | 1-Nov-09 | 4402 | ||||||||
MN | 4.58 | 1 | Mongkom, Manipur. *** Father & Mother: Thangtinsei and Hatkim Family: His father was harassed by the terrorists and he could not live at home. He is running around and cannot support his family. Seilenzon is admitted to one school (Greenwood Academy), but could not pay his fee. *** Provided complete education support to Seilenzon, 2nd for academic year 2009-10. | 4402 | |||||||||
MN | 4.59 | 1 | Phiran, Manipur. *** Father & Mother: Nehkhomang and Chingneilhin Family: Her father is drunkard for almost 24 hours a day and never bothers his wife and children. Never care for his children’s education. Her mother is like a widow even though her father is alive. Her illiterate mother is the one who support both her children’s daily food and education. *** Provided complete education support to Thenkim, B for academic year 2009-10. | 4402 | |||||||||
MN | 4.60 | 1 | L. Gamnom, Manipur. *** Father & Mother: (L) Manglun and Lamkhochin Family: Her father killed by terrorists during tribal conflicts in Manipur. Her mother makes local wine (alcohols) and sale (which is illegal for the government and the community) in order to support her children’s living and education *** Provided complete education support to Tingjahoi, 3rd for academic year 2009-10. | 4402 | |||||||||
MN | 4.61 | 1 | L. Gamnom, Manipur. *** Father & Mother: Kumar and Manileima Family: Because her father married a wife from another culture and tribe, his family throws him out of his community and seized all his belongings. Leihao will be forced to stop going to school as her sisters are growing and needs education too. *** Provided complete education support to Leihao, 3rd for academic year 2009-10. | 4402 | |||||||||
MN | 4.62 | 1 | L. Gamnom, Manipur. *** Father & Mother: (L) Manglun and Lamkhochin Family: Her father killed by terrorists during tribal conflicts in Manipur. Her mother makes local wine (alcohols) and sale (which is illegal for the government and the community) in order to support her children’s living and education *** Provided complete education support to Tinneikim, A for academic year 2009-10. | 4402 | |||||||||
MN | 4.63 | 1 | Molhoi, Manipur. *** Father & Mother: Jangkhomang and Hatkim Family: She belongs to one of many families affected by the tribal conflicts in Manipur. This family is one of many who are forced out from their native village where they have land, properties, etc. They are at Molhoi, one of the grouping centers for displaced families. They need support for not only education, but clothing, food, survivor, etc. *** Provided complete education support to Lamneichong, 3rd for academic year 2009-10. | 4402 | |||||||||
MN | 4.64 | 1 | L. Gamnom, Manipur. *** Father & Mother: Thangmang and Nengjahoi Family: Her father is a drug addicted man and her family live with pathetic condition. Her mother has to scout out daily food from her relatives and plead with schools to give free education to her children. But not many people heed about her plea and even they are it does not last for a year. For the family, the father is enough troublesome and there is no scope for the children to get education. *** Provided complete education support to Nengneihat, 2nd for academic year 2009-10. | 4402 | |||||||||
MN | 4.65 | 1 | L. Gamnom, Manipur. *** Father & Mother: Ramprakash and Lhingkhohoi Family: Ram Prakash, who married his cross cultural wife, deserted his wife and three kids and ran away from his house. But his wife who is illiterate and poor has no guts and ability to file a case against her husband lives with her three kids with shame and agony. The family needs moral, financial support to feed the kids and educate them. *** Provided complete education support to Neinem, 1st for academic year 2009-10. | 4402 | |||||||||
MN | 4.66 | 1 | L. Gamnom, Manipur. *** Father & Mother: Ramprakash and Lhingkhohoi Family: Ram Prakash, who married his cross cultural wife, deserted his wife and three kids and ran away from his house. But his wife who is illiterate and poor has no guts and ability to file a case against her husband lives with her three kids with shame and agony. The family needs moral, financial support to feed the kids and educate them. *** Provided complete education support to Chinneilam, 1st for academic year 2009-10. | 4402 | |||||||||
MN | 4.67 | 1 | L. Gamnom, Manipur. *** Father & Mother: Thangsei and (L) Nengkhochong Family: After her mother’s dead, Tingneimoi and her two sibling cared by her father continue to live in Gamnom with all difficulties. Her father misses the love and warm of his wife and the children miss the mother love and care. Her faithful father does his best to support his children but could not provide all their needs, including education. *** Provided complete education support to Tingneimoi, B for academic year 2009-10. | 4402 | |||||||||
MN | 4.68 | 1 | Mongkom, Manipur. *** Father & Mother: Khaihen and Helhing Family: This family too, is one many families who were affected by the tribal conflicts in Manipur. They become a refugee in their own land and live in a thatch shed with its roof holding no rain water. Her family is too poor and has no guts to stand up and say that we are poor and needs help. Her father is looking every day if some one can hire him. They can be called poor of the poorest. *** Provided complete education support to Hoineilhing, B for academic year 2009-10. | 4402 | |||||||||
MN | 4.69 | 1 | L. Gamnom, Manipur. *** Father & Mother: Thenkhongam and Nemjahoi Family: Her mother and her father have no job and have no income to support her children’s education. They live in a house rent and managing basic needs such as food, medications, clothing, etc. itself is a challenged and it is difficult for the family provide her good education. *** Provided complete education support to Kimryna, Nursery for academic year 2009-10. | 4402 | |||||||||
MN | 4.70 | 1 | L. Gamnom, Manipur. *** Father & Mother: Mose and Kimboi Family: Her father has no job and no land too to cultivate. So he cut and cultivate forest land and but he was not allow so he has no place to go and begin his life anew. It is very difficult for him to manage his family daily food and provide his children’s education *** Provided complete education support to Nengjalhing, 2nd for academic year 2009-10. | 4402 | |||||||||
MN | 4.71 | 1 | Molhoi, Manipur. *** Father & Mother: Manglal and Lhaikhochin Family: Manglal’s family shifted to Molhoi village few years ago in order to get resource to support his family. But contrary to his dream he could not make his living better neither get more resources to support his four children’s education. However, he tried hard to educate his children, but whenever he could not pay his has to withdraw his children from the school. Because of this, his children were disrupted and they could not progress their studies. *** Provided complete education support to Janggousem, 2nd for academic year 2009-10. | 4402 | |||||||||
MN | 4.72 | 1 | Molhoi, Manipur. *** Father & Mother: Jangkhongam and Lhingneichong Family: Lhuntinlen’s father is a 24 hours drunkard man, who does not bother about his children’s welfare. His uncle, father’s brother pitied for Lhuntinlen and his siblings send them to school along with his own children. However, since his uncle too have so many children of his own, could not support them in all their needs, so they were dropout from school time to time that is why his class is so much different from his age *** Provided complete education support to Lhuntinlen, 3rd for academic year 2009-10. | 4402 | |||||||||
TN | 2.53 | 215 | This is the first juvenile School was started on 18th century in India, After that this school method was replicated to across county. Currently this home(Chengalpattu school) handling students till 10th standards. But most of the student will be will be at 9th and 10th only. *** Subscribed three daily newspaper (Times of India, Dina Malar(Tamil), Daily Thanthi(Tamil)) for one academic year. | 1-May-09 | 3050 | ||||||||
TN | 2.54 | 140 | (OTN28) Government Primary School, Mayanur, Karur DT, Tamil Nadu *** Science kit box was purchased to demonstrate the basic science concepts. | 18-May-09 | 2500 | ||||||||
TN | 5.6 | 140 | (OTN28) India Sudar Computer Training Center, Government Primary School, Mayanur, Karur DT, TamilNadu *** India Sudar Computer Training Center has been inaugurated in Government Primary School, Mayanur on 26th April 2009. IS will maintain this center permanently to provide computer education to poor students from nearby villages at free of cost. (Number of computers-5 : 3 Infosys donated and 2 from Goverment primary school, Mayanoor) | 18-May-09 | 9380 | ||||||||
KA | 2.55 | 1700 | (Chikkakurugodu) Govt Higher Primary School, Chikkakuragodu, Gauribindanur – Taluk, Chikkaballapur – Dist Karnatka. *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 19-May-09 | 30000 | ||||||||
KA | 2.56 | N/A | (Huduthi) *** Provided academic year (2009-10) complete education stationeries for 1st to 5th standard students as part of school adoption project. | 12-Jun-09 | 29120 | ||||||||
KA | 2.57 | N/A | (Kudurebalya) *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 12-Jun-09 | 43170 | ||||||||
KA | 2.58 | N/A | (Ramachandrapura) L.P.S. Ramachandradpura Gowribinanur(TK) Chikkaballapura(DT) *** Provided academic year (2009-10) complete education stationeries for 1st to 5th standard students as part of school adoption project. | 13-Jun-09 | 1650 | ||||||||
KA | 2.59 | N/A | (Kadirenahalli) *** Provided academic year (2009-10) complete education stationeries for 1st to 5th standard students as part of school adoption project | 13-Jun-09 | 1650 | ||||||||
KA | 2.60 | N/A | (Gedire) Govt Composite High School, Gedare AT Post Via Tondebhavi Gauribindanur TQ 561213, Chikkaballapur Dist *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 16-Sep-09 | 1737 | ||||||||
KA | 2.61 | N/A | (Halaganahalli) *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.62 | N/A | ( Kurubarahalli ) Govt H.P.S Hosakurabara Hally Gauribindanur Taluk C.B.Pur Dist *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.63 | N/A | *** Provided academic year (2009-10) complete education stationeries for 1st to standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.64 | N/A | (Tribal) *** Provided academic year (2009-10) complete education stationeries for 1st to 3rd standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.65 | N/A | (KCR) *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.66 | N/A | (Tippapura) *** Provided academic year (2009-10) complete education stationeries for 1st to 8th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.67 | N/A | (Adavinagenahalli) *** Provided academic year (2009-10) complete education stationeries for 1st to 6th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.68 | N/A | (Muthrayanahalli) *** Provided academic year (2009-10) complete education stationeries for 1st to 5th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
KA | 2.69 | N/A | (Ungra) *** Provided academic year (2009-10) complete education stationeries for 1st to 7th standard students as part of school adoption project. | 12-Jun-09 | N/A | ||||||||
TN | 2.70 | 24 | ( OTN19) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** Provided completed education material for 24 home students. | 1-Jun-09 | 12787 | ||||||||
TN | 4.73 | 1 | Paid education fees for one student. | 1-Jun-09 | 2000 | ||||||||
TN | 4.74 | 1 | Geetha.B, No: 5/517, STM complex, Kalingarayanpalayam,Bhavani TK,Erode Dt.TN *** Father left this family and settled somewhere. Mother is doing tailoring job. No property. Staying in a rental house. Only one sister-not married and studying B.Sc course in Vasavi College (Aided college),Chithode,Erode Dt. *** Partial education support to Naveen Kumar.S, 9th std, Ramakrishna mission vidyalaya SS Hr.Sec school. | 1-Jun-09 | 5000 | ||||||||
TN | 4.75 | 1 | 344, South Vaithiyanathapuram Street , Rajapalayam – 626 117 *** Father have no permanent job, Mother is handloom weaver, one brother just complete 10th going to join +1, Living in rental house. Family Income (Monthly): Rs.900-1000. *** Complete education support to R. Pandi Selvi, B.com (CA), A.K.D.Dharmaraja Womens College, Rajaplayam, TN. | 5-Jun-09 | 8000 | ||||||||
TN | 2.71 | 43 | (OTN28) Government Primary School, Mayanur, Karur DT, Tamil Nadu *** Conducted Summer Computer course at Gov Schlool, Mayanur, Karur | 1-Jun-09 | 1500 | ||||||||
WB | 6.11 | 40 | (OWB49) Amlasole, WestBengal *** Library Set up for Informal School. To start with ,few basic and interesting books are being given. All are Bengali language books. | 10-Jun-09 | 6830 | ||||||||
TN | 1.115 | 18 | (OTN19)Kamarajar Free Evening tuition Centre, Pallathumbur Village, Alathur Panchayat,Palavedu Post,Chennai-600 055, TN. *** India Sudar Learning Centre in Pallathumbur Village for 1st to 9th standard students. | 1-Jul-09 | 3500 | ||||||||
TN | 1.116 | 15 | (OTN19)Kamarajar Free Evening tuition Centre, Pallathumbur Village, Udhavum Nanbargal, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** India Sudar Learning Centre in Pallathumbur Village for 1st to 9th standard students | 1-Jul-09 | 3500 | ||||||||
TN | 1.117 | 20 | (OTN19)Kamarajar Free Evening tuition Centre, mettuthumbur Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** India Sudar Learning Centre in METTUTHUMBUR Village for 1st to 10th standard students. | 1-Jul-09 | 3250 | ||||||||
TN | 1.118 | 30 | (OTN19)Kamarajar Free Evening tuition Centre, mettuthumbur Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN *** India Sudar Learning Centre in METTUTHUMBUR Village for 1st to 10th standard students. | 1-Jul-09 | 3250 | ||||||||
TN | 1.119 | 24 | (OTN19 ) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** Tuition for the 10th & 12th standard students | 1-Jul-09 | 8500 | ||||||||
TN | 1.120 | 20 | (OTN19 ) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** Science & Mathematics tuition for the 10th standard & 12th standard | 1-Jul-09 | 8500 | ||||||||
TN | 1.121 | 60 | (OTN19 ) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** Tuition for the 8th, 9th & 10th standard students (English) | 1-Jul-09 | 8500 | ||||||||
TN | 1.122 | 60 | (OTN19 ) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. *** Tuition for the 10th, 11th & 12th standard students - Science | 1-Jul-09 | 8500 | ||||||||
TN | 4.76 | 1 | Complete education support (School Fee) to student Sasikala.R, +2. Father: business Loss –At present No job. Mother: Patient. Housewife. Elder Sister: M.Com Graduate. – worked as a teacher for Rs.1000. But at present No job. Younger Sister: M.com, M.Phil Graduate – Studied with the help of a well wisher. Now she is working as a teacher in a nearby school. Salary: Rs.2000. Both the sisters are not yet married. | 22-Jun-09 | 2000 | ||||||||
TN | 4.77 | 1 | 23,Cemintry Road,T.P.Chathiram,Shenoy Nagar,Chennai-600030. *** Father: J.Deenadayalan, Father Painting job , Dalily wages for day150, Rentel house *** Partial education support to D.Vijayakumar, 8th Standard | 22-Jun-09 | 2500 | ||||||||
TN | 4.78 | 1 | No 5 Devampattu, Ponneri -Taluke, Gummidipoondi, Thiruvallure Dist *** He get 1030/1200 marks in +2. Father: Subramani, father&mother daily wages. *** Partial education support to S.Manigandan, UG, Loyalo Collage | 22-Jun-09 | 2500 | ||||||||
TN | 4.79 | 1 | 74,8th Block,197th street,Muthauzhi nagar,Chennai-600118. *** Father: Parthasarthi(Bilnd), Chair Repair Daily wages, Mother house wife, Rentel house *** Partial education support to P.Rajkumar, UG, Loyalo Collage | 22-Jun-09 | 2500 | ||||||||
TN | 4.80 | 1 | 37,Parameswaran nagar, 3rd street, Shenoy Nagar, Chennai-600030. *** Father: Ananthan (late), Mother Working In house keeping , work Per momth 850.00, Rentel house *** Partial education support to Kanimozhi, 12th | 22-Jun-09 | 2500 | ||||||||
TN | 4.81 | 1 | Melappedu Village, Alathur Panchayat, Palavedu Post,Chennai-600 055, TN. *** Father: (Late), Mother: Athilakshmi, Daily wages, First son: 12th, Second Son: Diploma, Daughter: 8th standard. *** Complete education support for S.Velu, Diploma in Electrical & Electronics Eng, Murugappa Polytechnic College, Ist year. | 22-Jun-09 | 7488 | ||||||||
AP | 1.123 | 49 | (OAP32) India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. *** Deployed teacher to teach Mathematics, Science and English for 7th standard students. | 1-Jul-09 | 20000 | ||||||||
AP | 1.124 | 49 | (OAP32) India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. *** Deployed teacher to teach Mathematics, Science and English for 7th standard students. | 1-Jul-09 | 20000 | ||||||||
TN | 2.72 | 1 | School Address: Puzhal Govt high school,Andarkuppam chennai - 103,Tamil Nadu, India.Postal Address:2/245, Anna Salai st,Andar kuppam,Chennai 103. *** Sandya father’s annual income less than 15,000. They are staying in rental house. *** Provided completed education stationeries Sandhya N, 6th standard | 24-Jun-09 | 287 | ||||||||
TN | 4.82 | 1 | 1/165, Dr.Ambetkar Nagar, Pamban, Ramnad Dist, TN - 623521. *** Father’s Name : Sonai Mother’s Name : Muniyammal Date of birth : 27/05/1991 Mother’s Occupation : Not working, brother runs the family *** Complete education support for a B.Sc(IT) student, Saritha. | 24-Jun-09 | 5000 | ||||||||
KA | 4.83 | 13 | OKA13 – ANGEL’S ORPHANGE About: This is 25 years old home and currently providing shelter, food and education for 74 orphan students. Address: G.O.M Orphanage, Anatha Asharam, Old Sambath Road, Shivaji Nagar, Bangalore – 51, KA. *** Admission fee, Uniform fee and Book fee paid for 13 students | 20-Jun-09 | 45000 | ||||||||
KA | 4.84 | 1 | (OKA13) ANGEL’S ORPHANGE About: This is 25 years old home and currently providing shelter, food and education for 74 orphan students. Address: G.O.M Orphanage, Anatha Asharam, Old Sambath Road, Shivaji Nagar, Bangalore – 51, KA. *** Admission fee, Uniform fee and Book fee paid for 1 students | 25-Jun-09 | 5500 | ||||||||
TN | 7.4 | 180 | Govt ADW primary school,Moulivakkam,Kundrathur union,Kanchipuram district. Chennai,Tamil Nadu *** Provided 180 eating plates for Govt ADW primary school students. | 24-Jun-09 | 8600 | ||||||||
TN | 2.73 | 100 | (OTN05) Melappedu Village, Amman Koil Street, (VIA Avadi IAF), Chennai – 600 055, TN. *** Provided computer books for India Sudar Computer Training Center, Melapedu, Chennai. | 24-Jun-09 | 1145 | ||||||||
TN | 2.74 | 110 | P.U.Middle School, Vellur-II, Polur T.K – 606 905, Tiruvannamalai Dt, Tamil Nadu *** Provided note book for 6th to 8th standard students for complete academic year (2009-10). | 29-Jun-09 | 3105 | ||||||||
TN | 1.125 | 20 | (OTN24) NPThottam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. *** Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. | 1-Jul-09 | 9000 | ||||||||
TN | 1.126 | 20 | (OTN24) Paraipatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. *** Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. | 1-Jul-09 | 9000 | ||||||||
TN | 1.127 | 20 | (OTN24) Asnath puram, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. *** Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. | 1-Jul-09 | 9000 | ||||||||
TN | 1.128 | 20 | (OTN24) Vedapatti, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. *** Deployed teacher for WOMEN LITERACY Learning Center to Increasing literacy rate of Deprived Muslim women in the District of Dindigul. | 1-Jul-09 | 9000 | ||||||||
TN | 1.129 | 50 | (OTN18)Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. *** Deployed teacher in Learning Center(1st to 10th), Kamatchipuram,Keelamathoor (Post), Madurai – 10, Tamil Nadu. | 1-Aug-09 | 6000 | ||||||||
TN | 1.130 | 25 | (OTN18)Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. *** Deployed teacher in Learning Center(1st to 10th), KO.PUDUR, 5/108, Nagathreertham Pirivu, Kodimangalam (Pudur),Madurai Dist . 625 234, Tamil Nadu. | 1-Aug-09 | 6000 | ||||||||
TN | 1.131 | 34 | (OTN18)Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. *** Deployed teacher in Learning Center(1st to 11th), MELAKKAL, 3/230 B, Ambedkar Colony,Melakkal (Post),Vadipatti (T.k), Madurai, Tamil Nadu. | 1-Aug-09 | 6000 | ||||||||
TN | 1.132 | 20 | (OTN18)Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. *** Deployed teacher in Learning Center(1st to 9th), THIRUVEDAGAM, Thiruvedagam Colony,Vadipatti (T.k),Madurai Dist, Tamil Nadu. | 1-Aug-09 | 6000 | ||||||||
TN | 1.133 | 35 | (OTN18)Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. *** Deployed teacher in Learning Center(1st to 10th), Kodimangalam, Via. Thiruvedagam,Madurai Dist. 625 234, TN. | 1-Aug-09 | 6000 | ||||||||
