INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTED YEARLY PROJECT REPORT - 2008-09 (Apr - Mar) | ||||||||||||||||||||||||||||||||||||||||||
STAT | WORK | Stud | ABOUT PROJECT WORK | DATE | COST | |||||||||||||||||||||||||||||||||||||
KA | 7.1 | 30 | Gov Model Tamil Primary School, Murphy Town, Ulsoor, Banglaore-560 008. Provided lunch for 30 dropout students for one month. | 31-Apr-08 | 5000 | |||||||||||||||||||||||||||||||||||||
KA | 4.15 | 3 | G.O.M Orphanage (OKA13), Old Cemetry Road, Opposite to St. Xavier’s Boy’s High School,Shivaji Nagar, Bangalore, KA. Paying school fee, admission fee and book fee for TWO 10th standard students and ONE 7th standard students. These three students are from GOM Orphange, Shivaji Nagar, Bangalore. | 6-May-08 | 15000 | |||||||||||||||||||||||||||||||||||||
AP | 1.62 | 1 | India Sudar Computer Training Center(Guthavaripalem village), Gudur Thaluk, Nellore District. Deployed teacher. | 1-May-08 | 2250 | |||||||||||||||||||||||||||||||||||||
AP | 4.16 | 1 | Taking care of complete education support for Surekha Adanki, B.Com (Computers), Third year. Student Address: Kandriga village, kadivedu post, Gudur thaluk, Nellore Dist, AP. | 12-May-08 | 5450 | |||||||||||||||||||||||||||||||||||||
KA | 2.33 | 58 | Govt middle school, Kupa Chari Ropa, Madhugiri Town, Karnataka. Providing Notebooks, Pen, Pencil, Eraser ,Pencil Box, school bag , school uniform , Exam board , Geometry box etc 58 school going students at KupaChariRopa village near madhugiri town for complete 2008-09 academic year. | 21-May-08 | 7500 | |||||||||||||||||||||||||||||||||||||
TN | 1.63 | 60 | INIYA UDAIYAM CHARITABLE TRUST (OTN12), Regd. No. 64/2004, Regd. Add: No.2, Azhagiri Samy Street, Periyar Nagar, Avadi, Chennai – 600 071. Conducting Spoken English Course (Basic Grammar & Functional English) for the underprivileged students and providing course material also. | 1-May-08 | 6000 | |||||||||||||||||||||||||||||||||||||
TN | 1.64 | 30 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Tuition for the 10th standard students. | 1-Jun-08 | 8500 | |||||||||||||||||||||||||||||||||||||
TN | 1.65 | 30 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Science & Mathematics tuition for the 10th standard students. | 1-Jun-08 | 8500 | |||||||||||||||||||||||||||||||||||||
TN | 1.66 | 30 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Science & Mathematics tuition for the 10th standard students. | 1-Jun-08 | 8500 | |||||||||||||||||||||||||||||||||||||
TN | 1.67 | 20 | Nambedu Village, Nambedu Post, Via- Devikapuram, Polur TK, Thiruvannamalai District – 606801, Tamil Nadu. India Sudar Village Learning Center at Nambedu Village. | 01–Jul-08 | 16500 | |||||||||||||||||||||||||||||||||||||
TN | 1.68 | 42 | Karipoor Village, Sagaya Nagar, Nambedu Post, Arni TK, Via - Devikapuram,Thiruvannamalai District – 606801, Tamil Nadu. India Sudar Village Learning Center at Karipoor Village. | 01–Jul-08 | 16500 | |||||||||||||||||||||||||||||||||||||
TN | 1.69 | 26 | Thathanoor Village, Mariyamman Kovil St, Ulagampet Post, Polur TK,Thiruvannamalai District – 606801, Tamil Nadu. India Sudar Village Learning Center at Thathanoor Village. | 01–Jul-08 | 16500 | |||||||||||||||||||||||||||||||||||||
TN | 1.70 | 25 | Indhiravanam Village, Matha Kovil St, Indhiravanam Post, Polur TK, Thiruvannamalai District – 606801, Tamil Nadu. India Sudar Village Learning Center at Indhiravanam Village. | 01–Jul-08 | 16500 | |||||||||||||||||||||||||||||||||||||
TN | 2.34 | 113 | No: 1, Anadhimangalam Cross Road, Thathanoor Village, Chetpet Via – 606 801, Polur Taluk, Thiruvannamalai District – 606801, Tamil Nadu. India Sudar started four Learning Centers in Nambedu Village, Karipoor Village, Thathanoor Village and Indhiravanam Village, Thiruvannamalai District – 606801, TN. | 2-Jun-08 | 12105 | |||||||||||||||||||||||||||||||||||||
PY | 2.35 | 35 | BABY SARAH'S HOME (Integrated Rehabilitation & Developme | 9-Jun-08 | 11650 | |||||||||||||||||||||||||||||||||||||
KA | 4.17 | 1 | School fee for Anil Kumar. Student Address: 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 9-Jun-08 | 900 | |||||||||||||||||||||||||||||||||||||
KA | 4.18 | 1 | School fee for SriKala. About student family: Father Occupation: Coolie, Mother: Mrs.Selvi – Domestic help. Student Address: 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 9-Jun-08 | 1160 | |||||||||||||||||||||||||||||||||||||
KA | 4.19 | 1 | School fee for Ramani. About student family: Father Occupation: Coolie, Mother: Mrs.Selvi – Domestic help. Student Address: 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 9-Jun-08 | 550 | |||||||||||||||||||||||||||||||||||||
KA | 4.20 | 1 | School fee for Balaji. About student family: Father Occupation:Coolie, Mother: Mrs.Manju – Garment Factory. Student Address: 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 9-Jun-08 | 550 | |||||||||||||||||||||||||||||||||||||
KA | 4.21 | 1 | School fee for Bhavani. About student family: Father Occupation: Coolie, Mother: Mrs.Manju- Garment Factory. Student Address: 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 9-Jun-08 | 1160 | |||||||||||||||||||||||||||||||||||||
KA | 4.22 | 1 | G.O.M Orphanage (OKA13), Old Cemetry Road, Opposite to St. Xavier’s Boy’s High School, Shivaji Nagar, Bangalore, KA. Paying school fee, admission fee and book fee for 24 Students from GOM Orphange, Shivaji Nagar, Bangalore. | 16-Jun-08 | 53500 | |||||||||||||||||||||||||||||||||||||
TN | 1.71 | 41 | Raakki kottam, Thiruvalluvar Valagam, Collectorate (P.O), Dindigul District, Tamil Nadu - 624 004. India Sudar Learning Center in Raakki kottam, Collectorate (P.O),Dindigul – 624 004, Tamil Nadu. (This center will be used to handle dropouts also). | 1-Jul-08 | 9000 | |||||||||||||||||||||||||||||||||||||
TN | 1.72 | 40 | Govt. Middle School, Mathoor Village, Tamil Nadu. Deploying a teacher at Government Middle School at Mathoor. | 1-Jul-08 | 20000 | |||||||||||||||||||||||||||||||||||||
TN | 2.36 | 1 | Provided workbooks and notebooks to student Arivazhakan,gov't school,vangal,Karur dt. Site Address: S/o Mr.Gunasekaran, Gandhi nagar 2nd cross, Arasu colony, Panchamadevi(po), karur dt. | 16-Jun-08 | 363 | |||||||||||||||||||||||||||||||||||||
KA | 2.37 | 1400 | Provided educational stationeries for 1400 students in 10 Govt Schools in Karnataka. Schools in Gowribidanur Taluk : (Chikbellapur Dist) (1)Chikkakurugodu,(2)Kudurebalya,(3)Ramachandrapura, (4)Kadirenahalli,(5) Gedire. Schools covered in Madhugiri Taluk (Tumkur Dist): (1)Tippapura,(2)Adavinagenahalli (3)Muthrayanahalli,(4)Ungra. | 24-Jun-08 | 44762 | |||||||||||||||||||||||||||||||||||||
TN | 4.23 | 1 | Complete education support to student M.Thenmozhi., B.Sc., Computer Science II Year. Student Address: 1000/783, Durgai Amman Street, MGR Nagar, (Via) Palavedu Post, Avadi IAF , Chennai – 55, TN. | 18-Jun-08 | 2070 | |||||||||||||||||||||||||||||||||||||
TN | 4.24 | 1 | Complete education support to student R.Sathyavani, B.A Lit II Year. Student Address: 768, Library Street,Palavedu Village & Post,Avadi IAF , Chennai – 55. | 18-Jun-08 | 3450 | |||||||||||||||||||||||||||||||||||||
TN | 4.25 | 1 | Complete education support to student Sivakumar.N, B.A History I Year. Student Address: 48, Bajanai Koil Street, Palavedu Village & Post,Avadi IAF , Chennai – 55. | 18-Jun-08 | 3200 | |||||||||||||||||||||||||||||||||||||
TN | 2.38 | 30 | Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Provided 10th standard guide and black board to Learning Center students. | 18-Jun-08 | 2410 | |||||||||||||||||||||||||||||||||||||
AP | 4.26 | 1 | Complete education support to student Kurugonda Sravanthi., Medical Lab Technology, (MLT – final yr). Student Address: SC Colony, Chillakuru Mandral, Kadivedu post, 524101, Nellore Dist, Andhra Pradesh. | 18-Jun-08 | 12700 | |||||||||||||||||||||||||||||||||||||
AP | 4.27 | 1 | Provided complete education support to K.PRADHAPKUMAR for B.E (Computer Science). Student Address: K.PRADHAPKUMAR, S/O K.Chinna Ramania, Kadivadu Village, Gudur, Nellore District–524410, AP. Class information: B.E(Computer Science). | 18-Jun-08 | 10200 | |||||||||||||||||||||||||||||||||||||
KA | 2.39 | 7 | Provided Tex Books, Note Books and education stationeries for 8 students in Seshadripuram. Earlier we had also paid school fee for 5 of these students. On Site: Suraksha Trust, 86, Saraswathi Vidhyalaya, JCW Nagar, Bangalore. | 20-Jun-08 | 2500 | |||||||||||||||||||||||||||||||||||||
KA | 4.28 | 1 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. One year bus pass fare (10 months) for student Yasmeen.. | 25-Jun-08 | 1200 | |||||||||||||||||||||||||||||||||||||
TN | 3.13 | 80 | India Sudar conducted school level quiz program in Ramakrishna Mission student's home, Chennai to create awareness in English, Math’s, Science and General Knowledge for 9th and 10th students. | 21-Jun-08 | 2327 | |||||||||||||||||||||||||||||||||||||
TN | 1.73 | 37 | India Sudar Learning Centre in Pallathumbur Village for 1st to 9th standard students. Site Address: Pallathumbur Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. | 1-Jul-08 | 3500 | |||||||||||||||||||||||||||||||||||||
TN | 1.74 | 37 | Pallathumbur Village, Udhavum Nanbargal, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar Learning Centre in Pallathumbur Village for 1st to 9th standard students. | 1-Jul-08 | 3500 | |||||||||||||||||||||||||||||||||||||
TN | 1.75 | 43 | Udhavum Nanbargal, METTUTHUMBUR Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar Learning Centre in METTUTHUMBUR Village for 1st to 9th standard students. | 1-Jul-08 | 3250 | |||||||||||||||||||||||||||||||||||||
TN | 1.76 | 43 | Udhavum Nanbargal, METTUTHUMBUR Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. India Sudar Learning Centre in METTUTHUMBUR Village for 1st to 9th standard students. | 1-Jul-08 | 3250 | |||||||||||||||||||||||||||||||||||||
TN | 4.29 | 1 | Complete education support to student Pradheeswaran, 4th Std. Student Address: C Colony, Padmanabha Koil Street, Alamadhi, Red Hills. | 25-Jun-08 | 2800 | |||||||||||||||||||||||||||||||||||||
TN | 4.30 | 1 | Complete education support to student Vijayakumar, 7th Std. Student Address: 21, Cementary Road, Shenoy Nagar, Chennai – 30. | 25-Jun-08 | 6560 | |||||||||||||||||||||||||||||||||||||
TN | 1.77 | 50 | Govt. Middle School, Mathoor Village, Tamil Nadu. Deployed a teacher at Government Middle school, Mathoor for 1st to 3rd standard students. | 1-Jul-08 | 5000 | |||||||||||||||||||||||||||||||||||||
TN | 4.31 | 1 | Complete education support to student M.Baby, First year B.Sc Chemistry. Student Address: R.Moorthy, 3/50,Vinayagar street, Pacchudayampattipudhur, Senthamangalam,Namakkal district, TN. | 27-Jun-08 | 1500 | |||||||||||||||||||||||||||||||||||||
KA | 2.40 | 90 | Karnataka Welfare Association for Blind, No 69, I Main, Nehrunagar, S.C. Road, Near Kino Theatre, Sheshadripuram, Bangalore-560020, Karnataka, INDIA. Provided education and administration stationeries for 90 students at Karnataka Welfare Association for Blind. | 28-Jun-08 | 5340 | |||||||||||||||||||||||||||||||||||||
KA | 2.41 | 124 | Gov Model Tamil Primary School, Murphy Town, Ulsoor, Banglaore-8. Provided cloth for 22 students and stitched 124 uniform based on government cloths. | 3-Jul-08 | 10180 | |||||||||||||||||||||||||||||||||||||
KA | 1.78 | 35 | Sishu Mandir (Kidwai Home), Near Kidwai Institute of Oncology, Dairy Circle, Bangalore. Deploy a primary level school teacher to start educating the kids at sishu mandir. | 01–Jul-08 | 36000 | |||||||||||||||||||||||||||||||||||||
AP | 4.32 | 1 | Completed education support to student R.Venkata krishnaniah, II Year MEC Group. Student Address: R.Venkata krishnaniah , H.no: 7-20-869, Sarada Colony, 30th Lane, Guntur-522002, Andhra Pradesh. | 7-Jul-08 | 2000 | |||||||||||||||||||||||||||||||||||||
AP | 4.33 | 1 | Complete education support to student K.Hari Prasad, First year B.Com. Student Address: K.HariPrasad s/o K.Thukaram,Chamadala(post),Jaladanki,Kavali, Nellore, AP – 524142. | 7-Jul-08 | 3000 | |||||||||||||||||||||||||||||||||||||
KA | 7.2 | 65 | Gov Model Tamil Primary School, Murphy Town, Ulsoor, Banglaore-560 008. Donated 65 eating plates and drinking glasses to have lunch together. | 9-Jul-08 | 2730 | |||||||||||||||||||||||||||||||||||||
KA | 2.42 | 52 | 1. Boys(Kids) and Girls Home: OKA09, Kadesh Childrens Happy Home, #600, 4 th Cross, Indar Prastha Layout, Rama Moorthy Nagar,Bangalor-560016, KA. 2. Boys Home: L.B.Shastri nagar(near HAL), Bangalore. Provided Tex Books, Note Books and education stationeries for 52 students at Kadesh Children’s Happy Home (1st to 10th standard). | 12-Jul-08 | 11773 | |||||||||||||||||||||||||||||||||||||
KA | 2.43 | 172 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Provided Text Book for 172 students (1st to 10th standard). | 12-Jul-08 | 5820 | |||||||||||||||||||||||||||||||||||||
TN | 1.79 | 25 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. | 1-Aug-08 | 12000 | |||||||||||||||||||||||||||||||||||||
TN | 1.80 | 25 | Government primary school, Mayanur,Karur Dt, TN. Deployed a full time teacher to teach ABL system for 1st to 3rd standard students. | 1-Aug-08 | 12000 | |||||||||||||||||||||||||||||||||||||
KA | 2.44 | 220 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Provided note book, education stationeries and text book for 220 students(1st standard to PUC-2). | 19-Jul-08 | 15995 | |||||||||||||||||||||||||||||||||||||
TN | 4.34 | 1 | Partial education support to student D.Renuka, BCA. Student Address: M.Tharmalingam, 182/10, Middle Street, Panchamadevi (po), Karur dt, Tamil Nadu. | 22-Jul-08 | 4250 | |||||||||||||||||||||||||||||||||||||
TN | 4.35 | 1 | Partial education support to student P.Iyappan, BCA. Student Address: Periyasamy.K, Middle street, Aavatti (po), Thittakudi (tk), Kadalur dt-606 108. | 22-Jul-08 | 5000 | |||||||||||||||||||||||||||||||||||||
KA | 2.45 | 60 | Gerizim Integrated Home and School for the Handicapped, Ejipura, 24th Cross, Viveknagar P.O, Bangalore - 560 047. Provided Note Books and Education stationeries for 60 students for complete academic year. | 26-Jul-08 | 11912 | |||||||||||||||||||||||||||||||||||||
TN | 6.1 | 120 | Govt Girls Home, Near Abirami Meha mall, Purasaiwalkkam, Chennai, TN. Setting up a library for Homes & Schools. The library will contain books in the following categories. 1. Literature 2. Stories 3. Self Motivation 4. Sci & Tech 5. History 6. Biography 7. History & Biography 8. Geography 9. General. | 19-Jul-08 | 7199 | |||||||||||||||||||||||||||||||||||||
TN | 4.36 | 1 | Partial education support to student Divya P, B.Tech IT in Tamilnadu college of Engineering, Coimbatore. Address: P.Divya, 158-A, Siva Shakthi Road,Senthil Nagar, Somanur, Coimbatore, TN, Contact no -9865789618. | 2-Aug-08 | 7000 | |||||||||||||||||||||||||||||||||||||
TN | 1.81 | 35 | Govt Children Home for Boys, 58, S.N.Street, Rayapuram, Chennai-60 013, TN. Deployed teacher to provide daily training for 4th to 6th standard students. | 1-Sep-08 | 12000 | |||||||||||||||||||||||||||||||||||||
AP | 1.82 | 49 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Deployed teacher to teach Mathematics, Science and English for 7th standard students. | 1-Jul-08 | 19000 | |||||||||||||||||||||||||||||||||||||
AP | 1.83 | 49 | India Sudar Learning Center, Ramannapalli Z.P. High School, Ramannapalli Village, Chennur Mandal, Kadapa District – 516 161, Andhra Pradesh. Deployed teacher to teach Mathematics, Science and English for 7th standard students. | 1-Jul-08 | 19000 | |||||||||||||||||||||||||||||||||||||
AP | 1.84 | 26 | Toorpondla Village, Sydapuram-1, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Toorpondla Village, Sydapuram-1. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.85 | 30 | Kamavaripalayam Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Kamavaripalayam Village. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.86 | 30 | Kadivedu Village, Muslim colony, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Kadivedu Village, Muslim colony. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.87 | 25 | Kadivedu Village(Bus stand center), Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Kadivedu Village(Bus Stand Center). | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.88 | 33 | Kadivedu Village, ST Colony, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Kadivedu Village, ST Colony. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.89 | 25 | Kantriga Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Kantriga Village. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.90 | 25 | Society center, Gudur -1, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 7th standard students in Society center, Gudur -1. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.91 | 25 | Mettu Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Mettu Village, Kota. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.92 | 30 | Aletipadu Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Aletipadu Village. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.93 | 27 | Boodanam Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Boodanam Village. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.94 | 25 | Thimmanagaripalem Village, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Thimmanagaripalem Village -1. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.95 | 25 | Thimmanagaripalem Village -2, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Thimmanagaripalem Village -2. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.96 | 30 | Ranipet, Gudur – 2, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Ranipet, Gudur – 2. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.97 | 25 | Toorpondla Village, Sydapuram-1, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Toorpondla Village, Sydapuram-1. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.98 | 34 | Ragavapuram, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Ragavapuram. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
AP | 1.99 | 25 | Sisumandhir, Gudur - 3, Gudur Thaluk, Nellore District – 524 410, AP. Tuition center for 1st to 8th standard students in Sisumandhir, Gudur – 3. | 1-Aug-08 | 4500 | |||||||||||||||||||||||||||||||||||||
TN | 4.37 | 1 | Provided partial education support to NAGALINGAM for B.E (Mechanical). Has scored 1005/1200 in higher secondary. Got admission in Sethu Institute of technology, Kariyapatti, Virudhunagar. | 8-Aug-08 | 10000 | |||||||||||||||||||||||||||||||||||||
AP | 4.38 | 1 | Complete education support to student Shaik Shabnam, Diploma (Nursing) in Jawahar vocational Jr. College, Nellore, AP. Student Address: Muslim colony, Kadivedu Village & post, Gudur Taluk, Nellore Dist – 524 410, Andhra Pradesh, INDIA. | 8-Aug-08 | 10200 | |||||||||||||||||||||||||||||||||||||
TN | 1.100 | 43 | Manamalarattum Study Centre, Ground floor – Annamali tution centre,Railway Station Road, Tirupattur , Vellore Dist – 635601, TN. Deployed tuition teacher to provide special training for +2 students in chemistry. | 1-Aug-08 | 30000 | |||||||||||||||||||||||||||||||||||||
TN | 1.101 | 32 | NEW LIFE, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil). Deployed tuition teacher to provide daily training(Mathematics). | 1-Dec-08 | 14000 | |||||||||||||||||||||||||||||||||||||
TN | 1.102 | 20 | NEW LIFE (OTN03) , Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil). Deployed tuition teacher to provide Computer & Regular training. | 1-Sep-08 | 14000 | |||||||||||||||||||||||||||||||||||||
KA | 1.103 | 30 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Setup India Sudar Learning Center in Lingapura Village, Hospet, Koppal District, Karnataka. | 1-Aug-08 | 8100 | |||||||||||||||||||||||||||||||||||||
KA | 4.39 | 1 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Provided Text Books and School Uniform. | 18-Aug-08 | 800 | |||||||||||||||||||||||||||||||||||||
KA | 2.46 | 30 | Lingapura, Hosahalli(Post), Koppal(Dst), Karnataka. Provided Notebooks to Ligapure learning Center students. | 18-Aug-08 | 453 | |||||||||||||||||||||||||||||||||||||
TN | 1.104 | 18 | Adi-Dravida Samooga Sevagar, Sangam,19, Rathina Sabapathi Road,Old Washermenpet, Chennai 600 021, TN. Deployed a Tuition Teacher to provide training for 10th and 12th students. | 1-Sep-08 | 24300 | |||||||||||||||||||||||||||||||||||||
TN | 3.14 | 48 | SBM High School, Namakkal, Tamil Nadu. India Sudar Conducted District level Quiz and Career Path program at Namakkal District, Tamil Nadu to create awareness for Goverment School (Tamil Medium) students between 8th to 10th classes. Program Content: 1. English Quiz Program. 2. General Quiz Program. 3. Speak English Course 4. Presentation about Quality of Government Tamil Medium Schools 5. Career Path Program. | 17-Sep-08 | 10501 | |||||||||||||||||||||||||||||||||||||
TN | 4.40 | 1 | Partial education support to student M.Baby, B.Sc (Chemistory). Student Address: R.Murugan, 3/50 Vinayaga Street, Pachudaiyam Patti, Sendamangalam, Namakkal. | 23-Aug-08 | 900 | |||||||||||||||||||||||||||||||||||||
TN | 4.41 | 1 | Partial education support to student G.Vidhya, B.Sc (Maths). Student Address: 3/96, B.B.D.O Office Opposable, Pachudattiyappatti, Sendamagalam. | 23-Aug-08 | 870 | |||||||||||||||||||||||||||||||||||||
TN | 2.47 | 25 | Thondamuttur Primary school ,Coimbatore, Tamil Nadu. Provided school uniforms to 21 poor students in Govt. Middle School, Mathoor Village. | 15-Aug-08 | 4610 | |||||||||||||||||||||||||||||||||||||
KA | 2.48 | 50 | Govt High School, 2nd Main Link Road, Seshadripuram, Bangalore. Provided Tex Books, Note Books and education stationeries for 61 students at Kadesh Children’s Happy Home (1st to 10th standard). | 30-Aug-08 | 2028 | |||||||||||||||||||||||||||||||||||||
TN | 4.42 | 1 | Complete education support to student T.Selvi, B.Com (Marketing Management). Student Address: II/293, Perumal Kovil Street, Pallathumbur, Karlapakkam (post), Thiruninravur (via), Pin code : 602024. | 12-Sep-08 | 3550 | |||||||||||||||||||||||||||||||||||||
TN | 4.43 | 1 | Partial education support to student M.Punitha, 9th standard. Student Address: Murugesan.G, Master, Vivekananda school (near),Pasupathipalayam,Karur. | 15-Sep-08 | 1500 | |||||||||||||||||||||||||||||||||||||
AP | 4.44 | 1 | Second year Tution fee support for Ms.Gowthami studying B.sc(Microbiology) in S.S.N Degree college, Mangalore road, Ongole. Student Address: M. Gowthami,D/o. M. Chalapathi Rao,C/o. Chalapthi Rao,Sri Raghavendera Bore wells,opposite vijayalakshmi theatre,Addanki, Prakasam Dist,Pin Code : 523201,Andhra Pradesh. Phone – 9848246881. | 22-Sep-08 | 6300 | |||||||||||||||||||||||||||||||||||||
TN | 1.105 | 30 | Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed teacher in Learning Center, KO.PUDUR, 5/108, Nagathreertham Pirivu, Kodimangalam (Pudur),Madurai Dist . 625 234, Tamil Nadu. | 1-Aug-08 | 6000 | |||||||||||||||||||||||||||||||||||||
TN | 1.106 | 24 | Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed teacher in Learning Center, MELAKKAL, 3/230 B, Ambedkar Colony,Melakkal (Post),Vadipatti (T.k), Madurai, Tamil Nadu. | 1-Aug-08 | 6000 | |||||||||||||||||||||||||||||||||||||
TN | 1.107 | 30 | Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed teacher in Learning Center, THIRUVEDAGAM, Thiruvedagam Colony,Vadipatti (T.k),Madurai Dist, Tamil Nadu. | 1-Aug-08 | 6000 | |||||||||||||||||||||||||||||||||||||
TN | 1.108 | 66 | Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed teacher in Learning Center, Kodimangalam, Via. Thiruvedagam,Madurai Dist. 625 234, Tamil Nadu. | 1-Aug-08 | 6000 | |||||||||||||||||||||||||||||||||||||
TN | 1.109 | 62 | Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN. Deployed teacher in Learning Center, Kamatchipuram,Keelamathoor (Post), Madurai – 10, Tamil Nadu. | 1-Aug-08 | 6000 | |||||||||||||||||||||||||||||||||||||
AP | 4.45 | 1 | Final year MBBS fee is being paid for Ms.Swaroopa. She is doing medicine in PES Medical College, Kuppam, Chitoor Dist. Student Address: V Swarupa, D/O- Narsa Reddy, D.No – 23-1001/3, Vahiab pet, Besides Abhiram Hotel, Nellore , AP. | 22-Sep-08 | 60000 | |||||||||||||||||||||||||||||||||||||
PY | 1.110 | 10 | BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Deployed a full time teacher to train Mentally Challenged children based on their Intelligence Quotient (IQ). | 1-Oct-08 | 18000 | |||||||||||||||||||||||||||||||||||||
