INDIA SUDAR | ||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||||||||||||||||||||||
INDIA SUDAR YEARLY PROJECT REPORT - 2006-07(Apr - Mar) | ||||||||||||||||||||||||||||||||||||||||||
STAT | WORK | Stud | ABOUT PROJECT WORK | DATE | COST | |||||||||||||||||||||||||||||||||||||
KL | 2.9 | 27 | Divine Children's Home, Kesavdev Road(KRRA -189), Poojappura,Trivandrum-695012, KL. Providing School uniform to 27 School going kids at DCH now. They are different classes from Nursery to XI STD. | 18-May-06 | 2,900 | |||||||||||||||||||||||||||||||||||||
KL | 2.10 | 27 | Divine Children's Home, Kesavdev Road(KRRA -189), Poojappura,Trivandrum-695012, KL. Providing note books to 27 school going kids at DCH now. They are different classes from Nursery to XI STD. | 03-Jun-06 | 4,860 | |||||||||||||||||||||||||||||||||||||
KL | 2.11 | 27 | Divine Children's Home, Kesavdev Road (KRRA -189), Poojappura, Trivandrum-695012, KL. Paid complete school Tuition Fees to 27 school going students at DCH for academic year 2006-07. They are different classes from LKG to XI STD. | 21-Jun-06 | 5,792 | |||||||||||||||||||||||||||||||||||||
KA | 1.11 | 35 | Sishu Mandir (Kidwai Home), Near Kidwai Institute of Oncology, Dairy Circle, Bangalore. Deploy a primay level school teacher to start educating the kids at sishu mandir. The idea here is to develop a school like environment for the children. Another important fact being first 5 yr is important for child’s brain development. Our aim here is to create a foundation to the kids right at the early stage though education. | 01-Jun-06 | 30,000 | |||||||||||||||||||||||||||||||||||||
KA | 1.25 | 47 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deploy a teacher to teach 7th to 10th standard students. Benefited Students: 47 Students(7th–13, 8th –12, 9th -12, 10th -10). | 01-Feb-07 | 36,000 | |||||||||||||||||||||||||||||||||||||
KA | 1.26 | 75 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Deploy a teacher to teach 5th to 10th standard students. Benefited Students: 75 Students(5th-14, 6th – 14, 7th–13, 8th –12, 9th -12, 10th -10). | 01-Feb-07 | 18,000 | |||||||||||||||||||||||||||||||||||||
KA | 2.14 | 61 | KADESH CHILDRENS HAPPY HOME (OKA09), #600, 4 th Cross, Indar Prastha Layout, Rama Moorthy Nagar, Bangalor-560016, KA. Provided Tex Books, Note Books and education stationeries for 61 students at Kadesh Childrens Happy Home (1st to 10th standard). Benefited Students: 61 Students. | 08-Oct-06 | 14,141 | |||||||||||||||||||||||||||||||||||||
KA | 2.16 | 190 | Indira Gandhi International Academy, #10/2, Yelahanka Jakkur Road, Jakkur, Bangalore – 560 064. Provided Text Book, Note Book, Pen, Pencil and Geometry boxes for 190 students (1st to 10th standard). Benefited Students: 190 Students (1st to 10th standard). | 26-Nov-06 | 18,042 | |||||||||||||||||||||||||||||||||||||
KA | 2.17 | 30 | G.O.M Orphanage, (OKA13), Anatha Asharam, Old Sambath Road, Shivaji Nagar, Bangalore – 51, KA. Provided shoes/Slippers for 30 students (1st to 10th standard). Benefited Students: 30 Students (1st to 10th standard). | 19-Dec-06 | 4,000 | |||||||||||||||||||||||||||||||||||||
PY | 1.17 | 15 | BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Deployed Tuition Teacher to provide daily training. Benefited Students: 15 students. | 01-Aug-06 | 5,600 | |||||||||||||||||||||||||||||||||||||
PY | 1.19 | 10 | BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Deployed a full time teacher to train Mentally Challenged children based on their Intelligence Quotient (IQ). | 01-Sep-06 | 10,000 | |||||||||||||||||||||||||||||||||||||
PY | 2.15 | 31 | BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007. Special equipment for mentally challenged children physiotherapy training. Benefited Student: 31 mentally challenged students. | 25-Oct-06 | 5,300 | |||||||||||||||||||||||||||||||||||||
AP | 3.4 | 30 | Guthavaripalem
village, Gudur Thaluk, Nellore District–524410. India Sudar Education &
Science Awareness Camp: 1 Explain about current education system. 2 How to implement education without examination? 3 Relation between Educations, Society and Individual 4 What is Individual responsibility? How to take responsibility? 5 What is the Need of Science? 6 How we can map current science education with real time. 7 What is Math’s/Science/Physics/Chemistry/Biology? Benefited Student : 30 Students(above 9th standard), Students from Gurhavaripalem Village, Kadivedu Village, Chillcuru Village, Chittadu Village, Kantika Village and Kamavaripalayam. |
10-Jan-07 | 2,930 | |||||||||||||||||||||||||||||||||||||
AP | 2.19 | 100 | Guthavaripalem village, Gudur Thaluk, Nellore District–524410,AP. Setup tuition center in TWO villages and provided education stationeries. Benefited Students: Kasavaram(40), Kantrika Village(60) | 02-Mar-07 | 1,094 | |||||||||||||||||||||||||||||||||||||
AP | 2.18 | 230 | Guthavaripalem village, Gudur Thaluk, Nellore District–524410,AP.Setup tuition center in Three villages and provided education stationeries. Benefited Students: Kadivedu Village(80), Chittadu Village(120), Kantrika Village(30). | 01-Feb-07 | 2,745 | |||||||||||||||||||||||||||||||||||||
AP | 1.24 | 30 | Kadivedu Village, Gudur Thaluk, Nellore District – 524 410, AP. Deployed TWO teachers to teach English, Math’s & Science for Kadivedu village students (9th &10th student). Beneficiaries : 30 Students from Kadivedu Village. | 01-Jan-07 | 2,400 | |||||||||||||||||||||||||||||||||||||
AP | 1.23 | 120 | Chittadu Village, Gudur Thaluk, Nellore District – 524 410, AP. Deployed 3 tuition teachers to teach Chittadu Village students (1st standard to 9th standard). Beneficiaries : 120 Students from Chittadu Village. | 01-Feb-07 | 3,600 | |||||||||||||||||||||||||||||||||||||
TN | 1.10 | 60 | India Sudar Computer Training Center (Eraiyur Village), NEW LIFE (Home for Old & Helpless Children), Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105.(Near Vallakottai Murugan Koil). Deployed a permanent computer faculty to teach India Sudar computer courses to all the batches at Eraiyur Village. | 01-Apr-06 | 18000 | |||||||||||||||||||||||||||||||||||||
TN | 1.12 | 30 | NEW LIFE, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. (Near Vallakottai Murugan Koil). Deployed Tuition Teacher to provide daily training. | 01-Jun-06 | 15,000 | |||||||||||||||||||||||||||||||||||||
TN | 1.13 | 150 | SIRAGU Montessori School, 2/292 Thiruvallur Street, Palavedupettai, Via IAF Avadi, Chennai 600 055. Deployed full time teacher to provide daily training. | 01-Jun-06 | 18,000 | |||||||||||||||||||||||||||||||||||||
TN | 1.14 | 30 | India Sudar Computer Training Center(Melappedu), Melappedu Village, Amman Koil Street, (VIA Avadi IAF), Chennai – 600 055. Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu). | 01-Jul-06 | 1,500 | |||||||||||||||||||||||||||||||||||||
TN | 1.15 | 30 | India Sudar Computer Training Center(Melappedu), Melappedu Village, Amman Koil Street, (VIA Avadi IAF), Chennai – 600 055. Deployed a teacher to provide computer training at India Sudar Computer Training Center (Melappedu). | 01-Jul-06 | 1,500 | |||||||||||||||||||||||||||||||||||||
TN | 1.16 | 30 | NEW LIFE, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105, TN. Deployed Tuition Teacher to provide daily training. | 01-Jun-06 | 15,000 | |||||||||||||||||||||||||||||||||||||
TN | 1.18 | 18 | SIRAGU Montessori School, 2/292 Thiruvallur Street, Palavedupettai, Via IAF Avadi, Chennai 600 055. Deployed a full time teacher to provide daily training. Class information : L.K.G, 18 Students. | 01-Sep-06 | 11,250 | |||||||||||||||||||||||||||||||||||||
TN | 1.20 | 11 | Adi-Dravida Samooga Sevagar, Sangam, 19, Rathina Sabapathi Road, Old Washermenpet, Chennai 600 021, TN. Deployed a Tuition Teacher to provide training for 10th students. Nof Student: 11 Students from 10th Standard. | 01-Aug-06 | 8,800 | |||||||||||||||||||||||||||||||||||||
TN | 1.21 | 48 | India Sudar Computer Training Center (Eraiyur Village), NEW LIFE (Home for Old & Helpless Children), Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105.(Near Vallakottai Murugan Koil). Deployed a computer faculty to teach India Sudar computer courses to all the batches at Eraiyur Village. | 01-Oct-06 | 4,800 | |||||||||||||||||||||||||||||||||||||
TN | 1.22 | 60 | INIYA
UDAIYAM CHARITABLE TRUST, Regd. No. 64/2004, Regd. Add: No.2, Azhagiri Samy
Street, Periyar Nagar, Avadi, Chennai
– 600 071. Conducting Spoken English Course (Basic Grammar & Functional
English) for the underprivileged students and providing course material
also. Beneficiaries: 60 students per year. |
01-Jan-07 | 24,000 | |||||||||||||||||||||||||||||||||||||
TN | 2.12 | 25 | NEW LIFE, Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District 602 105. (Near Vallakottai Murugan Koil). Provided school uniform for 25 students at New Life (students from 1st standard to 12th). | 23-Jun-06 | 13,230 | |||||||||||||||||||||||||||||||||||||
TN | 2.13 | 22 | ADI DRAVIDA SAMOOGA SEVAGAR Sangam, 19, Rathina Sabapathi Road, Old Washermenpet, Chennai 600 021, TN. Provided Guides for 22 Students of Standard 10th, 11th, 12th. | 23-Jul-06 | 2,574 | |||||||||||||||||||||||||||||||||||||
TN | 3.3 | 50 | SIRAGU Montessori School, 2/292 Thiruvallur Street, Palavedupettai, Via IAF Avadi, Chennai 600 055. Suyam Charitable Trust: Old No.5 (II Floor), New No.17, Zinda Stree, Kondithope, Chennai – 60 079, TN. Providing training with material through PRM Trust for “Models for easier learning of fundamentals of scientific concepts and Mathematical concepts have been designed along with detailed teaching aids”. | 01-Jun-06 | 5,000 | |||||||||||||||||||||||||||||||||||||
TN | 3.5 | 57 | NEW LIFE (Home for Old & Helpless Children), Eraiyoor Village, Mathur Post, Sriperumbudur Taluk, Kancheepuram District – 602 105.(Near Vallakottai Murugan Koil). One day cultural program for Dance, Awareness Speech, Number Game (Group Game), Theme Play, Drawing Competition (Individual Game), Balloon Bursting Competition (Individual Game), Gunny Race Competition (Individual Game) . | 01-Jun-06 | 5,000 | |||||||||||||||||||||||||||||||||||||
TN | 3.6 | 11 | Adi Dravida Samooga Sevagar Sangam, 19, Rathina Sabapathy Road, Old Washermenpet, Chennai – 600 021. Tamil Nadu. Examination Awareness Seminar to write 10th Exam & Explained Importance of Higher Education to Poor Students. | 17-Mar-06 | 0 | |||||||||||||||||||||||||||||||||||||
TN | 4.3 | 1 | S.Sri Vidhya , “ Saipark”, 31/50, Periyalwar Street, Tambaram (East), Chennai – 600 059. Providing complete education aid for B.C.A Student. | 16-Oct-06 | 15,600 | |||||||||||||||||||||||||||||||||||||
TN | 4.4 | 1 | B.Manjula, Room no. 76, Ladies Hostel, Government College of Engineering, Karuppur, Salem. Pin: 636011. Providing complete education support for BE (CS) student. | 11-Dec-06 | 16,395 | |||||||||||||||||||||||||||||||||||||
TN | 5.2 | 120 | India Sudar Computer Training Center(Melappedu), Melappedu Village, Amman Koil Street, (VIA Avadi IAF), Chennai – 600 055. India Sudar Computer Training Center has been inaugurated in Melappedu village on 12/Apr/2006. India Sudar will maintain this center permanently to provide computer education to poor students from Melappedu village, Palavadu village and Pakkam village at free of cost. | 12-Apr-06 | 27,218 | |||||||||||||||||||||||||||||||||||||
TN | 5.3 | 120 | India Sudar Computer Training Center(Athivaakkam Village), (OTN14), (60 Km from Chennai), Oothukottai TK, Thiruvalluvar (District), TN. India Sudar Computer Training Center has been inaugurated in Athivaakkam village on 13/Apr/2006. IS will maintain this center permanently to provide computer education to poor students from Athivaakkam, Aalapakkam, Kilapakkam and Pethanayakanpattu villages at free of cost. | 13-Apr-06 | 18,000 | |||||||||||||||||||||||||||||||||||||
36 | 1,959 | 388271 | ||||||||||||||||||||||||||||||||||||||||