Explaining Problem statement
Data from National Literacy Mission India - 2011 CENSUS
POPULATION, NUMBER OF LITERATES AND LITERACY RATES BY SEX-2011
S.NO India/States Persons Male Female Persons Male Female
0 INDIA 74.04 82.14 65.46 778,454,120 444,203,762 334,250,358
1 Andaman & Nicobar Islands 86.27 90.11 81.84 7,245,053 4,370,604 2,874,449
2 Andhra Pradesh 67.66 75.56 59.74 5,104,506 2,791,542 2,312,964
3 Arunachal Pradesh 66.95 73.69 59.57 18,988,611 10,626,788 8,361,823
4 Assam 73.18 78.81 67.27 809,653 468,166 341,487
5 Bihar 63.82 73.39 53.33 6,997,433 3,930,174 3,067,259
6 Chandigarh 86.43 90.54 81.38 16,904,324 9,991,838 6,912,486
7 Chhattisgarh 71.04 81.45 60.59 12,763,352 7,210,050 5,553,302
8 Dadra & Nagar Haveli 77.65 86.46 65.93 38,970,500 24,184,782 14,785,718
9 Daman & Diu 87.07 91.48 79.59 118,423,805 70,479,196 47,944,609
10 Goa 87.4 92.81 81.84 54,390,254 32,711,975 21,678,279
11 Gujarat 79.31 87.23 70.73 449,294 253,364 195,930
12 Haryana 76.64 85.38 66.77 789,943 454,532 335,411
13 Himachal Pradesh 83.78 90.83 76.6 1,357,579 731,796 625,783
14 Jammu & Kashmir 68.74 78.26 58.01 1,891,196 1,026,733 864,463
15 Jharkhand 67.63 78.45 56.21 847,592 438,949 408,643
16 Karnataka 75.6 82.85 68.13 2,831,742 1,515,973 1,315,769
17 Kerala 93.91 96.02 91.98 1,817,761 934,091 883,670
18 Lakshadweep 92.28 96.11 88.25 19,507,017 10,756,937 8,750,080
19 Madhya Pradesh 70.63 80.53 60.02 62,614,556 34,508,159 28,106,397
20 Maharashtra 82.91 89.82 75.48 18,753,660 11,168,649 7,585,011
21 Manipur 79.85 86.49 73.17 27,112,376 15,326,036 11,786,340
22 Meghalaya 75.48 77.17 73.78 15,598,314 8,962,121 6,636,193
23 Mizoram 91.58 93.72 89.4 43,827,193 25,848,137 17,979,056
24 Nagaland 80.11 83.29 76.69 41,948,677 23,995,500 17,953,177
25 NCT of Delhi 86.34 91.03 80.93 188,974 124,911 64,063
26 Orissa 73.45 82.4 64.36 228,028 144,916 83,112
27 Puducherry 86.55 92.12 81.22 82,512,225 46,294,041 36,218,184
28 Punjab 76.68 81.48 71.34 51,438,510 28,759,782 22,678,728
29 Rajasthan 67.06 80.51 52.66 41,029,323 22,808,468 18,220,855
30 Sikkim 82.2 87.29 76.43 1,152,117 620,026 532,091
31 Tamil Nadu 80.33 86.81 73.86 52,914 28,249 24,665
32 Tripura 87.75 92.18 83.15 28,234,227 13,755,888 14,478,339
33 Uttar Pradesh 69.72 79.24 59.26 52,413,116 28,314,595 24,098,521
34 Uttarakhand 79.63 88.33 70.7 966,600 502,575 464,025
35 West Bengal 77.08 82.67 71.16 293,695 164,219 129,476

Powered by India Sudar Educational and Charitable Trust
Copyright ©2004 - 2020