Accounts @ Feb 2004 to Mar-2004          
S.No Name Date Feb-04 Date Mar-04 Total
1 Arun Theeban     10 200 200
2 Geetha Sriram     5 250 250
3 Jayaraj.S     2 200 200
4 Kalidas.V.S 18 250     250
5 Karuppuswamy.T     4 1,000 1,000
6 Narayanan.R     5 500 500
7 Parimala.S,Hexaware, Chennai     14 200 200
8 Poongodi     5 1,000 1,000
9 Prem Kumar.O.M.     8 300 300
10 Sargunan.T 23 100     100
11 Senthil Nathan.R     8 500 500
12 Srinivasan.B     17 200 200
13 Suresh.R 27 250     250
14 Udayakumar.M     5 200 200
15 Udhaya Kumar.V 15 2,000   2,000 4,000
16 Vijay Arun.J     3 5,146 5,146
17 Vimala     23 100 100
             
             
             
             
             
             
  Total Collection(Month Wise)   2,600   11,796 14,396
  Opening Balance   0   1,155  
  Cumulative Collection   2,600   14,396  
  Expense   1,445   2,550  
  Cumulative Expense   1,445   3,995  
  Balance   1,155   10,401