INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Dec'2022, FY 2022-23 | |||||||
Open Balance | 23,07,543.77 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-12-2022 | 847 | Ramu Paramahamsan | 1000 | ||||
01-12-2022 | 2142 | Vinod J | 1500 | ||||
01-12-2022 | 10 | Satish Kumar.G | 2000 | ||||
01-12-2022 | 1 | Udhaya Kumar V | 5000 | ||||
01-12-2022 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-12-2022 | 313 | Balamanikandan K | 1000 | ||||
01-12-2022 | 384 | Shaji Kalidasan | 500 | ||||
01-12-2022 | 620 | Karthikeyan.S | 2000 | ||||
01-12-2022 | 2077 | Vijayendhiran P | 2500 | ||||
02-12-2022 | 239 | Karthikeyan Mani | 500 | ||||
02-12-2022 | 577 | Matthew Robert.A | 1000 | ||||
02-12-2022 | 185 | Suresh K | 1000 | ||||
03-12-2022 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-12-2022 | 253 | Prashanth L A | 5000 | ||||
03-12-2022 | 9 | Ganesan.V | 600 | ||||
03-12-2022 | 2207 | Prasad Moola Mangulam | 5500 | ||||
04-12-2022 | 91 | Athi.S | 2000 | ||||
04-12-2022 | P04 | TCE-CRESCENDO | 6000 | ||||
04-12-2022 | 176 | Raja Soundar W | 1000 | ||||
05-12-2022 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-12-2022 | 1514 | Muthuk kavin S | 500 | ||||
06-12-2022 | 2051 | Manikandan V | 200 | ||||
07-12-2022 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
10-12-2022 | 599 | Anitha Srinivasan | 1000 | ||||
15-12-2022 | 1006 | Chandrasekar.M | 100 | ||||
15-12-2022 | 994 | Arumugam Mani | 200 | ||||
16-12-2022 | 4 | Sargunan T | 5000 | ||||
20-12-2022 | 292 | Ashwin B. Pai | 3000 | ||||
22-12-2022 | P50 | ENPHASE SOLAR ENERGY PRIVATE LIMITED | 1515000 | ||||
23-12-2022 | P52 | Nasdaq Corporate Solutions (India) Private Limited | 163629.09 | ||||
23-12-2022 | 13 | Senthil Kumar.P | 900 | ||||
24-12-2022 | P51 | POWERSCHOOL INDIA PVT LTD | 1506000 | ||||
28-12-2022 | 833 | Hemalatha Venkataraman | 5000 | ||||
29-12-2022 | 740 | Sundara Kumar Padmanabhan | 50000 | ||||
29-12-2022 | 620 | Karthikeyan.S | 1000 | ||||
30-12-2022 | SAI | Saving Account Interest (000901112899:Int.Pd:30-09-2022 to 30-12-2022) | 11956 | ||||
31-12-2022 | 2077 | Vijayendhiran P | 2500 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
02-12-2022 | INFRASTRUCTURE | 9.187 | OTN126 | P41 | India Sudar renovated the Open terrace (80 x 30) at GHSS, Mamangalam. Paid To: PVM Traders, EFT | 6000 | |
02-12-2022 | INFRASTRUCTURE | 9.187 | OTN126 | P41 | India Sudar renovated the Open terrace (80 x 30) at GHSS, Mamangalam. Paid To: Rajkumar T, EFT | 22000 | |
02-12-2022 | INFRASTRUCTURE | 9.187 | OTN126 | P41 | India Sudar renovated the Open terrace (80 x 30) at GHSS, Mamangalam. Paid To: Chandramohan K, EFT | 5450 | |
02-12-2022 | INFRASTRUCTURE | 9.184 | OTN127 | P41 | India Sudar renovated the girls toilet (13 x 19 Feet) at GHSS, Vellamadai, Coimbatore Dt., Paid To: Karuppasamy K, EFT | 17000 | |
03-12-2022 | INFRASTRUCTURE | 9.187 | OTN126 | P41 | India Sudar renovated the Open terrace (80 x 30) at GHSS, Mamangalam. Paid To: Chandramohan K, EFT | 6050 | |
03-12-2022 | OPERATION | 0.144 | OTN00 | IS | To move the used laptops and desktops donated by Ford Credit India Private Limited fromChengalpattu to various schools of India Sudar located in Coimbatore, Tirupur, Karur, Cuddalore, Chennai, chengalpattu, Namakkal Dt. of tamilnadu. Paid To: Manikandan K, EFT | 4256 | |
03-12-2022 | INFRASTRUCTURE | 9.187 | OTN126 | P41 | India Sudar renovated the Open terrace (80 x 30) at GHSS, Mamangalam. Paid To: Mercy Hardware, EFT | 2400 | |
03-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Manikandan K, EFT | 5000 | |
03-12-2022 | SCHOLARSHIP | 4.512 | S447 | P41 | Provided financial support to student SANDHIYA N, to pursue B.Sc Computer Science. Paid To: Sandhiya N, EFT | 10000 | |
05-12-2022 | STAFF | 1.769 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (18 Schools) project. Paid To: PUNITHA M, EFT | 7000 | |
05-12-2022 | STAFF | 1.770 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7700 | |
05-12-2022 | STAFF | 1.771 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: DEVARAJ V, EFT | 11000 | |
05-12-2022 | STAFF | 1.774 | OTN99 | IS | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Paid To: KATHIRKAMAN S, EFT | 3500 | |
05-12-2022 | STAFF | 1.776 | OTN166 | P41 | A Teacher has deployed to handle 5th std English (All Subjects) medium students in Municipale Middle School, Narayana Nagar, Komarapalayam. Paid To: JAYANTHI P, EFT | 5000 | |
05-12-2022 | STAFF | 1.777 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 8000 | |
05-12-2022 | STAFF | 1.779 | OTN56 | P41 | India Sudar has deployed a staff to handle library and teacher for slow learners to improve their performance at Govt. Hr. Sec School, Velliyangadu. Paid To: JANANI, EFT | 7500 | |
05-12-2022 | STAFF | 1.782 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 7500 | |
05-12-2022 | STAFF | 1.783 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5000 | |
05-12-2022 | STAFF | 1.784 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: KUMARERSAN M, EFT | 6000 | |
05-12-2022 | STAFF | 1.785 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 6000 | |
05-12-2022 | STAFF | 1.787 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3000 | |
05-12-2022 | STAFF | 1.788 | OTN110 | P41 | A teacher is deployed for handling library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3000 | |
05-12-2022 | STAFF | 1.789 | OTN125 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: G. Sundaravadivel, EFT | 7000 | |
05-12-2022 | STAFF | 1.790 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4000 | |
05-12-2022 | STAFF | 1.791 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: Ramadoss T, EFT | 5000 | |
05-12-2022 | STAFF | 1.792 | OTN44 | P41 | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt. Paid To: MYTHILI A, EFT | 4000 | |
05-12-2022 | STAFF | 1.793 | OTN129 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Govt. High. school, Kayarambedu. Paid To: Kaniyappan V, EFT | 5000 | |
05-12-2022 | STAFF | 1.794 | OKA94 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk, Chamarajanagar Dt, Karnataka. Paid To: Karthik A, EFT | 5500 | |
05-12-2022 | STAFF | 1.796 | OKA106 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Pollanhally, Madhugri, Karnataka. Paid To: Lakshminarasamma M, EFT | 5500 | |
05-12-2022 | STAFF | 1.797 | OTN28 | IS | India Sudar has deployed a teacher to teachTamil subjects to 3rd to 5th std students in Government primary school, Mayanur. Paid To: Santhiya G, EFT | 5500 | |
05-12-2022 | STAFF | 1.798 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolanji J, EFT | 3000 | |
05-12-2022 | STAFF | 1.799 | OTN93 | IS | India Sudar has deployed a teacher on part time basis to teach all subjects to 1st to 8th std students in Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam. Paid To: Kalaivani R, EFT | 3000 | |
05-12-2022 | STAFF | 1.801 | OTN121 | P41 | India Sudar has deployed a librarian to take care of the Library in Govt. hr. sec. school, Kolakkudi. Paid To: Manjula P, EFT | 3000 | |
05-12-2022 | STAFF | 1.802 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: B.Kalayarasi, EFT | 8500 | |
05-12-2022 | STAFF | 1.803 | OTN129 | P41 | India Sudar Deployed a teacher to teach science subjects to in Govt. High. school, Kayarambedu. Paid To: Saranya S, EFT | 7000 | |
05-12-2022 | STAFF | 1.804 | OTN130 | P41 | India Sudar Deployed a teacher to teach Maths subjects to students studying in Govt. High School, Kumizi, Chengalpattu dt. Paid To: Tamilselvan M, EFT | 8000 | |
05-12-2022 | STAFF | 1.806 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: Subapriya K, EFT | 3000 | |
05-12-2022 | STAFF | 1.807 | OTN00 | P41 | India Sudar deployed the Co-ordinator and Slow learner's Teacher(Part time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: N Vijayalakshmi, EFT | 11000 | |
05-12-2022 | STAFF | 1.808 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Training and Stationary activities for the GHSS Pallikaranai school in the “LHP” project. Paid To: DHANALAKSHMI K, EFT | 3000 | |
05-12-2022 | STAFF | 1.809 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Scholarships for the GHSS Pallikaranai school in the “LHP” project. Paid To: Sasi P, EFT | 4000 | |
05-12-2022 | STAFF | 1.810 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Livelihood for the GHSS Pallikaranai school in the “LHP” project. Paid To: MANIKANDAN K, EFT | 4000 | |
05-12-2022 | STAFF | 1.812 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “LHP” project. Paid To: DINESHKUMAR G, EFT | 1500 | |
05-12-2022 | STAFF | 1.813 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the Chennai Primary school, Tharamani in the “HS” project. Paid To: Subapriya K, EFT | 2000 | |
05-12-2022 | STAFF | 1.814 | OTN00 | P41 | India Sudar deployed the Co-ordinator for the Chennai Primary school, Tharamani in the “HS” project. Paid To: Vijayalakshmi N, EFT | 5000 | |
05-12-2022 | STAFF | 1816 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “HS” project. Paid To: DINESHKUMAR G, EFT | 1000 | |
05-12-2022 | STAFF | 1.817 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai– 600 113. Paid To: Maran M, EFT | 14000 | |
05-12-2022 | STAFF | 1.822 | OTN112 | P41 | India Sudar has deployed a Teacher to teach NMMS (part time) training to 8th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: M Arun, EFT | 5000 | |
05-12-2022 | STAFF | 1.823 | OTN108 | P41 | India sudar has deployed a librarian to take care of the Library at Govt Hr.Sec School, North Poolangulam, Alangulam, Tenkasi - 627415. Paid To: Malathi G, EFT | 3000 | |
05-12-2022 | STAFF | 1.824 | OTN121 | P41 | India Sudar has deployed a teacher to teach Biology subjects to 11th and 12th std students in Govt. hr. sec. school, Kolakkudi. Paid To: Shakila A, EFT | 6000 | |
05-12-2022 | STAFF | 1.825 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai. Paid To: Hemamalini A, EFT | 14000 | |
05-12-2022 | STAFF | 1.826 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: C. Rangaraj, EFT | 4000 | |
05-12-2022 | STAFF | 1.827 | OTN126 | P41 | India Sudar has deployed a teacher to teach chemistry subjects to 11th and 12th std students in Govt. Hr. Sec School, Mamangalam, Cuddalore - Dt., Paid To: E. Selvamathi, EFT | 5000 | |
05-12-2022 | STAFF | 1.828 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: TAMILARASAN T, EFT | 25000 | |
05-12-2022 | STAFF | 1.829 | OTN218 | IS | One teacher is deployed for office assistant at Govt. Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 8000 | |
05-12-2022 | STAFF | 1.819 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 5000 | |
05-12-2022 | STAFF | 1.820 | OTN42 | IS | One teacher is deployed for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Keerthana T, EFT | 6000 | |
05-12-2022 | STAFF | 1.767 | OTN00 | P41 | India Sudar deployed the Project Manager (Part Time) as to look after Scholarships for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-12-2022 | STAFF | 1.766 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
05-12-2022 | STAFF | 1.759 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To:Subapriya K, EFT | 24000 | |
05-12-2022 | STAFF | 1.761 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 19000 | |
05-12-2022 | STAFF | 1.762 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: MURALIDHARAN K, EFT | 17000 | |
05-12-2022 | STAFF | 1.763 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: MANIKANDAN N, EFT | 20000 | |
05-12-2022 | STAFF | 1.764 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MUTHUSAMY S, EFT | 18000 | |
05-12-2022 | STAFF | 1.765 | OTN00 | P41 | India Sudar deployed Regional Manager (Part Time) to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 3000 | |
05-12-2022 | STAFF | 1.832 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “HS” project. Paid To: Radha S A, EFT | 1000 | |
05-12-2022 | STAFF | 1.833 | OTN56 | P41 | India Sudar has deployed a teacher to teach English, Maths and Social science subjects to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Priya V, EFT | 5000 | |
05-12-2022 | STAFF | 1.831 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “LHP” project. Paid To: Radha S A, EFT | 1500 | |
05-12-2022 | STAFF | 1.830 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (18 Schools) project. Paid To: Radha S A, EFT | 7000 | |
05-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Vignesh S, EFT | 10350 | |
05-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sasikumar R, EFT | 3600 | |
05-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sri Sola Raja Electricals, EFT | 23593 | |
05-12-2022 | OPERATION | 0.103 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
06-12-2022 | STAFF | 1.834 | OTN109 | IS | A Teacher has deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: Muthulakshmi P, EFT | 7000 | |
06-12-2022 | TRAINING | 3.449 | OTN212 | P41 | India Sudar provided one day Psychology and life skill related training to 10th and 12t students studying at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District. Resource Person: Mrs. Sri priya mani. Paid To: Vijayalakshmi N, EFT | 361 | |
06-12-2022 | TRAINING | 3.454 | OTN56 | P41 | India Sudar conducted motivational and awareness session to 8th standard students studying at Govt. Hr. Sec School, Velliyangadu. Paid To: M K Kumaravelan, EFT | 5000 | |
07-12-2022 | SCHOLARSHIP | 4.547 | S471 | P41 | Provided financial support to student VENKATESH A, to pursue Charterd Accountant. Paid To: Anjeyappa B S, EFT | 10000 | |
07-12-2022 | TRAINING | 3.445 | OTN212 | P41 | India Sudar provided one day Psychology and life skill related training to students studying at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District. Paid To: Sripriya Mani, EFT | 7500 | |
07-12-2022 | TRAINING | 3.455 | OTN212 | P41 | India Sudar provided one day Psychology and life skill related training to 8th and 9th students studying at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District. Resource Person: Mrs. Sri priya mani. Paid To: Vijayalakshmi N, EFT | 428 | |
07-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Ramalingam T, EFT | 6200 | |
07-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Sri Mangalam Agencies, EFT | 25200 | |
07-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Sri Mangalam Enterprice, EFT | 9453 | |
07-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Sri Mangalam Agencies, EFT | 23703 | |
07-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Raja M, EFT | 7450 | |
07-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Kannan P, EFT | 22900 | |
08-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sri Balaji Blue Metals, EFT | 14175 | |
08-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sri Balaji Blue Metals, EFT | 7665 | |
08-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sumathi Agencies, EFT | 36900 | |
08-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Jai Ambika Marbles and Granites, EFT | 5450 | |
08-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Maheshwari Marickani, EFT | 1000 | |
08-12-2022 | SCHOLARSHIP | 4.548 | S397 | P41 | Provided financial support to student PONMANI KRISHNAN V, to pursue NEET coaching. Paid To: Spectra Academy, EFT | 20000 | |
09-12-2022 | INFRASTRUCTURE | 9.188 | OTN219 | IS 2077 | India Sudar provided financial assistance to buy tiles and other materails to renovate washrooms at Panchayath union primary school, Rajakuppam, Cuddalore dt. Paid To: G. Senthil Vadivu, EFT | 10000 | |
09-12-2022 | TRAINING | 3.456 | OTN131 | P41 | India Sudar Conducted One Day career guidance and employment opportunities to teachers and 10th students at Government Higher secondary School, Kallathur. Paid To: Mownakumar K, EFT | 6667 | |
09-12-2022 | TRAINING | 3.457 | OTN132 | P41 | India Sudar Conducted half a day career guidance and employment opportunities to 10th to 12th students at Govt. hr. sec. school, Gangaikondacholapuram. Paid To: Mownakumar K, EFT | 5000 | |
09-12-2022 | TRAINING | 3.458 | OTN125 | P41 | India Sudar Conducted half a day career guidance and employment opportunities to teachers at Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: Mownakumar K, EFT | 5000 | |
09-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sri Annai Kamatchiyamman Hollow Bricks, EFT | 12768 | |
09-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sasikumar R, EFT | 3600 | |
10-12-2022 | OPERATION | 0.150 | OTN00 | P41 | One day Visit (2-12-2022) to GHSS Mamangalam adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone, for work inspection and discussion with Labours. Paid To: Tamilarasan T, EFT | 600 | |
10-12-2022 | OPERATION | 0.151 | OTN00 | P41 | One day Visit (7-12-2022) to GHSS Kayarambedu adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu zone, for work inspection and discussion with Labours. Paid To: Tamilarasan T, EFT | 677 | |
10-12-2022 | SCHOLARSHIP | 4.514 | S313 | IS 2199 | Hostel and Living expenses for College Student. Paid To: Meerabai Kashinath Parshuram, EFT | 4000 | |
10-12-2022 | SCHOLARSHIP | 4.526 | S455 | P41 | Provided financial support to student MAHASELVI B, to pursue B.Sc (Critical care Technology). Paid To: Grace Selva Rani A S, EFT | 4000 | |
10-12-2022 | SCHOLARSHIP | 4.538 | S464 | IS 1523 | Provided financial support to student KANNIYAKUMARI K, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Abarna Ashokan, EFT | 3500 | |
10-12-2022 | SCHOLARSHIP | 4.543 | S467 | NOM | Provided financial support to student KIRUTHIGA S, to pursue B.Sc (Respiratory Therapy). Paid To: Kiruthiga S, EFT | 5000 | |
11-12-2022 | SCHOLARSHIP | 4.548 | S397 | P41 | Provided financial support to student PONMANI KRISHNAN V, to pursue NEET coaching. Paid To: Spectra Academy India Private Limited, EFT | 20000 | |
11-12-2022 | SCHOLARSHIP | 4.547 | S471 | P41 | Provided financial support to student VENKATESH A, to pursue Charterd Accountant. Paid To: Anjeyappa B S, EFT | 10000 | |
12-12-2022 | TRAINING | 3.459 | OTN86 | IS | Prepared new low cost science models that helped students to understand fundamentals of science . Aslo helped in preparing experiment videos to upload in social platforms that become useful for many unknown beneficiaries. Paid To: DINESHKUMAR G, EFT | 30000 | |
12-12-2022 | STATIONERY | 2.611 | OTN05 | IS | Printed computer course completion certificates for India Sudar Computer Centre, Melapedu. Paid To: MuthuNagaPrintersMadurai, EFT | 1300 | |
12-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Sri Sivaganesh Traders, EFT | 18125 | |
12-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To:KannanP /SBIN0011720 | 28000 | |
12-12-2022 | INFRASTRUCTURE | 9.186 | OTN121 | P41 | India Sudar renovated 3 class rooms (78 x 30 Feet) including Terrace Flooring, concreting, welding, Electric, plumbing and painting at GHSS, Kolakkudi. Paid To: Sasikumar R, EFT | 3600 | |
12-12-2022 | COMPUTING | 5.118 | OTN56 | IS | India Sudar provided internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 937 | |
14-12-2022 | SCHOLARSHIP | 4.550 | S472 | P41 | Provided financial support to student VIJAY R, to pursue NEET coaching. Paid To: Spectra Academy India Private Limited, EFT | 20000 | |
15-12-2022 | INFRASTRUCTURE | 9.185 | OTN129 | P41 | Renovation of store room (30 x 10)feet, PT room, Verandah and science lab furniture, sitting table and working tablework at GHS, Kayarambedu, Chengalpattu Dt., Paid To: Sri Mangalam Agencies, EFT | 10080 | |
15-12-2022 | SCHOLARSHIP | 4.551 | S363 | IS | Provided financial support to student PRABHAKARAN K , to pursue B.A English. Paid To: Chairman Modern Arts college, EFT | 9000 | |
