INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Dec'2021, FY 2021-22 | |||||||
Open Balance | 15,13,953.85 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-12-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-12-2021 | 185 | Suresh K | 1000 | ||||
01-12-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-12-2021 | 1 | Udhaya Kumar V | 5000 | ||||
01-12-2021 | 577 | Matthew Robert.A | 1000 | ||||
01-12-2021 | 10 | Satish Kumar.G | 2000 | ||||
01-12-2021 | 313 | Balamanikandan K | 1000 | ||||
01-12-2021 | 384 | Shaji Kalidasan | 500 | ||||
02-12-2021 | 253 | Prashanth L A | 5000 | ||||
03-12-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-12-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-12-2021 | 576 | Sundaramurthy.T | 5000 | ||||
04-12-2021 | 91 | Athi.S | 2000 | ||||
04-12-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
04-12-2021 | 176 | Raja Soundar W | 1000 | ||||
04-12-2021 | NOM | R MUTHU DEVIKA | 500 | ||||
05-12-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-12-2021 | 1514 | Muthuk kavin S | 500 | ||||
06-12-2021 | 938 | Ram kumar.P | 300 | ||||
06-12-2021 | NOM | Kumar Gadag | 1000 | ||||
07-12-2021 | NOM | Veeresh Hullati | 5000 | ||||
08-12-2021 | NOM | Bhuvaneshwari T | 10000 | ||||
08-12-2021 | NOM | Thenu Mohan | 10000 | ||||
09-12-2021 | NOM | Govt. Hr. Sec. School Teachers, G. Udayapatti, Karur Dt | 12000 | ||||
14-12-2021 | NOM | S.Durairaja | 2500 | ||||
15-12-2021 | 994 | Arumugam Mani | 200 | ||||
15-12-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-12-2021 | 1804 | Rajesh Kanna Janarthanan | 50000 | ||||
19-12-2021 | 4 | Sargunan.T | 5000 | ||||
20-12-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
25-12-2021 | 13 | Senthil Kumar.P | 800 | ||||
30-12-2021 | 2077 | Vijayendhiran P | 2000 | ||||
30-12-2021 | SAI | Saving Account Interest (000901112899:Int.Pd:30-09-2021 to 30-12-2021) | 14256 | ||||
31-12-2021 | 313 | Balamanikandan K | 1000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Kumaravel A, EFT | 8220 | |
01-12-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 8600 | |
01-12-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Chinnadurai, EFT | 5400 | |
01-12-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: KarpagaVinayagaTradersKulithala2, EFT | 7470 | |
01-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Karpaga Vinaya Traders, EFT | 20000 | |
01-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Chinnadurai, EFT | 6250 | |
01-12-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: KMSAndCoCovai, EFT | 5775 | |
01-12-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: ChandraMohan, EFT | 9050 | |
01-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: VenkateshwaraEnterprisesTenkasi, EFT | 80000 | |
01-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Ponsamy R, EFT | 18000 | |
01-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Sri Vinayaga Blue Metal, EFT | 24550 | |
01-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Sugaselvam Hardwares And Paints, EFT | 47330 | |
02-12-2021 | SCHOLARSHIP | 4.348 | S270 | IS | Provided financial support to student SAKTHI KUMAR D, to pursue Diploma in Optometry, Paid to: Theivanai Sakthikumar D, EFT | 3000 | |
02-12-2021 | SCHOLARSHIP | 4.366 | S271 | P41 | Provided financial support to student THILAKA T, to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |
02-12-2021 | SCHOLARSHIP | 4.367 | S272 | P41 | Provided financial support to student ANANDHI R, to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |
02-12-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student RISHI PRASAD K, to pursue BE Mechanical Engineering, Paid to: Rishi Prasad. K, EFT | 2000 | |
02-12-2021 | SCHOLARSHIP | 4.368 | S257 | P41 | Provided financial support to student MATHESHWARAN S, to pursue B.Voc foot wear and assesories Design, Paid to: Matheshwaran S, EFT | 13000 | |
02-12-2021 | SCHOLARSHIP | 4.369 | S311 | P41 | Provided financial support to student KAVYA P, to pursue Bachelor in Commerce. Pay To : Merit Arts and Science College, EFT | 5000 | |
03-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: ThangamAgency, EFT | 4830 | |
03-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriVinayagaHardwares, EFT | 17430 | |
03-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: JaiAmbikaMarblesAndGranitesCPU, EFT | 5060 | |
03-12-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: EesanAgencies, EFT | 2596 | |
03-12-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
03-12-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
03-12-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
03-12-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
03-12-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
03-12-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
03-12-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
03-12-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
03-12-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
03-12-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
03-12-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
03-12-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
03-12-2021 | STAFF | 1.735 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: MercyGrace R, EFT | 5000 | |
03-12-2021 | STAFF | 1.736 | OTN125 | P41 | India Sudar has deployed a teacher to teach Science subject to 6th to 10th std students at Govt. Hr. Sec School, Marutur. Paid To: Lavanya K, EFT | 6000 | |
03-12-2021 | STAFF | 1.737 | OTN129 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Kayarambedu. Paid To: Nandhini K, EFT | 5000 | |
03-12-2021 | STAFF | 1.738 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: Punitha M, EFT | 7000 | |
03-12-2021 | STAFF | 1.739 | OTN105 | P41 | India Sudar deployed a teacher to handle Botany subject to students studying in +1 and +2 at GHSS Mullainagar, Hosur, Paid To: KALAIARASI S, EFT | 10000 | |
03-12-2021 | STAFF | 1.740 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: Muralidharan K, EFT | 16000 | |
03-12-2021 | STAFF | 1.741 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti, Paid To: KUMARERSAN M, EFT | 5000 | |
03-12-2021 | STAFF | 1.742 | OTN56 | P41 | India Sudar has deployed a teacher to teach English subject to 6th to 10th std students at Govt. Hr. Sec School, Velliyangadu, Paid To: Jayanthi Govidharaj, EFT | 7000 | |
03-12-2021 | STAFF | 1.743 | OTN112 | P41 | India Sudar has deployed a Teacher for slow learners to improve their performance at Govt. Hr. Sec School, Vengampatti, Karur, Paid To: PERIYASAMY P, EFT | 5000 | |
03-12-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
03-12-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
03-12-2021 | STAFF | 1.744 | OTN56 | P41 | School has classes from 6th to 12 th st.( Tamil and English). It has 904 students and 31 teaching, 2 non-teaching staff approximately. School is situated 42 km away from the district capital. Most of the parents of the students studying in this school are daily wages - Farming / Industry labours. Paid To: JANANI, EFT | 5000 | |
03-12-2021 | STAFF | 1.745 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MuthusamyS, EFT | 17000 | |
03-12-2021 | OPERATION | 0.42 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work, Paid to: Subapriya K, EFT | 600 | |
03-12-2021 | OPERATION | 0.43 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work, Paid to: Ramkumar P, EFT | 600 | |
03-12-2021 | TRAINING | 3.333 | OTN56 | P41 | India Sudar Conducted two days session on career guidance and employment opportunities to 10th, +1 , +2 students, studying at Velliankadu, Karamadai, Coimbatore Dt., Paid to: Mownakumar K, EFT | 5000 | |
03-12-2021 | TRAINING | 3.333 | OTN56 | P41 | India Sudar Conducted two days session on career guidance and employment opportunities to 10th, +1 , +2 students, studying at Velliankadu, Karamadai, Coimbatore Dt., Paid to: Ashok S, EFT | 5000 | |
04-12-2021 | STAFF | 1.744 | OTN56 | P41 | School has classes from 6th to 12 th st.( Tamil and English). It has 904 students and 31 teaching, 2 non-teaching staff approximately. School is situated 42 km away from the district capital. Most of the parents of the students studying in this school are daily wages - Farming / Industry labours. Paid To: JANANI, EFT | 2000 | |
04-12-2021 | STAFF | 1.743 | OTN112 | P41 | India Sudar has deployed a Teacher for slow learners to improve their performance at Govt. Hr. Sec School, Vengampatti, Karur, Paid To: PERIYASAMY P, EFT | 2000 | |
04-12-2021 | STAFF | 1.746 | OTN133 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, G Udayapatti. Paid To: Saranya B, EFT | 7000 | |
04-12-2021 | OPERATION | 0.61 | OTN00 | P41 | One day Visit (27-11-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Karur & Trichy zone. 1. GHSS G. Udayapatti 2.GHSS Thiruchendurai , (Balamanikandan K, Subapriya K, Ramkumar P) regarding discussion with HM and Teachers, planning for renovation work and work inspection, Paid to: Balamanikandan K, EFT | 2620 | |
05-12-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: JohnMariaLeone, EFT | 3000 | |
05-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 33060 | |
05-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Maheswari MarickaniOTN129, EFT | 2300 | |
05-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: DuraiRaj P, EFT | 25500 | |
05-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: AnanthV, EFT | 700 | |
05-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: PandianR, EFT | 13050 | |
05-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SudalaimuthuSOTN109, EFT | 4200 | |
05-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SudalaimuthuSOTN109, EFT | 600 | |
05-12-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: SudalaiMuthuSOTN109, EFT | 7800 | |
05-12-2021 | OPERATION | 0.61 | OTN00 | P41 | One day Visit (27-11-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Karur & Trichy zone. 1. GHSS G. Udayapatti 2.GHSS Thiruchendurai , (Balamanikandan K, Subapriya K, Ramkumar P) regarding discussion with HM and Teachers, planning for renovation work and work inspection, Paid to: Balamanikandan K, EFT | 110 | |
05-12-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 1904 | |
05-12-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: Mercy Hardwares, EFT | 5120 | |
05-12-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 4550 | |
05-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Arul Cement Store, EFT | 16487 | |
05-12-2021 | SCHOLARSHIP | 4.370 | S288 | P46 | Provided financial support to student KOUSALYA V V to puesue B.A. Criminology and Police Administration 2nd year, Paid to: DG Vaishnav Evening college, EFT | 1628.24 | |
05-12-2021 | SCHOLARSHIP | 4.371 | S353 | IS1559 IS |
Provided financial support to student HELEN PRINCY S to pursue B.Com in Business Analytics, Paid to: United college of Arts and Science, EFT | 19000 | |
05-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: DuraiRaj P, EFT | 15300 | |
05-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Maheswari MarickaniOTN129, EFT | 300 | |
06-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: RavikumarK, EFT | 10250 | |
06-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: BhuvaneshwariSUPY, EFT | 6650 | |
06-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: RanjaniGranitesKTI, EFT | 22000 | |
07-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Jayakumar T, EFT | 13800 | |
07-12-2021 | INFRASTRUCTURE | 9.150 | OTN133 | P9 IS1804 IS1559 IS |
India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Jayakumar T, EFT | 6900 | |
07-12-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: MarimuthuKKTI, EFT | 2950 | |
07-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Kannan P, EFT | 22900 | |
07-12-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: Sasikumar R, EFT | 9000 | |
07-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SollamadanA, EFT | 5000 | |
07-12-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: JohnMariaLeone, EFT | 5500 | |
08-12-2021 | INFRASTRUCTURE | 9.149 | OTN119 | IS740 IS1804 |
India Sudar renovated 21 Nos. of Desk and Benches for students at GHS, Karanaipudhuchery, Chengalpattu, Paid to: GanesanRCarpenter, EFT | 5000 | |
08-12-2021 | OPERATION | 0.62 | OTN00 | P41 | India sudar purchased 2 Nos. of HDMI Cable 5M. It is used by India Sudar staff to conduct sessions on career guidance, Paid to: Mownakumar, EFT | 900 | |
08-12-2021 | OPERATION | 0.63 | OTN00 | P41 | One days Visit (04-12-2021) to the following schools adopted by Ford Motor Pvt. Limited for executing ROPE projects at Karur zone. 1. GHSSUdayapatti. regarding discussion with the HM, Planning for renovation work, Purchased Materials and work inspection., Paid to: Ramkumar P, EFT | 550 | |
08-12-2021 | INFRASTRUCTURE | 9.149 | OTN119 | IS740 IS1804 |
India Sudar renovated 21 Nos. of Desk and Benches for students at GHS, Karanaipudhuchery, Chengalpattu, Paid to: ClassicPlywoodCPU, EFT | 25000 | |
09-12-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: BSEnginneering, EFT | 1976 | |
09-12-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Dineshkumar V, EFT | 10350 | |
09-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: PandianR, EFT | 15225 | |
09-12-2021 | SCHOLARSHIP | 4.372 | S358 | NOM | Provided financial support to student Veena Prakruthi, Pay To : College of fine arts, EFT | 20766 | |
09-12-2021 | SCHOLARSHIP | 4.372 | S358 | NOM | Provided financial support to student Veena Prakruthi, Pay To : Karnataka chithrakala parishath, EFT | 6000 | |
10-12-2021 | TRAINING | 3.334 | OTN128 | P41 | India Sudar Conducted one day session on career guidance and employment opportunities to 10th students, studying in Govt Higher secondary School, Kempanaickanpalayam, Coimbatore - Dt., Paid to: Mownakumar K, EFT | 3333 | |
10-12-2021 | TRAINING | 3.334 | OTN128 | P41 | India Sudar Conducted one day session on career guidance and employment opportunities to 10th students, studying in Govt Higher secondary School, Kempanaickanpalayam, Coimbatore - Dt., Paid to: Ashok S, EFT | 3333 | |
10-12-2021 | OPERATION | 0.64 | OTN00 | P41 | One days Visit (08-12-2021) to the following schools adopted by Ford Motor Pvt. Limited for executing ROPE projects at Karur zone. 1. GHSS Udayapatti, 2. GHSS Vengampatti regarding discussion with the HMs, Planning for renovation work, Purchased Materials and work inspection, Paid to: Ramkumar P, EFT | 550 | |
10-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SudalaimuthuSOTN109, EFT | 16490 | |
10-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Kannan P, EFT | 8400 | |
10-12-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 16985 | |
10-12-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: ASK Traders, EFT | 40494 | |
10-12-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Geetha&Co, EFT | 4313 | |
10-12-2021 | STAFF | 1.731 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: DHINESHKUMAR G, EFT | 15000 | |
10-12-2021 | STAFF | 1.732 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: BALAMURUGAN E, EFT | 13000 | |
10-12-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: Sri Ganesh Paints, EFT | 790 | |
10-12-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 35835 | |
10-12-2021 | OPERATION | 0.65 | OTN00 | P41 | India Sudar provided 15 Laptops (used ones) from FORD Motor pvt limited, Chennai to School Computer lab at 1. Govt. Hr. Sec School, Melanikuzhi (5), GHS Mettukuppam (2), GHSS Poolangulam(3), GHSS Pullukattuvalasai (3) India Sudar project team, Paid to: Ramkumar P, EFT | 800 | |
11-12-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: PandianR, EFT | 7975 | |
