INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2019-20) | December | 2019 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 1,122,472.73 | |||
1 | 1 | Udhaya Kumar V | 2,000.00 | |
1 | 403 | Hanumanth Rao | 116.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 10 | Sathish G | 1,000.00 | |
2 | 1514 | Muthukavin S | 300.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 562 | Vijayabaskar.MA | 1,000.00 | |
2 | 49 | Kannan.V | 2,500.00 | |
2 | PFR | Trasaction Rejected: Work code: 9.50/2019_20/TN , Paid To: LAWRENCE , EFT | 950.00 | |
2 | PFR | Trasaction Rejected: Work code: 9.50/2019_20/TN , Paid To: LAWRENCE , EFT | 950.00 | |
3 | 2061 | Navaneethan S | 1,500.00 | |
3 | P09 | Helping Minds (HM) | 30,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 740 | Sundara Kumar Padmanabhan | 6,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |
5 | 881 | Thaufeeq Ahmed S | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
6 | 239 | Karthikeyan Mani | 300.00 | |
6 | 389 | Lalitha Gopalakrishnan | 500.00 | |
9 | 2134 | Anish Reddy | 500.00 | |
9 | 2096 | Dineshkumar D | 200.00 | |
9 | 2142 | Vinod J | 1,000.00 | |
9 | 1501 | Baranedharan J R | 250.00 | |
11 | 9 | Ganesan V | 500.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | 620 | Karthikeyan.S | 1,000.00 | |
16 | 2131 | Suresh Selvaraj | 3,000.00 | |
16 | 384 | Shaji Kalidasan | 500.00 | |
17 | 1290 | Dr.K.Maheshwaran | 50,000.00 | |
17 | 4 | Sargunan T | 1,500.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
23 | 1068 | Sriram Srinivasan | 1,000.00 | |
28 | 847 | Ramu Paramahamsan | 1,000.00 | |
30 | NOM | Ford Motor Private Limited | 1,605,097.00 | |
30 | SAI | Saving interest for 30-09-2019 to 30-12-2019 | 11,373.00 | |
31 | 2134 | Anish Reddy | 500.00 | |
31 | 313 | Balamanikandan.K | 500.00 | |
31 | OTN85 | Fund Return from Mr. Paramasivam , EFT against 1.614/2019_20/TN | 10,800.00 | |
EXPENSE INFORMATION | ||||
2 | OTN110 | TEACHER, Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tiunelveli Dt. Work code: 1.650/2019_20/TN , Paid To: Pushpalatha, EFT | 3,000.00 | |
2 | OTN109 | INFRASTRUCTURE, Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work at Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi TK, Tirunelveli, Work code: 9.50/2019_20/TN , Paid To: Lawrence, EFT | 950.00 | |
2 | OTN109 | INFRASTRUCTURE, Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work at Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi TK, Tirunelveli, Work code: 9.50/2019_20/TN , Paid To: Lawrence, EFT | 950.00 | |
2 | OTN112, OTN105 | INDIA SUDAR LIBRARY : Dec 2019
- Nov 2020 - Yearly Subscription of the Pasumai Vikatan magazines to school library, Work Code : 6.83,84/OTN/2019_20, Paid To: ANANDA VIKATAN PUBLISHERS PVT, Cheque No : 38620 |
1,200.00 | |
4 | OTN00 | OPERATIONAL: Provided Health Insurance facility to 8 staff of India Sudar who travel frequently and visit various schools Work code: 0.11/2019_20/TN , Paid To: Aditya Birla Health Insurance Co. Limited, Cheque:38647 | 51,742.00 | |
4 | OTN108 | INDIA
SUDAR LIBRARY : Created 16x6 Feet Library cupboard and Steel Desk (6x11/2),
Steel Benches (6x1) 6 Set to school library. at Govt. hr. sec. school. North Poolangulam. Poolangulam, Alangulam, Tirunelveli, Work code: 6.79/2019_20/TN , Paid To: Lawrence, EFT |
1,302.00 | |
4 | OTN109 | INDIA
SUDAR LIBRARY : Created 112x80 Feet Library cupboard and Steel Desk (6x11/2),
Steel Benches (6x1) 6 Set to school library. at Govt. hr. sec. school. North Poolangulam. Poolangulam, Alangulam, Tirunelveli, Work code: 6.80/2019_20/TN , Paid To: Lawrence, EFT |
1,404.00 | |
4 | OTN109 | INFRASTRUCTURE, Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work at Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi TK, Tirunelveli, Work code: 9.50/2019_20/TN , Paid To: Lawrence, EFT | 950.00 | |
4 | OTN112TO105 | INDIA
SUDAR LIBRARY : Dec 2019 - Nov 2020 - Yearly Subscriptions of the Magic Pot
magazines to school library, Work Code:6.83,84/OTN/2019_20, Paid To: M M PUBLICATIONS LIMITED, Cheque No : 38628 |
4,392.00 | |
4 | S264 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Thilaka to pursue Diploma in Optometry Work code: 4.264/2019_20/TN, Paid To: VasaviWomensHotel, EFT | 5,000.00 | |
4 | S265 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Ananthi to pursue Diploma in Optometry. Work code: 4.265/2019_20/TN , Paid To: VasaviWomensHotel, EFT | 5,000.00 | |
5 | OTN28 | ENVIRONMENT : Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.5/2019_20, Paid To: gpsmayanoor (school account), EFT | 600.00 | |
5 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.43/TN/2019_20, Paid To: S.Kathirkaman, EFT | 2,750.00 | |
5 | OTN00 | OPERATIONAL: Provided accidental coverage facility to 9 staff of India Sudar who travel frequently and visit various schools Work code: 0.11/2019_20/TN , Paid To: Aditya Birla Health Insurance Co. Limited, Cheque:38646 | 15,795.00 | |
6 | OTN112 | Environment : India Sudar Provided plastic Drums Medium size: 15 Nos., Bigger size - 4, Manvetti/Spade - 4, Karachatti/Basins- 4, Kadapparai -2, Kothu - 2, Ottatai Kuchi/cobweb stick - 4, Brooms - 20 to maintain the infrastructure and keep the campus clean at Govt. Hr. Sec School, Vengampatti, Thaliyampatti (PO), Krishnarayapuram Block, Karur. Work Code:08.08/TN/2019_20, Paid To: Baskar, EFT | 7,000.00 | |
6 | OTN112 | PROVIDING EDUCATION STATIONERIES : India Sudar provided Stationary (Files for office use : 20, Big Folders : 10,Envelope covers: 100, Envelope covers A4 size : 25, Cloth Covers A4 size:25, Cloth Covers A3 size: 10, Stationery kit for students: 25, Student Pouch : 25, Student writing pad : 25, Drawing Kit / Crayons: 25) to Teachers and Students from Govt. Hr. Sec School, Vengampatti. Work Code:2.401/TN/2019_20, Paid To: Baskar, EFT | 15,000.00 | |
6 | OTN100 | PROVIDING EDUCATION STATIONERIES : Provided Teaching aid and Drawing materials, at Govt. High School, Mettukuppam, Kurinjipadi Block, Cuddalore Dt-Work Code:2.396/TN/2019_20, Paid To: Andavar Kalvi Ulagam, Cheque no : 38631 | 6,000.00 | |
7 | OTN112TO105 | INDIA
SUDAR LIBRARY : Dec 2019 - Nov 2020 - Yearly Subscriptions of the Periyar
Pinju magazines to school library, Work Code:6.83,84/OTN/2019_20, Paid To: Periyar Pinju, Cheque No : 38627 |
864.00 | |
9 | OTN112 | PROVIDING EDUCATION STATIONERIES : India Sudar provided Stationary to Teachers and Students from Govt. Hr. Sec School, Vengampatti. Work Code:2.401/TN/2019_20, Paid To: Baskar, EFT | 12,000.00 | |
9 | OTN112 | PROVIDING TRAINING : Conducted Motivational program for school students and teachers.Resource person: Mr.R.Vijayakumar at Govt. Hr. Sec School, Vengampatti. Work Code:3.244/TN/2019_20, Paid To: BVijayakumar, EFT | 5,000.00 | |
11 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) - Sports room (6 X 4 Feet), Class room electrical work Labour Charges at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: LavanyaSasikumar, EFT | 4,000.00 | |
11 | OTN101 | Infrastructure : Renovated two floors- Chemistry lab and Smart Class rooms (50 Feet x 20 Feet Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi. Work Code : 9.54/TN/2019_20, Paid To: LavanyaSasikumar, EFT | 3,000.00 | |
11 | OTN00 | PROVIDING TRAINING : Conducted educational festival at Karur, Cash award to schools received ‘best school award’ : Municipal Middle School, Perichipalayam, Tiruppur Dt, Work Code:3.226/OTN/2019_20, Paid To: PTA MM School, Cheque No : 38585 | 5,000.00 | |
12 | OTN98 | DEPLOYING TEACHER : Teacher has been deployed to handle Chemistry subject for both 11 th and 12 th std students in Govt Boys Hr sec school (boys), Kurunjipadi, Cuddalore Dt.Work Code:1.637/TN/2019_20, Paid To: Aarifa, EFT | 8,000.00 | |
12 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.614/2019_20/TN , Paid To: PARAMASIVAM , EFT | 10,800.00 | |
13 | OTN05 | COMPUTER TRAINING CENTER : Started Raspberry PI (https://www.raspberrypi.org) based Computing teaching as a pilot work in this computer Center, India Sudar Computer Training Center (Melappedu), Thiruveedhi Amman Kovil st, Melappedu, Chennai, Work code: 5.51/TN/2019_20/TN , Paid To: Udhayakumar, EFT | 1,848.00 | |
13 | OTN112 | 2/PROVIDING EDUCATION STATIONERIES : India Sudar provided Audio Systems (Ahuja 160 watts Amplifier, Ahuja 50 Watts Speaker 2 with Each 20 meters cable, Ahuja Cordless Dual Handheld + Lapel MIcrophone, Mic Stand, Ahuja 20 Watts Portable peaker) to Teachers and Students of Govt. Hr.Sec School, Vengampatti to facilitate morning assembly, motivational sessions etc. Work code: 2.402/TN/2019_20/TN , Paid To: Ramkumar, EFT | 29,475.00 | |
13 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) -Created Wooden Cupboard, and Sports room (6 X 4 Feet), at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: Aravind Ashok ceramics, Cheque No : 38635 | 5,000.00 | |
15 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) -Created Wooden Cupboard, and Sports room (6 X 4 Feet), Water Sepage and andwash (10 X 2 Feet) at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: OM Sakthi Construction, EFT | 13,500.00 | |
15 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) -Created Wooden Cupboard, and Sports room (6 X 4 Feet), Water Sepage and andwash (10 X 2 Feet) at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: Asian Bricks, EFT | 4,675.00 | |
16 | OTN108 | Infrastructure : Created 16x6 Feet Cupboard to Govt. hr. sec. school, North Poolangulam. Poolangulam. It is for library at Govt. hr. sec. school, north Poolangulam, Alangulam, Tirunelveli, Work Code:9.59/TN/2019_20, Paid To: Ignesious Ruban, Cheque No : 38640 | 1,850.00 | |
16 | OTN101 | Infrastructure : Renovated two floor Chemistry lab and Smart Class rooms (50 Feet x 20 Feet Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi. Work Code:9.54/TN/2019_20, Paid To: LavanyaSasikumar, EFT | 4,000.00 | |
17 | OTN98 | Infrastructure : 54 Nos. of black boards were painted at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.52/TN/2019_20, Paid To: Natarajan, EFT | 3,500.00 | |
17 | OTN101 | Infrastructure : Renovated two floor Chemistry lab and Smart Class rooms (50 Feet x 20 Feet Flooring, Welding work) at GHSS Melanikuzhi. Work Code:9.54/TN/2019_20, Paid To: DharmalingamT, EFT | 4,000.00 | |
17 | OTN101 | Infrastructure : Renovated two floor Chemistry lab and Smart Class rooms (50 Feet x 20 Feet Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi. Work Code:9.54/TN/2019_20, Paid To: KONDIYAAR URAKKADAI, Cheque No :38656 | 18,400.00 | |
17 | OTN101 | Infrastructure : Renovated two floor Chemistry lab and Smart Class rooms (50 Feet x 20 Feet Flooring, Electrical, Plumber Work, Welding work, Painting work) at GHSS Melanikuzhi. Work Code:9.54/TN/2019_20, Paid To: KONDIYAAR URAKKADAI, Cheque No :38658 | 46,000.00 | |
17 | OTN99 | Providing computer infrastructure : Minor Electrical work to school new computer lab at Government Higher secondary School, Main Road, Karunguzhi. Work Code:5.52/TN/2019_20, Paid To: GopalR, EFT | 5,227.00 | |
17 | OTN100 | Infrastructure : Renovation of Teachers staff room Sports room (6 X 4 Feet), All class room electrical work, New fan at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: GopalR, EFT | 17,546.00 | |
17 | OTN109 | Infrastructure
: Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work,
Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi, Work Code:9.50/TN/2019_20, Paid To:R N M S PLYWOODS AND HARDWARES , Cheque No :38648 |
4,600.00 | |
17 | OTN109 | INDIA SUDAR LIBRARY : Created 112x80 Feet Library cupboard and Steel Desk (6x11/2), Steel Benches (6x1) 6 Set to school library, Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi, Work Code:6.80/TN/2019_20, Paid To:R N M S PLYWOODS AND HARDWARES , Cheque No :38645 | 7,000.00 | |
17 | OTN112 | Infrastructure : Painted 36 Nos. of black boards at Govt. Hr. Sec School, Vengampatti, Thaliyampatti (PO), Krishnarayapuram Block, Karur, Work Code:9.55/TN/2019_20, Paid To: Prabhu, EFT | 5,931.00 | |
17 | OTN98 | Infrastructure : 54 Nos. of black boards were painted at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.52/TN/2019_20, Paid To: Ramkumar, EFT | 2,475.00 | |
18 | OTN100 | Providing computer infrastructure : India Sudar has provided 2 Computer tables to the school computer lab at Govt. High School, Mettukuppam, Cuddalore, Work Code:5.46/TN/2019_20, Paid To: TRM Santhi Agencies, Cheque No : 38634 | 3,250.00 | |
19 | OTN109 | Infrastructure
: Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work,
Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi, Work Code:9.50/TN/2019_20, Paid To:SUGA SELVAM HARDWARES, Cheque No :38650 |
2,200.00 | |
19 | OTN99 | PROVIDING EDUCATION STATIONERIES : India sudar purchased Microscope to Science Lab, GHSS, Karunguzhi, Work Code:2.403/TN/2019_20, Paid To:SRI KRISHNA ENTERPRISES, Cheque No :38659 | 8,000.00 | |
19 | OTN99 | Infrastructure : Painted 28 Black boards at GHSS, Karunkuzhi, to provide a suitable infrastructure for teaching at Government Higher secondary School, Main Road, Karunguzhi, Cuddalore Work Code:9.57/TN/2019_20, Paid To: Natarajan, EFT | 2,800.00 | |
21 | OTN98 | Infrastructure : Renovation of Male Staff room renovation Cupboard work Labour Charges at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.56/TN/2019_20, Paid To: Ganthimathi Balasubramanian. | 2,000.00 | |
21 | OTN98 | Infrastructure : Renovation of Male Staff room renovation Cupboard work Labour Charges at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.56/TN/2019_20, Paid To: JAI MATHAJI GLASS HOUSE, Cheque No : 38660 | 12,200.00 | |
21 | OTN99 | Infrastructure : India Sudar provided new Grill (21 Feet x 12 Feet) Shutter to bifurcate the classrooms at Government Higher secondary School, Main Road, Karunguzhi, Cuddalore, Work Code:9.53/TN/2019_20, Paid To: Santhoshkumar, EFT | 1,000.00 | |
22 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) -Created Wooden Cupboard, and Sports room (6 X 4 Feet), Water Sepage and andwash (10 X 2 Feet) at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: Jayaraj, EFT | 10,000.00 | |
22 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) - Sports room (6 X 4 Feet), Class room electrical work Labour Charges at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: LavanyaSasikumar, EFT | 3,000.00 | |
22 | OTN99 | Providing computer infrastructure : Minor Electrical work to school new computer lab at Government Higher secondary School, Main Road, Karunguzhi. Work Code:5.52/TN/2019_20, Paid To: LavanyaSasikumar, EFT | 2,500.00 | |
22 | OTN98 | Infrastructure : Renovation of Male Staff room renovation Cupboard work Labour Charges at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.56/TN/2019_20, Paid To: Ganthimathi Balasubramanian. | 5,000.00 | |
23 | OTN109 | Infrastructure
: Renovation of Classroom.Size 40 feet by 20. Minor mason and painting work,
Govt. hr. sec. school. Pullukattuvalasai, Gunaramanallur village, Thenkasi, Work Code:9.50/TN/2019_20, Paid To: Mr DAVID THAMBI RAJ T, Cheque No :38649 |
2,600.00 | |
23 | OTN100 | Infrastructure : Renovation of Teachers staff room Cupboard (22 X 8 Feet) -Created Wooden Cupboard, and Sports room (6 X 4 Feet), Water Sepage and andwash (10 X 2 Feet) at Govt. High School, Mettukuppam, Cuddalore, Work Code:9.47/TN/2019_20, Paid To: Sivagnana Prakasam, Cheque No : 38661 | 11,400.00 | |
23 | OTN99 | Infrastructure : India Sudar provided new Grill (21 Feet x 12 Feet) Shutter to bifurcate the classrooms at Government Higher secondary School, Main Road, Karunguzhi, Cuddalore, Work Code:9.53/TN/2019_20, Paid To: Santhoshkumar, EFT | 41,000.00 | |
23 | OTN99 | Infrastructure : Painted 28 Black boards at GHSS, Karunkuzhi, to provide a suitable infrastructure for teaching, at Government Higher secondary School, Main Road, Karunguzhi, Cuddalore, Work Code:9.57/TN/2019_20, Paid To: Ramkumar, EFT | 2,080.00 | |
24 | OTN110 | INDIA SUDAR
LIBRARY : Created 16x7 Feet Library cupboard and Steel Desk (6x11/2),
Steel Benches (6x1) 6 Set to school library, at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK,Tenkasi. Work Code:9.57/TN/2019_20, Paid To: SankarKumar, Cheque No : 38651 |
8,960.00 | |
24 | OTN98 | PROVIDING EDUCATION STATIONERIES : Provided study materials: +1 (Tamil, English, Physics, Chemistry, Biology, Maths, Commarce, Accountancy, History, Economics), +2 (Tamil, English, Physics, Chemistry, Biology, Maths, Commarce, Accountancy, History, Economics) and 10th (Tamil, English, Maths, Science, Social Science) Students at GHSS Boys higher Secondary school, Kurinjipadi. Work Code:2.381/TN/2019_20, Paid To: Manokar, EFT | 25,000.00 | |
24 | OTN112 | Infrastructure : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work Code:9.58/TN/2019_20, Paid To: Prabhu, EFT | 2,600.00 | |
24 | OTN108 | PROVIDING
TRAINING : Conducted session on career guidance and employment opportunities
to +2 students, studying in Govt. hr. sec. school. North Poolangulam. Resource persons: Balamanikandan, Senthilmurugan, Ganesan, Paramasivam, Ashok. Work Code:3.245/TN/2019_20, Paid To: Balamanikandan, EFT |
1,387.00 | |
24 | OTN00 | PROVIDING
TRAINING : Career guidance training program for Five days to India Sudar
staff including content preparation work at Karur and Hosur for Two Teachers. Work Code:3.246/TN/2019_20, Paid To: Ashok, EFT |
5,000.00 | |
24 | OTN00 | PROVIDING
TRAINING : Career guidance training program for Five days to India Sudar
staff including content preparation work at Karur and Hosur for Two Teachers. Work Code:3.246/TN/2019_20, Paid To: Paramasivam, EFT |
5,000.00 | |
25 | OTN98 | Infrastructure : Renovation of Male Staff room renovation Cupboard work Labour Charges at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.56/TN/2019_20, Paid To: Ganthimathi Balasubramanian. | 4,000.00 | |
25 | OTN00 | TEACHER : A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools, Work Code : 1.631/TN/2019_20, Pay To : P. Ramkumar, EFT | 8,500.00 | |
26 | OTN98 | Infrastructure : Renovation of Male Staff room renovation Cupboard work Labour Charges at Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work Code:9.56/TN/2019_20, Paid To: JAI MATHAJI GLASS HOUSE, Cheque No : 38665 | 3,000.00 | |
27 | OTN112 | Infrastructure : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work Code:9.58/TN/2019_20, Paid To: Uthayakumar, EFT | 13,000.00 | |
28 | OTN112 | Infrastructure : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work Code:9.58/TN/2019_20, Paid To: Kathirvel, EFT | 10,000.00 | |
28 | OTN112 | Infrastructure : Constructed compound wall base work to school campus at Govt. Hr. Sec School,Vengampatti, Karur DT, Work Code:9.58/TN/2019_20, Paid To: Uthayakumar, EFT | 4,800.00 | |
31 | OTN00 | PROVIDING TRAINING : Conducted 7 days training program on English Language and Communication skills to Seven teachers of SEBLA project, Program Coordinator, 4 Staff from Govt. Primary School, Mayanur at Karur.Work Code:3.247/TN/2019_20, Paid To: SELVENDRAN G, Cheque No : 38676 | 18,000.00 | |
31 | S272 | EDUCATION FOR INDIVIDUAL : Provided financial support to Kalaivani S to pay semester fee to pursue B.Sc Agri 2nd Year. Work Code:4.272/TN/2019_20, Paid To: Kalaivani, Cheque No : 38664 | 10,000.00 | |
31 | OTN112 | PROVIDING
EDUCATION STATIONERIES :India Sudar provided Audio Systems (Wooden extension box with 15 meters Cable) to Teachers and Students of Govt. Hr.Sec School, Vengampatti to facilitate morning assembly, motivational sessions etc. Work code: 2.402/TN/2019_20/TN , Paid To: Ramkumar, EFT |
2,511.00 | |
31 | OTN00 | PROVIDING
TRAINING : Career guidance training program for Five days to India Sudar
staff including content preparation work at Karur and Hosur for Two Teachers. Work Code:3.246/TN/2019_20, Paid To: Ashok, EFT |
1,345.00 | |
31 | OTN00 | PROVIDING
TRAINING : Career guidance training program for Five days to India Sudar
staff including content preparation work at Karur and Hosur for Two Teachers. Work Code:3.246/TN/2019_20, Paid To: Paramasivam, EFT |
1,353.00 | |
31 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.614/2019_20/TN , Paid To: PARAMASIVAM , EFT | 10,800.00 | |
31 | OTN108 | PROVIDING
TRAINING : Conducted session on career guidance and employment opportunities
to +2 students, studying in Govt. hr. sec. school. North Poolangulam. Resource persons: Balamanikandan, Senthilmurugan, Ganesan, Paramasivam, Ashok. Work Code:3.245/TN/2019_20, Paid To: Paramasivam, EFT |
4,085.00 | |
31 | OTN108 | PROVIDING
TRAINING : Conducted session on career guidance and employment opportunities
to +2 students, studying in Govt. hr. sec. school. North Poolangulam. Resource persons: Balamanikandan, Senthilmurugan, Ganesan, Paramasivam, Ashok. Work Code:3.245/TN/2019_20, Paid To: Ashok, EFT |
4,522.00 | |
31 | OTN28 | ENVIRONMENT : Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.5/2019_20, Paid To: gpsmayanoor (school account), EFT | 600.00 | |
31 | OTN99 | INFRASTRUCTURE : Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.43/TN/2019_20, Paid To: S.Kathirkaman, EFT | 2,750.00 | |
31 | OTN98,
OTN99, OTN100, OTN101 |
TEACHER,
A coordinator is deployed to coordinate school development activities such as
teacher deployment, library, awareness programs, infrastructure etc. in the
following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.609/TN/2019_20, Paid To:RamKumar, EFT |
22,000.00 | |
31 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.610/2019_20/TN , Paid To: S. LAWRENCE, EFF | 13,600.00 | |
31 | OTN97 | TEACHER,A teacher is deployed to coordinate career guidance and scholarships to girl students and identify the issues faced by girl students and the needs. Work code: 1.611/2019_20/TN , Paid To: S Sakunthala Devi , EFT | 2,000.00 | |
31 | OTN98 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Boys Higher secondary School, Kurinjipadi. Work Code:1.612/TN/2019_20, Paid To : S.Sathyaraj, EFT | 2,750.00 | |
31 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.613/TN/2019_20, Paid To:J. Kolanji, EFT | 2,750.00 | |
31 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.615/2019_20/TN , Paid To: ASHOK , EFT | 10,800.00 | |
31 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.616/2019_20/TN , Paid To: PERIYASAMY, EFT | 11,500.00 | |
31 | OTN85 | TEACHER : SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.617/OTN85/2019_20/TN , Paid To: BASKAR , EFT | 10,800.00 | |
31 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.618/2019_20/TN , Paid To: DINESH KUMAR G , EFT | 12,600.00 | |
31 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.619/2019_20/TN , Paid To: BALAMURUGAN , EFT | 12,000.00 | |
31 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.620/2019_20/TN , Paid To: RAVI , EFT | 10,500.00 | |
