INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | December | 2017 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 19,303.73 | |||
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 384 | Shaji Kalidasan | 5,000.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
1 | 577 | Matthew Robert.A | 1,000.00 | |
1 | 13 | Senthil Kumar.P | 500.00 | |
1 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
2 | 185 | Suresh K | 1,000.00 | |
2 | 2038 | Karthick Prasath | 500.00 | |
3 | 253 | Prashanth L A | 4,000.00 | |
4 | P04 | TCE CRESENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | 389 | Lalitha Gopalakrishnan | 500.00 | |
4 | 2006 | Sindhu Kandasamy | 1,000.00 | |
5 | 1490 | Veeraraghavan .S | 1,008.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | N1545 | PayPal Employee Charity Donation, Chennai | 100.00 | |
6 | 1791 | Aby Mathews | 1,000.00 | |
8 | 239 | Karthikeyan Mani | 500.00 | |
8 | N1546 | PayPal Employee Charity Donation, Chennai | 35,900.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
10 | 1337 | Pradeep Krishnan Raja | 300.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
11 | 847 | Ramu Paramahamsan | 1,000.00 | |
11 | 241 | Ramaseshan | 10,000.00 | |
12 | 955 | Devi B | 500.00 | |
14 | N1547 | HARMAN INSPIRED | 200,000.00 | |
15 | 2030 | Rajamurukesh Dhandapani | 500.00 | |
19 | 1076 | Kathiresan R | 1,000.00 | |
20 | N1548 | Vinoth J | 1,000.00 | |
22 | 13 | Senthil Kumar.P | 600.00 | |
30 | 313 | Balamanikandan K | 500.00 | |
30 | 53 | Kalidas V S | 1,000.00 | |
29 | SAI | Interest for the period 30-09-2017 to 29-12-2017 | 340.00 | |
EXPENSE INFORMATION | ||||
5 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
5 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
5 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
5 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
7 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
7 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
7 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work Code:1.570/TN/2017_18, Paid To: R Shanmugam, EFT | 2,000.00 | |
8 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
11 | OTN91 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
11 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
11 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.571/TN/2017_18, Paid To: S. KOKILA, EFT |
1,500.00 | |
11 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
11 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
11 | OTN94 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
11 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
14 | OTN89 | TEACHER,
To take care of Library , special coaching for slow learners and handle one
subject for 6th to 8th std.The Head Master, Panchayath Union Middle School,
Soriyankinathupalayam,Tirupur Dt- 638111. Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
14 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
15 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT | 4,500.00 | |
15 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
15 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
15 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
15 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
15 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
16 | OTN05 | COMPUTER,India Sudar purchased 2 CPUs and 2 UPSs to replace the non-working PCs. This work is funded by sneham social welfare foundation (Rs.20,000) and employees of PayPal (Rs.9,500). Work code: 5.2/TN/2017_18TN , Paid To: V3Computers, EFT | 29,500.00 | |
16 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
16 | OAE | Organization Administration Expense. Tax Filling fee for Financial Year 14-15 | 7,500.00 | |
16 | OAE | Organization Administration Expense. Tax Filling fee for Financial Year 16-17 | 10,000.00 | |
20 | OTN85, 86 | TRAINING, Arranged a training program at ‘Let’s Make Engineering Simple’ (LMES) academy, Chennai to teachers of SEBLA project. This is as part of knowledge enhancement. Class room handling, electronic and electricity based experiments were taught.Work code: 3.157/2017_18, Paid To: LMES ACADEMY, EFT | 14,000.00 | |
20 | OTN85, 86 | TRAINING,Material purchased to enable SEBLA teachers to experiment new low cost models. This is arranged to enhance knowledge and to utilize the vacation period effectively.Work code: 3.158/2017_18, Paid To: ASHOK, EFT | 1,000.00 | |
26 | OTN44 | TRAINING,Provided financial assistance to students and teacher of Govt Hr Sec School, Renganathampettai, Karur Dt to travel and present the science project titled “Sugarcane farming on the brink of extinction and disappeared jaggery mandis “. This project was selected from District level and the team went to Chennai to participate in state level presentation. School children from 33 districts across Tamil Nadu were selected for the state level event-National Children’s Science Congress at Chennai. The three-day programme is an initiative of the National Council for Science and Technology. Work code: 3.160/2017_18, Paid To: S.MAHALAKSHMI, EFT | 5,000.00 | |
26 | OTN93 | TRAINING,Two days science camp on low cost models to 6th,7th and 8th std students by SEBLA teachers: Mr Periyasamy, Mr.Balamurugan and Mr.Ashok.Work code: 3.159/2017_18, Paid To: PERIYASAMY, EFT | 666.00 | |
27 | OTN85, 86 | TRAINING, Arranged a training program at ‘Let’s Make Engineering Simple’ (LMES) academy, Chennai to teachers of SEBLA project. This is as part of knowledge enhancement. Class room handling, electronic and electricity based experiments were taught.Work code: 3.157/2017_18, Paid To: BASKAR.S, EFT | 6,939.00 | |
30 | S253 | INDIVIDUAL, Paid (partial) college fees for RAJASHREE.A, to pursue B.E degree.Father is a driver , Mother is working in a garment. Staying in a rented house @ Bangalore , Sister studying 1st year PUC. Total Monthly Income: Rs.30,000 @ BANGALORE. ( House rent, food, medical and educational needs of two daughters). Work code: 4.253/TN/2017_18, Paid To: PET Engineering College, EFT | 20,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 282,164.00 | 239,655.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 301,467.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 61,812.73 | |||
Cumulative Collection for Financial Year 2017-18 | 1,173,464.00 | |||
Cumulative Expense for Financial Year 2017-18 | 1,123,048.00 | |||
Cumulative Collection from 15FEB04 | 16,086,403.00 | |||
Cumulative Expense from 15FEB04 | 15,892,510.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 1,173,464.00 | |||
Cumulative Expense for Financial Year 2017-18 | 1,123,048.00 | |||
Cumulative Collection from 15FEB04 | 20,306,729.87 | |||
Cumulative Expense from 15FEB04 | 20,143,614.29 | |||
CLOSE BALANCE | 61,812.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |