INDIA SUDAR | ||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||
WWW.INDIASUDAR.ORG | ||||||
Monthly Account Sheet (2014-15) | December | 2014 | ||||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
TXN | OPEN BALANCE | 23,668.98 | ||||
01 | 403 | Hanumanth Rao.E | 116.00 | |||
01 | 1 | Udhaya Kumar.V | 1,000.00 | |||
01 | 239 | Karthikeyan Mani | 500.00 | |||
01 | 185 | Suresh.K | 1,000.00 | |||
01 | 1031 | Kanagaraj.S | 10,000.00 | |||
01 | 613 | Sivasailam Amirtha Ramalingam | 1,500.00 | |||
02 | 577 | Matthew Robert.A | 1,000.00 | |||
02 | 1688 | Kiran Kuruvila | 1,500.00 | |||
03 | P06 | Dream India | 14,000.00 | |||
04 | 9 | Ganesan.V | 300.00 | |||
05 | 958 | Srinivasan.S | 300.00 | |||
05 | 0 | BIL/000687325899/IndiaSudar/NSP | 500.00 | |||
05 | N1480 | Beulah Rajan | 1,000.00 | |||
06 | N1481 | Saphal.M | 300.00 | |||
06 | 1637 | Aishwarya Mahalakshmi | 200.00 | |||
06 | 1492 | Rajheshkumar. SR | 100.00 | |||
07 | 241 | Ramaseshan.S | 3,000.00 | |||
09 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |||
12 | 91 | Athi.S | 2,000.00 | |||
12 | 176 | Raja Soundar.W | 1,000.00 | |||
13 | N1482 | Sivapriyan | 1,000.00 | |||
13 | P04 | TCE-CRESCENDO eGroup | 3,900.00 | |||
13 | P04 | TCE-CRESCENDO eGroup | 6,000.00 | |||
13 | 555 | Prabhakar.M | 1,000.00 | |||
19 | 91 | Athi.S | 2,000.00 | |||
20 | 1 | Udhaya Kumar.V | 3,000.00 | |||
21 | 4 | Sargunan.T | 1,500.00 | |||
22 | 865 | Sathiyabalan | 500.00 | |||
22 | 1501 | Baranedharan J R | 500.00 | |||
22 | 9 | Ganesan.V | 250.00 | |||
24 | 866 | Baiju S | 500.00 | |||
29 | 13 | Senthil Kumar.P | 500.00 | |||
31 | SAI | 000901112899:Int.Pd:30-06-2014 to 30-12-2014 | 815.00 | |||
31 | 0 | MMT/Ref436515024848/*****84836 | 200.00 | |||
31 | 313 | Balamanikandan.K | 1,500.00 | |||
31 | 375 | Rajamadasamy.M | 1,000.00 | |||
EXPENSE INFORMATION | ||||||
04 | OTN38 | COMPUTER, Panchayath Union Middle School, Erasinampalayam, Tharapuram (TK),Tirupur Dt, Purchase of 2 CPUs with DVD writer for school to enable the students to make use of them to learn basics of computer and learn lessons with the help of CDs and DVDs.. Work Code: 5.16/TN/2014_15, Paid To: Apple systems, EFT | 2,540.00 | |||
05 | OTN28 | TEACHER, Government primary school, Mayanur,Karur dt,TN, Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Work Code: 1.456/TN/2014_15, Paid To: Anjalidevi, EFT | 3,500.00 | |||
05 | OTN56 | TEACHER, Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT) - TN, One teacher is deployed to teach the Maths and Science to the 6th to 8th students to enhance their academic performance., Work Code: 1.457/TN/2014_15, Paid To: K.SANGEETHA, EFT | 3,000.00 | |||
05 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, A teacher is deployed to handle computer subjects and computer lab for +2., Work Code: 1.458/TN/2014_15, Paid To:K.SANTHI, EFT | 4,400.00 | |||
05 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.459/TN/2014_15, Paid To: A.MYTHILI, EFT | 2,200.00 | |||
05 | OTN19 | TEACHER, Kamarajar Free Evening Tuition Centre, Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., 1) Learning Centre (EDAPALAYAM) for All subjects(primary), 2) India Sudar Learning Centre (EDAPALAYAM) for students studying high school level (all subjects), Work Code: 1.490, 1.491/TN/2014_15, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 2,000.00 | |||
05 | OTN38 | TEACHER, Panchayat Union Middle School, Erasanampalayam, Tirupur Dt – 638106 Tamil Nadu, India., Handling India Sudar Computer LAB and India Sudar Library in School premises, Work Code: 1.472/TN/2014_15, Paid To: NAVEENA.P, EFT | 3,500.00 | |||
05 | OTN24 | TEACHER, 8/8, Muslim Street, Thennam patti, Dindigul, India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu., Work Code: 1.474/TN/2014_15, Paid To: A.SABIYA, EFT | 1,300.00 | |||
05 | OTN24 | TEACHER, 44/77, Zinna Street, Asnath Puram, Begumpore (P.O) Dindigul District, Tamil Nadu - 624 004, India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.475/TN/2014_15, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | |||
05 | OTN24 | TEACHER, 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004, India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu., Work Code: 1.476/TN/2014_15, Paid To: A.Sarammal, EFT | 1,300.00 | |||
05 | OTN24 | TEACHER, 1) No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul, India Sudar Learning Center in Rajakka patti,Dindigul–624 004, Tamil Nadu., 2) 1/505, West Street, Kalikkam patti, Dindigul District, Tamil Nadu - 624 004, India Sudar Learning Center in Kalikkam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.477, 1.478/TN/2014_15, Paid To: Manitham Trust - Fathima, Manitham Trust - S.Hammena, EFT | 2,600.00 | |||
06 | OTN44, OTN70 | GOODLIFE, Govt Hr.Sec School, Renganathampettai, Karur Dt , TN, Indiasudar arranged yoga classes to the students to Rejuvenate the whole body and mind. 4 classes per month, Work Code: 10.1, 10.2/TN/2014_15, Paid To: SUBA PRIYA, EFT | 4,000.00 | |||
06 | OTN18 | TEACHER, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Deployed teacher in Learning Center(LKG to 10th), 1) Kamatchipuram,Keelamathoor (Post), Madurai – 10, Tamil Nadu, 2) Keelamathoor, 142.Kaliamman kovil st, Keelamathoor (p.o), Madurai Dist. 10, 3) KODIMANGALAM PUDUR, 5/113A, Muniyandi Kovil Street, Kodimangalam (Pudur),Madurai Dist . 625 234, Tamil Nadu., 4) OOTHUKULI, Madurai – 625 207, Tamil Nadu., 5) Byekara, Arasinar Colony, Byekara, 6) Thottappanayakkanur, Usilampatti, Madurai, 7) Mannadimangalam(PO), Vadipatti(TK), Madurai Dist. 625 234, 8) THENKARAI , Mullipallam(PO), Madurai Dt. 625 234, 9) MULLIPALLAM, Mullipallam Panchayat,Madurai Dist . 625 234, Tamil Nadu., 10) Mela urappanur Po,Mela urappanur village,Tirumangalam TK,Madurai, Work Code: 1.460, 1.461, 1.462, 1.463, 1.464, 1.465, 1.466, 1.467, 1.468, 1/469/TN/2014_15, Paid To: Thiagam Women Trust, EFT | 10,000.00 | |||
06 | S183 | INDIVIDUAL, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Paid Bus fee to student Priya M, B.L, Third Year, Work Code: 4.183/TN/2014_15, Paid To: M.PRIYA, EFT | 1,300.00 | |||
06 | OTN44 | INFRASTRUCUTURE, Government Higher secondary School, Renganathampettai ,Karur Dt, Providing cleaning facility and maintenance of Gilrs Toilets and Tecahers’toliet (Scavenger deployment – To clean the toilets on Monday , Wednesday and Friday), Work Code: 9.11/TN/2014_15, Paid To: ASHOK, EFT | 1,500.00 | |||
06 | OTN89 | TEACHER, Panchayath Union Middle school, Soriyankinathupalayam, Tirupur Dt- 638111, One teacher is deployed to handle all subjects -I and V std –ABL method, Work Code: 1.455/TN/2014_15, Paid To: S. RAMYA, Cq No:186841 | 2,000.00 | |||
19 | OTN91 | LIBRARY, The Head Master, Panchayath Union Middle School, Periyailliam , Tirupur Dt, Library Set up for Panchayath Union Middle School, eriyailliam,Tirupur Dt, Work Code: 6.31/TN/2014_15, Paid To: PRAKASH HOME APPLIANCES, Cq No: 186862 | 6,300.00 | |||
26 | OTN91 | LIBRARY, The Head Master, Panchayath Union Middle School, Periyailliam , Tirupur Dt, Library Set up for Panchayath Union Middle School, eriyailliam,Tirupur Dt, Work Code: 6.31/TN/2014_15, Paid To: ANGULAKSHMI, Cq No: 186861 | 7,700.00 | |||
26 | S147 | INDIVIDUAL, Bishop Heber College,Trichy, Paid B.Com – Final Year -6th Sem fee, Work Code: 4.147/TN/2014_15, Paid To:THE PRINCIPAL OF BISHOP HEBER COLLEGE TRICHY, Cq No:186863 | 3,000.00 | |||
TOTAL DONATION / EXPENSE (Current Month) | 64,481.00 | 63,440.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 88,149.98 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 24,709.98 | |||||
Cumulative Collection for Financial Year 2014-15 | 1,000,542.98 | |||||
Cumulative Expense for Financial Year 2014-15 | 975,833.00 | |||||
Cumulative Collection from 15FEB04 | 12,241,060.01 | |||||
Cumulative Expense from 15FEB04 | 12,216,350.03 | |||||
Credit/Debit from ICICI FCRA Account 000901123735 | ||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||
TXN | OPEN BALANCE | 91,919.06 | ||||
04 | N1483 | Silicon Valley Community Foundation [USD 7492@60.49 LESS STAX 341.87] | 452,849.21 | |||
04 | P28 | Malar Trust Onlus [EUR1300@74.32LESS STAX 119.42] | 96,496.58 | |||
31 | SAI | 000901123735:Int.Pd:30-06-2014 to 30-12-2014 | 4,108.00 | |||
EXPENSE INFORMATION | ||||||
06 | OTN70 | TEACHER, Govt High School, Porani,Velliyanai Via, Karur - 639118., One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer, Work Code: 1.470/TN/2014_15, Paid To: SUDHA K, EFT | 3,800.00 | |||
06 | OTN86 | TEACHER, Thirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.480/TN/2014_15, Paid To: Chitra. S, EFT | 6,000.00 | |||
06 | OTN86 | TEACHER, 30 schools - Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.496/TN/2014_15, Paid To: DineshKumar R, EFT | 8,500.00 | |||
06 | OTN19 | TEACHER, Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., 1) Learning Centre (ALATHUR) for the 10th & 12th standard students, 2) Learning Centre (ALATHUR) for the 8th, 9th standard, 10th & 12th standard students, 3) Learning Centre (ALATHUR) for the 8th, ,9th ,10th & 12th standard students (English), 4) Learning Centre (ALATHUR) for the 8th, 10th & 12th standard students – Social, History & Accountancy, 5) Learning Centre (ALATHUR) for the 7th standard students, Work Code: 1.485, 1.486, 1.487, 1.488, 1.489/TN/2014_15, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 5,600.00 | |||
06 | OTN85 | TEACHER, 28 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.498/TN/2014_15, Paid To: PERIYASAMY, EFT | 7,000.00 | |||
06 | OTN86 | TEACHER, Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code:1.499/TN/2014_15, Paid To:R.Sudha, EFT | 6,300.00 | |||
06 | OTN85 | TEACHER, 18 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.494/TN/2014_15, Paid To: P.Sivakami, EFT | 6,000.00 | |||
06 | OTN85 | TEACHER, 28 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.501/TN/2014_15, Paid To: T.MANIMARAN, EFT | 6,000.00 | |||
06 | OTN05 | TEACHER, Computer Center,Melappadu, Deployed full time teacher for Computer Center, , Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | |||
06 | OTN86 | TEACHER, 28 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.500/TN/2014_15, Paid To: S.ASHOK, EFT | 6,500.00 | |||
06 | OTN91 | TEACHER, Panchayath Union Middle School, Periyailliam , Tirupur Dt, One teacher is deployed to teach science -6th , 7th std and 8th subjects and basics of computer., Work Code: 1.473/TN/2014_15, Paid To: P. LAVANYA, EFT | 4,000.00 | |||
06 | OTN86 | TEACHER, 12 schools - Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.502/TN/2014_15, Paid To: E.BALAMURUGAN, EFT | 6,500.00 | |||
06 | OTN36 | TEACHER, Govt Children Home for Boys, Chengalpettu, TN, Motorcycle Mechanic Training, Work Code: 1.399/TN/2014_15, Paid To: E.Moorthy, EFT | 7,000.00 | |||
06 | OTN86 | TEACHER, 12 schools - Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.454/TN/2014_15, Paid To: R.MATHIPRIYA, EFT | 5,000.00 | |||
06 | OTN85 | TEACHER, 18 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.495/TN/2014_15, Paid To: BASKAR.S, EFT | 5,000.00 | |||
16 | OTN85, OTN86 | TRAINING,
Tirupur Dt and Karur Dt, Indiasudar arranged training session on LOW COST
MODELS FOR PHYSICS including the basic concepts FORCE , LIGHT, SOUND,
PRESSURE, PROPERTIES OF WATER AND AIR, HEAT
to 3 teachers (SEBLA project) at Agastya International
Foundation,Kuppam,Andra Pradesh., Fee paid to Agastya foundation towards
accommodation, food and training (Rs.1200 per day per head ) for 2 days-3 teachers, Work Code: 3.127/TN/2014_15, Paid To: Agastya International Foundation, EFT |
7,200.00 | |||
16 | OTN85, OTN86 | TRAINING,Tirupur Dt and Karur Dt, Indiasudar arranged training session on LOW COST MODELS FOR PHYSICS including the basic concepts FORCE , LIGHT, SOUND, PRESSURE, PROPERTIES OF WATER AND AIR, HEAT to 2 teachers (SEBLA project) at Agastya International Foundation,Kuppam,Andra Pradesh, Fee paid to Agastya foundation towards accommodation, food and training (Rs.1200 per day per head ) for 2 days-two teachers, Work Code: 3.128/TN/2014_15, Paid To: Agastya International Foundation , EFT | 4,800.00 | |||
17 | OTN85, OTN86 | TRAINING, Tirupur Dt and Karur Dt, Indiasudar arranged training session on LOW COST MODELS FOR PHYSICS including the basic concepts FORCE , LIGHT, SOUND, PRESSURE, PROPERTIES OF WATER AND AIR, HEAT to 3 teachers (SEBLA project) at Agastya International Foundation,Kuppam,Andra Pradesh., Charges paid to 3 teachers transport – Kuppam to Karur –1way, Work Code: 3.127/TN/2014_15, Paid To: ASHOK. S, EFT | 700.00 | |||
17 | OTN85, OTN86 | TRAINING, Tirupur Dt and Karur Dt, Indiasudar arranged training session on LOW COST MODELS FOR PHYSICS including the basic concepts FORCE , LIGHT, SOUND, PRESSURE, PROPERTIES OF WATER AND AIR, HEAT to 2 teachers (SEBLA project) at Agastya International Foundation,Kuppam,Andra Pradesh.,Charges paid to 2 teachers transport – Kuppam to Karur –1way, Work Code: 3.128/TN/2014_15, Paid To: BASKAR. S, EFT | 467.00 | |||
19 | OTN85, OTN86 | STATIONARIES, Panchayath Union and govt schools of Karur and Thirupur Dt,TN , Purchase of Science Kit ,Electricity Kit, Rubber stamp for certificates, postal expenses –SEBLA book, printing charges and spiral binding of IGNITE AWARD books- related to SEBLA project for 5th std to 8th std students, Work Code: 2.288/TN/2014_15, Paid To: Balamanikandan.K, Cq No: 604790 | 1,669.00 | |||
24 | OTN85, OTN86 | TRAINING, Tirupur Dt and Karur Dt, Indiasudar arranged training session on ERROR FREE ENGLISH to 10 teachers (SEBLA project + Teachers from nearby schools) at Vellakovil to enable them to get access to scientific information which is available in English, Fee paid to Trainer- Per Day Rs.2500, Work Code: 3.129/TN/2014_15, Paid To: HARESH P, EFT | 2,500.00 | |||
26 | OTN86 | TEACHER, Thirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.480/TN/2014_15, Paid To: Chitra. S, EFT | 3,000.00 | |||
TOTAL DONATION / EXPENSE (Current Month) | 553,453.79 | 107,036.00 | ||||
TOTAL BALANCE (Open Balance + Total Donation) | 645,372.85 | |||||
CLOSE BALANCE (Total Balance - Total Expense) | 538,336.85 | |||||
Cumulative Collection for Financial Year 2014-15 | 1,344,659.85 | |||||
Cumulative Expense for Financial Year 2014-15 | 806,323.00 | |||||
Cumulative Collection from 15FEB04 | 2,309,833.89 | |||||
Cumulative Expense from 15FEB04 | 1,771,497.04 | |||||
Account Summary (Domestic + FCRA Account) | ||||||
Cumulative Collection for Financial Year 2014-15 | 2,345,202.83 | |||||
Cumulative Expense for Financial Year 2014-15 | 1,782,156.00 | |||||
Cumulative Collection from 15FEB04 | 14,550,893.90 | |||||
Cumulative Expense from 15FEB04 | 13,987,847.07 | |||||
CLOSE BALANCE | 563,046.83 | |||||
* All the transaction in INR (Rs) | ||||||
# Non-Member donation receipt serial no will start from N |