INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||||||||||
Monthly Account Sheet - Nov'2021, FY 2021-22 | |||||||||||||||
Open Balance | 26,38,922.23 | ||||||||||||||
(1) DONATION | |||||||||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||||||||||
31-10-2021 | 1091 | Sreemathy Varadhan | 14000 | ||||||||||||
01-11-2021 | 847 | Ramu Paramahamsan | 1000 | ||||||||||||
01-11-2021 | 1559 | Kiran Thunga | 15000 | ||||||||||||
01-11-2021 | 1 | Udhaya Kumar V | 5000 | ||||||||||||
01-11-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||||||||||
01-11-2021 | 185 | Suresh K | 1000 | ||||||||||||
01-11-2021 | 384 | Shaji Kalidasan | 500 | ||||||||||||
01-11-2021 | 577 | Matthew Robert.A | 1000 | ||||||||||||
01-11-2021 | 10 | Satish Kumar.G | 2000 | ||||||||||||
02-11-2021 | 0 | Unknown | 5000 | ||||||||||||
02-11-2021 | 253 | Prashanth L A | 5000 | ||||||||||||
02-11-2021 | 2061 | NAVANEETHAN SANTHANAKRISHNAN | 5000 | ||||||||||||
02-11-2021 | 313 | Balamanikandan K | 1000 | ||||||||||||
02-11-2021 | 740 | Sundara Kumar Padmanabhan | 20000 | ||||||||||||
03-11-2021 | 1652 | Vijay C Pulla | 10000 | ||||||||||||
03-11-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||||||||||
03-11-2021 | 2 | Karuppuswamy.T | 5000 | ||||||||||||
03-11-2021 | 273 | Naveen Belkale | 10000 | ||||||||||||
04-11-2021 | 91 | Athi.S | 2000 | ||||||||||||
04-11-2021 | P04 | TCE-CRESCENDO | 6000 | ||||||||||||
04-11-2021 | 176 | Raja Soundar W | 1000 | ||||||||||||
05-11-2021 | 1514 | Muthuk kavin S | 500 | ||||||||||||
05-11-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||||||||||
06-11-2021 | BZI | Amount received by selling of old used papers | 520 | ||||||||||||
06-11-2021 | 2077 | Vijayendhiran P | 2000 | ||||||||||||
07-11-2021 | 1578 | Rahul Sinha | 6500 | ||||||||||||
07-11-2021 | 2059 | Manikandan Subramanian | 6500 | ||||||||||||
08-11-2021 | 938 | Ram kumar.P | 300 | ||||||||||||
08-11-2021 | 9 | Ganesan.V | 500 | ||||||||||||
12-11-2021 | 1572 | Preetha Sivaraj | 5000 | ||||||||||||
12-11-2021 | 2096 | Dineshkumar D | 500 | ||||||||||||
14-11-2021 | 1559 | Kiran Thunga | 15000 | ||||||||||||
14-11-2021 | 1559 | Kiran Thunga | 9000 | ||||||||||||
14-11-2021 | 620 | KARTHIKEYAN S | 500 | ||||||||||||
14-11-2021 | 1523 | Korupolu Venkata Pradeep | 9000 | ||||||||||||
15-11-2021 | 1006 | Chandrasekar.M | 100 | ||||||||||||
15-11-2021 | 994 | Arumugam Mani | 200 | ||||||||||||
15-11-2021 | 1683 | Guruprakash.S | 10123 | ||||||||||||
16-11-2021 | 1290 | Dr.K.Maheshwaran | 62000 | ||||||||||||
16-11-2021 | 1160 | Kakarla Arun Kiran | 3000 | ||||||||||||
17-11-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||||||||||
19-11-2021 | 2188 | Arun Bruce | 100000 | ||||||||||||
20-11-2021 | 2188 | Arun Bruce | 115000 | ||||||||||||
24-11-2021 | 1559 | Kiran Thunga | 15750 | ||||||||||||
24-11-2021 | P09 | HELPING MINDS TRUST | 45000 | ||||||||||||
25-11-2021 | 13 | Senthil Kumar.P | 1000 | ||||||||||||
29-11-2021 | 2077 | Vijayendhiran P | 2000 | ||||||||||||
30-11-2021 | 562 | Vijayabaskar M A | 1000 | ||||||||||||
(2) EXPENSE | |||||||||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Geetha&Co, EFT | 10752 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Jayakumar T, EFT | 6500 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: RajaS, EFT | 3240 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: BalamuruganEnterprises, EFT | 5600 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Chinnadurai, EFT | 12100 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: VigneshS, EFT | 1500 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Jayakumar T, EFT | 23625 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 4690 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 1165 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.146 | OTN128 | P41 | India Sudar renovated Play ground and All Toilet block Minor renovation work at GHSS Kembanaickanpalayam, Paid to: RangasamyR, EFT | 10810 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: PandianR, EFT | 10150 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: ChandraMohan, EFT | 2300 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 12000 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: JohnMariaLeone, EFT | 650 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: KaliyamoothyS, EFT | 2000 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: kannan P, EFT | 1000 | |||||||||
31-10-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Kalayarasi, EFT | 8900 | |||||||||
01-11-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: JohnMariaLeone, EFT | 11000 | |||||||||
01-11-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |||||||||
01-11-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |||||||||
01-11-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |||||||||
01-11-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |||||||||
01-11-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |||||||||
01-11-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |||||||||
01-11-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |||||||||
01-11-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |||||||||
01-11-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |||||||||
01-11-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |||||||||
01-11-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |||||||||
01-11-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |||||||||
01-11-2021 | STAFF | 1.730 | OTN85 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: MOWNAKUMAR K, EFT | 8000 | |||||||||
01-11-2021 | STAFF | 1.731 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: DHINESHKUMAR G, EFT | 15000 | |||||||||
01-11-2021 | STAFF | 1.732 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: BALAMURUGAN E, EFT | 13000 | |||||||||
01-11-2021 | STAFF | 1.735 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: MercyGrace R, EFT | 5000 | |||||||||
01-11-2021 | STAFF | 1.736 | OTN125 | P41 | India Sudar has deployed a teacher to teach Science subject to 6th to 10th std students at Govt. Hr. Sec School, Marutur. Paid To: Lavanya K, EFT | 6000 | |||||||||
01-11-2021 | STAFF | 1.737 | OTN129 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Kayarambedu. Paid To: Nandhini K, EFT | 5000 | |||||||||
01-11-2021 | STAFF | 1.738 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: Punitha M, EFT | 7000 | |||||||||
01-11-2021 | STAFF | 1.739 | OTN105 | P41 | India Sudar deployed a teacher to handle Botany subject to students studying in +1 and +2 at GHSS Mullainagar, Hosur, Paid To: KALAIARASI S, EFT | 10000 | |||||||||
01-11-2021 | STAFF | 1.741 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti, Paid To: KUMARERSAN M, EFT | 5000 | |||||||||
01-11-2021 | STAFF | 1.740 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: Muralidharan K, EFT | 16000 | |||||||||
01-11-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |||||||||
01-11-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |||||||||
01-11-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |||||||||
01-11-2021 | OPERATION | 0.55 | OTN00 | P41 | One day Visit (30-10-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Chenkalpattu zone. 1. GHS Karanaipudhuchery, 2. GHS Kayarambedu, 3. GHS Kumuzhi (Dineshkumar D, Ramkumar P, Manikandan K) regarding discussion with HMs, Planning for renovation work and work inspection, Paid to: Ramkumar P, EFT | 1350 | |||||||||
01-11-2021 | OPERATION | 0.56 | OTN00 | P41 | One day Visit (29-10-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Trichy & Kaur zone. 1. GHSS Papapatti, GHSS Kolakkudi, GHSS G. Udayapatti, GHSS Vengampatti. (Balamanikandan K, Paramasivam Y, Ramkumar P), Paid to: Balamanikandan K, EFT | 880 | |||||||||
01-11-2021 | SCHOLARSHIP | 4.348 | S270 | IS | Provided financial support to student SAKTHI KUMAR D, to pursue Diploma in Optometry, Paid to: Theivanai Sakthikumar D, EFT | 3000 | |||||||||
01-11-2021 | SCHOLARSHIP | 4.349 | S271 | P41 | Provided financial support to student THILAKA T, to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |||||||||
01-11-2021 | SCHOLARSHIP | 4.350 | S272 | P41 | Provided financial support to student ANANDHI R, to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |||||||||
01-11-2021 | SCHOLARSHIP | 4.351 | S342 | P41 | Provided financial support to student POOJA S, to pursue B.Sc Computer Science, Paid to: PPG College of Arts and Science, EFT | 15000 | |||||||||
02-11-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: ChandraMohan, EFT | 4150 | |||||||||
02-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 4700 | |||||||||
02-11-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 14300 | |||||||||
02-11-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Chinnadurai, EFT | 6100 | |||||||||
02-11-2021 | TRAINING | 3.327 | OTN127 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Vellamadai. Resource Person : Dineshkumar G, Balamurugan E, Paid to: DineshkumarG, EFT | 766 | |||||||||
02-11-2021 | TRAINING | 3.327 | OTN127 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Vellamadai. Resource Person : Dineshkumar G, Balamurugan E, Paid to: Balamurugan E, EFT | 752 | |||||||||
02-11-2021 | TRAINING | 3.328 | OTN56 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Velliyangadu. Resource Person : Balamurugan E, Mownakumar K, Paid to: Balamurugan E, EFT | 826 | |||||||||
02-11-2021 | TRAINING | 3.328 | OTN56 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Velliyangadu. Resource Person : Balamurugan E, Mownakumar K, Paid to: Mownakumar K, EFT | 890 | |||||||||
02-11-2021 | TRAINING | 3.329 | OTN99 | P40 | India Sudar provided one day science low cost model experimental training program at GHSS Karunkuzhi. Resource Person : Mownakumar K, Paid to: Mownakumar K, EFT | 999 | |||||||||
03-11-2021 | TRAINING | 3.330 | OTN128 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Kempanaickanpalayam. Resource Person : Dineshkumar G, Balamurugan E, Paid to: DineshkumarG, EFT | 806 | |||||||||
03-11-2021 | TRAINING | 3.330 | OTN128 | P40 | India Sudar provided two days science low cost model experimental training program at GHSS Kempanaickanpalayam. Resource Person : Dineshkumar G, Balamurugan E, Paid to: Balamurugan E, EFT | 800 | |||||||||
03-11-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: ArasanHallowBlocks, EFT | 28400 | |||||||||
03-11-2021 | SCHOLARSHIP | 4.352 | S343 | P41 | Provided financial support to student SAROJA A, to pursue B.Com, Paid to: Saroja A, EFT | 10000 | |||||||||
03-11-2021 | SCHOLARSHIP | 4.353 | S344 | P41 | Provided financial support to student SURYA M, to pursue B.Sc. Bio Chemistry, Paid to: Surya M, EFT | 9000 | |||||||||
03-11-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: MaruthiElectricals, EFT | 8090 | |||||||||
03-11-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: MaruthiElectricals, EFT | 5655 | |||||||||
03-11-2021 | SCHOLARSHIP | 4.354 | S345 | IS1091 | Provided financial support to student ARJUN A, to pursue Diploma In Mechanical, Paid to: Coimbatore Educational and Cultural Foundation Trust, EFT | 14000 | |||||||||
03-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SudalaimuthuSOTN109, EFT | 10200 | |||||||||
03-11-2021 | STAFF | 1.742 | OTN56 | P41 | India Sudar has deployed a teacher to teach English subject to 6th to 10th std students at Govt. Hr. Sec School, Velliyangadu, Paid To: Jayanthi Govidharaj, EFT | 7000 | |||||||||
04-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram. Paid To: Sasikumar R, EFT | 2500 | |||||||||
04-11-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: SasikumarR, EFT | 8800 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: KaliyamoothyS, EFT | 1500 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to:AnnaiAssociates, EFT | 480 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SudalaimuthuSOTN109, EFT | 4800 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 3880 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: DuraiRaj P, EFT | 1800 | |||||||||
07-11-2021 | SCHOLARSHIP | 4.355 | S346 | IS1578 | Provided financial support to student DIVYA K, to pursue B.E. Electronics Communication Engineering, Paid to: JNNInstitute Of Engineering, EFT | 6500 | |||||||||
07-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: RajkumarT, EFT | 1000 | |||||||||
09-11-2021 | STATIONERY | 2.537 | OTN123 | P41 | Indiasudar provided 4 set of School uniform material with stitching charges and stationery things to P.Jeyashree (10th), P.Swathi (12th), Who are studying at Govt. hr. sec. school, Thiruchendurai, Paid to: PARAMASIVAM Y, EFT | 6745 | |||||||||
09-11-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student RISHI PRASAD K, to pursue BE Mechanical Engineering, Paid to: Rishi Prasad. K, EFT | 2000 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 2350 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Giritharan K, EFT | 3500 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 8577 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: SRI Blue Metals, EFT | 9500 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: Bujjingan U, EFT | 37000 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: APS Hardwares And Steels, EFT | 33101 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: ASK Traders, EFT | 35430 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.147 | OTN127 | P41 | India Sudar renovated Water sump (Round Shape - 28 Diameter x 9 Feet Height), Water facility for all Toilet block and Boys Toilet Minor Renovation (Block 1) at GHSS, Vellamadai, Paid to: SivasakthiTraders, EFT | 20475 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.146 | OTN128 | P41 | India Sudar renovated Play ground and All Toilet block Minor renovation work at GHSS Kembanaickanpalayam, Paid to: SriBalajiElectricals, EFT | 11082 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.146 | OTN128 | P41 | India Sudar renovated Play ground and All Toilet block Minor renovation work at GHSS Kembanaickanpalayam, Paid to: SMKEarthMovers, EFT | 74400 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Karpaga Vinaya Traders, EFT | 11000 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: Eswari Timbers& Heardwares, EFT | 13400 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SafiTraders, EFT | 3680 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Ponsamy, EFT | 13650 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: SKY Metal Roof, EFT | 18400 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.148 | OTN133 | P41 | India Sudar renovated Girls Toilet (13 x 20 Feet) and two class room Terrace renovation at GHSS, G. Udayapatti, Paid to: BalamuruganEnterprises, EFT | 3000 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: ATRLakshmi, EFT | 14900 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Sri Vinayaga Blue Metal, EFT | 10298 | |||||||||
12-11-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: RRTiles, EFT | 9700 | |||||||||
