INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | November | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 219,725.73 | |||
1 | 1514 | Muthukkavin S | 200.00 | |
1 | 1 | Udhaya Kumar V | 2,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
2 | 1510 | Padma A | 200.00 | |
2 | 852 | Mohanraj.K | 1,000.00 | |
2 | 0 | Unknown(MMT/IMPS/830610358944/IDIB0PLB001) | 500.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
3 | 2051 | Manikandan V | 200.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 239 | Karthikeyan M | 300.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
8 | 9 | V Ganesan | 300.00 | |
9 | 2061 | Navaneethan S | 700.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
13 | 2006 | Sindhu Kandasamy | 1,000.00 | |
14 | NOM | Suresh | 1,000.00 | |
14 | NOM | Sivapriyan | 3,000.00 | |
14 | NOM | Venkat | 500.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | SAI | Deposited the cash amount got from selling old question papers (paper weight) of SEBLA project , Tirupur Dt | 760.00 | |
16 | 7 | Prem Kumar.O.M | 500.00 | |
16 | Fund return from project work codes :6.55,6.56,6.57,9.29,9.31,9.32 and 9.30 by Ram Kumar P | 78,109.00 | ||
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1569 | Vinod J | 1,000.00 | |
22 | 13 | Senthil Kumar.P | 600.00 | |
28 | 1076 | Kathiresan R | 1,000.00 | |
EXPENSE INFORMATION | ||||
2 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.589 /TN/2018_19 Paid To : GEETHA, EFT | 5,200.00 | |
2 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.590/TN/2018_19, Paid To : P Lavanya, EFT |
5,800.00 | |
2 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.591/TN/2018_19, Paid To: B.LAVANYA , EFT |
5,600.00 | |
2 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.592/TN/2018_19, Paid To:S.Mahalakshmi, EFT |
4,600.00 | |
2 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.593/TN/2018_19, Paid To: Devaraj.V , EFT |
5,400.00 | |
2 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.594/TN/2018_19, Paid To: A.MYTHILI, EFT |
3,500.00 | |
2 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.595/TN/2018_19, Paid To: S.KOKILA, EFT, EFT |
2,000.00 | |
2 | OTN93 | TEACHER, One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt. Work Code:1.596/TN/2018_19, Paid To: KALAIVANI, EFT | 2,500.00 | |
2 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.597/TN/2018_19, Paid To:R.MEGALADEVI, EFT | 3,000.00 | |
2 | OTN53 | TEACHER, A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students.Work Code:1.598/TN/2018_19, Paid To:DIVYA, EFT | 5,000.00 | |
2 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.599/2018_19/TN , Paid To: S. LAWRENCE , EFT | 13,000.00 | |
2 | OTN97 | TEACHER,A teacher is deployed to coordinate career guidance and scholarships to girl students and identify the issues faced by girl students and the needs. Work code: 1.600/2018_19/TN , Paid To: S Sakunthala Devi , EFT | 2,000.00 | |
2 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.602/TN/2018_19, Paid To:J. Kolanji, EFT | 2,500.00 | |
2 | OTN101 | TEACHER,Teacher has been deployed to handle Computer Science subject for both 11th and 12th std students in Govt Hr sec school, Melanikuli, Udayarpalayam (T.K), Ariyalur. Work Code:1.603/TN/2018_19, Paid To:K.Kavitha, EFT | 5,000.00 | |
2 | OTN98 | TEACHER,Teacher has been deployed to handle Chemistry subject for both 11th and 12th std students in Govt Boys Hr sec school (boys), Kurunjipadi, Cuddalore Dt. Work Code:1.604/TN/2018_19, Paid To : Kalaiyarasi, EFT | 5,000.00 | |
2 | OTN101 | LIBRARY, Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Higher secondary School, Melanikuzhi, Work Code:1.604/TN/2018_19, Paid To : R.S.Rathimeena, EFT | 2,500.00 | |
2 | OTN28 | ENVIRONMENT,Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.2/2018_19, Paid To: GPS Mayanoor (school account), EFT | 500.00 | |
3 | OTN98 | LIBRARY, 4 Nos of fan purchased to Library at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To: Sakthinathan, EFT | 4,520.00 | |
3 | OTN98 & 101 | LIBRARY & INFRASTRUCTURE, Library renovation and Toilet renovation Electrical & Plumber labour charge to GHSS Melanikuzhi & GHSS Karunkuzhi. Work code: 9.32, & 6.55/2018_19/TN , Paid To: Lavanya sasikumar, EFT | 6,500.00 | |
3 | OTN98 & 99 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction labour charge at Govt. Boys Higher Secondary School, Kurinjipadi & Govt. Higher Secondary School, Karunkuzhi, Work code: 9.30, & 6.57/2018_19/TN , Paid To: Sakthivel, EFT | 4,500.00 | |
3 | OTN99 | INFRASTRUCTURE,Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction, doors and repair of gates and new gate were done. Also glass pieces were inserted on the compound wall. Repair work to arrest the water seepage in the compound wall was completed at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: RK & Sons Cheque No.38451 | 3,000.00 | |
3 | OTN00 | TEACHER, A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code:1.607/TN/2018_19, Paid To: Manoshri, EFT | 4,000.00 | |
3 | OTN00 | TEACHER, A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code:1.607/TN/2018_19, Paid To: Manoshri, EFT | 4,000.00 | |
3 | OTN97 | LIBRARY, designed, printed and distributed 13 Nos of posters (Leaders’ quotes) charge to SSV Govt Aided Hr sec school, Mathapattanam. Work Code:6.54/TN/2018_19, Paid To: Premananth, EFT | 80.00 | |
3 | OTN100 | LIBRARY,designed, printed and distributed 13 Nos of posters (Leaders’ quotes) charge to GHS Mettukuppam. Work Code:6.58/TN/2018_19, Paid To: Premananth, EFT | 300.00 | |
3 | OTN92 | TRAINING, Conducted 2 days science workshop on low cost models (22 experiments) to 7th std students, Govt high school, Mampalayam, Namakkal Dt, Work Code:3.179/TN/2018_19, Paid To: Baskar, EFT | 1,160.00 | |
3 | OTN93 | TRAINING, Conducted 2 days science workshop on low cost models (22 experiments) to 7th std students, Municipal Middle School, West colony, Near Aringar Anna Mandapam, B.Komarapalayam, Namakkal, Work Code:3.180/TN/2018_19, Paid To: Ashok, EFT | 1,283.00 | |
3 | OTN93 | TRAINING, Conducted 2 days science workshop on low cost models (22 experiments) to 7th std students, Municipal Middle School, West colony, Near Aringar Anna Mandapam, B.Komarapalayam, Namakkal, Work Code:3.179/TN/2018_19, Paid To: Y. Paramasivam, EFT | 1,297.00 | |
5 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Work Code:9.33/TN/2018_19, Paid To: S.Kathikaman, EFT | 2,500.00 | |
5 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Work Code:9.33/TN/2018_19, Paid To: S.Kathikaman, EFT | 2,500.00 | |
8 | EDUCATION FOR INDIVIDUAL, Provided financial assistance to student Akiladevi.I to pursue Diploma In Nursing-First Year . Work Code:4.259/TN/2018_19, Paid To : Akiladevi I, Cheque No : 38490. | 12,000.00 | ||
8 | EDUCATION FOR INDIVIDUAL,Provided financial assistance to student Kaliyammal .M to pursue Diploma In Nursing-First Year. Work Code:4.257/TN/2018_19, Paid To : Kaliyammal M, Cheque No : 38488. | 11,000.00 | ||
8 | EDUCATION FOR INDIVIDUAL,Provided financial assistance to student Chithra V to pursue Diploma In Nursing.Work Code:4.258/TN/2018_19, Paid To : Chitra V, Cheque No : 38489. | 12,000.00 | ||
8 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.602/TN/2018_19, Paid To:J. Kolanji, EFT | 2,500.00 | |
9 | OTN98 | TRAINING, Provided financial support to Govt. Hr. Sec School (Boys), Kurinjipadi, Vadalur to conduct NSS camp at school premises and carry out the cleaning activities. Motivated the students and teachers towards this activity to inculcate the importance of cleanliness and team building. .Work Code: 3.173/TN/2018_19, Paid To: R. Viswanatahan, Cheque No.038487 | 720.00 | |
13 | EDUCATION FOR
INDIVIDUAL,Provided financial assistance to student S. Sangeetha to pursue
MBBS – First Year, Work Code:4.256/TN/2018_19, Paid To: Sangeetha S, Cheque No.38486 |
10,000.00 | ||
19 | OTN97 | INFRASTRUCTURE, Renovated the toilet block (Girls students) and handwash area. Also renovated the existing handwash area. Tiles Materials purchased at SSV Govt Aided Hr sec school, Mathapattanam, Work Code:9.34/TN/2018_19, Paid To: SSA Traders, Cheque No.038457 | 17,020.00 | |
21 | OTN101 | TRAINING, Conducted 2 days science workshop on low cost models (22 experiments) to 7th std students, Govt. Higher Secondary School, Melanikuzhi, Udayarpalayam Taluk, Ariyalur Dt- 612 903, Work Code:3.182/TN/2018_19, Paid To: Ashok, EFT | 3,047.00 | |
21 | OTN101 | TRAINING, Conducted 2 days science workshop on low cost models (22 experiments) to 7th std students, Govt. Higher Secondary School, Melanikuzhi, Udayarpalayam Taluk, Ariyalur Dt- 612 903, Work Code:3.182/TN/2018_19, Paid To: Y. Paramasivam, EFT | 2,432.00 | |
21 | OTN101 | TRAINING, Conducted Parents Awareness program to parents of 12th std students and explained the need of their role in school and students development at Govt. Higher Secondary School, Melanikuzhi, Udayarpalayam Taluk, Ariyalur Dt- 612 903, Work Code:3.181/TN/2018_19, Paid To: K. Balamanikandan, EFT | 1,100.00 | |
21 | OTN00 | Project Review meeting at Chennai Ford office. Work Code:3.183/TN/2018_19, Paid To: K. Balamanikandan, EFT | 1,010.00 | |
21 | OTN00 | Project Review meeting at Chennai Ford office. Work Code:3.183/TN/2018_19, Paid To: Ramkumar P, EFT | 1,127.00 | |
21 | OTN99 | TRAINING, Conducted career guidance introduction session to students studying in 11th & 12th Std at GHSS Boys, Karunkuzhi, Cuddalore. Work Code:3.185/TN/2018_19, Paid To: K. Balamanikandan, EFT | 840.00 | |
21 | OTN98 | TRAINING, Conducted career guidance introduction session to students studying in 11th & 12th Std at GHSS Boys, Kurinjipadi, Cuddalore. Work Code:3.184/TN/2018_19, Paid To: K. Balamanikandan, EFT | 1,192.00 | |
21 | OTN99 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Electrical & Plumbing labour charge at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: Lavanya Sasikumar, EFT | 1,500.00 | |
21 | OTN99 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction,Electrical & plumbing materials, at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: RK & Sons, EFT | 1,400.00 | |
27 | OTN97 | TRAINING, Conducted career guidance program on ITI coures and employment opportunities to 10th and +2 students. SSV Govt Aided Hr sec school, Mathapattanam, Work Code:3.164/TN/2018_19, Paid To: K. Senthilmurugan, EFT | 6,227.00 | |
28 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.584/2018_19/TN , Paid To: PERIYASAMY , EFT | 10,800.00 | |
28 | OTN85 | TRAINING, Provided cash award to SEBLA teacher Mr. Periyasamy, SEBLA, Teacher. Mr.P. Priyasamy and teachers of Panchayat Union Middle School, Panjappatti,Karur Dt guided the students on science awareness project. Work code: 3.186/2018_19/TN , Paid To: PERIYASAMY , EFT | 5,000.00 | |
30 | OTN97 | INFRASTRUCTURE, Renovated the toilet block (Girls students) and handwash area. Also renovated the existing handwash area. Tiles Materials purchased at SSV Govt Aided Hr sec school, Mathapattanam, Work Code:9.34/TN/2018_19, Paid To:Tiles Park, Cheque No.038458 | 37,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 110,885.00 | 246,655.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 330,610.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 83,955.73 | |||
Cumulative Collection for Financial Year 2018-19 | 2,858,398.00 | |||
Cumulative Expense for Financial Year 2018-19 | 2,790,197.00 | |||
Cumulative Collection from 15FEB04 | 19,216,248.00 | |||
Cumulative Expense from 15FEB04 | 19,000,212.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 23,436,574.87 | |||
Cumulative Expense from 15FEB04 | 23,251,316.29 | |||
CLOSE BALANCE | 83,955.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |