INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | November | 2017 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 39,979.73 | |||
1 | 185 | Suresh K | 1,000.00 | |
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 384 | Shaji Kalidasan | 2,000.00 | |
2 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
2 | 13 | Senthil Kumar.P | 1,000.00 | |
2 | 253 | Prashanth L A | 4,000.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 577 | Matthew Robert.A | 1,000.00 | |
4 | P04 | TCE CRESENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
5 | 1490 | Veeraraghavan .S | 1,008.00 | |
6 | 1791 | Aby Mathews | 1,000.00 | |
6 | 852 | Mohanraj.K | 300.00 | |
6 | 2006 | Sindhu Kandasamy | 1,000.00 | |
7 | 375 | Rajamadasamy.M | 5,000.00 | |
7 | BZI | SEBLA old test papers sold for weight-amount deposited | 500.00 | |
8 | 239 | Karthikeyan Mani | 500.00 | |
8 | 2038 | Karthick Prasath | 500.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
9 | 2030 | Rajamurukesh Dhandapani | 500.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
10 | 1337 | Pradeep Krishnan Raja | 300.00 | |
10 | 2061 | Navaneethan S | 1,000.00 | |
10 | 500 | Neena Pandey | 15,000.00 | |
13 | 2031 | Sangeetha R | 3,000.00 | |
14 | 1076 | Kathiresan R | 1,000.00 | |
15 | 2040 | Suresh Raju | 500.00 | |
19 | BZI | Donation box amount from Coimbatore | 1,350.00 | |
20 | N1544 | Vinoth J | 1,000.00 | |
24 | 13 | Senthil Kumar.P | 600.00 | |
30 | 53 | Kalidas V S | 1,000.00 | |
30 | 313 | Balamanikandan K | 500.00 | |
EXPENSE INFORMATION | ||||
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
7 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
7 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
7 | OTN91 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
7 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
7 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
7 | OTN94 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
7 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
7 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
7 | DRR | Amount was debited due to non receipt of docs for Foreign remittance on 07-NOV-2017 and returned to originator (Member RAJBHARATH G MC 677 Donated on 23-10-2017) | 10,000.00 | |
10 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT | 4,500.00 | |
10 | OTN93 | TEACHER,One
teacher is deployed to improve spoken English to students studying in
Municipal Middle School, West Colony,
B.Komarapalayam, Namakkal Dt.Work Code: 1.570/TN/2017_18, Paid To: R Shanmugam, EFT |
2,000.00 | |
14 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
14 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
14 | OTN89 | TEACHER,
To take care of Library , special coaching for slow learners and handle one
subject for 6th to 8th std.The Head Master, Panchayath Union Middle School,
Soriyankinathupalayam,Tirupur Dt- 638111. Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
14 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 58,174.00 | 78,850.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 98,153.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 19,303.73 | |||
Cumulative Collection for Financial Year 2017-18 | 891,300.00 | |||
Cumulative Expense for Financial Year 2017-18 | 883,393.00 | |||
Cumulative Collection from 15FEB04 | 15,804,239.00 | |||
Cumulative Expense from 15FEB04 | 15,652,855.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 891,300.00 | |||
Cumulative Expense for Financial Year 2017-18 | 883,393.00 | |||
Cumulative Collection from 15FEB04 | 20,024,565.87 | |||
Cumulative Expense from 15FEB04 | 19,903,959.29 | |||
CLOSE BALANCE | 19,303.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |