INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Oct'2022, FY 2022-23 | |||||||
Open Balance | 13,45,878.47 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-10-2022 | 847 | Ramu Paramahamsan | 1000 | ||||
01-10-2022 | 2142 | Vinod J | 1500 | ||||
01-10-2022 | 10 | Satish Kumar.G | 2000 | ||||
01-10-2022 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-10-2022 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
01-10-2022 | 185 | Suresh.K | 1000 | ||||
01-10-2022 | 384 | Shaji Kalidasan | 500 | ||||
02-10-2022 | 577 | Matthew Robert.A | 1000 | ||||
02-10-2022 | 2096 | Dineshkumar D | 2000 | ||||
02-10-2022 | 253 | Prashanth L A | 5000 | ||||
02-10-2022 | 313 | Balamanikandan K | 1500 | ||||
03-10-2022 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-10-2022 | 2 | Karuppuswamy.T | 5000 | ||||
03-10-2022 | 9 | Ganesan.V | 500 | ||||
04-10-2022 | P04 | TCE-CRESCENDO | 6000 | ||||
04-10-2022 | 176 | Raja Soundar W | 1000 | ||||
04-10-2022 | 91 | Athi.S | 2000 | ||||
05-10-2022 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-10-2022 | 53 | Kalidas V S | 400 | ||||
09-10-2022 | 1091 | Sreemathy Varadhan | 15000 | ||||
10-10-2022 | 2061 | NAVANEETHAN SANTHANAKRISHNAN | 10000 | ||||
10-10-2022 | 599 | Anitha Srinivasan | 1000 | ||||
10-10-2022 | 2205 | Rathan Santosh MK | 1500 | ||||
10-10-2022 | 2205 | Rathan Santosh MK | 1500 | ||||
10-10-2022 | 2205 | Rathan Santosh MK | 2000 | ||||
10-10-2022 | N20229 | Unknown - UPI/228396426223/UPI/kalainavi@oksbi/State Bank Of I/SBI0e4530a5b33540bbb291c7b - KALAISELVI DHARMARAJAN | 1 | ||||
10-10-2022 | N20229 | Unknown - UPI/228396584033/UPI/kalainavi@oksbi/State Bank Of I/SBI9dd954bbd0854df8871e1b4 - KALAISELVI DHARMARAJAN | 4000 | ||||
10-10-2022 | 1160 | Kakarla Arun Kiran | 3000 | ||||
12-10-2022 | 2231 | Murali Selvaraj | 5000 | ||||
13-10-2022 | 13 | Senthil Kumar.P | 500 | ||||
14-10-2022 | 1652 | Vijay C Pulla | 10000 | ||||
15-10-2022 | 1006 | Chandrasekar.M | 100 | ||||
15-10-2022 | 994 | Arumugam Mani | 200 | ||||
20-10-2022 | 292 | Ashwin B. Pai | 3000 | ||||
20-10-2022 | P09 | Helping Minds Trust | 8000 | ||||
21-10-2022 | 2042 | Sasirekha Samiyappan | 15000 | ||||
25-10-2022 | 13 | Senthil Kumar.P | 900 | ||||
26-10-2022 | 2188 | Arun Bruce Robert | 25000 | ||||
30-10-2022 | N202211 | Unknown - NEFT-AXIR223033455449-SURABHI CHATURVEDI-FOR SCHOOL-086010100045641-UTIB0002427 | 25000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-10-2022 | SCHOLARSHIP | 4.443 | S399 | IS | Provided financial support to student BARATH V, to pursue B.Sc Electronics; Paid to KARPAKAVALLI V | 2000 | |
01-10-2022 | SCHOLARSHIP | 4.504 | S441 | P41 | Provided financial support to student BAVANI S, to pursue B.Com (CS); Paid to Bhavani S | 12500 | |
01-10-2022 | SCHOLARSHIP | 4.515 | S448 | P41 | Provided financial support to student NAVITHA S, to pursue B.Com (CS); Paid to NAVITHA S | 40000 | |
01-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: JohnMariaLeoneePainter, EFT | 5000 | |
03-10-2022 | STAFF | 1.759 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIYA K, EFT | 24000 | |
03-10-2022 | STAFF | 1.760 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RAMKUMAR P, EFT | 31000 | |
03-10-2022 | STAFF | 1.761 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 19000 | |
03-10-2022 | STAFF | 1.762 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: MURALIDHARAN K, EFT | 17000 | |
03-10-2022 | STAFF | 1.763 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: MANIKANDAN N, EFT | 20000 | |
03-10-2022 | STAFF | 1.764 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MUTHUSAMY S, EFT | 18000 | |
03-10-2022 | STAFF | 1.765 | OTN00 | P41 | India Sudar deployed Regional Manager (Part Time) to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 3000 | |
03-10-2022 | STAFF | 1.766 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
03-10-2022 | STAFF | 1.767 | OTN00 | P41 | India Sudar deployed the Project Manager (Part Time) as to look after Scholarships for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
03-10-2022 | STAFF | 1.768 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (18 Schools) project. Paid To: NALINI S, EFT | 7000 | |
03-10-2022 | STAFF | 1.769 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (18 Schools) project. Paid To: PUNITHA M, EFT | 7000 | |
03-10-2022 | STAFF | 1.770 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7700 | |
03-10-2022 | STAFF | 1.771 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: DEVARAJ V, EFT | 11000 | |
03-10-2022 | STAFF | 1.774 | OTN99 | IS | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Paid To: KATHIRKAMAN S, EFT | 3500 | |
03-10-2022 | STAFF | 1.775 | OTN109 | IS | A Teacher has deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 7000 | |
03-10-2022 | STAFF | 1.776 | OTN166 | P41 | A Teacher has deployed to handle 5th std English (All Subjects) medium students in Municipale Middle School, Narayana Nagar, Komarapalayam. Paid To: JAYANTHI P, EFT | 5000 | |
03-10-2022 | STAFF | 1.777 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 8000 | |
03-10-2022 | STAFF | 1.778 | OTN56 | P41 | India Sudar has deployed a teacher to teach Tamil, English and Social science subjects to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Sindhu Priya B, EFT | 7500 | |
03-10-2022 | STAFF | 1.779 | OTN56 | P41 | India Sudar has deployed a staff to handle library and teacher for slow learners to improve their performance at Govt. Hr. Sec School, Velliyangadu. Paid To: JANANI, EFT | 7500 | |
03-10-2022 | STAFF | 1.782 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 7500 | |
03-10-2022 | STAFF | 1.783 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5000 | |
03-10-2022 | STAFF | 1.784 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: KUMARERSAN M, EFT | 6000 | |
03-10-2022 | STAFF | 1.785 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 6000 | |
03-10-2022 | STAFF | 1.787 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3000 | |
03-10-2022 | STAFF | 1.788 | OTN110 | P41 | A teacher is deployed for handling library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3000 | |
03-10-2022 | STAFF | 1.789 | OTN125 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: G. Sundaravadivel, EFT | 7000 | |
03-10-2022 | STAFF | 1.790 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4000 | |
03-10-2022 | STAFF | 1.791 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: T. RAMADOSS, EFT | 5000 | |
03-10-2022 | STAFF | 1.792 | OTN144 | P41 | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt. Paid To: MYTHILI A, EFT | 4000 | |
03-10-2022 | STAFF | 1.793 | OTN129 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Govt. High. school, Kayarambedu. Paid To: Kaniyappan V, EFT | 5000 | |
03-10-2022 | STAFF | 1.794 | OKA94 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk, Chamarajanagar Dt, Karnataka. Paid To: Karthik A, EFT | 5500 | |
03-10-2022 | STAFF | 1.796 | OKA106 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Pollanhally, Madhugri, Karnataka. Paid To: Lakshminnaasamma M, EFT | 5500 | |
03-10-2022 | STAFF | 1.797 | OTN28 | IS | India Sudar has deployed a teacher to teachTamil subjects to 3rd to 5th std students in Government primary school, Mayanur. Paid To:SANTHIYA G, EFT | 5500 | |
03-10-2022 | STAFF | 1.798 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolanji J, EFT | 3000 | |
03-10-2022 | STAFF | 1.799 | OTN93 | IS | India Sudar has deployed a teacher on part time basis to teach all subjects to 1st to 8th std students in Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam. Paid To: Kalaivani R, EFT | 3000 | |
03-10-2022 | STAFF | 1.801 | OTN121 | P41 | India Sudar has deployed a librarian to take care of the Library in Govt. hr. sec. school, Kolakkudi. Paid To: Manjula P, EFT | 3000 | |
03-10-2022 | STAFF | 1.802 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: B.Kalayarasi, EFT | 8500 | |
03-10-2022 | STAFF | 1.803 | OTN129 | P41 | India Sudar Deployed a teacher to teach science subjects to in Govt. High. school, Kayarambedu. Paid To: Saranya S, EFT | 7000 | |
03-10-2022 | STAFF | 1.804 | OTN130 | P41 | India Sudar Deployed a teacher to teach Maths subjects to students studying in Govt. High School, Kumizi, Chengalpattu dt. Paid To: Tamilselvan M, EFT | 8000 | |
03-10-2022 | STAFF | 1.805 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: Kalaiselvi A, EFT | 4000 | |
03-10-2022 | STAFF | 1.806 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: SUBAPRIYA K, EFT | 3000 | |
03-10-2022 | STAFF | 1.807 | OTN00 | P41 | India Sudar deployed the Co-ordinator and Slow learner's Teacher(Part time) for the GHSS Pallikaranai school in the “LHP” project. Paid To: N Vijayalakshmi, EFT | 11000 | |
03-10-2022 | STAFF | 1.808 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Training and Stationary activities for the GHSS Pallikaranai school in the “LHP” project. Paid To: DHANALAKSHMI K, EFT | 3000 | |
03-10-2022 | STAFF | 1.809 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Scholarships for the GHSS Pallikaranai school in the “LHP” project. Paid To: SASI P, EFT | 4000 | |
03-10-2022 | STAFF | 1.810 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Livelihood for the GHSS Pallikaranai school in the “LHP” project. Paid To: MANIKANDAN K, EFT | 4000 | |
03-10-2022 | STAFF | 1.811 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “LHP” project. Paid To: NALINI S, EFT | 1500 | |
03-10-2022 | STAFF | 1.812 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “LHP” project. Paid To: DINESHKUMAR G, EFT | 1500 | |
03-10-2022 | STAFF | 1.813 | OTN00 | P41 | India Sudar deployed the Liaison Manager (Part Time) for the Chennai Primary school, Tharamani in the “HS” project. Paid To: SUBAPRIYA K, EFT | 2000 | |
03-10-2022 | STAFF | 1.814 | OTN00 | P41 | India Sudar deployed the Co-ordinator for the Chennai Primary school, Tharamani in the “HS” project. Paid To: N Vijayalakshmi, EFT | 5000 | |
03-10-2022 | STAFF | 1.815 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “HS” project. Paid To: NALINI S, EFT | 1000 | |
03-10-2022 | STAFF | 1.816 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “HS” project. Paid To: DINESHKUMAR G, EFT | 1000 | |
03-10-2022 | STAFF | 1.817 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai– 600 113. Paid To: Maran M, EFT | 14000 | |
03-10-2022 | SCHOLARSHIP | 4.468 | S418 | P41 | Provided financial support to student LATHISHA S , to pursue B.Sc Bio Chemistry; Paid to LATHISHA S | 21000 | |
03-10-2022 | STAFF | 1.819 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: N Hemalatha S, EFT | 5000 | |
03-10-2022 | STAFF | 1.820 | OTN42 | IS | One teacher is deployed for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Keerthana T, EFT | 6000 | |
03-10-2022 | STAFF | 1.821 | OTN133 | P41 | India Sudar has deployed a teacher to teach computer science subjects to 11th and 12th std students in Govt. High. school,G.Udayapatti. Paid To: P.Pon Anbarasi, EFT | 8000 | |
03-10-2022 | STAFF | 1.822 | OTN112 | P41 | India Sudar has deployed a Teacher to teach NMMS (part time) training to 8th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: M Arun, EFT | 5000 | |
03-10-2022 | STAFF | 1.823 | OTN108 | P41 | India sudar has deployed a librarian to take care of the Library at Govt Hr.Sec School, North Poolangulam, Alangulam, Tenkasi - 627415. Paid To: G Malathi, EFT | 3000 | |
03-10-2022 | STAFF | 1.824 | OTN121 | P41 | India Sudar has deployed a teacher to teach Biology subjects to 11th and 12th std students in Govt. hr. sec. school, Kolakkudi. Paid To: Shakila A, EFT | 6000 | |
03-10-2022 | STAFF | 1.825 | OTN211 | P41 | India Sudar has deployed a teacher for the Special children studying in Chennai Primary school, Taramani, Chennai. Paid To: Hemamalini A, EFT | 9350 | |
05-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: JohnMariaLeoneePainter, EFT | 5000 | |
06-10-2022 | SCHOLARSHIP | 4.518 | S371 | P41 | Provided financial support to student CHARULATHA R , to pursue B.Com (Bank Management); Paid to CHARULATHA R | 14000 | |
06-10-2022 | OPERATION | 0.100 | OTN00 | P41 | General miscellaneous expenses for ROPE schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc..Paid to MuthuNaga Printers | 350 | |
06-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: SriSolaRajaElectricalsMusiri, EFT | 75500 | |
07-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: ArunkumarKWelder, EFT | 3960 | |
07-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: JohnMariaLeoneePainter, EFT | 15000 | |
07-10-2022 | OPERATION | 0.103 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager.Paid to Supriya K | 600 | |
07-10-2022 | OPERATION | 0.104 | OTN00 | IS | India Sudar Paid monthly Internet charge for All India sudar project work .Paid to Ramkumar P | 600 | |
07-10-2022 | COMPUTING | 5.121 | OTN203 | IS | India Sudar provided internet (BSNL) facility at GHSS Mullai Nagar to enable digital learning. Paid to Bharat Sanchar Nigam Ltd.(BILL DESK ) | 1001 | |
07-10-2022 | SCHOLARSHIP | 4.514 | S313 | IS2199 | Hostel and Living expenses for College Student; Paid to Meerabai Kashinath Parshuram | 4000 | |
07-10-2022 | INFRASTRUCTURE | 9.182 | OKA215 | IS236 IS2197 |
India Sudar contributing partially in constuction of the computer room cum library center in this school. Paid To: RAJARAM STEEL TRADERS, EFT | 100 | |
07-10-2022 | INFRASTRUCTURE | 9.182 | OKA215 | IS236 IS2197 |
India Sudar contributing partially in constuction of the computer room cum library center in this school. Paid To: RAJARAM STEEL TRADERS, EFT | 96163 | |
07-10-2022 | TRAINING | 3.424 | OTN123 | P41 | India Sudar Conducted one day career guidance and employment opportunities to teachers at Government Higher secondary School, Thiruchendurai.Paid to MOWNAKUMAR K | 10000 | |
07-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: Sasikumar R, EFT | 4200 | |
07-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: BalamuruganEnterprisesAyyarmalai, EFT | 16000 | |
07-10-2022 | TRAINING | 3.413 | OTN212 | P41 | India sudar conducted Coffee with Leaders and Students Mentorship Program for the Students of GHSS, Pallikaranai; Paid to Vijayalakshmi N | 958 | |
07-10-2022 | TRAINING | 3.425 | OTN212 | P41 | India Sudar conducted an Alumni meet at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District.Paid to Vijayalakshmi N | 10000 | |
08-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: Manikandan N, EFT | 400 | |
09-10-2022 | OPERATION | 0.130 | OTN00 | IS | One day Visit (08-10-2022) to tirunelveli to give knowledge transfer on India Sudar accounts, payments, master sheet etc. to Ms. Radha .Paid to Ramkumar P | 635 | |
09-10-2022 | TRAINING | 3.425 | OTN212 | P41 | India Sudar conducted an Alumni meet at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District.Paid to Vennila Chennai | 3000 | |
09-10-2022 | SCHOLARSHIP | 4.517 | S370 | P41 | Provided financial support to student KAMALI K , to pursue B.Sc Nursing; Paid to Annai College of Nursing | 30000 | |
10-10-2022 | SCHOLARSHIP | 4.519 | S451 | P41 | Provided financial support to student KEERTHIKA M , to pursue B.Sc Nursing ; Paid to Arulsiva R | 30000 | |
10-10-2022 | STATIONERY | 2.599 | OTN212 | P41 | India Sudar purchased Stationery for the Girls students studying at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District.Paid to Kamal store Chennai | 18858 | |
10-10-2022 | TRAINING | 3.425 | OTN212 | P41 | India Sudar conducted an Alumni meet at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District; Paid to ShriAnandhaasChennai | 6405 | |
11-10-2022 | TRAINING | 3.426 | OTN129 | P41 | India Sudar Conducted online Training program on English Intermediate Grammar skills to Girl Students studying in Govt. High School, Kayrampedu, Chengalpattu -Dt.Paid to LAVANYA S | 2100 | |
11-10-2022 | TRAINING | 3.427 | OTN119 | P41 | India Sudar Conducted online Training program on English Intermediate Grammar skills to Girl Students studying in Govt. High School, Karanai Puducherry, Chengalpattu dt, PIN Code – 603210.Paid to LAVANYA S | 2100 | |
11-10-2022 | TRAINING | 3.428 | OTN128 | P41 | India Sudar Conducted online Training on English Intermediate grammar skills to Girl Students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT.Paid to LAVANYA S | 2100 | |
11-10-2022 | SCHOLARSHIP | 4.505 | S287 | P41 | Provided financial support to student RAJALAKSHMI R , to pursue B.Sc Medical Laboratory Technology; Paid to Annamalai University Medical college | 25000 | |
11-10-2022 | SCHOLARSHIP | 4.513 | S287 | IS 109 IS1804 P9 |
Provided financial support to student RAJALAKSHMI R , to pursue B.Sc Medical Laboratory Technology; Paid to Annamalai University Medical college | 23000 | |
11-10-2022 | STAFF | 1.826 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: C. Rangaraj, EFT | 4000 | |
11-10-2022 | SCHOLARSHIP | 4.521 | S374 | IS | Provided financial support to student SINEHA K B , to avail Aptitude coaching to facilitate her to prepare for competitive exams; Paid to C-CAT | 8000 | |
11-10-2022 | INFRASTRUCTURE | 9.181 | OTN133 | P41 | India Sudar renovated three class rooms of size 26 x78 Feet (Flooring, Painting and Patch work) at GHSS, G. Udayapatti. Paid To: Maheswaran P, EFT | 700 | |
11-10-2022 | OPERATION | 0.132 | OTN00 | P41 | One day Visit (10-10-2022) to GHSS G. Udayapatti adopted by Ford Motor pvt. Limited for executing ROPE projects at Karur zone, regarding work inspection and discussion with Labours.Paid to Ramkumar P | 300 | |
11-10-2022 | OPERATION | 0.131 | OTN00 | P41 | One day Visit (09-10-2022) to GHS Kayarambedu adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu zone, regarding work inspection and discussion with Teacher. Paid to Balamanikandan K | 4556 | |
11-10-2022 | OPERATION | 0.131 | OTN00 | P41 | One day Visit (09-10-2022) to GHS Kayarambedu adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu zone, regarding work inspection and discussion with Teacher. Paid to Tamilarasan T | 740 | |
12-10-2022 | TRAINING | 3.425 | OTN212 | P41 | India Sudar conducted an Alumni meet at Govt. Hr. Sec School, Pallikaranai, Chengalpattu District; Paid to Higginbotham PrivateLimited | 1500 | |
13-10-2022 | OPERATION | 0.133 | OTN00 | P41 | One day Visit (12-10-2022) to GHSS Mamangalam, GHSS Kallathur, GHSS Maruthur adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone, regarding work inspection and discussion with Labours.Paid to Ramkumar P | 286 | |
13-10-2022 | OPERATION | 0.133 | OTN00 | P41 | One day Visit (12-10-2022) to GHSS Mamangalam, GHSS Kallathur, GHSS Maruthur adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone, regarding work inspection and discussion with Labours.Paid to Tamilarasan T | 600 | |
13-10-2022 | TRAINING | 3.429 | OTN112 | P41 | India Sudar Conducted a half a day career guidance and employment opportunities to 10th to 12th students at Govt. Hr. Sec School, Vengampatti, Karur DT; Paid to MOWNAKUMAR K | 5000 | |
13-10-2022 | TRAINING | 3.430 | OTN211 | P41 | Indiasudar conducted online training session for two special educators who are working in Chennai Primary School, Taramani; Paid to LALITHA SRIDHAR | 6000 | |
13-10-2022 | SCHOLARSHIP | 4.516 | S449 | P41 | Provided financial support to student AKALYA V, to pursue B.Com General; paid to AKALYA V | 30000 | |
13-10-2022 | SCHOLARSHIP | 4520 | S319 | IS1091 | Provided financial support to student VIDHYASRI R, to pursue B.E. in Computer Science Engineering.Paid to Nandha College of Technology | 15000 | |
14-10-2022 | OPERATION | 0.133 | OTN00 | P41 | One day Visit (12-10-2022) to GHSS Mamangalam, GHSS Kallathur, GHSS Maruthur adopted by Ford Motor pvt. Limited for executing ROPE projects at Aiyalur zone, regarding work inspection and discussion with Labours.Paid to Ramkumar P | 150 | |
14-10-2022 | SCHOLARSHIP | 4.459 | S406 | P41 | Provided financial support to student KALAVATHI A, to pursue B.Sc Computer Science. Paid to KALAVATHI A | 10000 | |
14-10-2022 | SCHOLARSHIP | 4.482 | S427 | P41 | Provided financial support to student JAYANTHI E , to pursue B.Com (General); Paid to JAYANTHI E | 12500 | |
14-10-2022 | SCHOLARSHIP | 4.496 | S420 | P41 | Provided financial support to student PADMAVATHI D , to pursue B.Com (Accounting and Finance); Paid to PADMAVATHI D | 6000 | |
14-10-2022 | SCHOLARSHIP | 4.522 | S399 | IS1559 IS1160 IS2150 IS1290 IS 2168 IS |
Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated; Paid to State Bank Of India - INB Dept.(BILL DESK ) | 31557.7 | |
16-10-2022 | OPERATION | 0.134 | OTN00 | P41 | One day Visit (12-10-2022) to GHSS Mamangalam, GHSS Kallathur, GHSS Maruthur adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone, regarding work inspection and discussion with Labours. Paid to Ramkumar P | 15000 | |
22-10-2022 | TRAINING | 3.431 | OTN121 | P41 | India Sudar provided Half a day career guidance and employment opportunities to 10th to 12th students at Govt. Hr. Sec School, Kolakkudi, Trichy - Dt; Paid to MOWNAKUMAR K | 5000 | |
22-10-2022 | TRAINING | 3.432 | OTN129 | P41 | India Sudar provided two days career guidance and employment opportunities to 4 teachers and 9th and 10th students in Govt. High School, Kayrampedu, Chengalpattu -Dt; Paid to MOWNAKUMAR K | 10000 | |
23-10-2022 | SCHOLARSHIP | 4.467 | S415 | P41 | Provided financial support to student PREETHI M , to pursue B.Sc Computer Science; Paid to PREETHI M | 10000 | |
23-10-2022 | SCHOLARSHIP | 4.485 | S416 | P41 | Provided financial support to student SATHIYA M , to pursue B.Com (Accounting and Finance); Paid to SATHYA M | 12000 | |
