INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Oct'2021, FY 2021-22 | |||||||
Open Balance | 38,57,901.93 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-10-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-10-2021 | 185 | Suresh K | 1000 | ||||
01-10-2021 | 1 | Udhaya Kumar V | 5000 | ||||
01-10-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-10-2021 | 384 | Shaji Kalidasan | 500 | ||||
02-10-2021 | 577 | Matthew Robert.A | 1000 | ||||
02-10-2021 | 562 | Vijayabaskar M A | 1000 | ||||
03-10-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-10-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-10-2021 | 253 | Prashanth L A | 5000 | ||||
04-10-2021 | P41 | Ford Motor Pvt Limited | 95018 | ||||
04-10-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
04-10-2021 | 91 | Athi.S | 2000 | ||||
04-10-2021 | 176 | Raja Soundar W | 1000 | ||||
04-10-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
04-10-2021 | P09 | HELPING MINDS TRUST | 10000 | ||||
04-10-2021 | 2077 | Vijayendhiran P | 2000 | ||||
05-10-2021 | 1514 | Muthuk kavin S | 500 | ||||
05-10-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-10-2021 | 1652 | Vijay C Pulla | 20000 | ||||
06-10-2021 | 2177 | Sri Ayothiraman S | 2000 | ||||
06-10-2021 | 9 | Ganesan.V | 500 | ||||
08-10-2021 | 938 | Ram kumar.P | 300 | ||||
09-10-2021 | 2142 | Vinod J | 1000 | ||||
10-10-2021 | 266 | Rajeshkannan Palanisamy | 5000 | ||||
13-10-2021 | 1160 | Kakarla Arun Kiran | 2500 | ||||
14-10-2021 | 1559 | Kiran Thunga | 14300 | ||||
15-10-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-10-2021 | 994 | Arumugam Mani | 200 | ||||
19-10-2021 | 2061 | NAVANEETHAN SANTHANAKRISHNAN | 5000 | ||||
22-10-2021 | 2190 | Murali S | 5000 | ||||
25-10-2021 | 13 | Senthil Kumar.P | 800 | ||||
29-10-2021 | 0 | Unknown | 1000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-10-2021 | SCHOLARSHIP | 4.343 | S339 | P41 | Provided financial support to student DEETCHANA G, to pursue B.Sc Computer Science, Paid to: The Principal Pioneer college of Arts and Science, EFT | 14000 | |
01-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: AnnaiAssociates, EFT | 4580 | |
02-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 17250 | |
02-10-2021 | OPERATION | 0.46 | OTN00 | P41 | Two days Visit (30-09-2021 to 01-10-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur & Cuddalore zone. 1. GHSS Kangaikondacholapuram, 2. GHSS Kallathur, 3. GHSS Mamangalam, Paid to: Ramkumar P, EFT | 1695 | |
02-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Radheppoddar S, EFT | 33700 | |
02-10-2021 | STATIONERY | 2.535 | OTN109 | P41 | India Sudar provided stationery things _ 1No of Geometry box and 3 No of notebooks for Dhivya studying 10 th std at GHSS Pullukattuvalasai, Gunaramanallur village, Tenkasi TK, Tenkasi - 627817 Dt., Paid to: LAWRENCE S, EFT | 190 | |
02-10-2021 | STATIONERY | 2.536 | OTN108 | P41 | Indiasudar provided two Stitched school uniforms to Daniel Raj, Who is studying 11 th std., at Govt. hr. sec. school, north Poolangulam., Paid to: LAWRENCE S, EFT | 1724 | |
02-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: JaiSriStoneAndTiles, EFT | 2650 | |
03-10-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student RISHI PRASAD K, to pursue BE Mechanical Engineering, Paid to: Rishi Prasad.K, EFT | 2000 | |
03-10-2021 | SCHOLARSHIP | 4.309 | S270 | P46 | Provided financial support to student SAKTHI KUMAR D to pursue Diploma in Optometry, Paid to: Theivanai Sakthikumar D, EFT | 3000 | |
03-10-2021 | SCHOLARSHIP | 4.313 | S271 | P46 | Provided financial support to student THILAKA T to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |
03-10-2021 | SCHOLARSHIP | 4.314 | S272 | P9 | Provided financial support to student ANANDHI R to pursue Diploma in Optometry, Paid to: Vasavi Womens Hostel, EFT | 5000 | |
04-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 4188 | |
04-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mohan R, EFT | 4500 | |
04-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Chinnadurai, EFT | 5100 | |
04-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Giritharan K, EFT | 5400 | |
04-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: ChandraMohan, EFT | 3900 | |
04-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 3400 | |
04-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 2300 | |
05-10-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
05-10-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
05-10-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-10-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
05-10-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
05-10-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
05-10-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
05-10-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
05-10-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
05-10-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
05-10-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
05-10-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
05-10-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
05-10-2021 | STAFF | 1.730 | OTN85 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: MOWNAKUMAR K, EFT | 8000 | |
05-10-2021 | STAFF | 1.731 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: DHINESHKUMAR G, EFT | 15000 | |
05-10-2021 | STAFF | 1.732 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: BALAMURUGAN E, EFT | 13000 | |
05-10-2021 | STAFF | 1.735 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: MercyGrace R, EFT | 5000 | |
05-10-2021 | STAFF | 1.736 | OTN125 | P41 | India Sudar has deployed a teacher to teach Science subject to 6th to 10th std students at Govt. Hr. Sec School, Marutur. Paid To: Lavanya K, EFT | 6000 | |
05-10-2021 | STAFF | 1.737 | OTN129 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Kayarambedu. Paid To: Nandhini K, EFT | 5000 | |
05-10-2021 | STAFF | 1.738 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: Punitha M, EFT | 7000 | |
05-10-2021 | STAFF | 1.740 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: Muralidharan K, EFT | 5866 | |
05-10-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
05-10-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
05-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: PVMTraders, EFT | 13500 | |
05-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Geetha&Co, EFT | 10750 | |
05-10-2021 | STAFF | 1.739 | OTN105 | P41 | India Sudar deployed a teacher to handle Botany subject to students studying in +1 and +2 at GHSS Mullainagar, Hosur, Paid To: KALAIARASI S, EFT | 10000 | |
05-10-2021 | OPERATION | 0.47 | OTN00 | P41 | One day Visit (03-10-2021) to the following schools adopted by
Ford Motor pvt. Limited for executing ROPE projects at Karur zone. 1. GHSS
Vengampatti , Paid to: Ramkumar P, EFT |
500 | |
05-10-2021 | COMPUTING | 5.87 | OTN99 | P41 | India Sudar provided Webcams (10 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Karunkuzhi, Paid to: Balamurugan E, EFT | 90 | |
05-10-2021 | COMPUTING | 5.88 | OTN128 | P41 | India Sudar provided Webcams (10 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Kempanaickanpalayam, Coimbatore - DT, Paid to: Balamurugan E, EFT | 120 | |
05-10-2021 | COMPUTING | 5.89 | OTN56 | P41 | India Sudar provided Webcams (30 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Velliankadu,Coimbatore Dist., Paid to: Balamurugan E, EFT | 205 | |
05-10-2021 | COMPUTING | 5.90 | OTN112 | P41 | India Sudar provided Webcams (20 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Vengampatti, Karur DT, Paid to: Balamurugan E, EFT | 145 | |
05-10-2021 | COMPUTING | 5.91 | OTN101 | P41 | India Sudar provided Webcams (20 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Melanikuzhi., Paid to: Balamurugan E, EFT | 145 | |
05-10-2021 | COMPUTING | 5.92 | OTN119 | P41 | India Sudar provided Webcams (14 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHS Karanai Puducherry, Chengalpattu dt, Paid to: Balamurugan E, EFT | 140 | |
05-10-2021 | COMPUTING | 5.93 | OTN105 | IS | India Sudar provided Webcams (30 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Mullai Nagar, Hosur., Paid to: Balamurugan E, EFT | 205 | |
05-10-2021 | COMPUTING | 5.94 | OTN108 | P41 | India Sudar provided Webcams (15 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS North Poolangulam, Paid to: Balamurugan E, EFT | 140 | |
05-10-2021 | COMPUTING | 5.95 | OTN122 | P41 | India Sudar provided Webcams (20 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at GHSS Pappapatti, Paid to: Balamurugan E, EFT | 140 | |
05-10-2021 | COMPUTING | 5.86 | OTN56 | IS | India Sudar provided internet (BSNL) facility at GHSS Velliyankadu to enable digital learning, Paid to: PONNUSAMY K, EFT | 5000 | |
05-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 1350 | |
06-10-2021 | STATIONERY | 2.501 | OKA00 | P48 | Transport Voucher Payment - Against Supply of Note Books, Paid to: Raghu, EFT | 18000 | |
06-10-2021 | COMPUTING | 5.96 | OTN56 | IS1978 IS1595 |
India Sudar helped the needy students to attend online classes during covid lockdown by providing financial assistance to recharge the mobile data package " to govt. Hr. sec. school, Velliyangadu, Paid to: ArulsivaR, EFT | 4778 | |
06-10-2021 | COMPUTING | 5.97 | OTN105 | IS1160 IS1595 |
India Sudar helped the needy students to attend online classes during covid lockdown by providing financial assistance to recharge the mobile data package " toGovt. Hr. sec. school, Mullainagar, Paid to: Alexander, EFT | 3000 | |
07-10-2021 | STAFF | 1.741 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti, Paid To: KUMARERSAN M, EFT | 5000 | |
08-10-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: Sri Vinayaga Blue Metal, EFT | 13340 | |
08-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Velliangiri P, EFT | 1500 | |
08-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: KarpagaVinayagaTradersKulithala2, EFT | 11700 | |
08-10-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SakthiVelmurugan, EFT | 8500 | |
09-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: MaryMathaTimberAndTiles, EFT | 26685 | |
09-10-2021 | SCHOLARSHIP | 4.344 | S340 | IS1652 IS2176 IS136 |
Provided financial support to student SANJEETHA J to puruse B.Sc Agriculture, Paid to: Sanjeetha J, EFT | 25000 | |
10-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: SriMeenakshiStores, EFT | 13800 | |
10-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: HighTechnologyBricks, EFT | 8200 | |
10-10-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: AksaramAndAssociates, EFT | 2992 | |
10-10-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: Sri Vinayaga Blue Metal, EFT | 6100 | |
10-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 6500 | |
10-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Chinnadurai, EFT | 7950 | |
12-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 5720 | |
12-10-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: SSATraders, EFT | 36375 | |
12-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: SriMeenakshiStores, EFT | 700 | |
12-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 75837 | |
14-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: MaryMathaTimberAndTiles, EFT | 300 | |
14-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: DuraiRaj P, EFT | 13500 | |
14-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 2000 | |
14-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: MVS Traders, EFT | 700 | |
14-10-2021 | INFRASTRUCTURE | 9.144 | OTN108 | P41 | India Sudar renovated Boys Urinal, Three class rooms terrace renovation, class room painting works, Staff room furniture at GHSS, Poolangulam, Paid To: UthayakumarR, EFT | 18600 | |
14-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: kannan P, EFT | 16300 | |
15-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 3980 | |
15-10-2021 | OPERATION | 0.48 | OTN00 | P41 | One day Visit (13-10-2021) to the following school adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu zone. 1. GHS Karanaipuduchery regarding material enquiry and purchase, work inspection, Paid to: Ramkumar P, EFT | 2776 | |
16-10-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: NewJemsMarbles, EFT | 2973 | |
16-10-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: SudalaiMuthuSOTN109, EFT | 7600 | |
16-10-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: IgnesiousRuban, EFT | 5250 | |
16-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Chinnadurai, EFT | 6200 | |
16-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Ravikumar K, EFT | 6050 | |
17-10-2021 | SCHOLARSHIP | 4.345 | S341 | P46 | Provided financial support to student LOGESHWARI B, to pursue B.Sc Computer Science. Paid to: Seethalakshmi Ramaswami college, EFT | 13052.7 | |
19-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: AnanthamEnterprises, EFT | 4560 | |
19-10-2021 | OPERATION | 0.49 | OTN00 | P41 | One day Visit (18-10-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Coimbatore zone. 1. GHSS Velliangadu 2. GHSS Kembanaickkanpalayam regarding discussion with HM, Planning for renovation work and work inspection, Paid to: Ramkumar P, EFT | 700 | |
19-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: SriMangalamEnterPrises, EFT | 7420 | |
20-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: kannan P, EFT | 8000 | |
20-10-2021 | INFRASTRUCTURE | 9.145 | OTN119 | P41 | India Sudar renovated Three class rooms building with Painting. Flooring for Veranda Only. Additional Two classrooms building renovation excluding painting at GHS, Karanaipudhuchery, Chengalpattu, Paid to: DuraiRaj P, EFT | 1400 | |
20-10-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 5900 | |
20-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: ChandraMohan, EFT | 5800 | |
21-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: SriKumaranIndustrialWork, EFT | 10000 | |
21-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: SriKumaranIndustrialWork, EFT | 10000 | |
21-10-2021 | INFRASTRUCTURE | 9.143 | OTN126 | P41 | Boys and Girls Toilet renovation and single class room Terrace renovation work at GHSS Mamangalam, Paid to: KaliyamoothyS, EFT | 3000 | |
21-10-2021 | INFRASTRUCTURE | 9.146 | OTN128 | P41 | India Sudar renovated Play ground and All Toilet block Minor renovation work at GHSS Kembanaickanpalayam, Paid to: SriKannimarTraders, EFT | 8457 | |
22-10-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 20545 | |
22-10-2021 | OPERATION | 0.50 | OTN00 | IS | General miscellaneous expenses such as Stationeries, Couriers charges, Postal Charges, Xerox, Printout etc. for Scholarship projects, Paid to: Dhineshkumar G, EFT | 5000 | |
22-10-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: SKY Metal Roof, EFT | 20300 | |
22-10-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Kannan P, EFT | 2600 | |
