INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | October | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 39,719.88 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 403 | Hanumanth Rao.E | 116 | ||||
01 | 185 | Suresh.K | 1,000.00 | ||||
01 | 613 | Sivasailam Amirtha Ramalingam | 2,100.00 | ||||
01 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
01 | 176 | Raja Soundar.W | 500 | ||||
01 | P04 | TCE-CRESCENDO | 5,400.00 | ||||
01 | P04 | TCE-CRESCENDO | 3,900.00 | ||||
01 | 389 | Lalitha Gopalakrishnan | 500 | ||||
01 | 555 | Prabhakar Mohan | 1,000.00 | ||||
03 | 577 | Matthew Robert.A | 1,000.00 | ||||
03 | 1076 | Kathiresan Ramesh. R | 1,000.00 | ||||
04 | 1110 | Ravi kumar D S | 5,000.00 | ||||
04 | 155 | Dharmender Singh | 2,001.00 | ||||
05 | 1564 | Karthic V | 300 | ||||
05 | 1631 | Vignesh.K.R | 500 | ||||
05 | 1630 | Karthikeyan.EJ | 300 | ||||
05 | 1635 | Karthika P | 200 | ||||
05 | 1628 | Aishwarya TS | 300 | ||||
05 | 1633 | Apurvaa.R | 100 | ||||
05 | 1623 | Gopinath P | 100 | ||||
05 | 1632 | Karthika S | 200 | ||||
05 | 958 | Srinivasan.S | 300 | ||||
05 | 1684 | Lalitha kumari.T | 200 | ||||
05 | 1673 | Vinayahmoorthy | 100 | ||||
05 | 0 | M3332061142 | 200 | ||||
05 | N1445 | Saphal.M | 300 | ||||
05 | 1637 | Aishwarya Mahalakshmi | 200 | ||||
05 | 609 | Pavana Visnukanth.K | 1,500.00 | ||||
05 | N1425 | Avedh Pai Agumbe | 1,000.00 | ||||
06 | 1492 | Rajheshkumar. SR | 100 | ||||
07 | 1031 | Kanagaraj.S | 10,000.00 | ||||
07 | 313 | Balamanikandan.K | 1,000.00 | ||||
11 | P31 | Nysa Foundation | 6,000.00 | ||||
12 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
17 | 0 | NEFT-SBIN213290453607-Wing Commander SANDEEP SINGH | 1,000.00 | ||||
17 | 952 | Tejesh M Khimani | 200 | ||||
17 | 953 | Socrates Padmanaban | 200 | ||||
19 | 0 | BIL/000501173279/INDIASUDAR/NSP | 10,000.00 | ||||
22 | 455 | Saravanan T | 10,000.00 | ||||
25 | 1626 | Sankara Narayanan V S | 1,500.00 | ||||
25 | 13 | Senthil Kumar Perumal | 500 | ||||
29 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
29 | P06 | Dream India | 12,950.00 | ||||
29 | N1426 | குலசேகரபட்டணம் தெய்வத் திரு.ஆ.சோ.ஆதித்த பிள்ளை-தெய்வத் திருமதி.ஆ.சிதம்பரத்தம்மாள் நினைவாக | 2,000.00 | ||||
30 | N1427 | Sivapriyan | 500 | ||||
30 | N1428 | Venkatesh Udayavar | 5,000.00 | ||||
31 | BTN | Donation Box-PKM Jewellers-Karur | 1,260.00 | ||||
31 | 384 | Shaji Kalidasan | 2,500.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
01 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
01 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | ||||
01 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Work Code: 1.407/TN/2013_14, Paid To: R.GurusamyBIL/000470149255/1.407/OTN83/2013_14//335702010011 | 4,500.00 | ||||
01 | OTN19 | Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 3,200.00 | ||||
01 | OTN28 | Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Government primary school, Mayanur,Karur dt,TN, Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | ||||
01 | OTN44 | Deployed a librarian to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.423/TN/2013_14, Paid To: A.MYTHILI, EFT | 1,750.00 | ||||
01 | OTN70 | One teacher is deployed to teach Social science -6th and 7th std Teacher takes care of Indiasudar Library also, Govt High School, Porani,Velliyanai Via,Karur - 639118. Work Code: 1.424/TN/2013_14, Paid To: SUDHA K, EFT | 2,750.00 | ||||
01 | OTN18 | Deployed teacher in Learning Center(LKG to 10th), Kamatchipuram,Keelamathoor, KODIMANGALAM PUDUR, Kodimangalam, OOTHUKULI, Byekara, Thottappanayakkanur, Mannadimangalam(PO), THENKARAI , MULLIPALLAM, Madurai Dist ., Tamil Nadu, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Work Code: 1.425, 1.426, 1.427, 1.428, 1.429, 1.430, 1.431, 1.432, 1.433, 1.434/TN/2013_14, Paid To: Thiagam Women Trust | 9,000.00 | ||||
01 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust | 2,600.00 | ||||
01 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
01 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
01 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
01 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 3,000.00 | ||||
01 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
04 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.442/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
04 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | ||||
18 | S183 | Paid College and hostel fee to student Priya M, B.L, Second year, D/o. S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Work Code: 4.183/TN/2013_14, Paid To: M.PRIYA, Cq No:237173 | 4,000.00 | ||||
23 | OTN44 | Library Set up for
Govt Higher Secondary School, Renganathampettai, The Head Master, Govt Higher
Secondary School, Renganathampettai, Nerur Via, Karur Dt – 639004, Tamil Nadu, Work Code: 6.4/TN/2013_14, Paid To: THIRUMAGAL NILAYAM, Cq No: 237179 |
4,732.00 | ||||
24 | OTN44 | Library Set up for
Govt Higher Secondary School, Renganathampettai, The Head Master, Govt Higher
Secondary School, Renganathampettai, Nerur Via, Karur Dt – 639004, Tamil Nadu, Work Code: 6.4/TN/2013_14, Paid To: PAVAI PUBLICATIONS, Cq No:237176 |
6,493.00 | ||||
29 | S204 | Paid partial school fee to student Balasubramanian.R, +1, 37,Kurunji Street,Kamaraj nagar(ext),Gorimedu(post),Pudhucherry-605006, Work Code: 4.204/TN/2013_14, Paid To: THE PRINCIPAL Vivekananda Higher Secondary School Sellaperumalpet Puducherry -605008 | 6,000.00 | ||||
29 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 6th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.446/TN/2013_14, Paid To: J.Stella, Cq No:329898 | 4,600.00 | ||||
29 | OTN59 | Deploying a full time teacher at Government Middle School at Ozhalure Village for 4th and 5th students, Govt. Middle School, Ozhalure Village, Chengalpattu, Work Code: 1.447/TN/2013_14, Paid To: P.Ponmegala. Cq No: 329899 | 4,600.00 | ||||
30 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
30 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
30 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | ||||
30 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Work Code: 1.407/TN/2013_14, Paid To: R.GurusamyBIL/000470149255/1.407/OTN83/2013_14//335702010011 | 4,500.00 | ||||
30 | OTN28 | Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Government primary school, Mayanur,Karur dt,TN, Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | ||||
30 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | ||||
30 | OTN44 | Deployed a librarian to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.423/TN/2013_14, Paid To: A.MYTHILI, EFT | 1,750.00 | ||||
30 | OTN70 | One teacher is deployed to teach Social science -6th and 7th std Teacher takes care of Indiasudar Library also, Govt High School, Porani,Velliyanai Via,Karur - 639118. Work Code: 1.424/TN/2013_14, Paid To: SUDHA K, EFT | 2,750.00 | ||||
30 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust | 2,600.00 | ||||
30 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
30 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | ||||
30 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
30 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 3,000.00 | ||||
30 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
30 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.442/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
30 | OTN19 | Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 3,200.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 99,027.00 | 117,325.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 138,746.88 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 21,421.88 | ||||||
Cumulative Collection for Financial Year 2013-14 | 1,377,523.88 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,356,102.00 | ||||||
Cumulative Collection from 15FEB04 | 10,872,523.91 | ||||||
Cumulative Expense from 15FEB04 | 10,851,102.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 166,760.12 | |||||
EXPENSE INFORMATION | |||||||
01 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | ||||
01 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.404/TN/2013_14, Paid To: Devaraj.V, EFT, | 600 | ||||
01 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.417/TN/2013_14, Paid To: Kanimozhi.P, EFT | 1,250.00 | ||||
01 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 6,380.00 | ||||
01 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.420/TN/2013_14, Paid To: TAMI AZHAGAN, EFT | 5,500.00 | ||||
01 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 5,500.00 | ||||
01 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.443/TN/2013_14, Paid To: E.Moorthy, EFT | 7,000.00 | ||||
01 | OTN19 | Learning Centre (ALATHUR) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Work Code: 1.408, 1.409, 1.410, 1.411, 1.412/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 4,600.00 | ||||
04 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.444/TN/2013_14, Paid To: R.Sudha, EFT. | 5,000.00 | ||||
04 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.445/TN/2013_14, Paid To: S.ASHOK, EFT. | 4,000.00 | ||||
05 | 237645 | V MELBINJAYA | 3,000.00 | ||||
15 | 237646 | RAJIV ANDHI | 19,500.00 | ||||
25 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | ||||
25 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.404/TN/2013_14, Paid To: Devaraj.V, EFT, | 600 | ||||
25 | OTN19 | Learning Centre (ALATHUR) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, Work Code: 1.408, 1.409, 1.410, 1.411, 1.412/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 4,600.00 | ||||
25 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.417/TN/2013_14, Paid To: Kanimozhi.P, EFT | 1,250.00 | ||||
25 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 6,380.00 | ||||
25 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.420/TN/2013_14, Paid To: TAMI AZHAGAN, EFT | 5,500.00 | ||||
25 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 5,500.00 | ||||
25 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.443/TN/2013_14, Paid To: E.Moorthy, EFT | 7,000.00 | ||||
25 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.444/TN/2013_14, Paid To: R.Sudha, EFT. | 5,000.00 | ||||
25 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.445/TN/2013_14, Paid To: S.ASHOK, EFT. | 4,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 109,160.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 166,760.12 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 57,600.12 | ||||||
Cumulative Collection for Financial Year 2013-14 | 524,800.12 | ||||||
Cumulative Expense for Financial Year 2013-14 | 467,200.00 | ||||||
Cumulative Collection from 15FEB04 | 775,573.16 | ||||||
Cumulative Expense from 15FEB04 | 717,973.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 1,902,324.00 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,823,302.00 | ||||||
Cumulative Collection from 15FEB04 | 11,648,097.07 | ||||||
Cumulative Expense from 15FEB04 | 11,569,075.07 | ||||||
CLOSE BALANCE | 79,022.00 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |