INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - September'2023, FY 2023-24 | |||||||
Open Balance | 38,52,011.12 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-09-2023 | 2142 | Vinod J | 1500 | ||||
01-09-2023 | 577 | Matthew Robert.A | 1500 | ||||
01-09-2023 | 847 | Ramu Paramahamsan | 1251 | ||||
01-09-2023 | 403 | Hanumanth Rao.E | 116 | ||||
01-09-2023 | 1 | Udhaya Kumar V | 5000 | ||||
01-09-2023 | 1510 | PADMA A | 500 | ||||
01-09-2023 | 2227 | Sakthikumar D | 400 | ||||
01-09-2023 | 1091 | Sreemathy Varadhan | 25000 | ||||
02-09-2023 | 239 | Karthikeyan Mani | 500 | ||||
02-09-2023 | 253 | Prashanth L A | 5000 | ||||
02-09-2023 | 1651 | Thangamuthu V | 500 | ||||
03-09-2023 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
04-09-2023 | P04 | TCE-CRESCENDO | 6000 | ||||
04-09-2023 | 91 | Athi.S | 2000 | ||||
04-09-2023 | 176 | Raja Soundar W | 1000 | ||||
05-09-2023 | 2077 | Vijayendhiran P | 2500 | ||||
05-09-2023 | 1514 | Muthuk kavin S | 500 | ||||
05-09-2023 | 7 | PREM KUMAR O M | 10000 | ||||
06-09-2023 | 1086 | Theodore Ravindranath | 500 | ||||
08-09-2023 | 1010 | Maniganda prabhu.N | 5000 | ||||
09-09-2023 | 2250 | SANDHYA ARVIND KUMAR | 55000 | ||||
11-09-2023 | 1160 | Kakarla Arun Kiran | 2500 | ||||
11-09-2023 | N20239 | UPI/325477831996/UPI/makesh.r@okhdfc/HDFC BANK LTD/HDF28b0d291aacf443f8c389c7564497c7e | 500 | ||||
11-09-2023 | 1290 | Dr.K.Maheshwaran | 30000 | ||||
11-09-2023 | 2038 | Karthick Prasath | 5000 | ||||
12-09-2023 | N202310 | BIL/INFT/CIG3478488/Indiasudar/ HARIPRIYA S | 10000 | ||||
15-09-2023 | 994 | Arumugam Mani | 200 | ||||
15-09-2023 | 1006 | Chandrasekar.M | 100 | ||||
15-09-2023 | 2042 | Sasirekha Samiyappan | 15000 | ||||
19-09-2023 | 266 | Rajeshkannan Palanisamy | 5000 | ||||
20-09-2023 | 292 | Ashwin B. Pai | 3000 | ||||
25-09-2023 | 2135 | SAMPATH KUMAR M | 25000 | ||||
27-09-2023 | 13 | Senthil Kumar.P | 1000 | ||||
29-09-2023 | SAI | Saving Account Interest (000901112899:Int.Pd:30-06-2023 to 29-09-2023) | 31065 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Ravikumar K, EFT | 15300 | |
01-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To: Tamilarasan P, EFT | 12000 | |
01-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To Sasikumar R, EFT | 9150 | |
02-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Chandramohan K, EFT | 7650 | |
02-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To: Ravikumar K, EFT | 4000 | |
02-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To: LALITHA S, EFT | 6000 | |
02-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To: Raja M, EFT | 1500 | |
02-09-2023 | TRAINING | 3.544 | OTN129 | P41 | India Sudar Conducted Personality development training to 7th standard Students studying in Govt. High School, Kayarampedu, Chengalpattu -Dt. Resource person: A. MARIA JAYANTHI. Paid To: Maria Jayanthi A, EFT | 5000 | |
02-09-2023 | TRAINING | 3.545 | OTN119 | P41 | India Sudar Conducted teachers day celebration in Govt. High School, Karanai Puducherry, Chengalpattu dt, PIN Code – 603202. Paid To: MANIKANDAN K, EFT | 1800 | |
02-09-2023 | TRAINING | 3.546 | OTN129 | P41 | India Sudar Conducted teachers day celebration in Govt. High School, Kayrampedu, Chengalpattu -Dt. Paid To: MANIKANDAN K, EFT | 1500 | |
02-09-2023 | TRAINING | 3.547 | OTN130 | P41 | India Sudar Conducted teachers day celebration in Govt. High School, Kumizi, Chengalpattu dt. Paid To: MANIKANDAN K, EFT | 1000 | |
02-09-2023 | TRAINING | 3.548 | OTN127 | P41 | India Sudar Conducted teachers day celebration at Govt. Hr. Sec School, Vellamadai, Coimbatore - DT. Paid To: Muthusamy S, EFT | 2000 | |
02-09-2023 | TRAINING | 3.549 | OTN128 | P41 | India Sudar Conducted teachers day celebration at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - Dt., Paid To: Muthusamy S, EFT | 2000 | |
02-09-2023 | TRAINING | 3.550 | OTN56 | P41 | India Sudar conducted teachers day celebration at Govt. Hr. Sec School, Velliyangadu. Paid To: Muthusamy S, EFT | 2000 | |
02-09-2023 | TRAINING | 3.551 | OTN121 | P41 | India Sudar Conducted teachers day celebration at Govt. hr. sec. school, Kolakkudi. Paid To: MANIKANDAN N, EFT | 2000 | |
02-09-2023 | TRAINING | 3.552 | OTN132 | P41 | India Sudar Conducted teachers day celebration at Govt. hr. sec. school, Pappapatti. Paid To: MANIKANDAN N, EFT | 1800 | |
02-09-2023 | TRAINING | 3.555 | OTN131 | P41 | India Sudar Conducted teachers day celebration at Government Higher secondary School, Kallathur. Paid To: Karthick S, EFT | 1800 | |
02-09-2023 | TRAINING | 3.556 | OTN122 | P41 | India Sudar Conducted teachers day celebration at Government Higher secondary School, Gangaikondacholapuram. Paid To: Karthick S, EFT | 1800 | |
02-09-2023 | TRAINING | 3.557 | OTN125 | P41 | India Sudar Conducted teachers day celebration at Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: Karthick S, EFT | 1800 | |
02-09-2023 | TRAINING | 3.553 | OTN123 | P41 | India Sudar Conducted teachers day celebration at Government Higher secondary School, Thiruchendurai. Paid To: MANIKANDAN N, EFT | 2000 | |
02-09-2023 | TRAINING | 3.554 | OTN112 | P41 | India Sudar Conducted teachers day celebration at Govt. Hr. Sec School, Vengampatti, Karur DT. Paid To: MANIKANDAN N, EFT | 2000 | |
04-09-2023 | OPERATION | 0.218 | OTN129 | P41 | Volunteer program conducted by Ford motors to the 9th and 10 th standard students at GHSS, kayarambedu. Paid To: MANIKANDAN K, EFT | 2000 | |
04-09-2023 | SCHOLARSHIP | 4.632 | S304 | P41 | Provided financial support to student PONMALAR J, to pursue BSMS 3rd Year. Paid To: ATSVS Siddha Maruthuva Kalloory, EFT | 50000 | |
05-09-2023 | INFRASTRUCTURE | 9.220 | OTN130 | P41 | Indiasudar renovated Class Rooms and Staff Room Renovation Work (Size: 70'x28'), Library Cupboard, Partition Wall- Renovation Work (Size: 21'x9') at GHSS, Kumuzhi. Paid To: Durairaj P, EFT | 1800 | |
05-09-2023 | INFRASTRUCTURE | 9.220 | OTN130 | P41 | Indiasudar renovated Class Rooms and Staff Room Renovation Work (Size: 70'x28'), Library Cupboard, Partition Wall- Renovation Work (Size: 21'x9') at GHSS, Kumuzhi. Paid To: Mahendran S, EFT | 1200 | |
05-09-2023 | INFRASTRUCTURE | 9.220 | OTN130 | P41 | Indiasudar renovated Class Rooms and Staff Room Renovation Work (Size: 70'x28'), Library Cupboard, Partition Wall- Renovation Work (Size: 21'x9') at GHSS, Kumuzhi. Paid To: Sri Mangalam Enterprices, EFT | 4850 | |
05-09-2023 | INFRASTRUCTURE | 9.220 | OTN130 | P41 | Indiasudar renovated Class Rooms and Staff Room Renovation Work (Size: 70'x28'), Library Cupboard, Partition Wall- Renovation Work (Size: 21'x9') at GHSS, Kumuzhi. Paid To: Kannan P, EFT | 3800 | |
05-09-2023 | INFRASTRUCTURE | 9.220 | OTN130 | P41 | Indiasudar renovated Class Rooms and Staff Room Renovation Work (Size: 70'x28'), Library Cupboard, Partition Wall- Renovation Work (Size: 21'x9') at GHSS, Kumuzhi. Paid To: Janagiraman K, EFT | 53760 | |
05-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Sasikumar R, EFT | 6300 | |
05-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Ravikumar K, EFT | 11700 | |
05-09-2023 | STAFF | 1.886 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: Kalamani N, EFT | 8500 | |
05-09-2023 | STAFF | 1.887 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: Devaraj V, EFT | 12000 | |
05-09-2023 | STAFF | 1.889 | OTN44 | P41 | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt. Paid To: MYTHILI A, EFT | 4500 | |
05-09-2023 | STAFF | 1.890 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3500 | |
05-09-2023 | STAFF | 1.891 | OTN110 | P41 | A teacher is deployed to handle the library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3500 | |
05-09-2023 | STAFF | 1.892 | OTN108 | P41 | India sudar has deployed a librarian to take care of the Library at Govt Hr.Sec School, North Poolangulam, Alangulam, Tenkasi - 627415. Paid To: Malathi G, EFT | 3500 | |
05-09-2023 | STAFF | 1.893 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: Ramesh P, EFT | 8800 | |
05-09-2023 | STAFF | 1.894 | OTN130 | P41 | India Sudar Deployed a teacher to teach Maths subjects to students studying in Govt. High School, Kumizi, Chengalpattu dt. Paid To: Tamilselvan M, EFT | 8800 | |
05-09-2023 | STAFF | 1.895 | OTN129 | P41 | India Sudar Deployed a teacher to teach science subjects to in Govt. High. school, Kayarambedu. Paid To: Saranya S, EFT | 7700 | |
05-09-2023 | STAFF | 1.898 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4400 | |
05-09-2023 | STAFF | 1.899 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: Ramadoss T, EFT | 5500 | |
05-09-2023 | STAFF | 1.900 | OTN126 | P41 | Deployed a watchman to safeguard the school infrastructure in Govt. Hr. Sec School, Mamangalam, Cuddalore - Dt., Paid To: Palanivel R, EFT | 4000 | |
05-09-2023 | STAFF | 1.901 | OTN121 | P41 | India Sudar has deployed a librarian to take care of the Library in Govt. hr. sec. school, Kolakkudi. Paid To: Manjula P, EFT | 3500 | |
05-09-2023 | STAFF | 1.902 | OTN121 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th, 11th and 12th std students in Govt. hr. sec. school, Kolakkudi. Paid To: Saranya P, EFT | 6600 | |
05-09-2023 | STAFF | 1.903 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Kumaresan M, EFT | 6600 | |
05-09-2023 | STAFF | 1.904 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: ManjuPriya T, EFT | 6600 | |
05-09-2023 | STAFF | 1.905 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subject cum Librarian to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 8250 | |
05-09-2023 | STAFF | 1.906 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5500 | |
05-09-2023 | STAFF | 1.908 | OTN56 | P41 | India Sudar has deployed a teacher to teach English subject to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Priya V, EFT | 8250 | |
05-09-2023 | STAFF | 1.909 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: C. Rangaraj, EFT | 4500 | |
05-09-2023 | SCHOLARSHIP | 4.633 | S507 | IS 1091 | Provided financial support to student VISHALAKSHI M, to pursue NEET coaching. Paid To: Spectra Academy India Private Limited, EFT | 25000 | |
05-09-2023 | INFRASTRUCTURE | 9.230 | OTN284 | IS | Provided metal sheet materials to girls washrooms. Paid To: Ganapathy Timbers and Traders, EFT | 90337 | |
05-09-2023 | STAFF | 1.912 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolangi J, EFT | 3500 | |
05-09-2023 | STAFF | 1.914 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 5500 | |
05-09-2023 | STAFF | 1.915 | OTN42 | IS | One teacher is deployed for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Keerthana T, EFT | 6600 | |
05-09-2023 | STAFF | 1.916 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 8800 | |
05-09-2023 | STAFF | 1.919 | OTN56 | P41 | India Sudar has deployed a staff to handle English subject at Govt. Hr. Sec School, Velliyangadu. Paid To: Megaladevi R, EFT | 8250 | |
05-09-2023 | STAFF | 1.920 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: Karthick S, EFT | 18000 | |
05-09-2023 | STAFF | 1.921 | OTN28 | IS | India Sudar has deployed a teacher to teach Tamil subject to 3rd to 5th std students in Government primary school, Mayanur. Paid To: Agasthiya G, EFT | 6000 | |
05-09-2023 | STAFF | 1.876 | OTN00 | P41 | India Sudar deployed the LIaison Manager for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 25000 | |
05-09-2023 | STAFF | 1.877 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: Manikandan K,EFT | 19000 | |
05-09-2023 | INFRASTRUCTURE | 9.225 | OKA249 | P51 | HS Devarabelakere - Payment # 2.4 - Steel Works. Paid To: Sri Nandi Steel and Cement, EFT | 77323 | |
05-09-2023 | INFRASTRUCTURE | 9.225 | OKA249 | P51 | HS Devarabelakere - Payment # 1 - Engineering Works. Paid To: Sri Vinayak Engineering Works, EFT | 32202 | |
05-09-2023 | STAFF | 1.879 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: Manikandan N, EFT | 20000 | |
05-09-2023 | STAFF | 1.880 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: Muthusamy S, EFT | 18000 | |
05-09-2023 | STAFF | 1.881 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9000 | |
05-09-2023 | STAFF | 1.882 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8500 | |
05-09-2023 | STAFF | 1.884 | OTN00 | P41 | India Sudar deployed a Project Manager to look after Infrastructure activities for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: TAMILARASAN T, EFT | 25000 | |
05-09-2023 | STAFF | 1.885 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (14 Schools) project. Paid To: Radha S A, EFT | 8500 | |
05-09-2023 | STAFF | 1.922 | OTN112 | P41 | India Sudar has Deployed a watchman to safeguard the school infrastructure in Govt. Hr. Sec School, Vengampatti, Karur DT. Paid To: V VENGATASALAM, EFT | 4000 | |
05-09-2023 | TRAINING | 3.558 | OTN284 | IS | Conducted Science awareness sessions to 6th to 8th std students and teachers using simple and low cost materials. Paid To: P. Periyasamy, EFT | 3000 | |
05-09-2023 | TRAINING | 3.558 | OTN284 | IS | Conducted Science awareness sessions to 6th to 8th std students and teachers using simple and low cost materials. Paid To: K.MOWNAKUMAR, EFT | 3000 | |
05-09-2023 | TRAINING | 3.559 | OTN28 | IS | Conducted Science awareness sessions to 5th std students and teachers using simple and low cost materials. Paid To: K.MOWNAKUMAR, EFT | 3000 | |
05-09-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room (11.5 feet by 27 feet) , staff room with wash room(28 by 22 feet), room for housekeeping staff (6 by 7 feet) at Govt. Hr. Sec. School, Mullai Nagar, Hosur to create additional classrooms for teaching purpose. Paid To: Sharanath Builders, EFT | 21720 | |
05-09-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room (11.5 feet by 27 feet) , staff room with wash room(28 by 22 feet), room for housekeeping staff (6 by 7 feet) at Govt. Hr. Sec. School, Mullai Nagar, Hosur to create additional classrooms for teaching purpose. Paid To: Lakshmanan ND, EFT | 13500 | |
05-09-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room (11.5 feet by 27 feet) , staff room with wash room(28 by 22 feet), room for housekeeping staff (6 by 7 feet) at Govt. Hr. Sec. School, Mullai Nagar, Hosur to create additional classrooms for teaching purpose. Paid To: Chandramohan K, EFT | 25500 | |
05-09-2023 | INFRASTRUCTURE | 9.221 | OTN125 | P41 | India sudar renovated Boy's Urinal Renovation Work (Size: 20'x13'), Staff Wash Room Renovation Work (Size: 8'x8'), First Floor Safety Grill Fixing work, HM and Staff Room- Cupboard work, civil and painting work at Maruthur, Ariyalur dt., Paid To: RAJA M, EFT | 1500 | |
05-09-2023 | OPERATION | 0.193 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
05-09-2023 | OPERATION | 0.208 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. N. Manikandan who is working as a Regional Manager for Karur-Trichy region and taking care of all the activities of ROPE in that region schools. Paid To: Manikandan N, EFT | 1730 | |
05-09-2023 | OPERATION | 0.209 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S. Muthusamy who is working as a Regional Manager for Coimbatore region and taking care of all the activities of ROPE in that region schools. Paid To: Muthusamy S, EFT | 741 | |
05-09-2023 | OPERATION | 0.210 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. K. Manikandan who is working as a Regional Manager for Chengalpattu Region and taking care of all the activities of ROPE in that region schools. Paid To: Manikandan K, EFT | 1765 | |
05-09-2023 | OPERATION | 0.211 | OTN00 | P41 | India Sudar Provided petrol allowances for Mr. S.Karthik who is working as a Regional Manager for Ariyalur-cuddalore region and taking care of all the activities of ROPE in that region schools. Paid To: Karthick S, EFT | 5047 | |
05-09-2023 | OPERATION | 0.218 | OTN129 | P41 | Volunteer program conducted by Ford motors to the 9th and 10 th standard students at GHSS, kayarambedu. Paid To; Manikandan K, EFT | 1496 | |
06-09-2023 | STAFF | 1.883 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (14 Schools) project. Paid To: Punitha M, EFT | 8500 | |
06-09-2023 | SCHOLARSHIP | 4.635 | S505 | P41 | Provided financial support to student KOWSALYA A, to pursue B.Sc (Computer Science Data Analysics). Paid To: United college of Arts and Science, EFT | 20000 | |
06-09-2023 | SCHOLARSHIP | 4.636 | S459 | IS | Provided financial support to student SHABITHA R, to pursue MBBS. Paid To: SHABITHA R, EFT | 30000 | |
06-09-2023 | SCHOLARSHIP | 4.606 | S455 | P41 | Provided financial support to student MAHASELVI B, to pursue B.Sc (Critical care Technology). Paid To: Mahaselvi B, EFT | 4000 | |
06-09-2023 | SCHOLARSHIP | 4.623 | S464 | P46 | Provided financial support to student KANNIYAKUMARI K, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari K, EFT | 3500 | |
08-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Arasan Hollow Block, EFT | 28900 | |
08-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Karpaga Vinayaga Traders, EFT | 7614 | |
09-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To: Sasikumar R, EFT | 8400 | |
09-09-2023 | INFRASTRUCTURE | 9.222 | OTN112 | P41 | Wiring work of 15 Class Rooms (which includes Electrical Switch and Wire Change, New Fan Fixing),Brick made dust bins (5 by 5 size) 2 Nos.,Water Tank (1000L) , EB Line Connection Work, Pavours block in front of Boys and Girls urinal, Renovation of Student Toilet rooms, Watern tank renovation, pavours block/flooring around water tank and CCTV camera fixing were taken care of Indiasudar at GHSS Vengampatti. Paid To:Ravikumar K, EFT | 11250 | |
10-09-2023 | SCHOLARSHIP | 4.634 | S506 | P41 | Provided financial support to student MONISH PRASAD M, to pursue Diploma in Computer Engineering. Paid To: Nanjiah Lingammal Polytechnic College, EFT | 10000 | |
11-09-2023 | COMPUTING | 5.166 | OTN127 | IS | India Sudar provided Internet Service for GHSS Vellamadai. Paid To: Readylink Internet Services Limited, EFT | 601.51 | |
11-09-2023 | OPERATION | 0.219 | OTN00 | P41 | One day (09.09.2023) Visit to GHS Kayarambedu, GHS , Kumizhi schools located in chengalpattu dt to monitor the progress and assess the needs. Paid To: Balamanikandan K, EFT | 4183 | |
12-09-2023 | SCHOLARSHIP | 4.637 | S393 | IS 266, IS 405 |
Provided financial support to student NATRAYAN K, to pursue B.Sc Agriculture. Paid To: Natrayan K, EFT | 14000 | |
12-09-2023 | INFRASTRUCTURE | 9.225 | OKA249 | P51 | HS Devarabelakere - Payment # 1.2 - Contractor. Paid To: Shashikumar G.C, EFT | 100000 | |
12-09-2023 | INFRASTRUCTURE | 9.226 | OKA314 | P51 | GHPS Kokkunuru - Payment # 1 - Contractor. Paid to: Shashikumar G.C, EFT | 94000 | |
12-09-2023 | INFRASTRUCTURE | 9.226 | OKA314 | P51 | GHPS Kokkunuru - Payment # 2 - Steel Works. Paid To: Sri Nandi Steel and Cement, EFT | 41901 | |
12-09-2023 | INFRASTRUCTURE | 9.226 | OKA314 | P51 | GHPS Kokkunuru - Payment # 2.1 - Steel Works. Paid To: Sri Nandi Steel and Cement, EFT | 48384 | |
12-09-2023 | OPERATION | 0.220 | OTN00 | IS | Remuneration for preparation of project reports for India Sudar project activities (arrears from June to August 2023). Paid To; Radha S A, EFT | 12000 | |
12-09-2023 | TRAINING | 3.545 | OTN119 | P41 | India Sudar Conducted teachers day celebration in Govt. High School, Karanai Puducherry, Chengalpattu dt, PIN Code – 603202. Paid To: MANIKANDAN K, EFT | 40 | |
12-09-2023 | TRAINING | 3.546 | OTN129 | P41 | India Sudar Conducted teachers day celebration in Govt. High School, Kayrampedu, Chengalpattu -Dt. Paid To: MANIKANDAN K, EFT | 40 | |
12-09-2023 | TRAINING | 3.548 | OTN127 | P41 | India Sudar Conducted teachers day celebration at Govt. Hr. Sec School, Vellamadai, Coimbatore - DT. Paid To: Muthusamy S, EFT | 44 | |
