INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Sep'2021, FY 2021-22 | |||||||
Open Balance | 7,43,809.43 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-09-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-09-2021 | 1 | Udhaya Kumar V | 5000 | ||||
01-09-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-09-2021 | 384 | Shaji Kalidasan | 500 | ||||
01-09-2021 | 2136 | Sivapriyan.C | 3000 | ||||
01-09-2021 | 10 | Satish Kumar.G | 2000 | ||||
01-09-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
01-09-2021 | 253 | Prashanth L A | 5000 | ||||
02-09-2021 | 577 | Matthew Robert.A | 1000 | ||||
03-09-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-09-2021 | 562 | Vijayabaskar M A | 1000 | ||||
03-09-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-09-2021 | 2056 | Pavithra B | 500 | ||||
04-09-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
04-09-2021 | 91 | Athi.S | 2000 | ||||
04-09-2021 | 176 | Raja Soundar W | 1000 | ||||
04-09-2021 | 13 | Senthil Kumar.P | 1000 | ||||
04-09-2021 | 9 | Ganesan.V | 500 | ||||
05-09-2021 | 1514 | Muthuk kavin S | 500 | ||||
05-09-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-09-2021 | 53 | Kalidas V S | 500 | ||||
06-09-2021 | 2176 | A Ramya Shanker | 10000 | ||||
06-09-2021 | 2138 | Veerabhadran A | 9200 | ||||
07-09-2021 | 938 | P RAMKUMAR | 1200 | ||||
07-09-2021 | 185 | Suresh K | 1000 | ||||
09-09-2021 | 2142 | Vinod J | 1000 | ||||
13-09-2021 | P41 | Ford Motors Pvt Limited | 3828141 | ||||
13-09-2021 | P41 | Ford Motors Pvt Limited | 904021 | ||||
14-09-2021 | P09 | HELPING MINDS TRUST | 10000 | ||||
15-09-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-09-2021 | 994 | Arumugam Mani | 200 | ||||
15-09-2021 | NOM | M.Balakrishnan | 15000 | ||||
20-09-2021 | 999 | Sachin P B | 22000 | ||||
21-09-2021 | P09 | HELPING MINDS TRUST | 10000 | ||||
22-09-2021 | 620 | KARTHIKEYAN S | 500 | ||||
23-09-2021 | NOM | RAMA SUBRAMANIAN J | 15000 | ||||
24-09-2021 | 13 | Senthil Kumar.P | 800 | ||||
24-09-2021 | 2061 | NAVANEETHAN SANTHANAKRISHNAN | 5000 | ||||
28-09-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
29-09-2021 | SAI | Saving Account Interest (000901112899:Int.Pd:30-06-2021 to 29-09-2021) | 10811 | ||||
30-09-2021 | 313 | Balamanikandan K | 1000 | ||||
30-09-2021 | 136 | Renganathan.P | 5000 | ||||
30-09-2021 | 10 | Satish Kumar.G | 2000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-09-2021 | INFRASTRUCTURE | 9.129 | OTN110 | P09 | India Sudar Constructed gilrs urinal block (16 x 16 Feet) at Govt. Hr. Sec School, Sambavarvadakarai. Paid to : RAJESH TILES LAND, Cheque No : 039011 | 10542 | |
01-09-2021 | INFRASTRUCTURE | 9.136 | OTN110 | IS | India Sudar Constructed New urinal block (17 x 17 Feet) for the girls students consisting of 13 Urinals and a water facility at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt-627856. Paid to : RAJU V, Cheque No : 039013 | 4375 | |
02-09-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering, Paid To : RishiPrasad K, EFT | 2000 | |
02-09-2021 | SCHOLARSHIP | 4.309 | S270 | P46 | Provided financial support to student Sakthikumar to pursue Diploma in Optometry. Paid To : Theivanai Sakthikumar, EFT | 3000 | |
02-09-2021 | SCHOLARSHIP | 4.313 | S271 | P46 | Provided financial support to student Thilaka to pursue Diploma in Optometry. Paid To : Vasavi Womens Hostel, EFT | 5000 | |
02-09-2021 | SCHOLARSHIP | 4.314 | S272 | P09 | Provided financial support to student Ananthi to pursue Diploma in Optometry. Paid To : Vasavi Womens Hostel, EFT | 5000 | |
03-09-2021 | INFRASTRUCTURE | 9.129 | OTN110 | P09 | India Sudar Constructed gilrs urinal block (16 x 16 Feet) at Govt. Hr. Sec School, Sambavarvadakarai. Paid to : Lakshmanan V, Cheque No : 039012 | 7725 | |
03-09-2021 | INFRASTRUCTURE | 9.136 | OTN110 | IS | India Sudar Constructed New urinal block (17 x 17 Feet) for the girls students consisting of 13 Urinals and a water facility at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt-627856. Paid to : Lakshmanan V, Cheque No : 03914 | 3880 | |
03-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): Partial Funds # 4: transfer for MAA PAPER AND STATIONERIES for Stationaries Items (Pen and Pencil), Paid to: MAA PAPER AND STATIONERIES, EFT | 37650 | |
03-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): Partial Funds # 5: transfer for MAA PAPER AND STATIONERIES for Stationaries Items (Pen and Pencil), Paid to: MAA PAPER AND STATIONERIES, EFT | 37650 | |
03-09-2021 | INFRASTRUCTURE | 9.138 | OTN112 | P41 | India sudar provided water facility to girls urinal, ladies faculty toilet, boys urinals from the overhead water tank at Govt. Hr. Sec School, Vengampatti. Paid to : BalamuruganEnterprises | 11448 | |
03-09-2021 | INFRASTRUCTURE | 9.138 | OTN112 | P41 | India sudar provided water facility to girls urinal, ladies faculty toilet, boys urinals from the overhead water tank at Govt. Hr. Sec School, Vengampatti. Paid to: Sasikumar R, EFT | 7600 | |
03-09-2021 | INFRASTRUCTURE | 9.138 | OTN112 | P41 | India sudar provided water facility to girls urinal, ladies faculty toilet, boys urinals from the overhead water tank at Govt. Hr. Sec School, Vengampatti. Paid to: Sasikumar R, EFT | 200 | |
04-09-2021 | SCHOLARSHIP | 4.331 | S286 | P41 | Provided financial support to student Shivapriyatharshini R to pursue B.A English, Paid To : SRI PARAMAKALYANI COLLEGE | 8779.5 | |
05-09-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
05-09-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
05-09-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-09-2021 | STAFF | 1.716 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: RAJA R, EFT | 16000 | |
05-09-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
05-09-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
05-09-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
05-09-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
05-09-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
05-09-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
05-09-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
05-09-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
05-09-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
05-09-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
05-09-2021 | STAFF | 1.730 | OTN85 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: MOWNAKUMAR K, EFT | 8000 | |
05-09-2021 | STAFF | 1.731 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: DHINESHKUMAR G, EFT | 15000 | |
05-09-2021 | STAFF | 1.732 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: BALAMURUGAN E, EFT | 13000 | |
05-09-2021 | STAFF | 1.733 | OTN105 | P41 | India Sudar has deployed a teacher to teach commerce subject to 11th and 12th std students at Govt. Hr. Sec. School, Mullai Nagar, Hosur. Paid To: KALA S, EFT | 10000 | |
05-09-2021 | STAFF | 1.735 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: MercyGrace R, EFT | 5000 | |
05-09-2021 | STAFF | 1.737 | OTN129 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Kayarambedu. Paid To: Nandhini K, EFT | 5000 | |
05-09-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
05-09-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
05-09-2021 | STAFF | 1.736 | OTN125 | P41 | India Sudar has deployed a teacher to teach Science subject to 6th to 10th std students at Govt. Hr. Sec School, Marutur. Paid To: Lavanya K, EFT | 6000 | |
05-09-2021 | STAFF | 1.738 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: Punitha M, EFT | 7000 | |
05-09-2021 | SCHOLARSHIP | 4.322 | S320 | IS 2138 | Provided financial support to student GOWRI P, to pursue CA foundation (cpt), Paid To: Gowri P, EFT | 9200 | |
06-09-2021 | STAFF | 1.734 | OTN125 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Maruthur. Paid To: VEERAMANI N, EFT | 2000 | |
07-09-2021 | COMPUTING | 5.85 | OTN00 | P41 | India sudar purchased 1 No of. Canon Lide 300 Scanner for all India sudar projects, Paid To: AppleSystemsKarur, EFT | 4450 | |
10-09-2021 | SCHOLARSHIP | 4.333 | S331 | IS2176 | Provided financial support to student, MEGAVARSHA K to pursue M.Sc Bio Chemistry, Paid to: Megavarsha K, EFT | 10000 | |
10-09-2021 | SCHOLARSHIP | 4.334 | S332 | P41 | Provided financial support to student MANISHA C, to pursue B.Com BA, Paid to: UIT Educational trust, EFT | 12000 | |
10-09-2021 | SCHOLARSHIP | 4.335 | S333 | P41 | Provided financial support to student RITHIKA MARY L to pursue B.Sc Computer Science with data analysics, Paid to: UIT Educational trust, EFT | 12000 | |
14-09-2021 | SCHOLARSHIP | 4.336 | S292 | P41 | Provided financial support to student NITHYA M to pursue B.Sc Agriculture, Paid to: Nithya M, EFT | 25000 | |
15-09-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: SudalaiMuthuSOTN109, EFT | 4500 | |
15-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu. Paid to: Maheswari MarickaniOTN129, EFT | 1800 | |
16-09-2021 | INFRASTRUCTURE | 9.137 | OKA146 | IS | Entire school was painted by school students. India sudar paritally supported the school painting activity. at GHS, Rampuira, Paid To : Bharath Bettadapura Seshagiri | 20000 | |
16-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 6) Partial Funds # 6: transfer for TLS PAPER PRODUCTS, Paid to: TLS PAPER PRODUCTS, EFT | 100 | |
16-09-2021 | SCHOLARSHIP | 4.337 | S334 | P9 | Provided financial support to student VISHNUVARDHAN K, to pursue B.Sc Multimedia & Animation, Paid to: Vishnuvardhan K, EFT | 10000 | |
16-09-2021 | SCHOLARSHIP | 4.338 | S335 | P9 | Provided financial support to student NITHISH KUMAR G, to pursue B.Sc Animation & Visual Communication, Paid to: Nithish kumar G, EFT | 10000 | |
16-09-2021 | OPERATION | 0.40 | OTN00 | P41 | One day Visit (15-09-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Karur zone. 1. GHSS Vengampatti, Paid to: Ramkumar P, EFT | 500 | |
16-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 42650 | |
16-09-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: Arul Cement Store, EFT | 21760 | |
16-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Sivaraman L, EFT | 40600 | |
16-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 7) Partial Funds # 7: transfer for TLS PAPER PRODUCTS: Bill No: TLS-223, Paid to: TLS PAPER PRODUCTS, EFT | 61164 | |
16-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 8) Partial Funds # 8: transfer for TLS PAPER PRODUCTS: Bill No: TLS-222, Paid to: TLS PAPER PRODUCTS, EFT | 118311 | |
16-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 9) Partial Funds # 9: transfer for TLS PAPER PRODUCTS: Bill No. TLS-221, Paid to: TLS PAPER PRODUCTS, EFT | 200000 | |
16-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 9) Partial Funds # 9: transfer for TLS PAPER PRODUCTS: Bill No. TLS-221, Paid to: TLS PAPER PRODUCTS, EFT | 36701 | |
16-09-2021 | TRAINING | 3.318 | OTN123 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt Higher secondary School, Thiruchendurai.,Andanallur(PO), Trichy(Dt)- 639101 Resource Person : Paramasivam Y, Paid to: Paramasivam Y, EFT | 5000 | |
16-09-2021 | TRAINING | 3.319 | OTN122 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt Higher secondary School, PAPAPATTI, POOLANCHERI (POST), MUSIRI (TALUK), TRICHY (DISTRICT). 621208. Resource Person : Paramasivam Y, Paid to: Paramasivam Y, EFT | 10000 | |
16-09-2021 | TRAINING | 3.320 | OTN131 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt Higher secondary School, Kallathur Thandalai Udayarpalayam-(TK) Ariyalur(Dt) PIN-621 803 Resource Person : Paramasivam Y, Paid to: Paramasivam Y, EFT | 6667 | |
16-09-2021 | TRAINING | 3.321 | OTN110 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt Higher secondary School, Sambavar Vadakarai (POST), Kadayanallur (TALUK), TENKASI (DISTRICT). 627 856 Resource Person : Paramasivam Y, Paid to: Paramasivam Y, EFT | 5000 | |
17-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu. Paid to: Sivaraman L, EFT | 8850 | |
17-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Thillainathan G, EFT | 19500 | |
17-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu. Paid to: Durairaj P, EFT | 25900 | |
18-09-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: SudalaiMuthuSOTN109, EFT | 11850 | |
18-09-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: SudalaiMuthuSOTN109, EFT | 620 | |
18-09-2021 | INFRASTRUCTURE | 9.139 | OTN109 | P41 | India Sudar renovated Two class rooms terrace, Painting of class rooms, Hand wash facility work at GHSS Pullukattuvalasai, Paid to: Sri Vinayaga Blue Metal, EFT | 13340 | |
20-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Thillainathan G, EFT | 1400 | |
20-09-2021 | SCHOLARSHIP | 4.339 | S306 | P41 | Provided financial support to student RAJA SURYA M, to pursue M.Sc Geology (Integrated), Paid to: Annamalai University, EFT | 8495 | |
22-09-2021 | OPERATION | 0.34 | OTN00 | P41 | One day Visit (21-09-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Chenkalpattu zone. 1. GHS Karanaipudhuchery, 2. GHS Kayarambedu, Paid to: Ramkumar P, EFT | 2639 | |
22-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 10) Partial Funds # 10: transfer for TLS PAPER PRODUCTS: Bill No. TLS-218, Paid to: TLS PAPER PRODUCTS, EFT | 100074 | |
22-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 11) Partial Funds # 11: transfer for TLS PAPER PRODUCTS: Bill No. TLS-214, Paid to: TLS PAPER PRODUCTS, EFT | 45257 | |
22-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 12) Partial Funds # 12: transfer for TLS PAPER PRODUCTS: Bill No. TLS-224, Paid to: TLS PAPER PRODUCTS, EFT | 4017 | |
22-09-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 14) Partial Funds # 12: transfer for TLS PAPER PRODUCTS: Bill No. TLS-225 Minus 100 Rs from the bill no 225 made on 16.09.2021, Paid to: TLS PAPER PRODUCTS, EFT | 33374 | |
22-09-2021 | TRAINING | 3.322 | OTN99 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, Karunguzhi .Kurinjipadi (Tk) Cuddalore (Dt) Pincode-607303 Resource Person : Mr. DuraiMurugan N, Paid to: DuraiMurugan N, EFT | 6000 | |
22-09-2021 | TRAINING | 3.323 | OTN131 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, Kallathur, Ariyalur (Dt ) Resource Person : Mrs. Annamma J, Paid to: Annamma J, EFT | 6000 | |
22-09-2021 | TRAINING | 3.324 | OTN132 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, Kangaikondacholapuram, Ariyalur - DT. Resource Person : Mrs. Annamma J, Paid to: Annamma J, EFT | 6000 | |
22-09-2021 | TRAINING | 3.325 | OTN133 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, G. Udayapatti, Karur - (DT) Pincode- 639120 Resource Person : Mrs. Annamma J, Paid to: Annamma J, EFT | 6000 | |
22-09-2021 | TRAINING | 3.326 | OTN121 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. hr. sec. school, Kolakkudi, Resource Person : Mrs. Annamma J, Paid to: Annamma J, EFT | 2000 | |
22-09-2021 | SCHOLARSHIP | 4.340 | S336 | IS1804 IS |
Provided financial support to student ABI A, to pursue B.Com (PA), Paid to: Dr.SNS Rajalakshmi college of Arts and Science, EFT | 15000 | |
23-09-2021 | SCHOLARSHIP | 4.341 | S337 | IS1804 IS |
Provided financial support to student SWETHA V, to pursue B.Sc Computer Science, Paid to: KG College of Arts and Science, EFT | 15000 | |
24-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu. Paid to: Sivaraman L, EFT | 3043 | |
24-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: DuraiRaj P, EFT | 4400 | |
24-09-2021 | OPERATION | 0.41 | OTN00 | P41 | One day Visit (23-09-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Ariyalur zone. 1. GHSS Melanikuzhi, 2. GHSS Kankaikondacholapuram, Paid to: Ramkumar P, EFT | 610 | |
24-09-2021 | OPERATION | 0.42 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work, Paid to: Subapriya K, EFT | 600 | |
24-09-2021 | SCHOLARSHIP | 4.342 | S338 | IS1091 | Provided financial support to student KAVYA SHRI M, to pursue schooling (11th – Standard), Paid to: Muthukumar R, EFT | 15000 | |
25-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 20350 | |
25-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SugunaElectricalsAndHeardwares, EFT | 4714 | |
25-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 2000 | |
25-09-2021 | INFRASTRUCTURE | 9.131 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area at Govt. Hr. Sec School, Vengampatti, Karur DT - 630 120, Paid to: Suguna, EFT | 1100 | |
26-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: GanesaMoorthiT, EFT | 15000 | |
26-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: GanesaMoorthiT, EFT | 15000 | |
26-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Manikandan K, EFT | 5000 | |
26-09-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Manikandan N, EFT | 5000 | |
26-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: ChandraMohan, EFT | 3000 | |
26-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 20010 | |
26-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: ArvindEswarCeramics, EFT | 55000 | |
26-09-2021 | OPERATION | 0.43 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work, Paid to: Ramkumar P, EFT | 600 | |
28-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: SriMangalamEnterPrises, EFT | 4300 | |
28-09-2021 | INFRASTRUCTURE | 9.141 | OTN132 | P41 | Two class rooms renovation, Girls Toilet Renovation Work at GHSS Kangaikondacholapuram, Paid to: Mercy Hardwares, EFT | 6050 | |
28-09-2021 | INFRASTRUCTURE | 9.142 | OTN56 | P41 | Three class rooms building renovation with Complete flooring, Six class rooms Painting Work at GHSS Velliyangadu, Paid to: Kovai Marbiles and Granites, EFT | 71900 | |
28-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: DuraiRaj P, EFT | 12000 | |
28-09-2021 | INFRASTRUCTURE | 9.140 | OTN129 | P41 | India Sudar renovated three class rooms building. Flooring For all the three class rooms inside. Additional Two classrooms building renovation, One Toilet Block minor renovation, One Science lab renovation, & Minor painting work at GHS Kayarambedu, Paid to: Maheswari MarickaniOTN129, EFT | 1320 | |
