INDIA SUDAR | ||||||||||||||||||||||
EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||
WWW.INDIASUDAR.ORG | ||||||||||||||||||||||
Monthly Account Sheet (2020-21) | Sep | 2020 | ||||||||||||||||||||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||||||||||||||||||||
Date | CODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | ||||||||||||||||||
OPEN BALANCE | 34,859.93 | |||||||||||||||||||||
1 | 185 | Suresh K | 1000 | |||||||||||||||||||
1 | 1291 | Lakshmi Gopinath | 3000 | |||||||||||||||||||
1 | 403 | Hanumanth Rao | 116 | |||||||||||||||||||
1 | 599 | Anitha Srinivasan | 1000 | |||||||||||||||||||
1 | 1740 | Navaneethakannan K | 200 | |||||||||||||||||||
1 | 1 | Udhaya Kumar V | 2000 | |||||||||||||||||||
1 | 384 | Shaji Kalidasan | 500 | |||||||||||||||||||
1 | 561 | Narender.P | 1000 | |||||||||||||||||||
1 | 606 | Pitchiah Saravanan.H | 500 | |||||||||||||||||||
2 | 1514 | Muthukkavin S | 300 | |||||||||||||||||||
2 | 10 | Satish Kumar.G | 2000 | |||||||||||||||||||
3 | 253 | Prashanth L A | 5000 | |||||||||||||||||||
3 | 2051 | Manikandan V | 200 | |||||||||||||||||||
3 | 2 | Karuppuswamy.T | 5000 | |||||||||||||||||||
4 | P04 | TCE-CRESCENDO | 6000 | |||||||||||||||||||
4 | 91 | Athi.S | 2000 | |||||||||||||||||||
4 | 176 | Raja Soundar W | 1000 | |||||||||||||||||||
4 | 1091 | Sreemathy Varadhan | 15325 | |||||||||||||||||||
5 | 881 | Thaufeeq Ahmed S | 300 | |||||||||||||||||||
6 | 239 | Karthikeyan Mani | 300 | |||||||||||||||||||
6 | NOM | Ramya Shanker | 52250 | |||||||||||||||||||
6 | 389 | Lalitha Gopalakrishnan | 500 | |||||||||||||||||||
6 | 2078 | Dineshkumar Ambalavanan | 300 | |||||||||||||||||||
7 | 251 | GOWTHAM.N | 8575 | |||||||||||||||||||
7 | REV | FUND RETURN : Base construction to construct compound wall to safeguard school campus of Govt. Hr. Sec School,Vengampatti, Karur DT, Work code: 9.58/2019_20/TN, Paid From : Prabaharan (RAMKUMAR), EFT | 8000 | |||||||||||||||||||
9 | 1160 | Kakarla Arun Kiran | 2500 | |||||||||||||||||||
9 | NOM | KAARTHICK R | 5000 | |||||||||||||||||||
9 | 2142 | Vinod J | 1000 | |||||||||||||||||||
9 | 2149 | Manikanda Kumaran Rajagopal | 5000 | |||||||||||||||||||
9 | 1501 | Baranedharan J R | 250 | |||||||||||||||||||
10 | 1510 | Padma A | 500 | |||||||||||||||||||
10 | NOM | Sumalatha | 3000 | |||||||||||||||||||
11 | 1683 | Guruprakash.S | 3000 | |||||||||||||||||||
12 | 847 | Ramu Paramahamsan | 1000 | |||||||||||||||||||
13 | 1091 | Sreemathy Varadhan | 15790 | |||||||||||||||||||
14 | 251 | GOWTHAM.N | 25000 | |||||||||||||||||||
15 | 1006 | Chandrasekar.M | 100 | |||||||||||||||||||
15 | 994 | Arumugam Mani | 200 | |||||||||||||||||||
16 | P41 | FORD MOTOR PRIVATE LIMITED | 47817 | |||||||||||||||||||
19 | 2099 | Counalane Codandaramane | 2000 | |||||||||||||||||||
20 | 4 | Sargunan T | 1000 | |||||||||||||||||||
20 | 9 | Ganesan.V | 500 | |||||||||||||||||||
23 | 266 | Rajeshkannan Palanisamy | 5000 | |||||||||||||||||||
25 | 1076 | Kathiresan Ramesh.R | 1000 | |||||||||||||||||||
25 | 2112 | Ganesan kalef M | 1000 | |||||||||||||||||||
25 | 13 | Senthil Kumar.P | 700 | |||||||||||||||||||
27 | 1091 | Sreemathy Varadhan | 10500 | |||||||||||||||||||
27 | NOM | SATISH B | 25000 | |||||||||||||||||||
28 | 2091 | Geetha P | 40000 | |||||||||||||||||||
28 | SAI | Saving interest for 29-06-2020 to 28-09-2020 | 275 | |||||||||||||||||||
29 | 1595 | Anitha Shivakumar | 5000 | |||||||||||||||||||
30 | REV | FUND RETURN : General miscellaneous expenses for all India Sudar onsite schools. Work code: 2.373/2019_20/TN , Paid From : P RAMKUMAR (Indian Overseas), EFT | 574 | |||||||||||||||||||
30 | 313 | Balamanikandan K | 1000 | |||||||||||||||||||
30 | 91 | Athi.S | 2000 | |||||||||||||||||||
30 | 176 | Raja Soundar W | 1000 | |||||||||||||||||||
30 | P04 | TCE-CRESCENDO | 6000 | |||||||||||||||||||
EXPENSE INFORMATION | ||||||||||||||||||||||
2 | S278 | EDUCATION FOR INDIVIDUAL : India Sudar paid College Tuition fee (partially) and Exam fee to student Bhavani. K, studying BSc (Nursing), OPR Memorial College of Paramedical science, Vadalur, Cuddalore. (Fourth year) Work code: 4.278/2019_20/TN , Paid To: OPR MEMORIAL COLLEGE, Cheque : 38737 | 25000 | |||||||||||||||||||
4 | S278 | EDUCATION FOR INDIVIDUAL : India Sudar paid College Tuition fee (partially) and Exam fee to student Bhavani. K, studying BSc (Nursing), OPR Memorial College of Paramedical science, Vadalur, Cuddalore. (Fourth year) Work code: 4.278/2019_20/TN , Paid To: Bhavani K, EFT | 13500 | |||||||||||||||||||
4 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.677/OTN86/2020_21/TN, Paid To : Ravi, EFT | 7000 | |||||||||||||||||||
6 | OTN112 | Infrastructure : New gents staff Toilet (12 Feet X 10 Feet) construction at Govt. Hr. Sec School, Vengampatti, Thaliyampatti (PO),Krishnarayapuram Block, Karur DT - 639 120. Work code: 9.67/OTN112/2020_21/TN , Paid To: Lavanya Sasikumar, EFT | 3600 | |||||||||||||||||||
6 | OTN00 | TEACHER: To provide one to one career counselling (online) to students studying in India Sudar ROPE schools and conduct awareness sessions. Work Code: 1.685/OTN00/2020_21/TN; Paid To: Mownakumar K , EFT | 10000 | |||||||||||||||||||
6 | OTN112 | Infrastructure : New gents staff Toilet (12 Feet X 10 Feet) construction at Govt. Hr. Sec School, Vengampatti, Thaliyampatti (PO),Krishnarayapuram Block, Karur DT - 639 120. Work code: 9.67/OTN112/2020_21/TN , Paid To: Lavanya Sasikumar, EFT | 289 | |||||||||||||||||||
8 | S280 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Rajalakshmi to pursue B.SC., in Medical Lab Technology. Work code: 4.280/2020_21/TN , Paid To : GNMTEducation, EFT | 10000 | |||||||||||||||||||
9 | S279 | EDUCATION FOR INDIVIDUAL : Provided financial support to student R Sivapriyadharsini to pursue BA English, Work code: 4.279/2020_21/TN , Paid To : SIVA PRIYA DARSINI R, Cheque : 38746 | 8575 | |||||||||||||||||||
9 | OTN05 | TEACHER , India Sudar Computer Training Center (Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.678/TN/2020_21, Paid To: Devaraj.V , EFT | 10000 | |||||||||||||||||||
10 | S274 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Logeshwari B to pursue B.Sc., Computer Science (3 - Years). Work code: 4.274/2020_21/TN , Paid To: Paramasivam Y | 15790 | |||||||||||||||||||
10 | S273 | EDUCATION FOR INDIVIDUAL : Provided financial support to student
Lakshmi Perumal Satheesh. Work code:
4.273/2020_21/KA , Paid To: (DD/CC ISSUED) DAYANANDA SAGAR UNIVERSITY-BANGALORE- Cheque No : 38613 |
52250 | |||||||||||||||||||
10 | S273 | EDUCATION FOR INDIVIDUAL : Provided financial support to student
Lakshmi Perumal Satheesh. Work code:
4.273/2020_21/KA , Paid To: (DD/CC ISSUED) DAYANANDA SAGAR UNIVERSITY-BANGALORE- Cheque No : 38613 |
312.7 | |||||||||||||||||||
14 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.673/OTN85/2020-21/TN, Paid To : PERIYASAMY , EFT | 10000 | |||||||||||||||||||
14 | OTN93 | TEACHER : One teacher is deployed to teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time.Work Code:1.682/OTN93/2020_21/TN, Paid To: Kalamani, EFT | 5000 | |||||||||||||||||||
15 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.675/OTN86/2020_21/TN, Paid To : DINESHKUMAR G , EFT | 10000 | |||||||||||||||||||
15 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.676/OTN86/2020_21/TN, Paid To : Balamuragan, EFT | 7000 | |||||||||||||||||||
15 | OTN93 | TEACHER : Deployed a staff to monitor the school premises during school building construction; Municipal Middle School, B.Komarapalayam, Namakkal. Work Code:1.684/OTN93/2020_21/TN, Paid To: Ramakrishnan, EFT | 5000 | |||||||||||||||||||
16 | S262 | EDUCATION FOR INDIVIDUAL : Paid Semester Fee, Exam fee & Stationery to student Keerthana to pursue BCA Work code: 4.262/2020_21/TN , Paid To : KEERTHANAS, Cheque : 38740 | 15325 | |||||||||||||||||||
17 | OTN98 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Boys Higher secondary School, Kurinjipadi. Work Code:1.658/TN/2020_21, Paid To : S.Sathyaraj, EFT | 2750 | |||||||||||||||||||
17 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.659/TN/2020_21, Paid To:J. Kolanji, EFT | 2750 | |||||||||||||||||||
17 | OTN101 | TEACHER :A Teacher has been deployed to handle Computer Science subject for both 11th and 12th std students in Govt Hr sec school, Melanikuli, Udayarpalayam (T.K), Ariyalur, Work Code:1.660/TN/2020_21, Paid To:M.Rathna, EFT | 3250 | |||||||||||||||||||
17 | OTN108 | DEPLOYING TEACHER : A teacher is deployed to handle Biology
subjects to 11 th and 12 th std students in Govt. hr. sec. school, North Poolangulam. Work code: 1.663/2020_21, Paid To: Umapathi, EFT |
3000 | |||||||||||||||||||
17 | OTN108 | DEPLOYING TEACHER : One Cleark is deployed to take care of
school official work at Govt. hr. sec. school, North Poolangulam. Work at Hosur for Two Teachers. Work code: 1.664/2020_21, Paid To: Valliammal, EFT |
2000 | |||||||||||||||||||
17 | OTN109 | TEACHER : A teacher is deployed to handle Computer Science subjects to 11 th and 12 th std students in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.665/TN/2020_21, Paid To: Vinayagaselvi K, EFT | 3500 | |||||||||||||||||||
17 | OTN109 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.666/TN/2020_21, Paid To: Santhanamariselvi, EFT | 3000 | |||||||||||||||||||
17 | OTN108 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. at Govt. hr. sec. school, North Poolangulam, Tirunelveli- 627415. Work code: 1.667/2020_21/TN, Paid To: LillyRosy, EFT | 2000 | |||||||||||||||||||
17 | OTN110 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tiunelveli Dt-627856.Work Code:1.668/TN/2020_21, Paid To: Puspalatha, EFT | 3000 | |||||||||||||||||||
17 | OTN98 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Boys Higher secondary School, Kurinjipadi. Work Code:1.658/TN/2020_21, Paid To : S.Sathyaraj, EFT | 2750 | |||||||||||||||||||
17 | OTN98 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt Hr, Sec school (boys), Kurinjipadi, Cuddalore Dt, Work Code:1.661/TN/2020_21, Paid To: Vijayalakshmi, EFT | 2000 | |||||||||||||||||||
17 | OTN100 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt High school Mettukuppam, Cuddalore Dt, Work Code:1.662/TN/2020_21, Paid To: Vijayalakshmi, EFT | 2000 | |||||||||||||||||||
17 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.659/TN/2020_21, Paid To:J. Kolanji, EFT | 2750 | |||||||||||||||||||
17 | OTN00 | TEACHER :A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code: 1.681/OTN00/2020_21/TN, Paid To: NaliniS, EFT | 8500 | |||||||||||||||||||
17 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.66/TN/2020_21, Paid To: S.Kathirkaman, EFT | 2750 | |||||||||||||||||||
20 | OTN97 | PROVIDING TRAINING : Conducted Training program on English
Language and Communication skills to School Students studying in SSV Govt
Aided Hr sec school, Mathapattanam. Resource Person : Mr. Selvendhran, Work
Code: 3.275/OTN97/2020_21, Paid To: SelvendranGEng |
5100 | |||||||||||||||||||
24 | OTN97,108TO110 | OPERATIONAL : Visit to the following schools adopted by Ford
Motor pvt. limited. 1. Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli Dt 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli Dt 4. SSV Govt Aided hr sec school, Thenkasi, Tirunelveli INF/NEFT/022800094521/IOBA0003070/2.430/OTN97,108/RamkumarP, Work Code: 0.12/OTN97,108TO110/2020_21, Paid To: Ramkumar, EFT |
1470 | |||||||||||||||||||
28 | S280 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Rajalakshmi to pursue B.SC., in Medical Lab Technology. Work code: 4.280/2020_21/TN , Paid To : GNMTEducation, EFT | 10000 | |||||||||||||||||||
28 | S280 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Rajalakshmi to pursue B.SC., in Medical Lab Technology. Work code: 4.280/2020_21/TN , Paid To : GNMTEducation, EFT | 20000 | |||||||||||||||||||
28 | OTN97 | PROVIDING TRAINING : Conducted Training program on English
Language and Communication skills to School Students studying in SSV Govt
Aided Hr sec school, Mathapattanam. Resource Person : Mr. Selvendhran, Work
Code: 3.275/OTN97/2020_21, Paid To: Selvendran, EFT |
3230 | |||||||||||||||||||
28 | OTN108 | PROVIDING TRAINING : Conducted Training program on English Language and Communication skills to School Students studying in Govt. hr. sec. school. north Poolangulam. Resource Person : Mr. Selvendhran. Work Code: 3.276/OTN108/2020_21, Paid To: Selvendran, EFT | 8330 | |||||||||||||||||||
28 | OTN109 | PROVIDING TRAINING : Conducted Training program on English Language and Communication skills to School Students studying in Govt. hr. sec. school. Pullukattuvalasai. Resource Person : Mr. Selvendhran, Work Code: 3.277/OTN109/2020_21, Paid To: Selvendran, EFT | 6670 | |||||||||||||||||||
28 | OTN110 | PROVIDING TRAINING : Conducted Training program on English Language and Communication skills to School Students studying in Govt. Hr. Sec School, Sambavarvadakarai. Resource Person : Mr. Selvendhran. Work Code: 3.278/OTN110/2020_21, Paid To: Selvendran, EFT | 1670 | |||||||||||||||||||
29 | OTN9TO101,108To110 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.687/TN/2020_21, Paid To:RamKumar, EFT |
22645 | |||||||||||||||||||
TOTAL DONATION / EXPENSE (Current Month) | 3,29,072.00 | 3,33,756.70 | ||||||||||||||||||||
TOTAL BALANCE (Open Balance + Total Donation) | 3,63,931.93 | |||||||||||||||||||||
CLOSE BALANCE (Total Balance - Total Expense) | 30,175.23 | |||||||||||||||||||||
Account Summary | ||||||||||||||||||||||
Cumulative Collection for Financial Year 2020-21 | 13,82,088.00 | |||||||||||||||||||||
Cumulative Expense for Financial Year 2020-21 | 15,65,568.70 | |||||||||||||||||||||
Cumulative Collection from 15FEB04 | 3,47,06,815.87 | |||||||||||||||||||||
Cumulative Expense from 15FEB04 | 3,46,76,640.62 | |||||||||||||||||||||
CLOSE BALANCE | 30,175.25 | |||||||||||||||||||||
* All the transaction in INR (Rs) | ||||||||||||||||||||||
# Non-Member donation receipt serial no will start from N | ||||||||||||||||||||||