INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | September | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 767,751.73 | |||
1 | 185 | Suresh K | 1,000.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 1514 | Muthukkavin S | 200.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
1 | 0 | Unknown(BIL/INFT/001524873100/Charity/INDIASUDAR/ICICI Ban) | 10,000.00 | |
1 | 577 | Matthew Robert.A | 1,000.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
3 | 2051 | Manikandan V | 200.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 1510 | Padma A | 200.00 | |
3 | 253 | Prashanth L A | 5,000.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | 13 | Senthil Kumar.P | 200.00 | |
5 | 239 | Karthikeyan M | 300.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
9 | 9 | V Ganesan | 250.00 | |
9 | P06 | Dream India | 2,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
10 | 847 | Ramu Paramahamsan | 1,000.00 | |
10 | 2006 | Sindhu Kandasamy | 1,000.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
16 | 7 | Prem Kumar.O.M | 500.00 | |
16 | 0 | Unknown(BIL/001536245456/Karthick/NSP) | 100.00 | |
17 | 2061 | Navaneethan S | 500.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1567 | Vinod J | 1,000.00 | |
20 | 1076 | Kathiresan R | 1,000.00 | |
25 | NOM | Ford Motor Private Limited | 1,095,500.00 | |
25 | 0 | Unknown(BIL/001541592284/IndiaSudar/NSP) | 3,000.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
28 | SAI | Saving interest for period 30-06-2018 to 28-09-2018 | 2,853.00 | |
29 | 562 | Vijayabaskar.MA | 1,000.00 | |
EXPENSE INFORMATION | ||||
1 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Thulir Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:(THULIR) TNSF , EFT | 1,900.00 | |
1 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Highlights Genius -Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Delhi Prakashan Vitran Private Ltd , EFT | 6,840.00 | |
3 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.599/2018_19/TN , Paid To: S. LAWRENCE , EFT | 13,000.00 | |
3 | OTN97 | TEACHER,A teacher is deployed to coordinate career guidance and scholarships to girl students and identify the issues faced by girl students and the needs. Work code: 1.600/2018_19/TN , Paid To: S Sakunthala Devi , EFT | 2,000.00 | |
3 | OTN98,
OTN99, OTN100, OTN101 |
TEACHER,
A coordinator is deployed to coordinate school development activities such as
teacher deployment, library, awareness programs, infrastructure etc. in the
following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.601/TN/2018_19, Paid To:RamKumar, EFT |
19,000.00 | |
3 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Namadhu Nambikkai Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Namadhu Nambikkai , EFT | 5,700.00 | |
3 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Chutti vikatan Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Ananda Vikatan Publishers PVT LTD , EFT | 7,600.00 | |
3 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Pasumai Vikatan Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Ananda Vikatan Publishers PVT LTD , EFT | 5,700.00 | |
3 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Periyar Pinju Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Periyar Pinju , EFT | 4,560.00 | |
3 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.582/2018_19/TN , Paid To: PARAMASIVAM , EFT | 10,000.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.583/2018_19/TN , Paid To: ASHOK , EFT | 10,000.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.584/2018_19/TN , Paid To: PERIYASAMY , EFT | 10,800.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.585/OTN85/2018_19/TN , Paid To: BASKAR , EFT | 10,000.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.586/2018_19/TN , Paid To: DINESH KUMAR G , EFT | 11,800.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.587/2018_19/TN , Paid To: BALAMURUGAN , EFT | 10,800.00 | |
4 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.589 /TN/2018_19 Paid To : GEETHA, EFT | 5,200.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.588/2018_19/TN , Paid To: RAVI , EFT | 9,500.00 | |
4 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.590/TN/2018_19, Paid To : P Lavanya, EFT |
5,800.00 | |
4 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.593/TN/2018_19, Paid To: Devaraj.V , EFT |
5,400.00 | |
4 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.595/TN/2018_19, Paid To: S.KOKILA, EFT, EFT |
2,000.00 | |
4 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.592/TN/2018_19, Paid To:S.Mahalakshmi, EFT |
4,600.00 | |
4 | OTN93 | TEACHER, One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt. Work Code:1.596/TN/2018_19, Paid To: KALAIVANI, EFT | 2,500.00 | |
4 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.591/TN/2018_19, Paid To: B.LAVANYA , EFT |
5,600.00 | |
4 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.594/TN/2018_19, Paid To: A.MYTHILI, EFT |
3,500.00 | |
4 | OTN28 | ENVIRONMENT,Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.2/2018_19, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
4 | OTN53 | TEACHER,A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students.Work Code:1.598/TN/2018_19, Paid To:DIVYA, EFT | 5,000.00 | |
4 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.597/TN/2018_19, Paid To:R.MEGALADEVI, EFT | 3,000.00 | |
4 | OTN97 | TRAINING,Celebrated Teachers Day to thank and motivate the schools teachers working in SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli - 627 415, TN. Provided Mementos to teachers (44 Nos). Work code: 3.171/TN/2018_19, Paid To: VS Stores, Cheque No.38435 | 7,315.00 | |
5 | OTN93 | TRAINING,Celebrated Teachers Day to thank and motivate the schools teachers working in Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt -631813. Work Code:3.169/TN/2018_19, Paid To:LAVANYA B , EFT | 520.00 | |
6 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.602/TN/2018_19, Paid To:J. Kolanji, EFT | 2,500.00 | |
6 | OTN101 | TEACHER,Teacher has been deployed to handle Computer Science subject for both 11th and 12th std students in Govt Hr sec school, Melanikuli, Udayarpalayam (T.K), Ariyalur. Work Code:1.603/TN/2018_19, Paid To:K.Kavitha, EFT | 5,000.00 | |
6 | OTN98 | TEACHER,Teacher has been deployed to handle Chemistry subject for both 11th and 12th std students in Govt Boys Hr sec school (boys), Kurunjipadi, Cuddalore Dt. Work Code:1.604/TN/2018_19, Paid To : Kalaiyarasi, EFT | 5,000.00 | |
6 | OTN97 | TRAINING,Celebrated Teachers Day to thank and motivate the schools teachers working in SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli - 627 415, TN. Purchased cakes and roses. Work code: 3.171/TN/2018_19, Paid To: S. LAWRENCE, EFT | 1,330.00 | |
6 | OTN44 | TRAINING,Celebrated Teachers Day at Govt. Higher Secondary School, Renganathampettai to thank and motivate teachers with sweets. Work Code:3.170/TN/2018_19, Paid To:S.MAHALAKSHMI, EFT | 950.00 | |
8 | OTN97 | STATIONERIES, Advance amount towards buying prizes and stationeries to conduct events and motivate students and teachers in SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli - 627 415 Work code: 2.359/2018_19, Paid To: LAWRENCE | 10,000.00 | |
8 | OTN98,
OTN99, OTN100, OTN101 |
TRAINING,Celebrated Teachers Day at Govt. Higher Secondary School, Karunguzhi, GHSS Boys Kurinjipadi, GHSS Melanikuzhi and GHS Mettukuppam to thank and motivate teachers with sweets and mementos. Work Code:3.165to3.168/TN/2018_19, Paid To:P Ram Kumar, EFT | 11,170.00 | |
10 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Pothu Arivu Ulagam Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:Nakkheeran Publication , Cheque No.No.038433 | 6,175.00 | |
10 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, KALVI Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To:New Generation Media Corporation Pvt Ltd , Cheque No.38434 | 7,581.00 | |
10 | OTN44,91,42,56,69,93,53,102,92,97,98,99,100 &101 | LIBRARY, Magic Pot Magazine subscriptions to 14 schools. Work code: 6.45 to 6.58/2018_19/TN , Paid To: MM Publication private limited ,Cheque No.38432 | 16,470.00 | |
10 | OTN98,
OTN99, OTN100, OTN101 |
TRAINING, Inauguration of school projects in four schools at GHSS Boys Kurinjipadi. Motivational message and interactions with school HMs and teachers about the objectives and roadmap. Provided mementos to schools and had a team lunch.Work code: 3.172/TN/2018_19, Paid To: RAMKUMAR , EFT | 8,458.00 | |
15 | OTN98 | COMPUTER INFRASTRUCTURE, India Sudar has provided EPSON EB - S41 SVGA PROJECTOR to GHSS Boys Kurinjipadi to facilitate audio visual class room. The same infrastructure will also help the school in conducting seminars, awareness sessions etc. Work Code:5.26/TN/2018_19, Paid To: Apple systems, EFT | 26,200.00 | |
15 | OTN99 | COMPUTER INFRASTRUCTURE,India Sudar has provided EPSON EB - S41 SVGA PROJECTOR to GHSS Karunguzhi to facilitate audio visual class room. The same infrastructure will also help the school in conducting seminars, awareness sessions etc. Work Code:5.27/TN/2018_19, Paid To: Apple systems, EFT | 26,200.00 | |
15 | OTN100 | COMPUTER INFRASTRUCTURE,India Sudar has provided EPSON EB - S41 SVGA PROJECTOR to GHS Mettukuppam to facilitate audio visual class room. The same infrastructure will also help the school in conducting seminars, awareness sessions etc. Work Code:5.28/TN/2018_19, Paid To: Apple systems, EFT | 26,200.00 | |
15 | OTN98 | LIBRARY, News paper subscriptions to GHSS Boys Kurinjipadi. Work code: 6.55 /2018_19/TN , Paid To:RAMKUMAR P , EFT | 1,980.00 | |
15 | OTN97 | LIBRARY, News paper subscriptions to SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli - 627 415, Work code: 6.54 /2018_19/TN , Paid To:LAWRENCE , EFT | 2,030.00 | |
15 | OTN99 | LIBRARY, News paper subscriptions to GHSS Karunguzhi. Work code: 6.57 /2018_19/TN , Paid To:RAMKUMAR P , EFT | 1,980.00 | |
15 | OTN100 | LIBRARY, News paper subscriptions to GHS Mettukuppam. Work code: 6.58 /2018_19/TN , Paid To:RAMKUMAR P , EFT | 1,980.00 | |
15 | OTN101 | LIBRARY, News paper subscriptions to GHSS Melanikuzhi. Work code: 6.56 /2018_19/TN , Paid To:RAMKUMAR P , EFT | 1,980.00 | |
21 | OTN101 | LIBRARY, Created library infrastructure (22 feet by 22 feet) by renovating (painting, lighting, fans, carpenter work, water seepage arrest, wiring, etc), at GHSS Melanikuzhi. Work Code:6.56/TN/2018_19, Paid To: P. Ramkumar, EFT | 5,000.00 | |
21 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To: P. Ramkumar, EFT | 10,000.00 | |
21 | OTN99 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction, doors and repair of gates and new gate were done. Also glass pieces were inserted on the compound wall. Repair work to arrest the water seepage in the compound wall was completed at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: P. Ramkumar, EFT | 10,000.00 | |
21 | OTN99 | LIBRARY, Created library infrastructure (22 feet by 28 feet size) by renovating (water seepage arrest, painting, lighting, fans, window repair, wiring etc, at GHSS Karunguzhi. Work Code:6.57/TN/2018_19, Paid To: P. Ramkumar, EFT | 10,000.00 | |
21 | OTN98,
OTN99, OTN100, OTN101 |
TRAINING,Inauguration of school projects in four schools at GHSS Boys Kurinjipadi. Motivational message and interactions with school HMs and teachers about the objectives and roadmap. Provided mementos to schools and had a team lunch.Work code: 3.172/TN/2018_19, Paid To: RAMKUMAR , EFT | 1,127.00 | |
24 | OTN98 | COMPUTER INFRASTRUCTURE,India Sudar has provided HDMI to VGA adapter and cables to GHSS Boys Kurinjipadi to facilitate audio visual class room. Work Code:5.26/TN/2018_19, Paid To: Apple systems, EFT | 1,400.00 | |
24 | OTN100 | COMPUTER INFRASTRUCTURE,India Sudar has provided projector screen , HDMI to VGA adapter and cables to GHS Mettukuppam to facilitate audio visual class room. Work Code:5.28/TN/2018_19, Paid To: Apple systems, EFT | 5,650.00 | |
24 | OTN99 | COMPUTER INFRASTRUCTURE,India Sudar has provided HDMI to VGA adapter and cables to GHSS Karunguzhi to facilitate audio visual class room. Work Code:5.27/TN/2018_19, Paid To: Apple systems, EFT | 1,400.00 | |
24 | OTN101 | LIBRARY & INFRASTRUCTURE, Library renovation and Toilet renovation at GHSS Melanikuzhi. Work code: 6.56 & 9.32/2018_19/TN , Paid To:S. RAJA , Cheque No. 38447 | 34,000.00 | |
26 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To: Anbumani, Cheque No.38438 | 5,900.00 | |
26 | OTN100 | INFRASTRUCTURE,Renovation of girls, boys and teachers toilet block of size 22feet by 24 feet with urinals and toilets. Necessary water facility, painting, cooling sheet roof, tiles, doors and gates were provided to GHS Mettukuppam to facilitate audio visual class room. Work Code:9.31/TN/2018_19, Paid To: Ramkumar P, Cheque No.38450 | 14,400.00 | |
26 | OTN99 | INFRASTRUCTURE,Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction, doors and repair of gates and new gate were done. Also glass pieces were inserted on the compound wall. Repair work to arrest the water seepage in the compound wall was completed at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: Ram kumar P,Cheque No.38451 | 18,600.00 | |
26 | OTN101 | INFRASTRUCTURE, Constructed 30 Feet x 15 Feet Girls toilet room at GHSS Melanikuzhi,Ariyalur Dt.17 urinals, two toilets, cooling sheet roof, tiles flooring, plumbing work, painting and PVC and iron doors. Work code: 9.32/2018_19/TN , Paid To:K. Giritharan , Cheque No. 38446 | 26,240.00 | |
26 | OTN101 | LIBRARY & INFRASTRUCTURE, Library renovation and Toilet renovation at GHSS Melanikuzhi. Work code: 6.56 & 9.32/2018_19/TN , Paid To:Kondiyar Urakkadai , Cheque No. 38448 | 8,700.00 | |
26 | OTN101 | INFRASTRUCTURE, Constructed 30 Feet x 15 Feet Girls toilet room at GHSS Melanikuzhi,Ariyalur Dt.17 urinals, two toilets, cooling sheet roof, tiles flooring, plumbing work, painting and PVC and iron doors. Work code: 9.32/2018_19/TN, Paid To:P. Ramkumar, EFT | 10,000.00 | |
26 | OTN101 | INFRASTRUCTURE, Constructed 30 Feet x 15 Feet Girls toilet room at GHSS Melanikuzhi,Ariyalur Dt.17 urinals, two toilets, cooling sheet roof, tiles flooring, plumbing work, painting and PVC and iron doors. Work code: 9.32/2018_19/TN, Paid To:P. Ramkumar, EFT | 10,000.00 | |
26 | OTN100 | INFRASTRUCTURE,Renovation of girls, boys and teachers toilet block of size 22feet by 24 feet with urinals and toilets. Necessary water facility, painting, cooling sheet roof, tiles, doors and gates were provided to GHS Mettukuppam to facilitate audio visual class room. Work Code:9.31/TN/2018_19, Paid To:Ramkumar P, EFT | 10,000.00 | |
27 | OTN100 | INFRASTRUCTURE,Renovation of girls, boys and teachers toilet block of size 22feet by 24 feet with urinals and toilets. Necessary water facility, painting, cooling sheet roof, tiles, doors and gates were provided to GHS Mettukuppam to facilitate audio visual class room. Work Code:9.31/TN/2018_19, Paid To:R. Meenakshi, Cheque.38444 | 15,000.00 | |
27 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To: Senthil Kumar, Cheque No.38436 | 10,000.00 | |
27 | OTN98 | INFRASTRUCTURE, 1,00,000 lit., water tank pipe line renovation and cleaned the toilet blocks. Necessary water, toilet room facility were provided to GHSS Boys Kurinjipadi. Work Code:9.36/TN/2018_19, Paid To: Kumaravel, Cheque No.38440 | 2,000.00 | |
27 | OTN99 | LIBRARY, Library Renovation at GHSS Karunguzhi. Work code: 6.57 /2018_19/TN , Paid To:Sakthivel , Cheque No.38442 | 7,000.00 | |
27 | OTN98&99 | LIBRARY & INFRASTRUCTURE, Library Renovation at GHSS Karunguzhi and Class room renovation GHSS Boys Kurinjipadi. Work code: 6.57 & 9.29 /2018_19/TN , Paid To:Sakthivel , Cheque No.38443 | 15,000.00 | |
28 | OTN98 | TRAINING, Provided financial support to Govt. Hr. Sec School (Boys), Kurinjipadi, Vadalur to conduct NSS camp at school premises and carry out the cleaning activities. Motivated the students and teachers towards this activity to inculcate the importance of cleanliness and team building. We provided T-shirts and refreshments to 52 students.Work code: 3.173/TN/2018_19, Paid To: Karthik Passion, EFT | 12,285.00 | |
28 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To:Sri Vinayaka steels, Cheque No.38449 | 5,300.00 | |
29 | OTN99 | INFRASTRUCTURE,Renovation of Students and Teachers toilet block. Necessary water facility, water sump construction, doors and repair of gates and new gate were done. Also glass pieces were inserted on the compound wall. Repair work to arrest the water seepage in the compound wall was completed at GHSS Karunguzhi. Work Code:9.30/TN/2018_19, Paid To: S. Sakthivel,Cheque No.38454 | 20,000.00 | |
29 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To:C. Sutha , Cheque No.38452 | 4,500.00 | |
29 | OTN98 | INFRASTRUCTURE, Renovation of Students and Teachers toilet block. Necessary water facility, cooling sheet roof and Renovation of four class rooms and Main gate at GHSS Boys Kurinjipadi. Work Code:9.29/TN/2018_19, Paid To:C. Sutha , Cheque No.38452 | 4,500.00 | |
30 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 17,200.00 | |
30 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 40,000.00 | |
30 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 18,400.00 | |
30 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 39,200.00 | |
30 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 33,000.00 | |
30 | OTN98,
OTN99, OTN100, OTN101 |
TEACHER,
A coordinator is deployed to coordinate school development activities such as
teacher deployment, library, awareness programs, infrastructure etc. in the
following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore Dt 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt |
19,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 1,144,719.00 | 798,121.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 1,912,470.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 1,114,349.73 | |||
Cumulative Collection for Financial Year 2018-19 | 2,640,727.00 | |||
Cumulative Expense for Financial Year 2018-19 | 1,542,132.00 | |||
Cumulative Collection from 15FEB04 | 18,998,577.00 | |||
Cumulative Expense from 15FEB04 | 17,752,147.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 23,218,903.87 | |||
Cumulative Expense from 15FEB04 | 22,003,251.29 | |||
CLOSE BALANCE | 1,114,349.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |