INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | September | 2017 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 115,876.73 | |||
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | 313 | Balamanikandan | 500.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 577 | Matthew Robert.A | 1,000.00 | |
1 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
1 | 253 | Prashanth L A | 4,000.00 | |
2 | 275 | Prashanth G Gane | 8,200.00 | |
2 | 220 | Anshu Gupta | 15,000.00 | |
3 | P06 | Dream India | 2,000.00 | |
3 | 384 | Shaji Kalidasan | 2,000.00 | |
4 | 1068 | Sriram Srinivasan | 2,000.00 | |
5 | 0 | Unknown(BIL/001285955967/IndiaSudarCharityMon/NSP) | 1,008.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 2006 | Sindhu Kandasamy | 1,000.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
5 | 13 | Senthil Kumar.P | 1,000.00 | |
5 | P04 | TCE crescendo | 6,000.00 | |
5 | 91 | Athi.S | 2,000.00 | |
5 | 176 | Raja Soundar.W | 1,000.00 | |
6 | 2041 | S. Vanchinathan | 500.00 | |
9 | 2038 | Karthick Prasath | 500.00 | |
9 | 0 | Unknown(MMT/725211267012/8508882986) | 500.00 | |
10 | 0 | Unknown(BIL/001289736553/Indiasudar/NSP) | 300.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
11 | 1076 | Kathiresan R | 1,000.00 | |
20 | N1539 | Vinoth J | 1,000.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
25 | BZI | SEBLA old test papers sold for weight-amount deposited from Tirupur | 590.00 | |
26 | N1540 | Kolusu Pawan Tej | 1,000.00 | |
26 | 1343 | Edward Anto A | 10,000.00 | |
26 | 1688 | Kiran Kuruvila | 1,500.00 | |
27 | BZI | SEBLA old test papers sold for weight-amount deposited from Karur | 500.00 | |
28 | 313 | BALAMANIKANDAN K | 1,000.00 | |
28 | 91 | Athi.S | 2,500.00 | |
28 | 241 | Ramaseshan | 25,000.00 | |
29 | 313 | BALAMANIKANDAN K | 2,000.00 | |
29 | SAI | Saving interest for 29-06-2017 to 29-09-2017 | 918.00 | |
EXPENSE INFORMATION | ||||
2 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
4 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
4 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
4 | OTN94 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN05 | TEACHER , India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to
students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work
Code: 1.570/TN/2017_18, Paid To: R Shanmugam, EFT |
2,000.00 | |
4 | OTN89 | TEACHER, To take care of Library , special coaching for slow
learners and handle one subject for 6th to 8th std.The Head Master,
Panchayath Union Middle School, Soriyankinathupalayam,Tirupur Dt- 638111.
Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
4 | OTN42 | TEACHER,Panchayat Union Middle school,
Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for
handling computer classes and video based learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT |
4,500.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
4 | OTN44 | TEACHER, Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
4 | OTN70 | TEACHER,Librarian is deployed to take care of Indiasudar Library
and ensure increasing the reading habits of students. Work Code : 1.573/TN/2017_18, Paid To
:SUDHA K, EFT |
3,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
4 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
4 | OTN93 | TEACHER, - Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt -631813, One teacher is deployed to take care of school library, Work Code: 1.571/TN/2017_18, Paid To: K N MOHAN , EFT |
2,000.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
4 | REV | Reversal from Bank to the donar | 25,000.00 | |
7 | S222 | INDIVIDUAL,Paid college 4th year fees for Kashinath Kullalli, Tukkanatti, Gokak Tq, Belgaum Dist, Karnataka. Phone - +91 8123271495.Work code: 4.222/2017_18/TN , Paid To: Kashinath G Kullalli, Gokak, and Belgaum, EFT | 28,154.00 | |
11 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
11 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 102,132.00 | 164,104.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 218,008.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 53,904.73 | |||
Cumulative Collection for Financial Year 2017-18 | 720,501.00 | |||
Cumulative Expense for Financial Year 2017-18 | 677,993.00 | |||
Cumulative Collection from 15FEB04 | 15,633,440.00 | |||
Cumulative Expense from 15FEB04 | 15,447,455.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 720,501.00 | |||
Cumulative Expense for Financial Year 2017-18 | 677,993.00 | |||
Cumulative Collection from 15FEB04 | 19,955,898.87 | |||
Cumulative Expense from 15FEB04 | 19,862,663.29 | |||
CLOSE BALANCE | 53,904.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |