INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Aug'2021, FY 2021-22 | |||||||
Open Balance | 6,76,465.23 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-08-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-08-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-08-2021 | 1 | Udhaya Kumar V | 2000 | ||||
01-08-2021 | 384 | Shaji Kalidasan | 500 | ||||
01-08-2021 | 185 | Suresh K | 1000 | ||||
02-08-2021 | 2077 | Vijayendhiran P | 2000 | ||||
02-08-2021 | 577 | Matthew Robert.A | 1000 | ||||
02-08-2021 | 1290 | K.Maheshwaran | 20000 | ||||
03-08-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-08-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-08-2021 | 253 | Prashanth L A | 5000 | ||||
03-08-2021 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
04-08-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
04-08-2021 | 91 | Athi.S | 2000 | ||||
04-08-2021 | 176 | Raja Soundar W | 1000 | ||||
04-08-2021 | 53 | Kalidas V S | 500 | ||||
05-08-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-08-2021 | NOM | Sunil P Narayanan | 10000 | ||||
07-08-2021 | NOM | ANJANA HARIHARAN | 24200 | ||||
09-08-2021 | 2142 | Vinod J | 1000 | ||||
09-08-2021 | 7 | Prem Kumar.O.M. | 10000 | ||||
09-08-2021 | 702 | Sriram PK | 20000 | ||||
10-08-2021 | 1652 | Vijay C Pulla | 5000 | ||||
11-08-2021 | P48 | Synopsys (India) EDA Software Private Limited | 789052 | ||||
12-08-2021 | 1523 | Korupolu Venkata Pradeep | 10000 | ||||
15-08-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-08-2021 | 994 | Arumugam Mani | 200 | ||||
16-08-2021 | 2168 | Shanthi Elangovan | 5000 | ||||
20-08-2021 | 1804 | Rajesh Kanna Janarthanan | 10000 | ||||
24-08-2021 | 2099 | Counalane Codandaramane | 1000 | ||||
25-08-2021 | 13 | Senthil Kumar.P | 800 | ||||
30-08-2021 | 2077 | Vijayendhiran P | 2000 | ||||
31-08-2021 | 313 | Balamanikandan K | 1000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
05-08-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
05-08-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
05-08-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-08-2021 | STAFF | 1.716 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: RAJA R, EFT | 16000 | |
05-08-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
05-08-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
05-08-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
05-08-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
05-08-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
05-08-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
05-08-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
05-08-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
05-08-2021 | STAFF | 1.730 | OTN85 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: MOWNAKUMAR K, EFT | 8000 | |
05-08-2021 | STAFF | 1.731 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: DHINESHKUMAR G, EFT | 15000 | |
05-08-2021 | STAFF | 1.732 | OTN86 | IS | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Paid To: BALAMURUGAN E, EFT | 13000 | |
05-08-2021 | STAFF | 1.733 | OTN105 | P41 | India Sudar has deployed a teacher to teach commerce subject to 11th and 12th std students at Govt. Hr. Sec. School, Mullai Nagar, Hosur. Paid To: KALA S, EFT | 10000 | |
05-08-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
05-08-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering, Paid To: Rishi Prasad. K, EFT | 2000 | |
05-08-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
05-08-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
05-08-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
05-08-2021 | STAFF | 1.734 | OTN125 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Maruthur. Paid To: VEERAMANI N, EFT | 3000 | |
05-08-2021 | TRAINING | 3.308 | OTN99 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. Higher Secondary School, Main Road, Karunkuzhi, Cuddalore Dt. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 4000 | |
05-08-2021 | TRAINING | 3.309 | OTN101 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt Higher secondary School, Melanikuzhi, Udayarpalayam Taluk, Ariyalur Dt. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
05-08-2021 | TRAINING | 3.310 | OTN125 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. Hr. Sec School, Maruthur, Ariyalur. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
05-08-2021 | TRAINING | 3.311 | OTN126 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. Hr. Sec School, Mamangalam, Cu, Paid To: Mownakumar K, EFTddalore - DT. Resource Person : Mr. Mownakumar K | 7000 | |
05-08-2021 | TRAINING | 3.312 | OTN132 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. Hr. Sec School, Kangaikondacholapuram, Ariyalur - DT. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
05-08-2021 | TRAINING | 3.313 | OTN133 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. Hr. Sec School, G. Udayapatti, Karur - DT. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
05-08-2021 | TRAINING | 3.314 | OTN112 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. hr. sec. school, Vengampatti, Karur DT. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
06-08-2021 | TRAINING | 3.315 | OTN108 | P41 | India Sudar Conducted session on career guidance and employment opportunities to +2 students, studying in Govt. hr. sec. school, north Poolangulam, Alangulam, Tenkasi. Resource Person : Mr. Mownakumar K, Paid To: Mownakumar K, EFT | 7000 | |
07-08-2021 | SCHOLARSHIP | 4.316 | S319 | IS 1559 | Provided financial support to student VIDHYASRI R, to pursuing B.E. in Computer Science Engineering. Paid To : NANDHACOLLEGEOFTECHNOLOGY, Cheque No : 038895 | 20000 | |
08-08-2021 | SCHOLARSHIP | 4.318 | S321 | IS1091 IS1804 |
Provided financial support to student Sulaiman to Pursure B.Sc (Physician Assistant), Paid To: Santhi Paramedical Institute, EFT | 20000 | |
09-08-2021 | INFRASTRUCTURE | 9.136 | OTN110 | IS | India Sudar Constructed New urinal block (17 x 17 Feet) for the girls students consisting of 13 Urinals and a water facility at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt-627856. Paid to : SUBHA HARDWARES, Cheque No : 039010 | 8900 | |
10-08-2021 | LIBRARY | 6.106 | OTN124 | IS | India sudar provided the books to village library to facilitate students to prepare for competitive exams like TNPSC, UPSC, Bank Exams, Paid To: Dineshkumar D, EFT | 1054 | |
10-08-2021 | SCHOLARSHIP | 4.309 | S270 | P46 | Provided financial support to student Sakthikumar to pursue Diploma in Optometry, Paid To: Theivanai Sakthikumar D, EFT | 3000 | |
11-08-2021 | INFRASTRUCTURE | 9.136 | OTN110 | IS | India Sudar Constructed New urinal block (17 x 17 Feet) for the girls students consisting of 13 Urinals and a water facility at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt-627856. Paid to : Lakshmanan V, Cheque No : 039009 | 16675 | |
12-08-2021 | OPERATION | 0.37 | OTN00 | P41 | One day Visit (02-08-2021) to the following schools adopted by
Ford Motor pvt. Limited for executing ROPE projects at Coimbatore zone. 1. GHSS Velliyangadu 2. GHSS Vellamadai, 3. GHSS Kempanaickkanpalayam Paid to: Ramkumar P, EFT |
800 | |
12-08-2021 | OPERATION | 0.38 | OTN00 | P41 | One day Visit (12-08-2021) to the following schools adopted by Ford Motor pvt. Limited for executing ROPE projects at Coimbatore zone. 1. GHSS Vengampatti 2. GHSS G. Udayapatti, Paid to Ramkumar P, EFT | 550 | |
12-08-2021 | LIBRARY | 6.92 | OMP120 | P47 | Indiasudar provided library books to enhance the reading habit of students studying in Govt. schools, Chuan, Rewa Dt, Madhya Pradesh, Paid to Santhosh Stationary, EFT | 16000 | |
12-08-2021 | STATIONERY | 2.462 | OMP120 | P47 | India Sudar purchased class
room chairs for school teachers working in Govt. schools, Chuan, Rewa Dt,
Madhya Pradesh, Paid to: RajPrakash Yadav, EFT |
10500 | |
12-08-2021 | INFRASTRUCTURE | 9.122 | OMP120 | P47 | India Sudar renovated washrooms by providing sheet roof, repairing the septic tank, borewell, providing motor, new overhead tank (sintex), Plumbing, tiles laying and cement patch work, and painting, Paid to : BabluHardwareOMP120, EFT | 20280 | |
12-08-2021 | INFRASTRUCTURE | 9.122 | OMP120 | P47 | India Sudar renovated washrooms by providing sheet roof, repairing the septic tank, borewell, providing motor, new overhead tank (sintex), Plumbing, tiles laying and cement patch work, and painting, Paid to : RajPrakash Yadav, EFT | 11000 | |
12-08-2021 | INFRASTRUCTURE | 9.122 | OMP120 | P47 | India Sudar renovated washrooms by providing sheet roof, repairing the septic tank, borewell, providing motor, new overhead tank (sintex), Plumbing, tiles laying and cement patch work, and painting, Paid to: RajPrakash Yadav, EFT | 35580 | |
12-08-2021 | STAFF | 1.711 | OMP120 | P47 | A coordinator is deployed to coordinate school development activities such as teacher deployment, infrastructure for Govt. schools, Chuwan Pariharin, Rewa Dt, Madhya Pradesh. Paid To : RajPrakash Yadav, EFT | 30000 | |
12-08-2021 | OPERATION | 0.23 | OTN56 | P47 | Miscellaneous expenses spent while executing projects at the Govt Hr Sec School, Vengampatti, Tamilnadu, Karur, Govt. Hrs. Sec School, Velliyankadu, Coimbatore, Tamilnadu, Govt. schools, Chuan Pariharin Tola, Rewa Dt, Madhya Pradesh. Paid To: RajprakashYadav, EFT | 2500 | |
13-08-2021 | SCHOLARSHIP | 4.320 | S299 | P41 | Provided financial support to student VINITHA M, to pursue Diploma In Nursing 2nd year, Paid To: Annai vocational Training center, EFT | 10000 | |
13-08-2021 | SCHOLARSHIP | 4.319 | S322 | IS702 | Provided financial support to student RITHANYA M S, to pursuing her schooling (10th – Standard), Paid To: SHRINIVASA EDUCATIONAL TRUST, EFT | 20000 | |
14-08-2021 | OPERATION | 0.23 | OTN56 | P47 | Miscellaneous expenses spent while executing projects at the Govt Hr Sec School, Vengampatti, Tamilnadu, Karur, Govt. Hrs. Sec School, Velliyankadu, Coimbatore, Tamilnadu, Govt. schools, Chuan Pariharin Tola, Rewa Dt, Madhya Pradesh. Paid To: Apple Systems Karur, EFT | 590 | |
14-08-2021 | OPERATION | 0.23 | OTN56 | P47 | Miscellaneous expenses spent while executing projects at the Govt Hr Sec School, Vengampatti, Tamilnadu, Karur, Govt. Hrs. Sec School, Velliyankadu, Coimbatore, Tamilnadu, Govt. schools, Chuan Pariharin Tola, Rewa Dt, Madhya Pradesh. Paid To: Ramkumar P, EFT | 400 | |
14-08-2021 | SCHOLARSHIP | 4.321 | S323 | IS1523 IS1652 IS1804 IS2168 IS |
Provided financial support to student Avinash M, for Joint Entrance Examination Coaching, Paid To: Spectra Academy, EFT | 25000 | |
15-08-2021 | SCHOLARSHIP | 4.322 | S324 | IS | Provided financial support to student Pushpa Ashinthiya to Pursue B.Com (CS), Paid To: Sri Paramakalyani College, EFT | 9575 | |
17-08-2021 | LIBRARY | 6.107 | OKA169 | P48 | India Sudar Library for GHS Benal NH. Paid To : RASHTROTTHANA SAHITYA AND MUDRANA TRUST, EFT | 5948 | |
19-08-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 1) Partial Funds # 1: transfer for ACME MARKETING for Stationaries Items (Geometry Box, & Eraser), Paid to: ACME Marketing, EFT | 10000 | |
19-08-2021 | SCHOLARSHIP | 4.323 | S325 | IS | Provided financial support to student GOPINATH S, to pursue B.E in Electronics and Communications Engineering, Paid To: Chettinad College of Engineering & Technology, EFT | 15000 | |
19-08-2021 | SCHOLARSHIP | 4.325 | S327 | P41 | Provided financial support to student SANTHOSH S, to pursue B.Sc Optometry, Paid To: Joseph Eye Hospital, EFT | 20000 | |
20-08-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 2) Partial Funds # 2: transfer for ACME MARKETING for Stationaries Items (Geometry Box, & Eraser), Paid to ACME Marketing, EFT | 108178 | |
24-08-2021 | SCHOLARSHIP | 4.326 | S328 | IS2184 | Provided financial support to student MAHADEVI M, to pursue B.A. Ecnomics, Paid to : PSGR Krishnammal College for women, EFT | 7550 | |
24-08-2021 | SCHOLARSHIP | 4.324 | S326 | IS | Provided financial support to student KALAIRAJ M, to pursue B.tech IT, Paid To : Kalairaj Murugan, Cheque : 089360 | 15000 | |
25-08-2021 | OPERATION | 0.36 | OTN00 | IS | Set of schools are selected from each region based on site visit and assessment. Students are from financially disadvantaged backgrounds. Most of the schools are in remote locations, Paid to Subapriya K , EFT | 480 | |
25-08-2021 | OPERATION | 0.39 | OTN00 | IS | Set of schools are selected from each region based on site visit and assessment. Students are from financially disadvantaged backgrounds. Most of the schools are in remote locations, Paid to Subapriya K , EFT | 5000 | |
25-08-2021 | STATIONERY | 2.501 | OKA00 | P48 | Note Book Drive (NBD): 3) Partial Funds # 3: transfer for MAA PAPER AND STATIONERIES for Stationaries Items (Pen and Pencil), Paid to: MAA Paper and stationeries, EFT | 30266 | |
25-08-2021 | OPERATION | 0.28 | OTN00 | IS | Purchased an Airtel dongle for wifi connection for ROPE project
work and paid monthly recharge expenses Paid to: Ramkumar P , EFT |
1176 | |
25-08-2021 | OPERATION | 0.27 | OTN00 | IS | Purchased an Airtel dongle for wifi connection for ROPE project
work and paid monthly recharge expenses Paid to: Subapriya K, EFT |
1176 | |
26-08-2021 | SCHOLARSHIP | 4.327 | S288 | P46 | Provided financial support to student KOUSALYA V V to puesue
B.A. Criminology and Police Administration 2nd year Paid to: VasanthiVinoth Kannan, EFT |
35000 | |
27-08-2021 | TRAINING | 3.316 | OTN129 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, Kayrampedu, Chengalpattu dt, Resource Person : Mr. DuraiMurugan N, Paid to DuraiMurugan, EFT | 6000 | |
27-08-2021 | TRAINING | 3.317 | OTN130 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. High School, Kumizi, Chengalpattu dt, Resource Person : Mr. DuraiMurugan N, Paid to: DuraiMurugan N, EFT | 6000 | |
27-08-2021 | SCHOLARSHIP | 4.328 | S329 | IS | Provided financial support to student DHANUSH.R to pursue B.Com (Marketing Management) , 1st Year, Paid To : A.M JAIN COLLEGE-CHENNAI, Cheque No : 503319 | 22129.8 | |
30-08-2021 | SCHOLARSHIP | 4.329 | S330 | P41 | Provided financial support to student Santhiya R for pursuing B.Sc Mathematics, Paid to: Sandhiya R, EFT | 6000 | |
30-08-2021 | SCHOLARSHIP | 4.330 | S330 | P41 | Provided financial support to student Santhiya R for pursuing B.Sc Mathematics, Paid to: Sandhiya R, EFT | 12000 | |
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |
14-08-2021 | REV | 2.501 | OTN112 | Dr | BIL/ONL/000184155586/Amazon Sel/2.501/OTN112 | -6399 | |
14-08-2021 | REV | 2.501 | OTN112 | Dr | BIL/ONL/000184163929/Amazon Sel/2.501/OTN112 | -6399 | |
14-08-2021 | REV | 2.501 | OTN112 | Dr | BIL/ONL/000184166951/Amazon Sel/2.501/OTN112/20 | -6399 | |
17-08-2021 | REV | 2.501 | OTN112 | Cr | BIL/REV PMT ID 184155586 | 6399 | |
17-08-2021 | REV | 2.501 | OTN112 | Cr | BIL/REV PMT ID 184163929 | 6399 | |
17-08-2021 | REV | 2.501 | OTN112 | Cr | BIL/REV PMT ID 184166951 | 6399 | |
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | ||||||
TOTAL DONATION (Current Month) | 9,41,152.00 | ||||||
TOTAL EXPENSE (Current Month) | 8,73,807.80 | ||||||
TOTAL BALANCE (Open Balance + Total Donation) | 16,17,617.23 | ||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 7,43,809.43 | ||||||
Account Summary | |||||||
Cumulative Collection for Financial Year 2021-22 | 39,76,902.00 | ||||||
Cumulative Expense for Financial Year 2021-22 | 36,59,864.80 | ||||||
Cumulative Collection from 15FEB04 | 4,97,76,683.87 | ||||||
Cumulative Expense from 15FEB04 | 4,90,32,874.42 | ||||||
CLOSE BALANCE | 7,43,809.45 | ||||||
* All the transaction in INR (Rs) | |||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||
* Non-Member donation receipt serial no will start from N |