INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2020-21) | Aug | 2020 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | CODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 48,015.93 | |||
1 | 2113 | Kathiresan Ramkumar | 1000 | |
1 | 1740 | Navaneethakannan K | 200 | |
1 | 1 | Udhaya Kumar V | 2000 | |
1 | 403 | Hanumanth Rao | 116 | |
1 | 185 | Suresh K | 1000 | |
1 | 10 | Satish Kumar.G | 2000 | |
1 | 384 | Shaji Kalidasan | 500 | |
1 | 313 | Balamanikandan K | 1000 | |
2 | 1514 | Muthukkavin S | 300 | |
2 | 1935 | Thangamuthu V | 300 | |
2 | 577 | Matthew Robert.A | 1000 | |
2 | 253 | Prashanth L A | 5000 | |
3 | 53 | Kalidas V S | 1000 | |
3 | 2 | Karuppuswamy.T | 5000 | |
3 | 2051 | Manikandan V | 200 | |
4 | P04 | TCE-CRESCENDO | 6000 | |
4 | 91 | Athi.S | 2000 | |
4 | 176 | Raja Soundar W | 1000 | |
4 | 9 | Ganesan.V | 500 | |
5 | 881 | Thaufeeq Ahmed S | 300 | |
6 | 389 | Lalitha Gopalakrishnan | 500 | |
6 | 239 | Karthikeyan Mani | 300 | |
7 | 1912 | S.Prabhu Andrew | 20000 | |
7 | 1290 | Dr.K.Maheshwaran | 20000 | |
7 | 2142 | Vinod J | 10000 | |
8 | NOM | Sumalatha | 5000 | |
9 | 2142 | Vinod J | 1000 | |
9 | 1501 | Baranedharan J R | 250 | |
9 | 129 | Senthil Kumaran Rajagopal | 5000 | |
10 | 1510 | Padma A | 500 | |
10 | 2061 | Navaneethan S | 10000 | |
11 | 1076 | Kathiresan Ramesh.R | 1000 | |
11 | 2112 | Ganesan kalef M | 1000 | |
11 | 1068 | Sriram Srinivasan | 2000 | |
11 | 599 | Anitha Srinivasan | 2000 | |
11 | 38 | Anbarasan.K | 4072 | |
12 | 847 | Ramu Paramahamsan | 1000 | |
12 | 898 | Divakar V | 3000 | |
12 | 266 | Rajeshkannan Palanisamy | 25000 | |
12 | NOM | KOLUSU PAWAN TEJ | 500 | |
13 | 1160 | Arun Kiran Kakarla | 2500 | |
13 | 2078 | Dineshkumar Ambalavanan | 300 | |
15 | 1006 | Chandrasekar.M | 100 | |
15 | 994 | Arumugam Mani | 200 | |
16 | 2134 | Anishreddy S | 500 | |
17 | 1659 | Balaji Srinivasan | 5000 | |
17 | 1068 | Sriram Srinivasan | 2000 | |
19 | 61 | Tharani Duraisamy | 20000 | |
20 | 4 | Sargunan T | 1000 | |
21 | 2144 | Harikishore V | 1000 | |
23 | 2148 | Suhasini. O.P. | 500 | |
23 | 47 | VenkatRam.S | 5000 | |
23 | 1716 | Karthick Kumar | 10000 | |
24 | 1652 | Vijay C Pulla | 5000 | |
24 | 236 | Vinod S Murgod | 6147 | |
24 | 994 | Arumugam Mani | 13500 | |
25 | 9 | Ganesan.V | 500 | |
25 | 13 | Senthil Kumar.P | 700 | |
26 | 1307 | Sabaridurai.S | 5000 | |
30 | 2077 | Vijayendhiran P | 2000 | |
31 | 2091 | Geetha P | 40000 | |
31 | 53 | Kalidas V S | 500 | |
31 | 313 | Balamanikandan K | 500 | |
EXPENSE INFORMATION | ||||
2 | OTN05 | TEACHER: India Sudar Computer Training Center (Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.678/TN/2020_21, Paid To: Devaraj.V , EFT | 10000 | |
2 | OTN53 | TEACHER: Govt Hr.Sec School,Ayyalur, Dindigual Dt-624801; A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students Work Code: 1.679/OTN53/2020_21/TN, Paid To: Saravanan, EFT | 5000 | |
2 | OTN104 | TEACHER: One Computer teacher is deployed to take care of school library, computer lab at - Municipal Elementary School, Chinnappa nayakkan palayam, Near Uzhavar Sandhai,Edappadi Road, B.Komarapalayam, Namakkal Dt. Work Code: 1.680/OTN104/2020_21/TN, Paid To: Poovizhi, EFT | 3000 | |
2 | OTN93 | TEACHER : One teacher is deployed to teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time.Work Code:1.682/OTN93/2020_21/TN, Paid To: Kalamani, EFT | 5000 | |
2 | OTN93 | TEACHER : Deployed a staff to monitor the school premises during school building construction; Municipal Middle School, B.Komarapalayam, Namakkal. Work Code:1.684/OTN93/2020_21/TN, Paid To: Ramakrishnan, EFT | 5000 | |
2 | OTN93 | TEACHER : One Librarian is deployed to take care of school library at Municipal Middle School, West Colony, B.Komarapalayam, Work code: 1.670/OTN93, Paid To : Kokila, EFT | 2600 | |
2 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.672/OTN/85/2020-21/TN, Paid To : Ashok, EFT | 10800 | |
2 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.672/OTN/85/2020-21/TN, Paid To : Ashok, EFT | 3800 | |
4 | OTN110 | INFRASTRUCTURE : Renovation of Classroom size 20 feet by 20. Minor Water seepage, Electrical & Painting, 22 Desks & 18 Benches repairing work, Plastering for damaged compound wall work and classroom door & Window welding works at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt. Work code: 9.51/OTN/110/2019-20/TN, Paid To : AROCKIYA SELVAM, Cheque : 38735 | 9481 | |
5 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.677/OTN86/2020_21/TN, Paid To : Ravi, EFT | 7000 | |
5 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.673/OTN85/2020-21/TN, Paid To : PERIYASAMY , EFT | 10000 | |
7 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.675/OTN86/2020_21/TN, Paid To : DINESHKUMAR G , EFT | 10000 | |
7 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.676/OTN86/2020_21/TN, Paid To : Balamuragan, EFT | 7000 | |
7 | OTN00 | TEACHER :A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code: 1.681/OTN00/2020_21/TN, Paid To: NaliniS, EFT | 8500 | |
8 | OTN98TO101 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.657/TN/2020_21, Paid To:RamKumar, EFT |
22000 | |
8 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.674/OTN/85/2020-21/TN, Paid To : Basker, EFT | 7000 | |
17 | S264 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Thilaka to pursue Diploma in Optometry Work code: 4.264/2020_21/TN, Paid To: Vasan Institute of Ophthalmology EFT | 25000 | |
17 | S265 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Ananthi to pursue Diploma in Optometry. Work code: 4.265/2020_21/TN , Paid To: Vasan Institute of Ophthalmology, EFT | 25000 | |
17 | OTN112 | STATIONARIES: India Sudar provided 1 No. of banner (10 x 12) for 10th, +1, +2 Toppers & NMMS exam pass students. It create a positive atmosphere for the school in its locality. This will help in increasing the Students & Parents involvement and increasing the School strength. Work Code: 2.429/OTN112/2020_21, Paid To: DHARANI DIGITAL | 1500 | |
18 | S274 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Logeshwari B to pursue B.Sc., Computer Science (3 - Years). Work code: 4.274/2020_21/TN , Paid To: Paramasivam Y, EFT | 1500 | |
18 | S275 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Uchhi Makali to apply for various courses, Work code: 4.275 2020_21 T/Paramasivam, Paid To: Paramasivam Y, EFT | 1286 | |
18 | S276 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Shanmuga Rajeshwaran to pursue B. Com. LLB (Hons). Work code: 4.276 2020_21 T/Paramasivam, Paid To: Paramasivam Y, EFT | 1686 | |
18 | OTN112 | STATIONARIES: India Sudar provided 2 No. of banners (10 x 8) to project the schools initiatives and achievements . It creates a positive atmosphere for the school in its locality. This will help in increasing the Students & Parents involvement and increasing the School strength. Work Code: 2.429/OTN112/2020_21, Paid To: PREM ANANTH | 400 | |
21 | S263 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Sakthikumar to pursue Diploma in Optometry. Work code: 4.263/2020_21/TN , Paid To: Vasan Institute of Ophthalmology, EFT | 27500 | |
24 | S277 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Fees paid of Veena Prakruti pursue Bachelor of Visual Arts. Work code: 4.277/2020_21/KA, Paid To:College of fine arts, EFT | 19560 | |
24 | S277 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Fees paid of Veena Prakruti pursue Bachelor of Visual Arts. Work code: 4.277/2020_21/KA , Paid To:Karnataka chithrakala parishath, EFT | 6587 | |
31 | OTN86 | STATIONARIES: Purchased demonstration materials under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Tirupur Dt for the academic year 2019-20. Work Code: 2.428/OTN86/2020_21, Paid To: DhineshkumarG | 241 | |
31 | OTN86 | COMPUTER: India Sudar has provided fund for Laptop service to SEBLA teacher Mr. Dhineshkumar G. This is using for online class.. Work code: 5.61/OTN86/2020_21, Paid To: DhineshkumarG | 700 | |
31 | OTN00 | COMPUTER: India Sudar has provided fund for Laptop service to Career guidance team Mr. Mownakumar. Work code: 5.60/OTN00/2020_21, Paid To: Apple Systems | 600 | |
31 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.671/OTN/85/2020-21/TN, Paid To : PARAMASIVAM, EFT | 5000 | |
31 | OTN00 | TEACHER: To provide one to one career counselling (online) to students studying in India Sudar ROPE schools and conduct awareness sessions. Work Code: 1.686/OTN00/2020_21/TN; Paid To: Paramasivam , EFT | 10000 | |
31 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.674/OTN/85/2020-21/TN, Paid To : Basker, EFT | 7000 | |
31 | OTN53 | Govt Hr.Sec School,Ayyalur, Dindigual Dt-624801; A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students Work Code: 1.679/OTN53/2020_21/TN, Paid To: Saravanan, EFT | 5000 | |
31 | OTN93 | TEACHER : One Librarian is deployed to take care of school library at Municipal Middle School, West Colony, B.Komarapalayam, Work code: 1.670/OTN93, Paid To : Kokila, EFT | 2600 | |
31 | OTN108TO110 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1.
Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli 4. SSV Govt Aided hr sec school, Thenkasi, Tirunelveli. Work Code:1.656/TN/2020_21, Paid To: Lawrence, EFT |
3500 | |
31 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.669/2020_21/TN , Paid To: S. LAWRENCE, EFT | 6800 | |
TOTAL DONATION / EXPENSE (Current Month) | 2,64,485.00 | 2,77,641.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 3,12,500.93 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 34,859.93 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2020-21 | 10,53,016.00 | |||
Cumulative Expense for Financial Year 2020-21 | 12,31,812.00 | |||
Cumulative Collection from 15FEB04 | 3,43,77,743.87 | |||
Cumulative Expense from 15FEB04 | 3,43,42,883.92 | |||
CLOSE BALANCE | 34,859.95 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N | ||||