INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | August | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 84,370.73 | |||
1 | 185 | Suresh K | 1,000.00 | |
1 | 1514 | Muthukkavin S | 200.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 1510 | Padma A | 200.00 | |
2 | 2061 | Navaneethan S | 500.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | P06 | Dream India | 4,000.00 | |
3 | 1076 | Kathiresan R | 1,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 239 | Karthikeyan M | 300.00 | |
6 | NOM | Ford Motor Private Limited | 33,327.00 | |
6 | 1791 | Aby Mathews | 1,000.00 | |
6 | 852 | Mohanraj.K | 300.00 | |
6 | 209 | Gopinsth.S | 300.00 | |
6 | NOM | Harman Inspired Charitable Trust | 400,000.00 | |
8 | 253 | Prashanth L A | 5,000.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | 2038 | Karthick Prasath | 500.00 | |
16 | NA | 500.00 | ||
16 | 2006 | Sindhu Kandasamy | 1,000.00 | |
18 | 384 | Shaji Kalidasan | 500.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1566 | Vinod J | 1,000.00 | |
20 | 1501 | Baranedharan J R | 250.00 | |
27 | 847 | Ramu Paramahamsan | 10,000.00 | |
31 | 13 | Senthil Kumar.P | 600.00 | |
NOM | Ford Motor Private Limited | 425,000.00 | ||
EXPENSE INFORMATION | ||||
1 | S222 | INDIVIDUAL,
Paid MSc Agri fees to Kashinath, MSc Agri 2nd year. Kashinath Kullalli,
Tukkanatti, Gokak Tq, Belgaum Dist, Karnataka. Phone - +91 8123271495. Work Code: 4.222/KA/2018_19 Paid To : Kashinath Kullalli, Cheque No :463273 |
22,142.00 | |
1 | Provided financial assistance to student T.VIJAYA LAKSHMI to pursue B.Sc. Computer Science. Work Code: 4.254/TN/2018_19 Paid To :The Principal, Mohamed Sathak College Of Arts And Science, Sholinganallur,Chennai-600119, Cheque No :038416 | 5,000.00 | ||
2 | OTN85 | Purchased demonstration materials (candles, balloons, glasses, mirror, thread, bottles, paper roll, funnel, beakers, litmus, test tubes, lab solvent, conical flask, salt, straw, matchbox, soap, chemicals etc) under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Karur Dt for the academic year 2018-19 Work Code: 2.350/OTN85/2018_19 Paid To : Ashok, EFT | 10,000.00 | |
2 | OTN86 | Purchased demonstration materials ( candles, balloons, glasses, mirror, thread, bottles, paper roll, funnel, beakers, litmus, test tubes, lab solvent, conical flask, salt, straw, matchbox, soap, chemicals etc) under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Tirupur Dt for the academic year 2018-19, Work Code: 2.351/OTN86/2018_19 Paid To : Balamurugan, EFT | 12,000.00 | |
6 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.589 /TN/2018_19 Paid To : GEETHA, EFT | 5,200.00 | |
6 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.592/TN/2018_19, Paid To:S.Mahalakshmi, EFT |
4,600.00 | |
6 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.590/TN/2018_19, Paid To : P Lavanya, EFT |
5,800.00 | |
6 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.593/TN/2018_19, Paid To: Devaraj.V , EFT |
5,400.00 | |
6 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.591/TN/2018_19, Paid To: B.LAVANYA , EFT |
5,600.00 | |
6 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.595/TN/2018_19, Paid To: S.KOKILA, EFT, EFT |
2,000.00 | |
6 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.594/TN/2018_19, Paid To: A.MYTHILI, EFT |
3,500.00 | |
6 | OTN93 | TEACHER, One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt. Work Code:1.596/TN/2018_19, Paid To: KALAIVANI, EFT | 2,500.00 | |
6 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.597/TN/2018_19, Paid To:R.MEGALADEVI, EFT | 3,000.00 | |
6 | OTN53 | TEACHER,A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students.Work Code:1.598/TN/2018_19, Paid To:DIVYA, EFT | 5,000.00 | |
6 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.582/2018_19/TN , Paid To: PARAMASIVAM , EFT | 10,000.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.583/2018_19/TN , Paid To: ASHOK , EFT | 10,000.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.584/2018_19/TN , Paid To: PERIYASAMY , EFT | 10,800.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.585/OTN85/2018_19/TN , Paid To: BASKAR , EFT | 10,000.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.586/2018_19/TN , Paid To: DINESH KUMAR G , EFT | 11,800.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.587/2018_19/TN , Paid To: BALAMURUGAN , EFT | 10,800.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.588/2018_19/TN , Paid To: RAVI , EFT | 9,500.00 | |
7 | OTN28 | ENVIRONMENT,Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.2/2018_19, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
14 | OTN85 & OTN86 | STATIONERIES,Printed
certificates, lamination of awards, medals and purchased prizes in connection
with the motivational festival conducted at Karur to motivate teachers, best schools, best volunteers, science star award winners from students studying in Karur and Tirupur Dt.Work code: 2.352/2018_19, Paid To: Prem Ananth, EFT |
10,000.00 | |
14 | OTN85 & OTN86 | STATIONERIES,Printed
certificates, lamination of awards, medals and purchased prizes in connection
with the motivational festival conducted at Karur to motivate teachers, best schools, best volunteers, science star award winners from students studying in Karur and Tirupur Dt.Work code: 2.352/2018_19, Paid To: Paramount Plastic & Stationery, EFT |
3,635.00 | |
16 | OTN85 & OTN86 | TRAINING, Stationery kit for students (award winners) in connection with the motivational festival at Karur to motivate teachers, best schools,best volunteers, science star award winners from students studying in Karur and Tirupur Dt.Work code: 3.163/TN/2018_19, Paid To: Sri Raam Agency, Cheque No.38429 | 3,102.00 | |
16 | OTN85 | Purchased demonstration materials (candles, balloons, glasses, mirror, thread, bottles, paper roll, funnel, beakers, litmus, test tubes, lab solvent, conical flask, salt, straw, matchbox, soap, chemicals etc) under Science Experimental Based Learning and Awareness (SEBLA) project for teaching students studying in Govt and Panchayath schools of Karur Dt for the academic year 2018-19 Work Code: 2.350/OTN85/2018_19 Paid To : Ashok, EFT | 4,000.00 | |
17 | OTN85 & OTN86 | TRAINING, Copper Tumblers (Best teachers and Volunteers) in connection with the motivational festival at Karur to motivate teachers, best schools,best volunteers, science star award winners from students studying in Karur and Tirupur Dt.Work code: 3.163/TN/2018_19, Paid To: VS Stores, Cheque No.38428 | 3,869.00 | |
18 | OTN85 & OTN86 | TRAINING,Amount paid to make necessary arrangement (hall booking, purchase, printing etc) for SEBLA yearly event at Karur planned on 19th Aug 2018 to motivate teachers and students Work code: 3.163/TN/2018_19, Paid To: BASKAR.S, EFT | 8,000.00 | |
21 | OTN97 | Conducted career guidance introduction session to students studying in SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli - 627 415, TN Work code: 3.164/TN/2018_19, Paid To: BALAMANIKANDAN K, EFT | 1,564.00 | |
23 | OTN98 & OTN99 | TRAINING, Celebrated Teachers Day at Govt. Boys Higher Secondary School, Kurinjipadi and Govt. Higher Secondary School, Karunguzhi to thank and motivate teachers with sweets and mementos.Work code: 3.165 and 3.166/2018_19, Paid To: P Ram Kumar, EFT | 5,000.00 | |
23 | OTN98 | INFRASTRUCTURE, Advance amount paid to carry out renovation activity in GHSS,Kurinjipadi. Work code: 9.29/2018_19, Paid To: P Ram Kumar, EFT | 5,000.00 | |
23 | OTN102 | TRAINING, Provided Cash Award to Panchayath Union Middle school, Parapalayam, Tirupur Dt which was honoured “ Best School Award” by India Sudar during Motivational event conducted on 19th Aug 2018 at Karur.Work code: 3.174/TN/2018_19, Paid To: HM PUM school, Parapalayam, Cheque No.38430 | 5,000.00 | |
31 | OTN 85 and 86 | TRAINING, Provided financial support to Govt. Hr. Sec School, Velliyankadu, Coimbatore. India Sudar invited the school to prepare and present a video about their success story to motivate other schools who participated in Motivational event conducted on 19th Aug 2018 at Karur. Work code: 3.175/TN/2018_19, Paid To: A BELLIE , Cheque No.38431 | 5,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 902,693.00 | 219,312.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 987,063.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 767,751.73 | |||
Cumulative Collection for Financial Year 2018-19 | 1,496,008.00 | |||
Cumulative Expense for Financial Year 2018-19 | 744,011.00 | |||
Cumulative Collection from 15FEB04 | 17,853,858.00 | |||
Cumulative Expense from 15FEB04 | 16,954,026.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 22,074,184.87 | |||
Cumulative Expense from 15FEB04 | 21,205,130.29 | |||
CLOSE BALANCE | 767,751.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |