INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | August | 2017 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 155,283.73 | |||
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 384 | Shaji Kalidasan | 2,000.00 | |
1 | 313 | Balamanikandan | 500.00 | |
1 | 53 | Kalidas V S | 500.00 | |
1 | 13 | Senthil Kumar.P | 1,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
2 | 2006 | Sindhu Kandasamy | 1,000.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 0 | Unknown(BIL/001263966983/IndiaSudaraug2017/NSP) | 500.00 | |
4 | 2026 | Arunraja Athiyappan | 1,500.00 | |
4 | 253 | Prashanth L A | 4,000.00 | |
5 | 0 | Unknown(BIL/001266142497/IndiaSudarCharityMon/NSP) | 1,008.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
7 | P04 | TCE-CRESCENDO | 6,000.00 | |
7 | 91 | Athi | 2,000.00 | |
7 | 176 | Raja Soundar.W | 1,000.00 | |
9 | 636 | Kannan Rajagopal | 10,000.00 | |
10 | 0 | Unknown(BIL/001269938691/Indiasudar/NSP) | 300.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
14 | 1076 | Kathiresan R | 1,000.00 | |
14 | 833 | Hemalatha Venkataraman | 2,000.00 | |
14 | 758 | Balaji s | 500.00 | |
17 | N1536 | Dinesh Babu. N | 900.00 | |
18 | N1537 | Siva Shankar | 13,000.00 | |
21 | N1538 | Vinoth J | 1,000.00 | |
22 | 620 | Karthikeyan | 1,000.00 | |
24 | 13 | Senthil Kumar.P | 600.00 | |
24 | P06 | Dream India | 2,000.00 | |
30 | 241 | Ramaseshan S | 20,000.00 | |
31 | 116 | Ashraf hameeda T | 25,000.00 | |
EXPENSE INFORMATION | ||||
1 | S252 | INDIVIDUAL,Paid College fee (partial) to student R. MUTHU DEVIKA- First Sem B.Sc-Release 1.KG College of Arts and Science, Coimbatore.Work code: 4.252/2017_18/TN , Paid To: MUTHU DEVIKA, Cheque No:38424 | 10,000.00 | |
2 | OTN05 | STATIONERIES,Certificates printed to provide course completion certificates to the beneficiary who availed diploma courses from Indiasudar computer centre located in Melappedu, Chennai- 55. Work code: 2.337/TN/2017_18, Paid To: GAMI CHETAN BHAVAN, Cheque No : 38400 | 1,500.00 | |
2 | OTN89 | STATIONERIES,Provided Study Material- English Grammar Exercise books (printingand spiral binding) to teachers working in our onsite school- Panchayath Union Middle School, Soriyankinathupalayam, Tirupur Dt- 638111 Work code: 2.340/TN/2017_18, Paid To: GAMI CHETAN BHAVAN, Cheque No : 038399 | 134.00 | |
2 | OTN91 | STATIONERIES,Provided Study Material- English Grammar Exercise books (printing and spiral binding) to teachers working in our onsite Panchayath Union Middle School, Periyailliam , Tirupur Dt. Work code: 2.338/TN/2017_18, Paid To: GAMI CHETAN BHAVAN, Cheque No : 038399 | 268.00 | |
3 | OTN93 | STATIONERIES,Provided Study Material- English Grammar Exercise books (printing and spiral binding) to teachers working in our onsite school- Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam. Work code: 2.339/TN/2017_18, Paid To: GAMI CHETAN BHAVAN, Cheque No : 038399 | 268.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
4 | OTN94 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to
students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work
Code: 1.570/TN/2017_18, Paid To: R Shanmugam, EFT |
2,000.00 | |
4 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
4 | OTN93 | TEACHER, - Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt -631813, One teacher is deployed to take care of school library, Work Code: 1.571/TN/2017_18, Paid To: K N MOHAN , EFT |
2,000.00 | |
4 | OTN05 | TEACHER , India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
4 | OTN70 | TEACHER,Librarian is deployed to take care of Indiasudar Library
and ensure increasing the reading habits of students. Work Code : 1.573/TN/2017_18, Paid To
:SUDHA K, EFT |
3,000.00 | |
4 | OTN42 | TEACHER,Panchayat Union Middle school,
Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for
handling computer classes and video based learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT |
2,500.00 | |
4 | OTN44 | TEACHER, Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
4 | OTN28 | INFRASTRUCTURE, Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 9.26/2017_18, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
7 | OTN42 | TEACHER,Panchayat Union Middle school,
Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for
handling computer classes and video based learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT |
1,750.00 | |
14 | S202 | INDIVIDUAL,Paid College fee to student SHEKAR.S, B.Com and CPT Exam, MBA. S/O SRINIVAS.K.S, KALLAHALLI, KUMBALAHALLI (P), HOSKOTE (TQ), BANGALORE RURAL DISTRICT – 562114 .Work Code: 4.202/TN/2017_18 Paid To : SHEKAR.S,Cheque No:463253 | 10,000.00 | |
16 | OTN00 | INFRASTRUCTURE,Prepared a customized wooden extension box with 20 meter cable which helps in conducting motivational events, career guidance and educational festivals.Work Code: 9.27/TN/2017_18, Paid To : TAMIZHAN M, EFT | 1,586.00 | |
17 | OTN85 & OTN86 | TRAINING,Event expenses for
motivational program which was conducted at Karur on 13th Aug 2017. Teachers,
students, well-wishers and volunteers from Karur and Thirupur Dt attended the
event. Work Code: 3.156/TN/2017_18, Paid To: R TAMIZHAN, EFT |
4,039.00 | |
17 | S341 | STATIONERIES,Purchased stainless steel water bottles to motivate prize winners / best performing students and teachers from Karur and Thirupur Dt of SEBLA / science project 2016-17.Work Code:2.341/TN/2017_18, Paid To: PANDIAN STORES, Cheque No:38401 | 3,136.00 | |
18 | OTN85 & OTN86 | TRAINING,Event expenses for motivational program which was conducted at Karur on 13th Aug 2017. Teachers, students, well-wishers and volunteers from Karur and Thirupur Dt attended the event. Work Code:3.156/TN/2017_18, Paid To:SUNDARAM A, Cheque No: 38402 | 1,000.00 | |
21 | OTN85 & OTN86 | TRAINING,Event expenses for motivational program which was conducted at Karur on 13th Aug 2017. Teachers, students, well-wishers and volunteers from Karur and Thirupur Dt attended the event. Work Code: 3.156/TN/2017_18, Paid To: HM AND PTA MUNICIPAL MIDDLE SCHOOL KOMARAPALAYAM, Cheque No: 38425 | 2,000.00 | |
22 | OTN85 & OTN86 | FOOD,Sweets , water cups, tea , biscuits and paltes for lunch to participants during SEBLA award distribution for the academic year 2016-2017 conducted at Karur on 13th Aug 2017.Work Code:7.8/TN/2017_18, Paid To: BALAMURUGAN, EFT | 3,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 104,724.00 | 144,131.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 260,007.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 115,876.73 | |||
Cumulative Collection for Financial Year 2017-18 | 618,369.00 | |||
Cumulative Expense for Financial Year 2017-18 | 513,889.00 | |||
Cumulative Collection from 15FEB04 | 15,531,308.00 | |||
Cumulative Expense from 15FEB04 | 15,283,351.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 618,369.00 | |||
Cumulative Expense for Financial Year 2017-18 | 513,889.00 | |||
Cumulative Collection from 15FEB04 | 19,853,766.87 | |||
Cumulative Expense from 15FEB04 | 19,698,559.29 | |||
CLOSE BALANCE | 115,876.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |