INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | August | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 114,362.88 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 403 | Hanumanth Rao.E | 116 | ||||
01 | 185 | Suresh.K | 1,000.00 | ||||
01 | 0 | BIL/000469127670/Harish_5000_Kashinat/NSP | 5,000.00 | ||||
01 | 613 | Sivasailam Amirtha Ramalingam | 1,800.00 | ||||
01 | 0 | NEFT-RETURN-469255525-MEMALRAJOTN44-R11-ACCOUNT NU | 5,000.00 | ||||
01 | 0 | BIL/000469544816/for donation/NSP | 10,000.00 | ||||
04 | 1631 | Vignesh.K.R | 500 | ||||
04 | 1630 | Karthikeyan.EJ | 300 | ||||
04 | 1635 | Karthika P | 200 | ||||
04 | 1628 | Aishwarya TS | 300 | ||||
04 | 1633 | Apurvaa.R | 100 | ||||
04 | 1623 | Gopinath P | 100 | ||||
04 | 1632 | Karthika S | 200 | ||||
04 | 958 | Srinivasan.S | 300 | ||||
04 | 0 | M3332537251 | 100 | ||||
04 | 0 | M3332061142 | 200 | ||||
04 | 0 | M3332133560 | 300 | ||||
05 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
05 | 176 | Raja Soundar.W | 500 | ||||
05 | P04 | TCE-CRESCENDO | 5,400.00 | ||||
05 | P04 | TCE-CRESCENDO | 3,900.00 | ||||
05 | BTN03 | Donation Box- Landmark-City Centre-Chennai | 1,000.00 | ||||
05 | 239 | Karthikeyan Mani | 500 | ||||
06 | 1564 | Karthic V | 300 | ||||
06 | 1684 | Lalitha kumari.T | 200 | ||||
06 | N1443 | Saphal.M | 300 | ||||
06 | 1637 | Aishwarya Mahalakshmi | 200 | ||||
06 | N1422 | Sumathi SR | 2,000.00 | ||||
07 | 1492 | Rajheshkumar. SR | 100 | ||||
07 | 1076 | Kathiresan Ramesh. R | 1,000.00 | ||||
10 | N1423 | Avedh Pai Agumbe | 1,000.00 | ||||
12 | 0 | BIL/000473643549/India Sudar/NSP | 300 | ||||
16 | 0 | BALA SUBRAMANI \746805\TRF | 12,000.00 | ||||
17 | 0 | NEFT-IDIBH13229236896-SPREMALATHA | 2,000.00 | ||||
19 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
19 | 1499 | Sunil Kumar Padmavathy | 500 | ||||
21 | 555 | Prabhakar Mohan | 1,000.00 | ||||
22 | 952 | Tejesh M Khimani | 300 | ||||
22 | 953 | Socrates Padmanaban | 850 | ||||
25 | 1361 | Hari Krishnan M.G | 7,000.00 | ||||
29 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
29 | BTN333 | Donation Box- Landmark-City Centre-Chennai | 1,600.00 | ||||
31 | 13 | Senthil Kumar Perumal | 500 | ||||
31 | P31 | Nysa Foundation | 3,200.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN44 | One teacher is deployed to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.388/TN/2012_13, Paid to:SANGEETHA M, EFT | 1,500.00 | ||||
01 | OTN70 | One teacher is deployed to teach Science and English -6th,7th and 10th std, Govt High School, Porani,Velliyanai Via,Karur - 639118, Work Code:1.386/TN/2012_13, Paid to: SUDHA K, EFT | 2,500.00 | ||||
01 | S195 | Paid partial college fee to student, S.PRIYANKA ,BE (ECE), 60c ,Ranimangammal Street, 5 road, old court opposite, Karur-639001, Work Code: 4.195/TN/2013_14, Paid To: SRG ENGINEERING COLLEGE, Cq No: 126492 | 8,000.00 | ||||
01 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.422/TN/2013_14, Paid To: MEMAL RAJ.M, EFT, | 5,000.00 | ||||
02 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust | 2,600.00 | ||||
02 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti Dindigul – 624 004, Tamil Nadu, Work Code: 1.435, 1.436/TN/2013_14, Paid To: Manitham Trust, EFT | 2,600.00 | ||||
02 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Work Code: 1.437/TN/2013_14, Paid To: S.BALKEIS BEGUM, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu, Work Code: 1.438/TN/2013_14, Paid To: A.SABIYA, EFT | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
02 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu, Work Code: 1.439/TN/2013_14, Paid To: A.Sarammal | 1,300.00 | ||||
02 | OTN18 | Deployed teacher in Learning Center(LKG to 10th), Kamatchipuram,Keelamathoor, KODIMANGALAM PUDUR, Kodimangalam, OOTHUKULI, Byekara, Thottappanayakkanur, Mannadimangalam(PO), THENKARAI , MULLIPALLAM, Madurai Dist ., Tamil Nadu, Thiagam Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Work Code: 1.425, 1.426, 1.427, 1.428, 1.429, 1.430, 1.431, 1.432, 1.433, 1.434/TN/2013_14, Paid To: Thiagam Women Trust | 9,000.00 | ||||
03 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
03 | OTN83 | EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist. PIN – 626188, Work Code: 1.407/TN/2013_14, Paid To: R.GurusamyBIL/000470149255/1.407/OTN83/2013_14//335702010011 | 4,500.00 | ||||
03 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
03 | OTN19 | 1) Learning Centre (ALATHUR) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, 2) Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.408, 1.409, 1.410, 1.411, 1.412, 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 7,800.00 | ||||
03 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, EFT | 2,000.00 | ||||
05 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: MEMAL RAJ.M, EFT | 1,000.00 | ||||
05 | OTN44 | A teacher is deployed to handle computer subjects and computer lab for +1 and +2, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code:1.422/TN/2013_14, Paid To: K.SANTHI, EFT | 4,000.00 | ||||
07 | OTN28 | Deployed a teacher to teach English subject to the students studying in English Medium. In addition, Teacher handles Basic English and Spoken English classes to all the students of this school., Government primary school, Mayanur,Karur dt,TN, Work Code: 1.418/TN/2013_14, Paid To: R.Nithya, EFT | 3,000.00 | ||||
07 | S190 | Paid College fee (Partial) to student M MUTHUVEL Diploma in Mechanical Engineering-2nd year, 73/319 BIG BAZAAR STREET, RAJAPALAYAM, Pin code : 626117, Work Code: 4.190/TN/2013_14, Paid To: The Principal P A C R Polytechnic College Rajapalayam, Cq No:126499 | 4,000.00 | ||||
12 | S222 | Kashinath Kullalli - Agriculture Seat Fees, University of Agricultural Sciences Dharwad, KA, Work Code: 4.222/KA/2013_14, Paid To: Laxman N Banjigwade, Cq No: 237192 | 15,500.00 | ||||
12 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 500 | ||||
13 | OTN56 | One teacher is deployed to teach 6th Maths, English; 10th evening Maths special, Govt Hr Sec School, Vellaingadu, Coimbatore, Work Code: 1.440/TN/2013_14, Paid To: K.SANGEETHA, EFT | 2,500.00 | ||||
13 | OTN18 | Provided complete educational materials to 10 Learning Centers of Thiyagam Women’s Trust,Madurai, Thiyagam Narpanbu Kalvi Maiyam, No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN, Work Code: 2.266/TN/2013_14, Paid To: Thiyagam Women Trust, EFT | 12,000.00 | ||||
14 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.441/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
14 | OTN88 | One teacher is deployed to teach English subject to slow learners studying 10th std, Thiru.Vi .Ka Hr. Secondary school , Thathaneri ,Madurai Cor Ward 21, Madurai West,Madurai-625018, Work Code: 1.442/TN/2013_14, Paid To: The HOPE Trust, EFT | 1,250.00 | ||||
19 | S118 | Paid college fee to the student ARCHANA. A, M.Sc, Maths (2013-2014), D/o V.Arunagiri, #177, Chettiar street,G.Kallupatti,Periyakulam (TK),Theni dt. pin code : 625203, Work Code: 4.118/TN/2013_14, CASH PAID:SELF (SARGUNAN T), Cq No: 47225 | 13,400.00 | ||||
31 | S147 | Paid college fee (partial) to student GANESAN RATHNAVEL, B.Com., R.Ganesan, S/O Mr.M.Rathinavel,#26,Senkunthapuram,3rd cross,Vengamedu,Karur, Work Code: 4.147/KA/2013_14, Paid To: THE PRINCIPAL OF BISHOP HEBER COLLEGE TRICHY, Cq No: 237171 | 7,025.00 | ||||
31 | S185 | Paid College fee to student P.GOMATHI, BA-ECONOMICS-1st year, No: 5/ 38 , Bajanai Kovil Street,Alathur,Palavedu Post, Avadi I.A.F (Via) Chennai- 55., Work Code: 4.185/TN/2013_14, Paid To: P.GOMATHI, Cq No:126496 | 4,300.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 76,166.00 | 128,775.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 190,528.88 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 61,753.88 | ||||||
Cumulative Collection for Financial Year 2013-14 | 1,196,330.88 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,134,577.00 | ||||||
Cumulative Collection from 15FEB04 | 10,691,330.91 | ||||||
Cumulative Expense from 15FEB04 | 10,629,577.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 122,226.38 | |||||
03 | 257 | Mahesh Mahalingam (M2A09724249-USD428.24@58.45-CONV TAX30.9) | 25,000.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.420/TN/2013_14, Paid To: TAMI AZHAGAN, EFT | 5,500.00 | ||||
01 | OTN86 | Deployed teacher to handle science experiments SEBLA, Thirupur Dt, Work Code: 1.419/TN/2013_14, Paid To: DineshKumar R, EFT | 6,380.00 | ||||
01 | OTN85 | Deployed teacher to handle science experiments SEBLA, KARUR DT, Work Code: 1.421/TN/2013_14, Paid To: PERIYASAMY, EFT | 5,500.00 | ||||
01 | OTN85 | Material purchase – Demo model purchase- Advertisement for teacher’s recruitment – related to SEBLA project, Panchayath Unionand govt schools of Karur and Thirupur Dt,TN, Work Code: 2.265/TN/2013_14, Paid To: DINESH KUMAR.G | 10,000.00 | ||||
03 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.404/TN/2013_14, Paid To: Devaraj.V, EFT, | 600 | ||||
03 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.417/TN/2013_14, Paid To: Kanimozhi.P, EFT | 1,250.00 | ||||
03 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.403/TN/2013_14, Paid To: Devaraj.V, EFT | 3,500.00 | ||||
03 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.417/TN/2013_14, Paid To: Kanimozhi.P, EFT | 1,250.00 | ||||
09 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, EFT | 6,000.00 | ||||
14 | OTN86 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, - 16 schools - Tirupur Dt, Work Code: 1.390/TN/2013_14, Paid To: T KANNAN, Cq No:461601 | 4,000.00 | ||||
21 | OTN86 | Material purchase – Demo model purchase- Advertisement for teacher’s recruitment – related to SEBLA project, Panchayath Unionand govt schools of Karur and Thirupur Dt,TN, Work Code: 2.265/TN/2013_14, Paid To: GUNASEKARAN, EFT | 2,400.00 | ||||
21 | NEFT RTN 13724H17551P0Z40 FCRA DOCS NOT RECD | 88,000.00 | |||||
26 | OTN86 | SEBLA Kit purchase, Work Code: 2.265/TN/2013_14, Paid To: Vigyan Prasar, EFT (Self for DD) | 1,992.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 25,000.00 | 136,372.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 147,226.38 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 10,854.38 | ||||||
Cumulative Collection for Financial Year 2013-14 | 345,332.38 | ||||||
Cumulative Expense for Financial Year 2013-14 | 334,478.00 | ||||||
Cumulative Collection from 15FEB04 | 596,105.42 | ||||||
Cumulative Expense from 15FEB04 | 585,251.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 1,541,663.26 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,469,055.00 | ||||||
Cumulative Collection from 15FEB04 | 11,287,436.33 | ||||||
Cumulative Expense from 15FEB04 | 11,214,828.07 | ||||||
CLOSE BALANCE | 72,608.26 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |