INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
||||||||
Monthly Account Sheet - Jul'2022, FY 2022-23 | ||||||||
Open Balance | 48,40,388.07 | |||||||
(1) DONATION | ||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | |||||
01-07-2022 | 2142 | Vinod J | 1500 | |||||
01-07-2022 | 847 | Ramu Paramahamsan | 1000 | |||||
01-07-2022 | 1652 | Vijay C Pulla | 5400 | |||||
01-07-2022 | 1 | Udhaya Kumar V | 5000 | |||||
01-07-2022 | 384 | Shaji Kalidasan | 500 | |||||
01-07-2022 | 1291 | Lakshmi Gopinath | 3000 | |||||
01-07-2022 | 10 | Satish Kumar.G | 2000 | |||||
01-07-2022 | 577 | Matthew Robert.A | 1000 | |||||
01-07-2022 | 1076 | Kathiresan Ramesh.R | 1000 | |||||
01-07-2022 | 2217 | Ashok Nanjaraj | 5500 | |||||
02-07-2022 | 2031 | Sangeetha | 7000 | |||||
02-07-2022 | 2234 | Ravikumar M | 5500 | |||||
02-07-2022 | 2077 | Vijayendhiran P | 2500 | |||||
03-07-2022 | 253 | Prashanth L A | 5000 | |||||
03-07-2022 | 389 | Lalitha Gopalakrishnan | 500 | |||||
03-07-2022 | 2 | Karuppuswamy.T | 5000 | |||||
04-07-2022 | P04 | TCE-CRESCENDO | 6000 | |||||
04-07-2022 | 176 | Raja Soundar W | 1000 | |||||
04-07-2022 | 91 | Athi.S | 2000 | |||||
04-07-2022 | P43 | ZOHO CORPORATION PVT LTD | 650000 | |||||
05-07-2022 | 185 | Suresh.K | 1000 | |||||
05-07-2022 | 1514 | Muthuk kavin S | 500 | |||||
05-07-2022 | 881 | Thaufeeq Ahmed S | 300 | |||||
10-07-2022 | 599 | Anitha Srinivasan | 1000 | |||||
11-07-2022 | N20225 | Unknown - UPI/219221495238/Jackline freeda/josephjayakumar/Andhra Bank/SBIad8c257e5cf8488 | 5000 | |||||
13-07-2022 | 9 | Ganesan.V | 500 | |||||
14-07-2022 | 1160 | Kakarla Arun Kiran | 2500 | |||||
14-07-2022 | 2168 | Elangovan.M | 500 | |||||
15-07-2022 | 994 | Arumugam Mani | 200 | |||||
15-07-2022 | 1006 | Chandrasekar.M | 100 | |||||
15-07-2022 | 2168 | Elangovan.M | 7000 | |||||
20-07-2022 | 292 | Ashwin B. Pai | 3000 | |||||
20-07-2022 | 1160 | Kakarla Arun Kiran | 2500 | |||||
25-07-2022 | 4 | Sargunan.T | 2000 | |||||
25-07-2022 | 13 | Senthil Kumar.P | 1000 | |||||
28-07-2022 | N20226 | Unknown - UPI/220915891052/For education/karsantani@kota/Kotak Mahindra /KOT14144063IP9OW - carthick | 2000 | |||||
28-07-2022 | 1652 | Vijay C Pulla | 5000 | |||||
29-07-2022 | 2096 | Dineshkumar D | 2000 | |||||
30-07-2022 | 562 | Vijayabaskar.MA | 1000 | |||||
(2) EXPENSE | ||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | ||
01-07-2022 | STAFF | 1.796 | OKA106 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Pollanhally, Madhugri, Karnataka. Paid To: Lakshminnaasamma M, EFT | 5500 | ||
01-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: SriRajalakshmiSamppaBuildingMtls, EFT | 7800 | ||
01-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: MUTHUSAMY S, EFT | 900 | ||
01-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: MUTHUSAMY S, EFT | 520 | ||
01-07-2022 | INFRASTRUCTURE | 9.171 | OTN166 | P41 | India Sudar provided a Steel Rolling Shutter to the classroom to bifurcate the big hall into two classrooms, by using a manual shutter made of MS Sheet 19 gauge at Municipale middle school, Narayana Nagar, Komarapalayam. Paid To: RadhakrishnanKKPM, EFT | 13000 | ||
01-07-2022 | STATIONERY | 2.593 | OKA106 | NOM | School Children's Uniform. Paid To: SRI VARDHINI GARMENTS, EFT | 100 | ||
01-07-2022 | INFRASTRUCTURE | 9.169 | OTN131 | P41 | India Sudar renovated the Science lab (60 x 20 Feet) and a class room (22 x 22 Feet) at Govt. Higher secondary School, Kallathur. Paid To: DharmalingamT, EFT | 3000 | ||
01-07-2022 | INFRASTRUCTURE | 9.167 | OTN122 | P41 | India Sudar renovated 5 class rooms (30 x 130 Feet - Terrace, Tiles, Flowering, Electricals and Painting work) at Govt. Higher secondary School, Pappapatti. Paid To: SriSolaRajaElectricalsMusiri, EFT | 63952 | ||
01-07-2022 | INFRASTRUCTURE | 9.167 | OTN122 | P41 | India Sudar renovated 5 class rooms (30 x 130 Feet - Terrace, Tiles, Flowering, Electricals and Painting work) at Govt. Higher secondary School, Pappapatti. Paid To: JohnMariaLeoneePainter, EFT | 15000 | ||
02-07-2022 | SCHOLARSHIP | 4.441 | S328 | P46 | Provided financial support to student MAHADEVI M, to pursue B.A. Economics. Paid To: Kalithanu M, EFT | 3500 | ||
02-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: ChandraMohan M, EFT | 17400 | ||
02-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: KannapparCementProducts, EFT | 8950 | ||
02-07-2022 | TRAINING | 3.377 | OTN00 | IS | India Sudar has given Cash Award to Mownakumar K for his great contribution in conducting Career guidance awareness sessions and awareness on employment opportunities in 2021 - 2022 Financial year, which helped many students studying in Govt schools located in Multiple regions from various districts of Tamilnadu; Paid to MOWNAKUMAR K | 10000 | ||
03-07-2022 | INFRASTRUCTURE | 9.169 | OTN131 | P41 | India Sudar renovated the Science lab (60 x 20 Feet) and a class room (22 x 22 Feet) at Govt. Higher secondary School, Kallathur. Paid To: PrabakaranK, EFT | 2400 | ||
04-07-2022 | SCHOLARSHIP | 4.443 | S399 | IS | Provided financial support to student BARATH V, to pursue B.Sc Electronics; Paid to Senthilmurugan K | 6300 | ||
04-07-2022 | OPERATION | 0.115 | OTN00 | P41 | One day Visit (03-07-2022) to the Paripuranam Acadamy to interact with the NEET trainee students admitted by Ford Motor pvt. Limited for executing ROPE projects at Trichy. Collected Students enquiry form. Paid to Dineshkumar G | 576 | ||
04-07-2022 | INFRASTRUCTURE | 9.168 | OTN119 | P41 | India sudar renovated 3 class rooms (30 x 30 Feet) (Terrace, Flooring, Welding, Cupboard Electricals and Plumbing, Painting work) and Ladies staff room renovation with furnitures (3 No.s Cupboard, 2 Nos. of Tables & Chairs) at GHS, Karanaipuducherry, Chengalpattu dt. Paid To: KannanP, EFT | 2000 | ||
04-07-2022 | INFRASTRUCTURE | 9.167 | OTN122 | P41 | India Sudar renovated 5 class rooms (30 x 130 Feet - Terrace, Tiles, Flowering, Electricals and Painting work) at Govt. Higher secondary School, Pappapatti. Paid To: Ravikumar K, EFT | 20800 | ||
04-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: KannapparCementProducts, EFT | 300 | ||
05-07-2022 | STAFF | 1.759 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIYA K, EFT | 24000 | ||
05-07-2022 | STAFF | 1.760 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RAMKUMAR P, EFT | 31000 | ||
05-07-2022 | STAFF | 1.765 | OTN00 | P41 | India Sudar deployed Regional Manager (Part Time) to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 3000 | ||
05-07-2022 | STAFF | 1.766 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | ||
05-07-2022 | STAFF | 1.767 | OTN00 | P41 | India Sudar deployed the Project Manager (Part Time) as to look after Scholarships for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | ||
05-07-2022 | STAFF | 1.768 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (18 Schools) project. Paid To: NALINI S, EFT | 7000 | ||
05-07-2022 | STAFF | 1.769 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (18 Schools) project. Paid To: PUNITHA M, EFT | 7000 | ||
05-07-2022 | STAFF | 1.770 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7700 | ||
05-07-2022 | STAFF | 1.771 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: DEVARAJ V, EFT | 11000 | ||
05-07-2022 | STAFF | 1.774 | OTN99 | IS | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Paid To: KATHIRKAMAN S, EFT | 3500 | ||
05-07-2022 | STAFF | 1.775 | OTN109 | IS | A Teacher has deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 7000 | ||
05-07-2022 | STAFF | 1.776 | OTN166 | P41 | A Teacher has deployed to handle 5th std English (All Subjects) medium students in Municipale Middle School, Narayana Nagar, Komarapalayam. Paid To: JAYANTHI P, EFT | 5000 | ||
05-07-2022 | STAFF | 1.777 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 8000 | ||
05-07-2022 | STAFF | 1.778 | OTN56 | P41 | India Sudar has deployed a teacher to teach Tamil, English and Social science subjects to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Sindhu Priya B, EFT | 7500 | ||
05-07-2022 | STAFF | 1.779 | OTN56 | P41 | India Sudar has deployed a staff to handle library and teacher for slow learners to improve their performance at Govt. Hr. Sec School, Velliyangadu. Paid To: JANANI, EFT | 7500 | ||
05-07-2022 | STAFF | 1.782 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subjects to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 7500 | ||
05-07-2022 | STAFF | 1.783 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5000 | ||
05-07-2022 | STAFF | 1.784 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: KUMARERSAN M, EFT | 6000 | ||
05-07-2022 | STAFF | 1.785 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Manjupriya T, EFT | 6000 | ||
05-07-2022 | STAFF | 1.787 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3000 | ||
05-07-2022 | STAFF | 1.788 | OTN110 | P41 | A teacher is deployed for handling library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3000 | ||
05-07-2022 | STAFF | 1.789 | OTN125 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: G. Sundaravadivel, EFT | 7000 | ||
05-07-2022 | STAFF | 1.790 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4000 | ||
05-07-2022 | STAFF | 1.791 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: T. RAMADOSS, EFT | 5000 | ||
05-07-2022 | STAFF | 1.792 | OTN144 | P41 | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Renganathampettai, Karur Dt. Paid To: MYTHILI A, EFT | 4000 | ||
05-07-2022 | STAFF | 1.793 | OTN129 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Govt. High. school, Kayarambedu. Paid To: Kaniyappan V, EFT | 5000 | ||
05-07-2022 | STAFF | 1.794 | OKA94 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk, Chamarajanagar Dt, Karnataka. Paid To: Karthik A, EFT | 5500 | ||
05-07-2022 | STAFF | 1.795 | OTN69 | IS | One teacher is deployed for handling computer classes and video based learning in Panchayat Union Middle school, Samisettipalayam, Coimbatore Dt. Paid To:JaculinFreeda J, EFT | 5000 | ||
05-07-2022 | STAFF | 1.797 | OTN28 | IS | India Sudar has deployed a teacher to teachTamil subjects to 3rd to 5th std students in Government primary school, Mayanur. Paid To:SANTHIYA G, EFT | 5500 | ||
05-07-2022 | STAFF | 1.763 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: MANIKANDAN N, EFT | 20000 | ||
05-07-2022 | STAFF | 1.761 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 19000 | ||
05-07-2022 | STAFF | 1.798 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolanji J, EFT | 1500 | ||
05-07-2022 | INFRASTRUCTURE | 9.169 | OTN131 | P41 | India Sudar renovated the Science lab (60 x 20 Feet) and a class room (22 x 22 Feet) at Govt. Higher secondary School, Kallathur. Paid To: DharmalingamT, EFT | 13000 | ||
05-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: ChandraMohan M, EFT | 14750 | ||
05-07-2022 | INFRASTRUCTURE | 9.170 | OTN56 | P41 | India Sudar renovated the Girls toilet (13 x 21 Feet) and fixed pavers block (1235 sq Feet) in front of the girls toilets at GHSS Velliangadu. Paid To: VaniBricks, EFT | 13500 | ||
05-07-2022 | INFRASTRUCTURE | 9.172 | OTN101 | P41 | India Sudar renovated the walking path (Pavers block - 258 sq) which helps during rainy days at GHSS, Melanikuzhi. Paid To: SarathaPavers, EFT | 15250 | ||
05-07-2022 | INFRASTRUCTURE | 9.168 | OTN119 | P41 | India sudar renovated 3 class rooms (30 x 30 Feet) (Terrace, Flooring, Welding, Cupboard Electricals and Plumbing, Painting work) and Ladies staff room renovation with furnitures (3 No.s Cupboard, 2 Nos. of Tables & Chairs) at GHS, Karanaipuducherry, Chengalpattu dt. Paid To: DhanalakshmiEnterprises, EFT | 4000 | ||
05-07-2022 | INFRASTRUCTURE | 9.169 | OTN131 | P41 | India Sudar renovated the Science lab (60 x 20 Feet) and a class room (22 x 22 Feet) at Govt. Higher secondary School, Kallathur. Paid To: PrabakaranK, EFT | 2000 | ||
06-07-2022 | INFRASTRUCTURE | 9.173 | OTN119 | P41 | India Sudar provided Riya Sanitary Napkin Incinerator (Model RI101 G – 1 No) Machine for Girls students at GHS, Karanai Puducherry. Paid To: RIYA INC/Tirupur, EFT | 16992 | ||
06-07-2022 | INFRASTRUCTURE | 9.174 | OTN109 | P41 | India Sudar provided Riya Sanitary Napkin Incinerator (Model RI104 V – 1 No) Machine for Girls students at GHSS, Pullukattuvalasai. Paid To: RIYA INC/Tirupur, EFT | 28202 | ||
06-07-2022 | INFRASTRUCTURE | 9.175 | OTN56 | P41 | India Sudar provided Royal Sanitary Napkin Incinerator (Napkin Incinerator - Quick Destroy RTE025E - 1 No) Machine for Girls students at GHSS, Velliangadu. Paid To: Royal Tech Engineering, EFT | 27730 | ||
06-07-2022 | TRAINING | 3.371 | OTN00 | IS | Preparation of biology mock test papers in Tamil language to enable govt. school students to prepare for NEET exams; Paid to VIGNESHWARAN G | 15000 | ||
06-07-2022 | LIBRARY | 6.120 | OTN132 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.121 | OTN131 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.122 | OTN125 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.123 | OTN119 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.124 | OTN129 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.125 | OTN130 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.126 | OTN108 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.127 | OTN109 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.128 | OTN110 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.129 | OTN112 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.130 | OTN133 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.131 | OTN123 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.132 | OTN132 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
06-07-2022 | LIBRARY | 6.133 | OTN133 | P41 | India Sudar provided magazines for school library - 1. Magic pot (English) - 2 subscriptions, 2. Thulir (science) - 2 subscriptions, 3. Poovulagu (Environmental) - 1 subscription, 4. Namathu nambikkai (Self Confidence) - 1 subscription, 5. Pothu Arivu ulagam (for competitive exams) - 2 subscription, 6. Periyar Pinju (children magazine) - 1 subscription, 7. Nanaya Vikatan (Economics and savings) - 1 subscription, 8. Pasumai Vikatan (Agriculture) - 1 subscription, 9. Kalnadai Velanmai (veterinary) - 1 subscription, 10. Komuki Kalvi (Education Awareness) - 1 subscription, 11. Pommi (Tamil Stories) - 1 subscription. Paid To: NamadhuNambikkai, EFT | 300 | ||
