INDIA SUDAR | |||||
EDUCATIONAL AND CHARITABLE TRUST | |||||
WWW.INDIASUDAR.ORG | |||||
Monthly Account Sheet (2020-21) | July | 2020 | |||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||
Date | CODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |
OPEN BALANCE | 46,168.93 | ||||
1 | 1 | Udhaya Kumar V | 2000 | ||
1 | 403 | Hanumanth Rao | 116 | ||
1 | 1740 | Navaneethakannan K | 200 | ||
1 | 10 | Satish Kumar.G | 1000 | ||
1 | 384 | Shaji Kalidasan | 500 | ||
1 | 185 | Suresh K | 1000 | ||
2 | 1514 | Muthukkavin S | 300 | ||
2 | 577 | Matthew Robert.A | 1000 | ||
2 | 1935 | Thangamuthu V | 300 | ||
2 | 2091 | Geetha P | 40000 | ||
2 | 2096 | Dineshkumar D | 300 | ||
2 | 2135 | M Sampath Kumar | 20000 | ||
3 | 2051 | Manikandan V | 200 | ||
3 | 2 | Karuppuswamy.T | 5000 | ||
4 | 253 | Prashanth L A | 5000 | ||
4 | P04 | TCE-CRESCENDO | 6000 | ||
4 | 91 | Athi.S | 2000 | ||
4 | 176 | Raja Soundar W | 1000 | ||
4 | 144 | Senthil Kumar.B | 10000 | ||
4 | 53 | Kalidas V S | 1000 | ||
5 | 881 | Thaufeeq Ahmed S | 300 | ||
5 | 620 | Karthikeyan.S | 1000 | ||
5 | 9 | Ganesan.V | 500 | ||
6 | 389 | Lalitha Gopalakrishnan | 500 | ||
6 | 239 | Karthikeyan Mani | 300 | ||
6 | 1076 | Kathiresan Ramesh.R | 1000 | ||
9 | 2142 | Vinod J | 1000 | ||
9 | 1501 | Baranedharan J R | 250 | ||
10 | 2091 | Geetha P | 50000 | ||
11 | 273 | Naveen Belkale | 20000 | ||
11 | 1307 | Sabaridurai.S | 2500 | ||
12 | 847 | Ramu Paramahamsan | 1000 | ||
14 | 606 | Pitchiah Saravanan.H | 500 | ||
15 | 1006 | Chandrasekar.M | 100 | ||
15 | 994 | Arumugam Mani | 200 | ||
20 | 4 | Sargunan T | 1000 | ||
22 | 13 | Senthil Kumar.P | 700 | ||
25 | 4 | Sargunan T | 1000 | ||
27 | 49 | Kannan.V | 5000 | ||
30 | NOM | Murali S | 10000 | ||
31 | 2091 | Geetha P | 40000 | ||
31 | 562 | Vijayabaskar.MA | 1000 | ||
31 | 2134 | Anishreddy S | 500 | ||
EXPENSE INFORMATION | |||||
3 | OTN05 | TEACHER: India Sudar Computer Training Center (Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.678/TN/2020_21, Paid To: Devaraj.V , EFT | 10000 | ||
3 | OTN53 | TEACHER: Govt Hr.Sec School,Ayyalur, Dindigual Dt-624801; A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students Work Code: 1.679/OTN53/2020_21/TN, Paid To: Saravanan, EFT | 5000 | ||
3 | OTN104 | TEACHER: One Computer teacher is deployed to take care of school library, computer lab at - Municipal Elementary School, Chinnappa nayakkan palayam, Near Uzhavar Sandhai,Edappadi Road, B.Komarapalayam, Namakkal Dt. Work Code: 1.680/OTN104/2020_21/TN, Paid To: Poovizhi, EFT | 3000 | ||
3 | OTN93 | TEACHER : One teacher is deployed to teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time.Work Code:1.682/OTN93/2020_21/TN, Paid To: Kalamani, EFT | 5000 | ||
3 | OTN112 | TEACHER :Deployed a Teacher to take care of Smart Class room and Special training to slow learners at GHSS Vengampatti, Karur. Work Code:1.683/OTN112/2020_21/TN, Paid To: Mownakumar, EFT | 5000 | ||
3 | OTN93 | TEACHER : One Librarian is deployed to take care of school library at Municipal Middle School, West Colony, B.Komarapalayam, Work code: 1.670/OTN93, Paid To : Kokila, EFT | 2600 | ||
3 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.673/OTN85/2020-21/TN, Paid To : PERIYASAMY , EFT | 10000 | ||
3 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.675/OTN86/2020_21/TN, Paid To : DINESHKUMAR G , EFT | 10000 | ||
3 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.677/OTN86/2020_21/TN, Paid To : Ravi, EFT | 7000 | ||
5 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.671/OTN/85/2020-21/TN, Paid To : PARAMASIVAM, EFT | 10000 | ||
5 | OTN98 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt Hr, Sec school (boys), Kurinjipadi, Cuddalore Dt, Work Code:1.661/TN/2020_21, Paid To: Vijayalakshmi, EFT | 2000 | ||
5 | OTN100 | TEACHER : Teacher has been deployed to handle Slow Learners for 6 th to 9 th std students in Govt High school Mettukuppam, Cuddalore Dt, Work Code:1.662/TN/2020_21, Paid To: Vijayalakshmi, EFT | 2000 | ||
5 | OTN101 | TEACHER :A Teacher has been deployed to handle Computer Science subject for both 11th and 12th std students in Govt Hr sec school, Melanikuli, Udayarpalayam (T.K), Ariyalur, Work Code:1.660/TN/2020_21, Paid To:M.Rathna, EFT | 3250 | ||
5 | OTN108 | DEPLOYING TEACHER : A teacher is deployed to handle Biology
subjects to 11 th and 12 th std students in Govt. hr. sec. school, North Poolangulam. Work code: 1.663/2020_21, Paid To: Umapathi, EFT |
3000 | ||
5 | OTN108 | DEPLOYING TEACHER : One Cleark is deployed to take care of
school official work at Govt. hr. sec. school, North Poolangulam. Work at Hosur for Two Teachers. Work code: 1.664/2020_21, Paid To: Valliammal, EFT |
2000 | ||
5 | OTN109 | TEACHER : A teacher is deployed to handle Computer Science subjects to 11 th and 12 th std students in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.665/TN/2020_21, Paid To: Vinayagaselvi K, EFT | 3500 | ||
5 | OTN109 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. hr. sec. school, Pullukattuvalasai, Thenkasi TK, Tirunelveli - 627814. Work Code:1.666/TN/2020_21, Paid To: Santhanamariselvi, EFT | 3000 | ||
5 | OTN108 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. at Govt. hr. sec. school, North Poolangulam, Tirunelveli- 627415. Work code: 1.667/2020_21/TN, Paid To: LillyRosy, EFT | 2000 | ||
5 | OTN110 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tiunelveli Dt-627856.Work Code:1.668/TN/2020_21, Paid To: Puspalatha, EFT | 3000 | ||
6 | OTN93 | TEACHER : Deployed a staff to monitor the school premises during school building construction; Municipal Middle School, B.Komarapalayam, Namakkal. Work Code:1.684/OTN93/2020_21/TN, Paid To: Ramakrishnan, EFT | 5000 | ||
6 | OTN98TO101 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.657/TN/2020_21, Paid To:RamKumar, EFT |
11000 | ||
10 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.66/TN/2020_21, Paid To: S.Kathirkaman, EFT | 2750 | ||
10 | OTN108TO110 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1.
Govt. Hrs. Sec School, Poolangulam, Tirunelveli Dt 2. Govt. Hrs. Sec School, Pullukattuvalasai Tirunelveli 3. Govt. Hrs. Sec School, Sambavarvadakarai, Tirunelveli 4. SSV Govt Aided hr sec school, Thenkasi, Tirunelveli. Work Code:1.656/TN/2020_21, Paid To: Lawrence, EFT |
3500 | ||
10 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.672/OTN/85/2020-21/TN, Paid To : Ashok, EFT | 7000 | ||
10 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.674/OTN/85/2020-21/TN, Paid To : Basker, EFT | 7000 | ||
10 | OTN86 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.676/OTN86/2020_21/TN, Paid To : Balamuragan, EFT | 7000 | ||
10 | OTN00 | TEACHER: A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools. Work Code: 1.681/OTN00/2020_21/TN, Paid To: NaliniS, EFT | 8500 | ||
10 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.669/2020_21/TN , Paid To: S. LAWRENCE, EFT | 6800 | ||
13 | OTN110 | INFRASTRUCTURE : Renovation of Classroom size 20 feet by 20. Minor Water seepage, Electrical & Painting, 22 Desks & 18 Benches repairing work, Plastering for damaged compound wall work and classroom door & Window welding works at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt. Work code: 9.51/OTN/110/2019-20/TN, Paid To : AROCKIYA SELVAM, Cheque : 38734 | 24350 | ||
13 | BAC | ICICI Bank Advaice receipt-NEFT RTN N177201168668531 TASC | 6000 | ||
17 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.671/OTN/85/2020-21/TN, Paid To : PARAMASIVAM, EFT | 5000 | ||
17 | OTN93 | TRAINING: Conducted Training program on English Language and Communication skills to School teachers in Municipal Middle School, B.Komarapalayam, Namakkal Dt.Work code: 3.274/OTN93/2020_21, Paid To : Selvendhran, EFT | 3000 | ||
26 | OTN85 | COMPUTER: India Sudar has provided One Laptop battery to SEBLA teacher Mr. Ashok. Work code: 5.58/OTN85/2020_21, Paid To: Apple Systems, EFT | 2000 | ||
28 | OTN110 | INFRASTRUCTURE : Renovation of Classroom size 20 feet by 20. Minor Water seepage, Electrical & Painting, 22 Desks & 18 Benches repairing work, Plastering for damaged compound wall work and classroom door & Window welding works at Govt. Hr. Sec School, Sambavarvadakarai, Kadayanallur TK, Tenkasi Dt. Work code: 9.51/OTN/110/2019-20/TN, Paid To : Ganesan M, Cheque : 38733 | 8169 | ||
29 | OTN98TO101 | TEACHER, A coordinator is deployed to coordinate school
development activities such as teacher deployment, library, awareness
programs, infrastructure etc. in the following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.657/TN/2020_21, Paid To:RamKumar, EFT |
11000 | ||
31 | OTN85 | TEACHER : Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand; Work code: 1.671/OTN/85/2020-21/TN, Paid To : PARAMASIVAM, EFT | 15000 | ||
31 | OTN112 | TEACHER :Deployed a Teacher to take care of Smart Class room and Special training to slow learners at GHSS Vengampatti, Karur. Work Code:1.683/OTN112/2020_21/TN, Paid To: Mownakumar, EFT | 2000 | ||
31 | OTN112 | TEACHER :Deployed a Teacher to take care of Smart Class room and Special training to slow learners at GHSS Vengampatti, Karur. Work Code:1.683/OTN112/2020_21/TN, Paid To: Mownakumar, EFT | 7000 | ||
TOTAL DONATION / EXPENSE (Current Month) | 2,35,266.00 | 2,33,419.00 | |||
TOTAL BALANCE (Open Balance + Total Donation) | 2,81,434.93 | ||||
CLOSE BALANCE (Total Balance - Total Expense) | 48,015.93 | ||||
Account Summary | |||||
Cumulative Collection for Financial Year 2020-21 | 7,88,531.00 | ||||
Cumulative Expense for Financial Year 2020-21 | 9,54,171.00 | ||||
Cumulative Collection from 15FEB04 | 3,41,13,258.87 | ||||
Cumulative Expense from 15FEB04 | 3,40,65,242.92 | ||||
CLOSE BALANCE | 48,015.95 | ||||
* All the transaction in INR (Rs) | |||||
# Non-Member donation receipt serial no will start from N | |||||