INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2019-20) | July | 2019 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 363,379.73 | |||
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
1 | 1 | Udhaya Kumar V | 2,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
2 | 852 | Mohanraj.K | 1,000.00 | |
2 | 69 | Dharani S | 500.00 | |
3 | N1574 | Aparna K | 5,001.00 | |
3 | 49 | Kannan.V | 2,500.00 | |
3 | 577 | Matthew Robert.A | 1,000.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 2051 | Manikandan V | 200.00 | |
4 | 2006 | Sindhu Kandasamy | 1,000.00 | |
4 | N1574 | Suren Banu Munusamy | 5,001.00 | |
4 | 313 | Balamanikandan K | 10,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
5 | N1574 | Jeyaraj | 5,000.00 | |
5 | 2096 | Dineshkumar D | 500.00 | |
5 | N1575 | Pampapathy Subramaniyam | 6,500.00 | |
5 | N1576 | Shubham Joshi | 20,000.00 | |
5 | N1577 | Srividya Mouli | 5,000.00 | |
5 | N1578 | Santhipriya C | 1,000.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 881 | Thaufeeq Ahmed S | 300.00 | |
6 | N1579 | Dinesh Kumar | 10,000.00 | |
8 | N1580 | Rajesh R | 5,000.00 | |
8 | N1581 | Devika Mani | 500.00 | |
8 | N1582 | Haristha | 500.00 | |
8 | N1583 | Dr Rengaraj R | 10,000.00 | |
8 | N1584 | Larisa | 300.00 | |
8 | 1010 | Maniganda prabhu.N | 3,400.00 | |
9 | N1585 | Madhuri Vangoori | 30,000.00 | |
9 | N1586 | Merin | 300.00 | |
9 | N1587 | Chenthil Kumar K | 10,000.00 | |
9 | N1588 | Kannan | 5,000.00 | |
9 | N1589 | Narthana | 10,000.00 | |
10 | N1590 | Ganesh Papers | 5,000.00 | |
15 | 2131 | Suresh Selvaraj | 3,000.00 | |
15 | 1791 | Aby Mathews | 1,000.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 2136 | Sivapriyan.C | 3,000.00 | |
15 | 2137 | Venkatesh Waralu Jeyachandran | 2,000.00 | |
17 | N1594 | Unknown | 10,000.00 | |
18 | N1595 | R Srikrishnan | 5,000.00 | |
18 | N1596 | Obli Priya | 5,000.00 | |
19 | 1483 | Sebastin Stephen | 5,000.00 | |
19 | 13 | Senthil Kumar.P | 600.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
21 | N1597 | Magesh S | 5,000.00 | |
22 | 2140 | Aanchal Nigam | 3,000.00 | |
22 | 1068 | Sriram Srinivasan | 5,000.00 | |
22 | N1599 | S Ashok Kumar | 5,000.00 | |
25 | 13 | Senthil Kumar.P | 700.00 | |
26 | N1600 | Mohanraj R | 5,000.00 | |
29 | 2140 | Aanchal Nigam | 3,000.00 | |
29 | 847 | Ramu Paramahamsan | 1,000.00 | |
30 | 1076 | kathiresan ramesh | 1,000.00 | |
30 | P09 | Helping Minds | 27,500.00 | |
31 | 620 | Karthikeyan. S | 500.00 | |
31 | 144 | Senthil Kumar.B | 2,572.00 | |
EXPENSE INFORMATION | ||||
1 | OTN28 | ENVIRONMENT :Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.5/2019_20, Paid To: gpsmayanoor (school account), EFT | 600.00 | |
1 | OTN99 | INFRASTRUCTURE : Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Work Code:9.43/TN/2019_20, Paid To: S.Kathirkaman, EFT | 2,750.00 | |
1 | OTN28 | DEPLOYING TEACHER : One teacher is deployed to take care of regular class at Government primary school, Mayanur,Karur dt, Work Code: 1.632/TN/2019_20, Paid To: G. Poongodi, EFT | 2,500.00 | |
1 | OTN00 | DEPLOYING TEACHER : A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools, Work Code : 1.631/TN/2019_20, Pay To : P. Ramkumar, EFT | 7,500.00 | |
1 | OTN53 | DEPLOYING TEACHER : A teacher is deployed to handle computer subjects and computer lab for +1 and +2 students at Govt Hr.Sec School,Ayyalur, Dindigual Dt.Work Code : 1.629/TN/2019_20, Pay To : A.saravanan, EFT | 5,000.00 | |
1 | OTN104 | DEPLOYING TEACHER : One Computer teacher is deployed to take care of school library, computer lab at - Municipal Elementary School, Chinnappa nayakkan palayam, Near Uzhavar Sandhai,Edappadi Road, B.Komarapalayam, Namakkal Dt. Work Code : 1.630/TN/2019_20, Pay To : B. Poovizhi, EFT | 1,250.00 | |
1 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.628/TN/2019_20, Paid To:R.MEGALADEVI, EFT | 3,500.00 | |
1 | OTN97 | PROVIDING TRAINING : Transport charge for Three days residential training program to SEBLA teachers on natural farming at Vanagam, Kadavur. Work code: 3.213/TN/2019_20, Paid To: Ponraj Sebastian, Cheque No: 38547 | 634.00 | |
1 | OTN93 | TEACHER, One teacher is deployed to improve spoken English to students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt. Work Code:1.627/TN/2019_20, Paid To: KALAIVANI, EFT | 2,800.00 | |
1 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.626/TN/2019_20, Paid To: S.KOKILA, EFT, EFT |
2,250.00 | |
1 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.625/TN/2019_20, Paid To: B.LAVANYA , EFT |
6,200.00 | |
1 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.624/TN/2019_20, Paid To : P Lavanya, EFT |
6,000.00 | |
1 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.623/TN/2019_20, Paid To: Devaraj.V , EFT |
5,800.00 | |
1 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.622/TN/2019_20, Paid To: A.MYTHILI, EFT |
3,750.00 | |
1 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.621 /TN/2019_20 Paid To : GEETHA, EFT | 5,500.00 | |
1 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.620/2019_20/TN , Paid To: RAVI , EFT | 10,500.00 | |
1 | OTN86 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.619/2019_20/TN , Paid To: BALAMURUGAN , EFT | 12,000.00 | |
1 | OTN86 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.618/2019_20/TN , Paid To: DINESH KUMAR G , EFT | 12,600.00 | |
1 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.617/OTN85/2019_20/TN , Paid To: BASKAR , EFT | 10,800.00 | |
1 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.616/2019_20/TN , Paid To: PERIYASAMY , EFT | 11,500.00 | |
1 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.615/2019_20/TN , Paid To: ASHOK , EFT | 10,800.00 | |
1 | OTN99 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.613/TN/2019_20, Paid To:J. Kolanji, EFT | 2,750.00 | |
1 | OTN98 | TEACHER : Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Boys Higher secondary School, Kurinjipadi. Work Code:1.612/TN/2019_20, Paid To : S.Sathyaraj, EFT | 2,750.00 | |
1 | OTN97 | TEACHER : A teacher is deployed to coordinate career guidance and scholarships to girl students and identify the issues faced by girl students and the needs. Work code: 1.611/2019_20/TN , Paid To: S Sakunthala Devi , EFT | 2,000.00 | |
1 | OTN98,
OTN99, OTN100, OTN101 |
TEACHER
: A coordinator is deployed to coordinate school development activities such
as teacher deployment, library, awareness programs, infrastructure etc. in
the following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.609/TN/2019_20, Paid To:RamKumar, EFT |
22,000.00 | |
1 | OTN97 | TEACHER : A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.610/2019_20/TN , Paid To: S. LAWRENCE , EFF | 13,600.00 | |
2 | OKA94 | TEACHER : One teacher is deployed to take care of teaching at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk,Chamarajanagar Dt, Karnataka. Work code: 1.610/2019_20/TN , Paid To: A. Karthik , EFT | 5,000.00 | |
3 | OTN100 | PROVIDING TRAINING : Conducted career guidance program on ITI coures and employment opportunities to 9th and 10th students at Govt. High School, Mettukuppam, Cuddalore Dt Work code: 3.216/2019_20/TN , Paid To: P.Ramkumar, EFT | 4,818.00 | |
3 | OTN101 | PROVIDING TRAINING : Conducted career guidance program on ITI coures and employment opportunities to 9th and 10th students. Resource person: Mr.K. Senthilmrugan, at Govt. Higher Secondary School, Melanikuzhi, Udayarpalayam Taluk, Ariyalur Dt, Work code: 3.217/2019_20/TN , Paid To: K. Senthilmurugan, EFT | 2,500.00 | |
3 | OTN100 | PROVIDING TRAINING : Conducted career guidance program on ITI coures and employment opportunities to 9th and 10th students. Resource person: Mr.K. Senthilmrugan, atGovt. High School, Mettukuppam, Cuddalore Dt Work code: 3.216/2019_20/TN , Paid To: K. Senthilmurugan,, EFT | 2,500.00 | |
3 | OTN99 | PROVIDING TRAINING : Conducted career guidance program on ITI coures and employment opportunities to 9th and 10th students. Resource person: Mr.K. Senthilmrugan, at Govt. Higher Secondary School, Main Road, Karunkuzhi, Cuddalore, Work code: 3.215/2019_20/TN, Paid To: K. Senthilmurugan, EFT | 2,500.00 | |
3 | OTN98 | PROVIDING TRAINING : Conducted career guidance program on ITI coures and employment opportunities to 9th and 10th students. Resource person: Mr.K. Senthilmrugan, Govt. Boys Higher Secondary School, Kurinjipadi, Cuddalore Dt, Work code: 3.214/2019_20/TN , Paid To: K. Senthilmurugan, EFT | 2,500.00 | |
8 | OTN28,103,104,69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, Highlights Genies Magazines (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO75/2019_20/TN , Paid To: DELHI PRAKASHAN VITRAN, Cheque : 38541 | 8,000.00 | |
9 | OTN42,44,53,93,102,104 | Providing computer infrastructure : Provided CPUs & Laptops (used ones) from ford motor pvt limited, Chennai to the school, Work code: 5.41TO45&50/2019_20/TN , Paid To: Tamizhan, EFT | 1,030.00 | |
10 | OTN69,42,93,102,91,92,100,44,56,53,101,99,98,97 | INDIA SUDAR LIBRARY, Puthiya thalaimurai Kalvi (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO72/2019_20/TN , Paid To: NEW GENERATION MEDIA, Cheque : 38540 | 6,783.00 | |
10 | OTN69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, Nakheeran (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO72/2019_20/TN , Paid To: NAKHEERAN, Cheque : 38543 | 5,525.00 | |
10 | OTN28,103,104,69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, Periyar Pinju Magazines (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO75/2019_20/TN , Paid To: PERIYAR PINJU, Cheque : 38544 | 4,968.00 | |
16 | OTN98 | PROVIDING
EDUCATION STATIONERIES : India sudar provided uniform to 20 students of 9th
std to 12th std from Government boys Higher secondary school, kurinjipadi, cuddalore. Work code: 2.380/2019_20/TN , Paid To: Manikandan K, Cheque : 38568 |
6,600.00 | |
16 | S266 | EDUCATION FOR INDIVIDUAL : Provided financial support to Senthil Kumar to pay semester fee to pursue diploma in mechanical engineering. ork code: 4.266/2019_20/TN , Paid To: NANDHA POLYTECHNIC COLLE, Cheque : 38545 | 15,000.00 | |
16 | OTN69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, Thulir (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO72/2019_20/TN , Paid To: THULIR, Cheque : 38539 | 2,800.00 | |
18 | OTN98 | PROVIDING
EDUCATION STATIONERIES: India sudar provided uniform to 20 students of 9th
std to 12th std from Government boys Higher secondary school, kurinjipadi,
cuddalore. Work code: 2.380/2019_20/TN , Paid To: UTHAYAKUMAR A, Cheque :
38569 |
8,500.00 | |
19 | OTN98 | PROVIDING EDUCATION STATIONERIES : Advertisement for recruiting Chemistry teacher for GHSS Boys higher secondary school, Kurinjipadi. Work code: 2.377/2019_20/TN , Paid To: Anbarasan, EFT | 1,500.00 | |
22 | OTN105 | INFRASTRUCTURE : Created an infrastructure to set up a creativity lab at GHSS Mullai Nagar, Hosur with the help of Artsparks Foundation and TVS Academy Hosur.Work Code:9.44/TN/2019_20, Paid To: Artsparks foundation, EFT | 150,000.00 | |
24 | OTN85&86 | PROVIDING EDUCATION STATIONERIES : Conducted educational festival at Karur to motivate science talent students, best schools, teachers, volunteers, science talent students. Also conducted motivational session talks, district level quiz and drawing competitions. Work code: 2.378/2019_20/TN , Paid To: Prem ananth, EFT | 5,000.00 | |
28 | OTN85 & 86 | PROVIDING EDUCATION STATIONERIES : Prize materials, mementos, Certificates, medals purchased in connection with educational festival at Karur to motivate science talent students,best schools, teachers, volunteers, science talent students. Also conducted motivational session talks, district level quiz and drawing competitions. Work code: 2.383/2019_20/TN , Paid To: S.Baskar, EFT | 10,000.00 | |
29 | OTN28,103,104,69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, MagicPot Magazines (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO75/2019_20/TN , Paid To: M M PUBLICATIONS, Cheque : 38538 | 21,960.00 | |
30 | S262 | EDUCATION FOR INDIVIDUAL : Paid 3 rd sem fee to student Keerthana to pursue BCA. Work code: 4.262/2019_20/TN , Paid To: REV EX SECRETARY ST JOSEPH, Cheque : 38567 | 15,650.00 | |
31 | OTN69,42,93,102,91,92,100,44,56,53,99,101,98,97 | INDIA SUDAR LIBRARY, Namathu Nambikkai (Sep 2019- Aug 2020) Yearly Subscriptions of the magazines to school library, Work code: 6.59TO72/2019_20/TN , Paid To: NAMATHU NAMBIKKAI, Cheque : 38542 | 5,100.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 263,974.00 | 455,568.00 | ||
TOTAL BALANCE (Open Balance + Total Donation | 627,353.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 171,785.73 | |||
Cumulative Collection for Financial Year 2019-20 | 1,027,832.00 | |||
Cumulative Expense for Financial Year 2019-20 | 1,121,707.00 | |||
Cumulative Collection from 15FEB04 | 22,195,318.00 | |||
Cumulative Expense from 15FEB04 | 21,891,452.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 26,415,644.87 | |||
Cumulative Expense from 15FEB04 | 26,142,556.29 | |||
CLOSE BALANCE | 171,785.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |