INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | July | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 103,454.73 | |||
1 | 1514 | Muthukkavin S | 200.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 2038 | Karthick Prasath | 1,000.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 1510 | Padma A | 200.00 | |
2 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 313 | Balamanikandan.K | 500.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | N1563 | Anbalagan | 17,000.00 | |
4 | 847 | Ramu Paramahamsan | 12,000.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 239 | Karthikeyan M | 300.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 2061 | Navaneethan S | 500.00 | |
5 | N1564 | M Sampathkumar | 10,000.00 | |
5 | 253 | Prashanth L A | 5,000.00 | |
6 | 2006 | Sindhu Kandasamy | 1,000.00 | |
6 | 384 | Shaji Kalidasan | 500.00 | |
9 | 847 | Ramu Paramahamsan | 1,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
14 | N1565 | Krishna Kumar | 1,500.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
16 | 0 | Unknown(BIL/001493496653/MIB-Trustpayme/NSP) | 500.00 | |
18 | 1076 | Kathiresan R | 1,000.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1566 | Vinod J | 1,000.00 | |
20 | 1791 | Aby Mathews | 1,000.00 | |
20 | 613 | Sivasailam Amirtha Ramalingam | 5,000.00 | |
20 | 1501 | Baranedharan J R | 250.00 | |
25 | N1567 | Geetha P | 1,000.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
25 | 4 | Sargunan T | 1,500.00 | |
26 | N1568 | Geetha P | 35,000.00 | |
30 | P09 | Helping Minds | 43,500.00 | |
30 | N1569 | Jayakumar Madhugiri | 10,000.00 | |
30 | 1804 | Rajesh Kanna Janarthanan | 7,142.00 | |
EXPENSE INFORMATION | ||||
2 | OTN97 | STATIONERIES,Purchased
certificates folders (100 Nos) and printed certificates (100 Nos) to
encourage students who participated in the special science exhibition (low
cost models) conducted on 7th July 2018 at Madhapattanam.Work code: 2.349/OTN97/2018_19/TN , Paid To:Paramount Plastic and Stationery, Bangalore, EFT |
15,930.00 | |
3 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.589 /TN/2018_19 Paid To : GEETHA, EFT | 5,200.00 | |
3 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.590/TN/2018_19, Paid To : P Lavanya, EFT |
5,800.00 | |
3 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.589/TN/2018_19, Paid To:LAVANYA BI, EFT | 5,600.00 | |
3 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.592/TN/2018_19, Paid To:S.Mahalakshmi, EFT |
4,600.00 | |
3 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.593/TN/2018_19, Paid To: Devaraj.V , EFT |
5,400.00 | |
3 | OTN93 | TEACHER,One
teacher is deployed to take care of school library at Municipal Middle
School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 1.595/TN/2018_19, Paid To: S.KOKILA, EFT, EFT |
2,000.00 | |
3 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.597/TN/2018_19, Paid To:R.MEGALADEVI, EFT | 3,000.00 | |
3 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.583/2018_19/TN , Paid To: ASHOK , EFT | 10,000.00 | |
3 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.584/2018_19/TN , Paid To: PERIYASAMY , EFT | 10,800.00 | |
3 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.586/2018_19/TN , Paid To: DINESH KUMAR G , EFT | 11,800.00 | |
3 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.582/2018_19/TN , Paid To: PARAMASIVAM , EFT | 10,000.00 | |
3 | OTN44 | TEACHER,
Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.594/TN/2018_19, Paid To: A.MYTHILI, EFT |
3,500.00 | |
4 | OTN28 | ENVIRONMENT,Financial support to clean toilets in Government primary school, Mayanur, Karur Dt campus to facilitate clean environment. Work code: 8.2/2018_19, Paid To: gpsmayanoor (school account), EFT | 500.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to students studying in Municipal Middle School,West Colony, B.Komarapalayam, Namakkal Dt.Work Code:1.587/TN/2018_19, Paid To: Kalaivani, EFT | 2,500.00 | |
4 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.587/2018_19/TN , Paid To: BALAMURUGAN , EFT | 10,800.00 | |
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.585/OTN85/2018_19/TN , Paid To: BASKAR , EFT | 10,000.00 | |
6 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.588/2018_19/TN , Paid To: RAVI , EFT | 9,500.00 | |
9 | OTN97 | STATIONERIES,Purchased
certificates folders (100 Nos) and printed certificates (100 Nos) to
encourage students who participated in the special science exhibition (low
cost models) conducted on 7th July 2018 at Madhapattanam.Work code: 2.349/OTN97/2018_19/TN , Paid To: PREM ANANTH , EFT |
1,600.00 | |
9 | OTN97 | STATIONERIES,Purchased
certificates folders (100 Nos) and printed certificates (100 Nos) to
encourage students who participated in the special science exhibition (low
cost models) conducted on 7th July 2018 at Madhapattanam.Work code: 2.349/OTN97/2018_19/TN , Paid To:PARAMASIVAM Y, EFT |
1,960.00 | |
11 | OTN97 | TRAINING: SEBLA - Travel and food expenses for 6 teachers and 4 days to conduct hands on science workshop at SSV Govt Aided hr sec school, Thenkasi ,Tirunelveli Dt Work code: 3.162/2018_19/TN , Paid To: PARAMASIVAM , EFT | 1,837.00 | |
16 | S255 | NDIVIDUAL,Provided financial assistance to student R.Pitchaimani to pursue B.E.(ECE).R.Pitchaimani,29 ward,55/46AJ,Maninagaram street, Cumbum, Uthamapalayam (Taulk),Theni. Work code: 4.255/2018_19/TN , Paid To: Government College of Engineering, Bodinayakanur, Cheque No :38426 | 19,250.00 | |
17 | S252 | NDIVIDUAL, Paid College fee (partial) to student R. MUTHU DEVIKA- 3rd sem B.Sc-Release 2. Parents No More. Under relatives care. Having one younger brother studying 10th std in Govt Hr Sec School, Vellaikinaru, Coimbatore Dt.Work code: 4.252/2018_19/TN , Paid To: KG College of Arts and Science, Cheque No :38419 | 10,000.00 | |
27 | OTN93 | COMPUTER,Purchased OHP projector and computers to enable smart classroom at Municipal Middle School, West Colony, B.Komarapalayam,Namakkal Dt -631813. Work Code: 5.3/TN/2018_19, Paid To: Apple systems, EFT | 17,800.00 | |
27 | S255 | NDIVIDUAL,Provided financial assistance to student R.Pitchaimani to pursue B.E.(ECE).R.Pitchaimani,29 ward,55/46AJ,Maninagaram street, Cumbum, Uthamapalayam (Taulk),Theni. Work code: 4.255/2018_19/TN , Paid To: Government College of Engineering, Bodinayakanur, Cheque No :38427 | 4,915.00 | |
31 | OTN85, 86 | TRAINING, Advance amount paid to make necessary arrangement (hall booking, purchase, printing etc) for SEBLA yearly event at Karur planned on 19th Aug 2018 to motivate teachers and students Work code: 3.163/2018_19, Paid To: BASKAR.S, EFT | 10,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 175,208.00 | 194,292.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 278,662.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 84,370.73 | |||
Cumulative Collection for Financial Year 2018-19 | 593,315.00 | |||
Cumulative Expense for Financial Year 2018-19 | 524,699.00 | |||
Cumulative Collection from 15FEB04 | 16,951,165.00 | |||
Cumulative Expense from 15FEB04 | 16,734,714.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 21,171,491.87 | |||
Cumulative Expense from 15FEB04 | 20,985,818.29 | |||
CLOSE BALANCE | 84,370.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |