INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2017-18) | July | 2017 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 194,859.73 | |||
1 | 185 | Suresh K | 1,000.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 7 | Prem Kumar.O.M. | 500.00 | |
1 | P06 | Dream India | 2,000.00 | |
1 | 313 | Balamanikandan | 500.00 | |
1 | 53 | Kalidas V S | 500.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
3 | 1514 | Muthukkavin S | 500.00 | |
3 | 13 | Senthil Kumar.P | 1,000.00 | |
4 | 613 | Sivasailam Amirtha Ramalingam | 1,200.00 | |
5 | 0 | Unknown(BIL/001244664873/IndiaSudarCharityMon/NS | 1,008.00 | |
5 | 0 | Unknown(BIL/001244710808/Rajesh July 2017 Con/NSP) | 500.00 | |
5 | 209 | Gopinath.S | 200.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
5 | 1791 | Aby Mathews | 1,000.00 | |
6 | 2006 | Sindhu Kandasamy | 1,000.00 | |
6 | 9 | Ganesan V | 500.00 | |
8 | 266 | Rajeshkannan Palanisamy | 25,000.00 | |
9 | 384 | Shaji Kalidasan | 1,000.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
10 | 0 | Unknown(BIL/001248172395/Indiasudar/NSP) | 300.00 | |
10 | 567 | Balaji.L | 5,000.00 | |
11 | 833 | Hemalatha Venkataraman | 2,900.00 | |
12 | 1608 | Rahinidevi.V | 250.00 | |
12 | N1533 | Maheswaran K | 2,700.00 | |
14 | 91 | Athi | 2,000.00 | |
14 | 176 | Raja Soundar.W | 1,000.00 | |
14 | P04 | TCE-CRESCENDO | 6,000.00 | |
16 | 1307 | Sabaridurai.s | 10,000.00 | |
17 | 2040 | Suresh Raju | 500.00 | |
20 | N1534 | Vinoth J | 1,000.00 | |
21 | 1076 | Kathiresan R | 1,000.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
26 | 2042 | Sasirekha Samiyappan | 1,000.00 | |
26 | 0 | Unknown(MMT/720712703420/9791091935) | 500.00 | |
26 | N1535 | SivaPriyan | 10,000.00 | |
EXPENSE INFORMATION | ||||
4 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.562/OTN85/2017_18/TN , Paid To: PARAMASIVAM , EFT | 9,000.00 | |
4 | OTN05 | TEACHER , India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN94 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
4 | OTN56 | TEACHER,One teacher is deployed to take care of school library at Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT). Work Code:1.566/TN/2017_18, Paid To:R.MEGALADEVI, EFT | 2,750.00 | |
4 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
4 | OTN44 | TEACHER, Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
4 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.569/TN/2017_18, Paid To: A.MYTHILI, EFT |
3,200.00 | |
4 | OTN93 | TEACHER, - Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt -631813, One teacher is deployed to take care of school library, Work Code: 1.571/TN/2017_18, Paid To: K N MOHAN , EFT |
2,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
4 | OTN70 | TEACHER,Librarian is deployed to take care of Indiasudar Library
and ensure increasing the reading habits of students. Work Code : 1.573/TN/2017_18, Paid To
:SUDHA K, EFT |
3,000.00 | |
4 | OTN89 | TEACHER, The Head Master, Panchayath Union Middle School,Soriyankinathupalayam,Tirupur Dt- 63811, Tamil Nadu, India. To handle social science subject to 6th, 7th and 8th std students. Work Code: 1.574/TN/2017_18, Paid To: V.A.Suganya, EFT |
3,500.00 | |
4 | OTN28 | INFRASTRUCTURE, India Sudar provided financial support to clean toilets in the school campus to facilitate clean environment. Work Code: 9.22/TN/2017_18, Paid To: gpsmayanoor (school account), EFT |
500.00 | |
7 | OTN42 | TEACHER,Panchayat Union Middle school,
Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for
handling computer classes and video based learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT |
2,500.00 | |
7 | OTN93 | TEACHER,One teacher is deployed to improve spoken English to
students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt.Work
Code: 1.570/TN/2017_18, Paid To: R Shanmugam, EFT |
2,000.00 | |
10 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/OTN86/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
10 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.577/OTN86/2017_18/TN , Paid To: SENTHIL , EFT | 8,300.00 | |
10 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/OTN85/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
10 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/OTN86/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
10 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/OTN85/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
10 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/OTN85/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
13 | OTN85 & OTN86 | TRAINING,Event expenses for
motivational program which was conducted at Karur on 13th Aug 2017. Teachers,
students, well-wishers and volunteers from Karur and Thirupur Dt attended the
event. Work Code: 3.156/TN/2017_18, Paid To: R TAMIZHAN, EFT |
5,500.00 | |
28 | S127 | INDIVIDUAL,Paid College fee (partial) to student Ajith kumar, 3nd year BE –Release 4.Work Code:4.127/TN/2017_18, Paid To: SNS COLLEGE OF TECHNOLOGY (AUTONOMOUS), Cheque No: 38423 | 10,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 84,874.00 | 124,450.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 279,733.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 155,283.73 | |||
Cumulative Collection for Financial Year 2017-18 | 513,645.00 | |||
Cumulative Expense for Financial Year 2017-18 | 369,758.00 | |||
Cumulative Collection from 15FEB04 | 15,426,584.00 | |||
Cumulative Expense from 15FEB04 | 15,139,220.25 | |||
Account Summary | ||||
Cumulative Collection for Financial Year 2017-18 | 513,645.00 | |||
Cumulative Expense for Financial Year 2017-18 | 369,758.00 | |||
Cumulative Collection from 15FEB04 | 19,749,042.87 | |||
Cumulative Expense from 15FEB04 | 19,554,428.29 | |||
CLOSE BALANCE | 155,283.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |