INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2016-17) | July | 2016 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 49,347.98 | |||
1 | 0 | Unknown(BIL/000995454118/donation/NSP) | 116.00 | |
1 | 1 | Udhaya Kumar.V | 1,000.00 | |
1 | 389 | Lalitha Gopalakrishnan | 500.00 | |
1 | 613 | Sivasailam Amirtha Ramalingam | 2,300.00 | |
1 | 185 | Suresh K | 1,000.00 | |
2 | 1883 | Dhanaseelan Shanmugaswamy | 2,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | 577 | Matthew Robert.A | 1,000.00 | |
4 | 500 | Neena Pandey | 10,000.00 | |
4 | 13 | Senthil Kumar.P | 1,000.00 | |
5 | 0 | Unknown(BIL/000998715936/toIndiaSudarCharityM/NSP) | 1,008.00 | |
5 | 0 | Unknown(INF/000018631254/Karur Tchr Sal June) | 2,000.00 | |
5 | N1515 | Vinod J | 10,000.00 | |
7 | 955 | Devi B | 500.00 | |
10 | 1006 | Chandrasekar.M | 100.00 | |
10 | 994 | Arumugam Mani | 200.00 | |
11 | P06 | DREAMINDIA | 10,000.00 | |
11 | 305 | Saikumar Agaram | 10,000.00 | |
13 | P09 | HELPING MINDS TRUST | 10,000.00 | |
13 | 1307 | Sabaridurai.S | 10,000.00 | |
14 | 258 | Durga Owen | 8,048.00 | |
15 | 1076 | Kathiresan Ramesh.R | 1,000.00 | |
17 | 0 | Unknown(MMT/619910702325/9444120069) | 1,000.00 | |
18 | N1516 | R.Venkataraman | 17,750.00 | |
19 | N1516 | R.Venkataraman | 1,000.00 | |
25 | 4 | Sargunan T | 1,000.00 | |
25 | 13 | Senthil Kumar.P | 500.00 | |
27 | 555 | Prabhakar.Mohan | 2,000.00 | |
28 | 1012 | Sadeesh Kumar | 500.00 | |
28 | 384 | Shaji Kalidasan | 1,000.00 | |
29 | N1517 | HARMAN INSPIRED | 100,000.00 | |
EXPENSE INFORMATION | ||||
2 | OTN44 | TEACHER, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Deployed a librarian to take care of the Library, Work Code: 1.537/TN/2016_17, Paid To: A.MYTHILI, EFT | 3,000.00 | |
2 | OTN92 | TEACHER, Govt high school ,Mampalayam,Namakkal Dt-638008. Tamil Nadu, India. One teacher is deployed to teach Silambam, a weapon-based Indian martial art of Tamil Nadu to interested students studying in 6th , 7th ,8th and 9th std. Work Code: 1.539/TN/2016_17, Paid To: S. SUBRAMANI, EFT | 2,000.00 | |
2 | OTN28 | TEACHER, Government primary school, Mayanur,Karur dt,TN, Deployed a teacher to handle subjects for 5th std. Work Code: 1.540/TN/2016_17, Paid To: Anjalidevi, EFT | 4,000.00 | |
2 | OTN89 | TEACHER, The Head Master, Panchayath Union Middle School,Soriyankinathupalayam,Tirupur Dt- 63811, Tamil Nadu, India. To handle social science subject to 6th, 7th and 8th std students. Work Code: 1.541/TN/2016_17, Paid To: V.A.Suganya, EFT | 3,800.00 | |
2 | OTN19 | TEACHER, Udhavum Nanbargal, Alathur Tuition Centre Teacher, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Learning Centre for 10TH –TAMIL,11TH &12TH Arts group main subject standard. Work Code: 1.526 to 1.543/TN/2016_17, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 1,000.00 | |
2 | OTN19 | TEACHER, Udhavum Nanbargal, Alathur Tuition Centre Teacher, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN. Learning Centre for 10TH –TAMIL,11TH &12TH Arts group main subject standard. Work Code: 1.526 to 1.544/TN/2016_17, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 1,200.00 | |
2 | OTN91,OTN94 & OTN95 | TEACHER, Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.545,1.546,1.547/TN/2016_17, Paid To:Abdul Rahman, EFT | 6,000.00 | |
2 | S183 | INDIVIDUAL, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Paid Bus fee to student Priya M, B.L, Third Year, Work Code: 4.183/TN/2015_16, Paid To: M.PRIYA, EFT | 1,300.00 | |
4 | OTN93 | INFRASTRUCTURE, Providing cleaning facility and maintenance of school toilets at Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt, Work Code : 9.20/TN/2016_17, Paid to: SUGUNA, EFT | 2,000.00 | |
4 | OTN42 | TEACHER, Indiasudar deployed Mekala to teach computer classes and video based learning subject to 1st std to 8th std students of Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Work Code: 1.548/TN/2016_17, Paid To: Gayathri, EFT | 5,000.00 | |
4 | OTN91 | TEACHER, Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.550/TN/2016_17, Paid To : P Lavanya, EFT | 5,000.00 | |
4 | OTN44 | TEACHER, Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.542/TN/2016_17, Paid To:S.Mahalakshmi, EFT | 3,700.00 | |
4 | OTN93 | INFRASTRUCUTURE, India sudar has provided financial support to Convert a veranda to a store room by constructing a small wall and door. Repairing of boys toilets to ensure the proper flow of drainage. Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt.Work Code : 9.21/TN/2016_17, Paid to: Kowsalyamani, EFT | 10,000.00 | |
8 | S247 | INDIVIDUAL, R.Ramya, 4C,1st cross street ,Sathyroad,Kavunthapadi, Erode Dt, Provided financial assistance to student R.RAMYA to pursue her B.E. Degree, Work Code: 4.247/TN/2016_17, Paid To: The Warden , TCE Ladies Hostel, Cheque No: 415898 | 20,086.25 | |
11 | OTN69 | INFRASTRUCUTURE, India sudar provided fund to arrange transport to 45 students whose house is located very far from school. Panchayath Union Middle school,Samichettipalayam, Coimbatore Dt-641047, Work Code: 9.17/TN/2016_17, Paid To: JULIUS VICTOR.G, Cheque No: 415893 | 8,000.00 | |
14 | OTN93 | INFRASTRUCUTURE, India sudar has provided financial support to Convert a veranda to a store room by constructing a small wall and door. Repairing of boys toilets to ensure the proper flow of drainage. Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt.Work Code : 9.21/TN/2016_17, Paid to: Parthiban, Cheque No :415897 | 6,000.00 | |
19 | OTN93 | INFRASTRUCUTURE, India sudar has provided financial support to Convert a veranda to a store room by constructing a small wall and door. Repairing of boys toilets to ensure the proper flow of drainage. Municipality Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam, Namakkal Dt.Work Code : 9.21/TN/2016_17, Paid to: Kowsalyamani, EFT | 3,200.00 | |
19 | S248 | INDIVIDUAL,
S.MURUGAN, S/O M.Selvaraj, No 13, Erasinampalayam (Post), Mulanur Via ,
Dharapuram (TK), Thirupur Dt, Pin code: 638106, Provided financial assistance
to student S.MURUGAN to pursue B.Tech Degree. Work Code: 4.248/TN/2016_17, Paid To: Dean , Undergraduate Admissions, Tamil Nadu Agricultural University,Coimbatore, Cheque No : 415899 |
9,000.00 | |
19 | S248 | INDIVIDUAL,
S.MURUGAN, S/O M.Selvaraj, No 13, Erasinampalayam (Post), Mulanur Via ,
Dharapuram (TK), Thirupur Dt, Pin code: 638106, Provided financial assistance
to student S.MURUGAN to pursue B.Tech Degree. Work Code: 4.248/TN/2016_17, Paid To: Dean , Undergraduate Admissions, Tamil Nadu Agricultural University,Coimbatore, Cheque No : 415900 |
10,000.00 | |
20 | OTN28, 44, 70, 42, 91 and 89 | ENVIRONMENT,Tree
plantation (150 saplings) at various places in connection with Environmental
day 5 th June 2016. Work Code : 8.1/TN/2016_17, Paid to: Gunasekaran R, Cheque No : 415896 |
5,550.00 | |
26 | OTN 86 | INFRASTRUCUTURE,
Provided portable amplifier and microphone for SEBLA project to handle the large no of
students.Panchayath union middle schools and govt high schools selected for the project cycle 2016-17. Work Code : 9.24/TN/2016_17, Paid to: Munoth Electronics, Cheque No : 416332 |
2,519.00 | |
29 | OTN28 | STATIONERIES, Purchase of uniforms (T shirts and trousers) to school students. Government primary school, Mayanur,Karur dt,TN, Work Code : 2.315/TN/2016_17, Paid to: gpsmayanoor (school account), EFT | 18,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 209,522.00 | 130,355.25 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 258,869.98 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 128,514.73 | |||
Cumulative Collection for Financial Year 2016-17 | 513,077.00 | |||
Cumulative Expense for Financial Year 2016-17 | 443,519.25 | |||
Cumulative Collection from 15FEB04 | 14,298,545.00 | |||
Cumulative Expense from 15FEB04 | 14,110,730.25 | |||
Credit/Debit from ICICI FCRA Account 000901123735 | ||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
TXN | OPEN BALANCE | 287,892.83 | ||
EXPENSE INFORMATION | ||||
2 | OTN85 | TEACHER, 28 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Work Code: 1.538/TN/2016_17, Paid To: Paramasivam, EFT | 8,000.00 | |
2 | OTN70 | ` | 4,700.00 | |
2 | OTN85 | TEACHER, Thirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.551/TN/2016_17, Pay to: BASKAR.S, EFT | 8,000.00 | |
2 | OTN86 | TRAINING, 12 schools - Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.552/TN/2016_17, Paid To: E.BALAMURUGAN, EFT | 10,500.00 | |
2 | OTN86 | TEACHER, 30 schools - Tirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.553/TN/2016_17, Paid To: DineshKumar R, EFT | 10,500.00 | |
2 | OTN85 | TEACHER, 40 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.554/TN/2016_17, Paid To: S.ASHOK, EFT | 8,500.00 | |
2 | OTN85 | TEACHER, 28 schools - Karur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand., Work Code: 1.555/TN/2016_17, Paid To: PERIYASAMY, EFT | 9,500.00 | |
2 | OTN86 | TEACHER, Thirupur Dt, Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, Work Code: 1.556/TN/2016_17, Pay to: C.RAVI, EFT | 7,000.00 | |
2 | OTN85 & 86 | TEACHER, Deployed full time teacher for Computer Center, Melappadu,Thiruvallur.Work Code: 1.535/TN/2015_16, Pay to:Devaraj.V, EFT | 3,750.00 | |
21 | OTN85 & 86 | TRAINING, Invited Dr Parthibaraja to motivate students on the following topic: “Education beyond marks” during SEBLA prize distribution award for the academic year 2015-2016 conducted at karur on 7th August 2017. Work Code: 3.144/TN/2016_17, Paid To: ASHOK.S, EFT | 5,000.00 | |
22 | OTN85 & 86 | STATIONERIES, Certificate design , frames for best performers (44 students 5 teachers) in SEBLA project 2015-2016 academic year from Karur and Tirupur Dt.Work Code : 2.314/TN/2016_17, Paid to:Premananth, EFT | 10,000.00 | |
26 | OTN 86 | INFRASTRUCUTURE,
Provided portable amplifier and microphone for SEBLA project to handle the large no of
students.Panchayath union middle schools and govt high schools selected for the project cycle 2016-17. Work Code : 9.25/TN/2016_17, Paid to: Munoth Electronics, Cheque No : 416332 |
2,519.00 | |
26 | OTN 86 | INFRASTRUCUTURE,
Provided portable amplifier and microphone for SEBLA project to handle the large no of
students.Panchayath union middle schools and govt high schools selected for the project cycle 2016-17. Work Code : 9.25/TN/2016_17, Paid to: Munoth Electronics, Cheque No : 416331 |
2,519.00 | |
27 | OTN85 & 86 | TRAINING, Invited Dr Parthibaraja to motivate students on the following topic: “Education beyond marks” during SEBLA prize distribution award for the academic year 2015-2016 conducted at karur on 7th August 2017. Work Code: 3.144/TN/2016_17, Paid To: PERFECT GRAPHICS, Cheque No: 604793 | 850.00 | |
28 | OTN85 & 86 | STATIONERIES, Purchased certificate folders for 50 students to motivate prize winners / best performing students and teachers from Karur and Thirupur Dt of SEBLA / science project 2015-16 academic year. Work Code: 2.327/TN/2016_17, Paid To: PARAMOUNT PLASTIC AND STA, Cheque No: 416333 | 10,855.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 102,193.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 287,892.83 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 185,699.83 | |||
Cumulative Collection for Financial Year 2016-17 | 3,963.00 | |||
Cumulative Expense for Financial Year 2016-17 | 339,243.00 | |||
Cumulative Collection from 15FEB04 | 3,673,160.87 | |||
Cumulative Expense from 15FEB04 | 3,442,461.04 | |||
Account Summary (Domestic + FCRA Account) | ||||
Cumulative Collection for Financial Year 2016-17 | 517,040.00 | |||
Cumulative Expense for Financial Year 2016-17 | 782,762.25 | |||
Cumulative Collection from 15FEB04 | 17,971,705.87 | |||
Cumulative Expense from 15FEB04 | 17,553,191.29 | |||
CLOSE BALANCE | 314,214.56 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |