INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | July | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 472,399.88 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 185 | Suresh.K | 750 | ||||
01 | 613 | Sivasailam Amirtha Ramalingam | 1,800.00 | ||||
02 | 577 | Matthew Robert.A | 1,000.00 | ||||
02 | N1411 | Anand Kumar R | 8,000.00 | ||||
03 | 1371 | Albert wilson D | 5,000.00 | ||||
03 | 493 | Saravana Iyappan | 4,100.00 | ||||
03 | 299 | Madhanraj.C | 7,000.00 | ||||
03 | 47 | VenkatRam.S | 5,000.00 | ||||
03 | 555 | Prabhakar Mohan | 1,000.00 | ||||
03 | 1012 | Sadeesh Kumar M N | 5,000.00 | ||||
04 | 1499 | Sunil Kumar Padmavathy | 6,900.00 | ||||
04 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
04 | 176 | Raja Soundar.W | 500 | ||||
04 | P04 | TCE-CRESCENDO | 4,800.00 | ||||
04 | P04 | TCE-CRESCENDO | 3,600.00 | ||||
04 | P04 | TCE-CRESCENDO | 1,250.00 | ||||
05 | 1631 | Vignesh.K.R | 500 | ||||
05 | 1630 | Karthikeyan.EJ | 300 | ||||
05 | 1635 | Karthika P | 200 | ||||
05 | 1628 | Aishwarya TS | 300 | ||||
05 | 1633 | Apurvaa.R | 100 | ||||
05 | 1623 | Gopinath P | 100 | ||||
05 | 1632 | Karthika S | 200 | ||||
05 | 958 | Srinivasan.S | 300 | ||||
05 | 0 | M3332061142 | 200 | ||||
05 | 0 | M3332133560 | 300 | ||||
05 | 0 | BIL/000459035775/Badhri: Gift for not/NSP | 6,000.00 | ||||
06 | 1564 | Karthic V | 300 | ||||
06 | 1684 | Lalitha kumari.T | 200 | ||||
08 | 0 | NEFT-HSBCN13189901387-GANGWAR D | 1,000.00 | ||||
09 | 0 | BIL/000460653448/emp no 19519/NSP | 6,000.00 | ||||
10 | 0 | BIL/000461058066/snps-vishwan/NSP | 600 | ||||
10 | 0 | NEFT-0777191135365895-JEEVAN G | 5,000.00 | ||||
10 | 493 | Saravana Iyappan | 1,000.00 | ||||
11 | 0 | BIL/000461576967/For Educational Assi/NSP | 25,000.00 | ||||
11 | 0 | NEFT-0777192135458866-PARASURAMAN R | 6,000.00 | ||||
12 | 0 | BIL/000461815142/India Sudar/NSP | 300 | ||||
12 | P06 | Dream India | 10,000.00 | ||||
12 | P06 | Dream India | 2,000.00 | ||||
15 | 273 | Naveen Belkale | 10,000.00 | ||||
15 | 0 | BIL/000462894751/Harish_5000_Laxmi_Ja/NSP | 5,000.00 | ||||
16 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
16 | 241 | Ramaseshan.S | 4,000.00 | ||||
17 | N1412 | Sumathi SR | 2,000.00 | ||||
18 | N1413 | Sandeep Krishnappa | 4,500.00 | ||||
18 | N1414 | Maruti Vasant Shanbhag | 4,000.00 | ||||
18 | N1415 | Pankaj Goel | 4,000.00 | ||||
18 | N1416 | Rajesh M A | 4,000.00 | ||||
18 | N1417 | DeepakRaj Giriyappa Suresh | 4,000.00 | ||||
19 | 1076 | Kathiresan Ramesh. R | 1,000.00 | ||||
23 | N1418 | Bhuwaneshwari J | 1,000.00 | ||||
23 | N1419 | Kaanchanha Arangarajan | 1,000.00 | ||||
23 | N1420 | M Omkumar | 1,200.00 | ||||
23 | N1421 | Suja C S | 1,400.00 | ||||
25 | 0 | NEFT-RETURN-466340266-VRATHNAMURTHIOTN00-R03-ACCOU | 1,500.00 | ||||
25 | 13 | Senthil Kumar Perumal | 500 | ||||
29 | 0 | BIL/000467439344/IndiaSudarDhivya/NSP | 5,000.00 | ||||
29 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
31 | 1612 | Sumithra Sekar | 15,419.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN44 | One teacher is deployed to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.388/TN/2012_13, Paid to:SANGEETHA M, EFT | 1,500.00 | ||||
01 | OTN70 | One teacher is deployed to teach Science and English -6th,7th and 10th std, Govt High School, Porani,Velliyanai Via,Karur - 639118, Work Code:1.386/TN/2012_13, Paid to: SUDHA K, EFT | 2,500.00 | ||||
01 | OTN38 | One teacher is deployed to Teach basics of Computers and English, Panchayat union middle school, Erisanampalayam, Tirupur Dt, TN, Work Code: 1.387/TN/2012_13, Paid to: RAJESHWARI.S, EFT | 2,500.00 | ||||
01 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district,TN, 1.397/TN/2012_13, Paid to: P.SANKARGANESH, EFT | 2,200.00 | ||||
01 | S184 | Paid School fee, van fee to PANDIDURAI.M, 1st std - Carmel Primary school, Vasudevanallur, Sivagiri (TK), Tirunelveli Dt, No.21, Suppan theru, Subramaniampuram, Sivagiri (TK), Tirunelveli Dt Pin: 627755, Work Code: 4.184/TN/2013_14. Paid To: Correspondent Carmel Primary School,Vasudevanallur, Cq No:126485 | 6,500.00 | ||||
02 | S179 | Provided financial assistance (partial) for school fee to P.RAGAPRIYA, +1, 87,Samathuvapuram,Mudukkusalai,Manavasi(Po),Karur - 639108, Work Code: 4.179/TN/2013_14, Paid To: P.RAGAPRIYA, Cq No:126482 | 5,000.00 | ||||
02 | OTN18 | Deployed
teacher in Learning Center(LKG to 10th), MULLIPALLAM, Mullipallam Panchayat,
Kamatchipuram,Keelamathoor (Post),
KODIMANGALAM PUDUR, 5/113A, Muniyandi Kovil Street, Kodimangalam
(Pudur), OOTHUKULI, THENKARAI, Thiruvedagam, Keelamathoor, Mannadimangalam,
Byekara, Thottappanayakkanur, Usilampatti, Madurai Dist . 625 234, Tamil Nadu, Thiagam
Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN., Work Code: 1.376, 1.377, 1.378, 1.379, 1.380, 1.381, 1.382, 1.383, 1.384. 1.385/TN/2012_13, Paid To: Thiagam Women Trust, EFT, A/c No: 30087184970, SBI, SBIN0007482 |
8,000.00 | ||||
03 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
03 | OTN05 | Deployed teacher at India Sudar & Iyarkai Learning Center, Computer Center Teacher Melappadu, Work Code: 1.404/TN/2013_14, Paid To: Devaraj, EFT | 600 | ||||
03 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Khutani, Pali, Rajasthan, Work Code:1.405/RJ/2013_14, Paid To: Manisha, EFT | 2,000.00 | ||||
03 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.406/BR/2013_14, Paid To:ChandanKumar, EFT | 2,000.00 | ||||
03 | OTN05 | Deployed full time teacher for Computer Center, Computer Center Teacher Melappadu, Work Code: 1.403/TN/2013_14, Paid To: Devaraj, EFT | 3,500.00 | ||||
03 | S175 | Paid School fee, book fee to S. VIDHYASAGAR , 8th std. Father-Late (before 12 yrs) Mother- Late (feb'13). His grandmother aged above 65, who is the guardian for him right now, S.VIDHYASAGAR, S/o Subramaniam (late), Koppampalayam ,Kavilipalayam(PO),Sathyamangalam, Erode Dt Pin:638402, Work Code: 4.175/TN/2013_14, Paid To: Komarasamy Gounder Matric higher, Secondary School, Vettayampalayam, Cq No:126484 | 5,000.00 | ||||
03 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, Stationary Purchase, Work Code: 2.252/KA/2013_14, Paid To: TLS ENTERPRISES, Cq No:237188 | 285,666.00 | ||||
03 | OTN19 | 1) Learning Centre (ALATHUR) Udhavum Nanbargal, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN, 2) Learning Centre EDAPALAYAM, METTUTHUMBUR, Kamarajar Free Evening Tuition Centre, Edapalayam Village, Alathur Panchayat, Palavedu Post, Chennai- 600 055, TN., Work Code: 1.408, 1.409, 1.410, 1.411, 1.412, 1.413, 1.414, 1.415, 1.416/TN/2013_14, Paid To: UDHAVUM NANBARGAL TRUST, EFT | 7,800.00 | ||||
05 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, For book transport to Athni in Sea Bird Travels and for local transport in Athni, Work Code: 2.252/KA/2013_14, Paid To: Vinod S Murugd (Self), Cq No:237191 | 6,000.00 | ||||
10 | OTN69 | Provided tie, belt and batch for the students, Panchayath Union Middle school, Samichettipalayam, Coimbatore Dt-641047, Work Code: 2.257/TN/2013_14, Paid To: JULIUS VICTOR G, Cq No:126487 | 7,760.00 | ||||
10 | S158 | Paid school fee (partial) to student M.K Prasanna, K.Mekala Devi , No:91 , Makkal Puthur Road, Karuvalvaadi puthur, Athani (PO), Bhavani (TK), Erode Dt-638502, Work Code: 4.158/TN/2013_14, Paid To: K MEKALA DEVI, Cq No:126488 | 4,100.00 | ||||
12 | S193 | Paid complete college fee to student N.NAJMUNNISHA, B.Sc.Computer Science, First year,D.NO.6,first street ,kombaithottam, sornapuri layout, Tirupur-641604, Work Code: 4.193/TN/2013_14, Paid To: The principal st. Joseph's college for women, Tirupur, Cq No:126491 | 9,000.00 | ||||
12 | S200 | Paid Fees for Shivanand Sonkar, Medical, Shivanand Sonkar, Near Desai Petrol Pump Shivaji Circle, Miraj Road, Athani, Dist: Belgaum: State: Karnataka, Work Code: 4.200/KA/2013_14, Paid To: Medical Fees, EFT | 16,700.00 | ||||
12 | S183 | Paid College and hostel fee to student Priya M, B.L, Second year, S.Murugan, 1-15B, KEEZA Street Sennikulam, Tirunelveli-627753, Work Code: 4.183/TN/2013_14, Paid To: M.PRIYA, Cq No:126486 | 14,500.00 | ||||
12 | OTN00 | 1) Stationary for complete Academic year, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, 2) Provided education material to Pneuma home students, Govt Girls Home, Near Abirami Meha mall, Purasaiwalkkam, Chennai, Tamil NaduWork Code: 2.258/TN/2013_14, Paid To: Udhaya Kumar.V(Self), Cq No: 69230 | 15,000.00 | ||||
16 | S192 | Paid the educational loan interest (Partial) to student T.DHIVYA BHARATHI, BE (civil Engineering), Final Year to make a way to get her sanctioned amount from the bank for the final year., 20/7,SHAKTHI NAGAR WEST,SOUTH GANDHIGRAMAM,KARUR, Work Code: 4.192/TN/2013_14, Paid To: TMALAA, EFT | 15,000.00 | ||||
16 | OTN56 | One teacher is deployed to Teach basic English and Maths for 6 to 9 th std students, Govt Hr Sec School, Velliankadu, Karamadai, Coimbatore (DT) – TN, Work Code: 1.353/TN/2012_13, Paid To: K SANGEETHA, Cq No: 47207 | 3,000.00 | ||||
17 | S194 | Paid Hostel fee (Partial) to student K.KALIYAMMAL, +1, 18/319,Shakkenmudi estate,Murugali Bajar (Post),Iyyarpadi Group, Valparai,Coimbatore dt, Work Code: 4.194/TN/2013_14, Paid To: CSI GIRLS BOARDING HOME, Cq No:126490 | 7,000.00 | ||||
17 | S188 | Paid College fee (partial) to student VINOTHINI.K, D/o. K.KESAVAN, MUDAKKU SALAI,MANAVASI(PO),KARUR(DT)- 639108, B.A.ENGLISH First year, Work Code: 4.188/TN/2013_14, Paid To: VINOTHINI.K, Cq No:126489 | 6,900.00 | ||||
17 | REJECT:650332:PAYMENT STOPPED BY DRAWER | 2,000.00 | |||||
18 | S176 | Provided financial assistance for uniform, notebooks and school fee to R.KEERTHANA, +2, D/O B.Ramesh, 8/2 Mulligoor Village And Post, Ooty Pin: 643209, Work Code: 4.176/TN/2013_14, Paid To: R KEERTHANA, Cq No:126483 | 2,500.00 | ||||
23 | OTN60 | Deployed teacher at Learning centre to provide regular training for 2nd std to 10th std students, Ambetkar Puratchi nagar ,purungudi, Chennai.Tamil Nadu, Work Code: 1.369/Tn/2012_13, Paid To: P.Kanimozhi, Cq No:47193 | 1,250.00 | ||||
24 | OWB43 | Deployed teacher to take full time class for Class-I, II & III students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal., Work Code:1.346/WB/2012_13, 1.347/WB/2012_13, 1.348/WB/2012_13, Paid To: AMARA SABAI, Cq No:736153 | 4,500.00 | ||||
25 | OPY39 | Provided education stationary for St John’s School students, St John’s School,10Victor Simmonel Street,Pondicherry-1, Work Code: 2.259/PY/2013_14, Paid To: AUGUSTINE LIONEL, EFT | 12,000.00 | ||||
25 | OTN28 | Provided 100 Self Evaluation Diaries (81 for students and 19 diaries for back up) to students of Government Primary school, Mayanoor, Karur dt., Government Primary School, Mayanur, Karur DT, Tamil Nadu, Work Code: 2.262/TN/2013_14, Paid To: VRATHNAMURTHI, EFT. | 1,500.00 | ||||
25 | S136 | Paid College fee (partial) to student : S. ARUNAGIRI, 17/276 H Dravium Garden Near B T C School Rajapalayam, Pin code : 626117, Work Code: 4.136/TN/2013_14, Paid To: The Principal A K D Dharmaraja Womens College Rajapalayam, Cq No:126493 | 4,000.00 | ||||
26 | S187 | Paid College fee (Partial) to student ANANDI.K B.Sc Maths-1st year, 1/B Sokkanan kadu, Sanarpalayam Road, Goundampalayam, Surriampalayam (PO), Triuchengode (TK), Namakkal (DT) Tamil Nadu - 637211, Work Code: 4.187/TN/2013_14, Paid To: MUTHAYAMMAL COLLEGE OF ARTS & SCIENCE, Cq No:126494 | 8,500.00 | ||||
26 | S186 | Paid College fee (Partial) to student P.ANJALI, BPT (Physiotherapy)-1st year, No:1/32,Kalaijar Street,Alathur,Palavedu Post Avadi IAF (Via)Chennai 600 055., Work Code: 4.186/TN/2013_14, Paid To:Jaya College of Physiotherapy,Tirunindravur, Cq No: 126495 | 5,000.00 | ||||
27 | ORJ58 | Learning Center Infrastructure, Bhimaliya, Pali, Rajasthan,Work code: 9.8/RJ/2013_14, Paid To: Radheshyam Vaishnav, EFT | 6,000.00 | ||||
29 | OTN28 | Provided 100 Self Evaluation Diaries (81 for students and 19 diaries for back up) to students of Government Primary school, Mayanoor, Karur dt. TN, Work Code: 2.262/TN/2013_13, Paid To: VRATHNAMURTHI, EFT | 1,500.00 | ||||
29 | OTN44 | Provided 350 Self Evaluation Diaries (345 to students and 5 for back up) to students of Government Hr.Sec School, Renganathampettai , Karur Dt. , Work Code: 2.263/TN/2013_14, Paid To: VRATHNAMURTHI, EFT | 5,250.00 | ||||
30 | S170 | Partial financial support to student Vaitheshwari, BSC Maths 3rd Year, No 44 Bajanai koil St, thalangkuppam, Ennor, 600057, Work Code: 4.170/TN/2013_14, Paid To: Dr MGR & Janaki college for women, EFT | 5,000.00 | ||||
31 | S199 | Paid engineering fees to Laxmi Jamdar, Maddi Galli, Sankeshwar, Hukkeri Tq, Belgaum Dist, Karnataka, Work Code: 4.199/KA/2013_14, Paid To: Laxman N Banjigwade, Cq No:237190 | 20,890.00 | ||||
31 | S200 | Paid Fees for Shivanand Sonkar, Medical, Shivanand Sonkar, Near Desai Petrol Pump Shivaji Circle, Miraj Road, Athani, Dist: Belgaum: State: Karnataka, Work Code: 4.200/KA/2013_14, Paid To: Laxman N Banjigwade, Cq No:237190 | 7,790.00 | ||||
31 | S191 | Paid College fee (Partial) to student K. MADASAMY Diploma in Mechanical Engineering-1st year, 731/1 SOUTH VAIHIANATHAPURAM STREET, RAJAPALAYAM Pin code : 626117, Work Code: 4.191/TN/2013_14, Paid To: The Principal P A C R Polytechnic College Rajapalayam, Cq No:126500 | 4,000.00 | ||||
31 | S189 | Paid College fee (Partial) to student P SIVAPRIYA Diploma in Textile Technology-1st year, 244/243 South Vaithiyanathapuram Street, Kaatu Theru, Rajapalayam Pin code : 626117, Work Code: 4.189/TN/2013_14, Paid To: The Principal P A C R Polytechnic College Rajapalayam, Cq No: 126498 | 4,000.00 | ||||
31 | OTN28 | Provided dress materials to Government Primary school, Mayanoor, Karur dt. Stitching charges are taken care by Parents., Government Primary School, Mayanur, Karur DT, Tamil Nadu, Work Code: 2.264/TN/2013_14, Paid To: GUNASEKARAN.R, EFT | 15,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 196,119.00 | 554,156.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 668,518.88 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 114,362.88 | ||||||
Cumulative Collection for Financial Year 2013-14 | 1,120,164.88 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,005,802.00 | ||||||
Cumulative Collection from 15FEB04 | 10,615,164.91 | ||||||
Cumulative Expense from 15FEB04 | 10,500,802.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 8,833.36 | |||||
12 | P28 | Malar Trust Onlus(EUR1300@76.54 LESS STAX 122.98) | 99,379.02 | ||||
25 | N1442 | NEFT-13724H17551P0Z40-ASHA FOR EDUCATION | 88,000.00 | ||||
EXPENSE INFORMATION | |||||||
04 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, Cq No: 237630 | 6,000.00 | ||||
19 | OTN86 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Work Code: 1.389/TN/2012_13, Paid To: G DINESH KUMAR , EFT | 5,800.00 | ||||
19 | OTN86 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Work Code: 1.389/TN/2012_13, Paid To: G DINESH KUMAR , EFT | 5,800.00 | ||||
19 | OTN86 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 16 schools - Tirupur Dt, Work Code: 1.389/TN/2012_13, Paid To: G DINESH KUMAR , EFT | 3,900.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: P Periyasamy, EFT | 5,000.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: P Periyasamy, EFT | 5,000.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: P Periyasamy, EFT | 4,500.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: K Tamilazhagan, EFT | 5,000.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: K Tamilazhagan, EFT | 5,000.00 | ||||
23 | OTN85 | Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand, 15 schools - Karur Dt, Work Code: 1.391/TN/2012_13, Paid To: K Tamilazhagan, EFT | 4,500.00 | ||||
24 | S172 | Paid Partial Fees to P.STEPHEN, B.Sc, Computer Science, 3rd Year, 2/437, Sarojini nagar, Kalaigar st, Palavedu Post, Avadi I.A.F, Alathur, Chennai - 600 055, Tiruvallur District, Tamil Nadu, Work Code: 4.172/TN/2013-14, Paid To: The Principal, Sir Theagaraya College Shift 2, Chennai – 21, Cq No: 237643 | 10,000.00 | ||||
26 | S171 | Paid Partial Fees to P.ABINRAJ, B.Sc, Computer Science, 3rd Year, 2/437, Sarojini nagar, Kalaigar st, Palavedu Post, Avadi I.A.F, Alathur, Chennai - 600 055, Tiruvallur District, Tamil Nadu, Work Code: 4.171/TN/2013_14, Paid To: The Principal, D.R.B.C.C.C, Hindu College, Chennai - 72, Cq No:237642 | 10,000.00 | ||||
30 | OTN85 | SEBLA Stationary purchase, Work Code: 2.249/TN/2013_14, Paid To: G DINESH KUMAR, EFT | 2,170.00 | ||||
31 | OTN86 | Preparation of experiments and updating SEBLA book contents at Bangalore, SEBLA Training, Work Code: 3.83/TN/2013_14, Paid To: Dinesh Kumar G, EFT | 1,316.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 187,379.02 | 73,986.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 196,212.38 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 122,226.38 | ||||||
Cumulative Collection for Financial Year 2013-14 | 320,332.38 | ||||||
Cumulative Expense for Financial Year 2013-14 | 198,106.00 | ||||||
Cumulative Collection from 15FEB04 | 571,105.42 | ||||||
Cumulative Expense from 15FEB04 | 448,879.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 1,440,497.26 | ||||||
Cumulative Expense for Financial Year 2013-14 | 1,203,908.00 | ||||||
Cumulative Collection from 15FEB04 | 11,186,270.33 | ||||||
Cumulative Expense from 15FEB04 | 10,949,681.07 | ||||||
CLOSE BALANCE | 236,589.26 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |