INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - Jun'2021, FY 2021-22 | |||||||
Open Balance | 49,082.23 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-06-2021 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-06-2021 | 847 | Ramu Paramahamsan | 1000 | ||||
01-06-2021 | 1 | Udhaya Kumar V | 2000 | ||||
01-06-2021 | 53 | Kalidas V S | 500 | ||||
01-06-2021 | 384 | Shaji Kalidasan | 500 | ||||
01-06-2021 | 10 | Satish Kumar.G | 2000 | ||||
02-06-2021 | 577 | Matthew Robert.A | 1000 | ||||
02-06-2021 | 562 | Vijayabaskar M A | 1000 | ||||
02-06-2021 | 691 | Vignesh Ramani | 5000 | ||||
03-06-2021 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-06-2021 | 253 | Prashanth L A | 5000 | ||||
03-06-2021 | 2 | Karuppuswamy.T | 5000 | ||||
03-06-2021 | 185 | Suresh K | 1000 | ||||
04-06-2021 | P04 | TCE-CRESCENDO | 6000 | ||||
04-06-2021 | 91 | Athi.S | 2000 | ||||
04-06-2021 | 176 | Raja Soundar W | 1000 | ||||
05-06-2021 | 881 | Thaufeeq Ahmed S | 300 | ||||
05-06-2021 | 2137 | Venkatesh Waralu Jeyachandran | 5000 | ||||
05-06-2021 | 2136 | Sivapriyan C | 2000 | ||||
06-06-2021 | 1992 | Loganathan Ponnusamy | 500 | ||||
06-06-2021 | 2186 | Srihari VS | 2500 | ||||
06-06-2021 | 847 | Ramu Paramahamsan | 10000 | ||||
07-06-2021 | 1978 | M S Pavithra Devi | 1000 | ||||
07-06-2021 | 1040 | Elango R | 5000 | ||||
08-06-2021 | 2096 | Dineshkumar D | 500 | ||||
09-06-2021 | 2142 | Vinod J | 1000 | ||||
09-06-2021 | 1068 | Sriram Srinivasan | 5000 | ||||
09-06-2021 | 2083 | Ganesan S | 500 | ||||
09-06-2021 | 740 | Sundara Kumar Padmanabhan | 10000 | ||||
10-06-2021 | 1160 | Kakarla Arun Kiran | 2500 | ||||
10-06-2021 | 1510 | Padma A | 500 | ||||
11-06-2021 | 916 | PothiRaja.K.S | 1000 | ||||
13-06-2021 | 1290 | K.Maheshwaran | 40000 | ||||
15-06-2021 | 1006 | Chandrasekar.M | 100 | ||||
15-06-2021 | 994 | Arumugam Mani | 200 | ||||
16-06-2021 | 1804 | Rajesh Kanna Janarthanan | 10000 | ||||
19-06-2021 | 1010 | Maniganda prabhu.N | 5000 | ||||
23-06-2021 | P41 | Ford Motors Pvt Limited | 1091655 | ||||
23-06-2021 | 2144 | Harikishore V | 1000 | ||||
24-06-2021 | 109 | Vidya Vijay | 10000 | ||||
25-06-2021 | 13 | Senthil Kumar.P | 800 | ||||
25-06-2021 | 49 | Kannan.V | 2500 | ||||
25-06-2021 | P41 | Ford Motors Pvt Limited | 996637 | ||||
27-06-2021 | 1559 | Kiran Thunga | 11000 | ||||
27-06-2021 | 1091 | Sreemathy Varadhan | 11000 | ||||
29-06-2021 | SAI | Saving Account Interest-(000901112899:Int.Pd:30-03-2021 to 29-06-2021) | 1940 | ||||
30-06-2021 | 2077 | Vijayendhiran P | 2000 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
05-06-2021 | STAFF | 1.720 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: PARAMASIVAM Y, EFT | 19000 | |
05-06-2021 | STAFF | 1.715 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | |
05-06-2021 | STAFF | 1.716 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 7 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: RAJA R, EFT | 16000 | |
05-06-2021 | STAFF | 1.718 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 17000 | |
05-06-2021 | STAFF | 1.719 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MANIKANDAN N, EFT | 17000 | |
05-06-2021 | STAFF | 1.722 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (21 Schools) project. Paid To: LAKSHMANAN D, EFT | 7000 | |
07-06-2021 | STAFF | 1.721 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (21 Schools) project. Paid To: NALINI S, EFT | 7000 | |
07-06-2021 | STAFF | 1.728 | OTN109 | P41 | A teacher is deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: MUTHURAJ T, EFT | 5000 | |
07-06-2021 | STAFF | 1.714 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | |
10-06-2021 | STAFF | 1.712 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 21 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIA K, EFT | 24000 | |
10-06-2021 | STAFF | 1.727 | OTN99 | P41 | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi.Paid To: KATHIRKAMAN S, EFT | 3000 | |
14-06-2021 | STAFF | 1.713 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RamkumarP, EFT | 30000 | |
14-06-2021 | STAFF | 1.726 | OTN05 | P41 | Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu).Paid To: DEVARAJ V, EFT | 11000 | |
17-06-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering, Paid To: Rishi Prasad. K, EFT | 2000 | |
17-06-2021 | STAFF | 1.723 | OTN93 | P41 | One staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: KALAMANI N, EFT | 7000 | |
17-06-2021 | SCHOLARSHIP | 4.302 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering, Paid To: Rishi Prasad. K, EFT | 2000 | |
21-06-2021 | STAFF | 1.729 | OTN119 | P41 | A staff is deployed to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: RAMESH P, EFT | 7000 | |
23-06-2021 | STAFF | 1.725 | OTN112 | P41 | India Sudar has deployed a Teacher to teach commerce & Accountancy subjects to 11th and 12th std students at Govt. Hr. Sec School, Vengampatti, Karur. Paid To: ABINAYA P, EFT | 8500 | |
23-06-2021 | STAFF | 1.675 | OTN86 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual. Paid To: DINESH KUMAR.G, EFT | 13100 | |
23-06-2021 | STAFF | 1.676 | OTN86 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual. Paid To: DINESH KUMAR.G, EFT | 12500 | |
23-06-2021 | STAFF | 1.701 | OTN85 | P40 | Teacher salary for Science Experimental Based Learning and Awareness (SEBLA) project. Purpose is to demonstrate the basics of Science and educate the students to understand. Mode: Virtual.Paid To: PERIYASAMY P, EFT | 13100 | |
23-06-2021 | STAFF | 1.717 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 15000 | |
23-06-2021 | TRAINING | 3.293 | OTN100 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to girl Students studying in Govt. High School, Mettukuppam, Cuddalore Dt. Resource Person : Mr. DuraiMurugan N. Paid To: Duraimurugan N, EFT | 6000 | |
23-06-2021 | TRAINING | 3.294 | OTN101 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to girl Students studying in at Govt Higher secondary School, Melanikuzhi. Resource Person : Mr. DuraiMurugan N. Paid To: Duraimurugan N, EFT | 6000 | |
23-06-2021 | TRAINING | 3.296 | OTN112 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. hr. sec. school, Vengampatti, Karur DT. Resource Person : Mr. DuraiMurugan N. Paid To: Duraimurugan N, EFT | 6000 | |
23-06-2021 | TRAINING | 3.297 | OTN121 | P41 | India Sudar Conducted an online Training program on English Language and Communication skills to Girl Students studying in Govt. hr. sec. school, Kolakkudi, Resource Person : Mr. Selvendran. Paid To: Selvendran G, EFT | 4000 | |
23-06-2021 | TRAINING | 3.298 | OTN122 | P41 | India Sudar Conducted online Training program on English Language and Communication skills to Girl Students studying in Govt. hr. sec. school, Pappapattii, Resource Person : Mr. Selvendran. Paid To: Selvendran G, EFT | 6000 | |
23-06-2021 | TRAINING | 3.299 | OTN123 | P41 | India Sudar Conducted online Training program on English Language and Communication skills to Girl Students studying in Govt. hr. sec. school, Thiruchendurai, Resource Person : Mr. Selvendran. Paid To: Selvendran G, EFT | 6000 | |
27-06-2021 | OPERATION | 0.27 | OTN00 | IS | Purchased an Airtel dongle for wifi connection for ROPE project work and paid monthly recharge expenses. Paid To: Subapriya K, EFT | 1137 | |
27-06-2021 | OPERATION | 0.28 | OTN00 | IS | Purchased an Airtel dongle for wifi connection for ROPE project work and paid monthly recharge expenses. Paid To: Ramkumar P, EFT | 1137 | |
27-06-2021 | OPERATION | 0.32 | OTN00 | IS | Paid mobile recharge expenses to the trainer for conducting career guidance sessions (Online). Paid To: Paramasivam Y, EFT | 798 | |
27-06-2021 | INFRASTRUCTURE | 9.134 | OTN56 | IS | India Sudar renovated School entrance area (16 x 5 Feet) and Cycle Shed flooring (30 x 40 Feet) area at Govt. Hr Sec School, Velliankadu. Paid To: Bujjingan U, EFT | 23250 | |
27-06-2021 | INFRASTRUCTURE | 9.131, 9.133 | OTN112 | P41 | India Sudar renovated Boys toilet, Hand wash, Privacy wall for girls toilet block, Doors for classrooms, Audio visual room painting, Pavers block fixing for 1200 Sq feet area and India sudar painted all toilets and bathrooms both newly constructed and old (paint materials charges) at Govt. Hr. Sec School, Vengampatti, Karur, Paid To :EswariTimb, EFT | 32800 | |
28-06-2021 | INFRASTRUCTURE | 9.129 | OTN110 | P09 | India Sudar Constructed gilrs urinal block (16 x 16 Feet) at Govt. Hr. Sec School, Sambavarvadakarai. Paid TO : Lakshmanan, Cheque No : 39006 | 19733 | |
29-06-2021 | OPERATION | 0.33 | OTN00 | IS | India sudar purchased Mobile (LAVA Android – LE000Z93P & JIO SIM) and SIM card to facilitate India Sudar staff to conduct sessions on career guidance to students and guide them. Paid To: Paramasivam Y, EFT | 7900 | |
30-06-2021 | OPERATION | 5.84 | OTN00 | IS | India Sudar collected Webcams ( 200 Nos.- used ones) from ford motor pvt limited, Coimbatore. These webcams will be helpful in facilitating digital learning at schools. Paid TO : Balamuragan, EFT | 2041 | |
30-06-2021 | OPERATION | 0.36 | OTN00 | IS | General miscellaneous expenses for all India Sudar onsite schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc. Paid To: Subapriya K, EFT | 5000 | |
30-06-2021 | OPERATION | 0.35 | OTN00 | IS | General miscellaneous expenses for all India Sudar onsite schools. It’s used for Stationeries, Couriers charges, Postal Charges, Xerox, Printout Etc.Paid To: Ramkumar P, EFT | 435 | |
30-06-2021 | SCHOLARSHIP | 4.315 | S318 | IS1559 | Provided financial support to student Shiva Abhisek C, to complete his schooling (10th – Standard). Paid To: Sri Rajarajeswari Matric Higher secondary school, EFT | 11000 | |
30-06-2021 | SCHOLARSHIP | 4.313 | S271 | P46 | Provided financial support to student Thilaka T to pursue Diploma in Optometry, Paid To: Vasavi Womens Hostel), EFT | 2500 | |
30-06-2021 | SCHOLARSHIP | 4.314 | S272 | IS1804 | Provided financial support to student Ananthi R to pursue Diploma in Optometry, Paid To: Vasavi Womens Hostel, EFT | 2500 | |
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |
23-06-2021 | REV | 1.717 | OTN00 | Dr | MMT/IMPS/117409724449/1.717 OTN00 IS /LawrenceS9/IDIB0PLB001 | -15000 | |
23-06-2021 | REV | 1.717 | OTN00 | Cr | MMT/IMPS/117409724449/1.717 OTN00 IS /LawrenceS9/IDIB0PLB001 | 15000 | |
24-06-2021 | PFR | 0.31 | - | Dr | Donation Reversal Return : India Sudar fund returned to Ford Motor PVT Limited for wrong transaction from Ford to ROPE Project. Paid To: Ford Motor PVT Limited, EFT | 200000 | |
24-06-2021 | PFR | 0.31 | - | Dr | Donation Reversal Return : India Sudar fund returned to Ford Motor PVT Limited for wrong transaction from Ford to ROPE Project. Paid To: Ford Motor PVT Limited, EFT | 200000 | |
24-06-2021 | PFR | 0.31 | - | Dr | Donation Reversal Return : India Sudar fund returned to Ford Motor PVT Limited for wrong transaction from Ford to ROPE Project. Paid To: Ford Motor PVT Limited, EFT | 200000 | |
24-06-2021 | PFR | 0.31 | - | Dr | Donation Reversal Return : India Sudar fund returned to Ford Motor PVT Limited for wrong transaction from Ford to ROPE Project. Paid To: Ford Motor PVT Limited, EFT | 200000 | |
24-06-2021 | PFR | 0.31 | - | Dr | Donation Reversal Return : India Sudar fund returned to Ford Motor PVT Limited for wrong transaction from Ford to ROPE Project. Paid To: Ford Motor PVT Limited, EFT | 196637 | |
PFR/REV/ERROR Balance (PFR Balance) | 9,96,637.00 | ||||||
TOTAL DONATION (Current Month) | 22,67,632.00 | ||||||
TOTAL EXPENSE (Current Month) | 3,94,431.00 | ||||||
TOTAL BALANCE (Open Balance + Total Donation) | 23,16,714.23 | ||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 9,25,646.23 | ||||||
Account Summary | |||||||
Cumulative Collection for Financial Year 2021-22 | 28,74,968.00 | ||||||
Cumulative Expense for Financial Year 2021-22 | 23,76,094.00 | ||||||
Cumulative Collection from 15FEB04 | 4,86,74,749.87 | ||||||
Cumulative Expense from 15FEB04 | 4,77,49,103.62 | ||||||
CLOSE BALANCE | 9,25,646.25 | ||||||
* All the transaction in INR (Rs) | |||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||
* Non-Member donation receipt serial no will start from N |