INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2019-20) | June | 2019 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TXN | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 485,552.73 | |||
1 | 2096 | Dineshkumar D | 200.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
1 | 1290 | Maheswaran K | 15,000.00 | |
1 | 562 | Vijayabaskar.MA | 1,000.00 | |
1 | 2083 | Ganesan S | 500.00 | |
1 | 1 | Udhaya Kumar V | 2,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
2 | 253 | Prashanth L A | 5,000.00 | |
2 | 69 | Dharani S | 500.00 | |
3 | 1040 | Elango R | 2,572.00 | |
3 | 266 | Rajeshkannan Palanisamy | 5,000.00 | |
3 | 577 | Matthew Robert.A | 1,000.00 | |
3 | 852 | Mohanraj.K | 1,000.00 | |
3 | 389 | Lalitha Gopalakrishnan | 500.00 | |
3 | 2051 | Manikandan V | 200.00 | |
4 | 176 | Raja Soundar.W | 1,000.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 91 | Athi.S | 2,000.00 | |
5 | 144 | Senthil Kumar.B | 3,500.00 | |
5 | 2006 | Sindhu Kandasamy | 1,000.00 | |
5 | 881 | Thaufeeq Ahmed S | 300.00 | |
6 | 2031 | Sangeetha R | 3,500.00 | |
6 | 6 | Suresh R | 3,500.00 | |
6 | 209 | Gopinsth.S | 300.00 | |
6 | 2038 | Karthick Prasath | 1,000.00 | |
6 | 1791 | Aby Mathews | 1,000.00 | |
7 | 2061 | Navaneethan S | 500.00 | |
10 | 847 | Ramu Paramahamsan | 15,000.00 | |
10 | 620 | Karthikeyan. S | 500.00 | |
11 | 2135 | Sampath Kumar | 20,000.00 | |
14 | 2131 | Suresh Selvaraj | 3,000.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
16 | 49 | Kannan V | 10,000.00 | |
17 | 1076 | Kathiresan R | 1,000.00 | |
19 | 1010 | Maniganda prabhu.N | 5,000.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
21 | 133 | Ramya Counalane | 2,000.00 | |
25 | 13 | Senthil Kumar.P | 700.00 | |
26 | 1091 | Sreemathy Varadhan | 10,000.00 | |
28 | SAI | Saving interest from 31-03-2019 to 28-06-2019 | 3,856.00 | |
28 | 847 | Ramu Paramahamsan | 1,000.00 | |
28 | 1883 | Dhanaseelan Shanmugaswamy | 10,000.00 | |
29 | 10 | Satish Kumar.G | 1,000.00 | |
EXPENSE INFORMATION | ||||
2 | OTN00 | DEPLOYING TEACHER, A coordinator is deployed to coordinate school development activities such as teacher deployment, library, awareness programs, infrastructure etc. in India Sudar onsite schools, Work Code : 1.607/TN/2019_20, Pay To : P. Ramkumar, EFT | 7,500.00 | |
2 | OTN99 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Government Higher secondary School, Main Road, Karunguzhi.Work Code:1.613/TN/2019_20, Paid To:J. Kolanji, EFT | 2,750.00 | |
2 | OTN98 | TEACHER,Librarian is deployed to take care of library and ensure reading habits to students studying in Govt Boys Higher secondary School, Kurinjipadi. Work Code:1.612/TN/2019_20, Paid To : S.Sathyaraj, EFT | 2,750.00 | |
2 | OTN97 | TEACHER,A teacher is deployed to coordinate career guidance and scholarships to girl students and identify the issues faced by girl students and the needs. Work code: 1.611/2019_20/TN , Paid To: S Sakunthala Devi , EFT | 2,000.00 | |
2 | OTN98,
OTN99, OTN100, OTN101 |
TEACHER,
A coordinator is deployed to coordinate school development activities such as
teacher deployment, library, awareness programs, infrastructure etc. in the
following schools: 1. Govt Hr sec school (boys), Kurunjipadi, Cuddalore 2. Govt Hr Sec school, Karunguzhi, Cuddalore Dt 3.. Govt High School, Mettukuppam,Cuddalore Dt 4. Govt hr.sec school,Melanikuzhi, Ariyalur Dt, Work Code:1.609/TN/2019_20, Paid To:RamKumar, EFT |
22,000.00 | |
2 | OTN97 | TEACHER,A teacher is deployed to handle computer subjects 6th to 9th and +1 (D section) students and to coordinate school development activities such as library, awareness programs, infrastructure etc.Work code: 1.610/2019_20/TN , Paid To: S. LAWRENCE , EFT | 13,600.00 | |
2 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st, Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.593/TN/2018_19, Paid To: Devaraj.V, EFT |
5,400.00 | |
2 | OTN93 | TEACHER,One
teacher is deployed to teach subjects to slow learners and to take care of
classes whenever regular teachers are on leave to ensure completion of
academic activities in time.Work Code: 1.591/TN/2018_19, Paid To: B.LAVANYA , EFT |
5,600.00 | |
2 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.590/TN/2018_19, Paid To : P Lavanya, EFT |
5,800.00 | |
2 | OTN42 | TEACHER, Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.589 /TN/2018_19 Paid To : GEETHA, EFT | 5,200.00 | |
2 | OTN86 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.588/2018_19/TN , Paid To: RAVI , EFT | 9,500.00 | |
2 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.587/2018_19/TN , Paid To: BALAMURUGAN , EFT | 10,800.00 | |
2 | OTN86 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.586/2018_19/TN , Paid To: DINESH KUMAR G , EFT | 11,800.00 | |
2 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.585/OTN85/2018_19/TN , Paid To: BASKAR , EFT | 10,000.00 | |
2 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.584/2018_19/TN , Paid To: PERIYASAMY , EFT | 10,800.00 | |
2 | OTN85 | TEACHER : A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.583/2018_19/TN , Paid To: ASHOK , EFT | 10,000.00 | |
2 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.614/2018_19/TN , Paid To: PARAMASIVAM , EFT | 10,800.00 | |
3 | S264 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Thilaka to pursue Diploma in Optometry Work code: 4.264/2019_20/TN, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY, EFT | 10,000.00 | |
3 | S263 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Sakthi Kumar to pursue Diploma in Optometry. Work code: 4.263/2019_20/TN , Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY, EFT | 10,000.00 | |
10 | S263 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Sakthi Kumar to pursue Diploma in Optometry. Work code: 4.263/2019_20/TN , Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY, EFT | 20,000.00 | |
10 | OTN99 | INFRASTRUCTURE, Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Work Code:9.43/TN/2019_20, Paid To: S.Kathirkaman, EFT | 2,750.00 | |
11 | OTN97 | Renovated the boys toilet block - Drainage rework, tiles laying in drainage path, Painting work at SSV Govt Aided Hr sec school, Mathapattanam, Cheranmahadevi, Alangulam Taluk, Tirunelveli, Work Code : 9.34/TN/2018_19, Paid To: G SURESHKUMAR, Cheque No : 38523 | 6,570.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Three days residential training program to SEBLA teachers on natural farming at Vanagam, Kadavur. Work code: 3.210/TN/2019_20, Paid To: Baskar, EFT. | 435.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Ashok, EFT. | 845.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Periyasamy, EFT. | 1,343.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Baskar, EFT. | 1,569.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Balamurugan, EFT. | 952.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Ravi, EFT. | 1,026.00 | |
12 | OTN85 & 86 | PROVIDING TRAINING : Rain water harvesting project field work: transport & food charge to SEBLA teachers (Dindigul, Chennai, Salem, Tiruchengode). Work code: 3.212/TN/2019_20, Paid To: Paramasivam, EFT. | 1,701.00 | |
14 | S264 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Thilaka to pursue Diploma in Optometry Work code: 4.264/2019_20/TN, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY, EFT | 20,000.00 | |
26 | S265 | EDUCATION FOR INDIVIDUAL : Provided financial support to student Ananthi to pursue Diploma in Optometry. Work code: 4.265/2019_20/TN , Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY, EFT | 30,000.00 | |
27 | S264 | EDUCATION FOR INDIVIDUAL : Application fees for Thilaka C. to apply for various courses in various institutions to seek admission. 4.264/2019_20/TN , Paid To: P.Ramkumar, EFT | 1,300.00 | |
27 | S263 | EDUCATION FOR INDIVIDUAL : Application fees for Sakthi Kumar to apply for various courses in various institutions to seek admission. 4.263/2019_20/TN , Paid To: P.Ramkumar, EFT | 1,310.00 | |
28 | S252 | EDUCATION FOR INDIVIDUAL : Paid College fee (partial) to student R. MUTHU DEVIKA- 5 th Sem B.Sc. 4.252/2019_20/TN , Paid To: KG College of Arts and Science, Cheque No : 38516 | 10,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 143,928.00 | 266,101.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 629,480.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 363,379.73 | |||
Cumulative Collection for Financial Year 2019-20 | 763,858.00 | |||
Cumulative Expense for Financial Year 2019-20 | 666,139.00 | |||
Cumulative Collection from 15FEB04 | 21,931,344.00 | |||
Cumulative Expense from 15FEB04 | 21,435,884.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 26,151,670.87 | |||
Cumulative Expense from 15FEB04 | 25,686,988.29 | |||
CLOSE BALANCE | 363,379.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |