INDIA SUDAR | ||||
EDUCATIONAL AND CHARITABLE TRUST | ||||
WWW.INDIASUDAR.ORG | ||||
Monthly Account Sheet (2018-19) | June | 2018 | ||
Credit/Debit from ICICI Domestic Account 000901112899 | ||||
Date | MCODE/TX | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* |
OPEN BALANCE | 31,434.73 | |||
1 | 1514 | Muthukkavin S | 200.00 | |
1 | 403 | Hanumanth Rao.E | 116.00 | |
1 | 1 | Udhaya Kumar V | 1,000.00 | |
1 | 185 | Suresh K | 1,000.00 | |
1 | 384 | Shaji Kalidasan | 500.00 | |
2 | 1510 | Padma A | 200.00 | |
2 | 577 | Matthew Robert.A | 1,000.00 | |
2 | 1518 | Ponrajkumar.P | 3,186.00 | |
4 | 91 | Athi.S | 2,000.00 | |
4 | P04 | TCE-CRESCENDO | 6,000.00 | |
4 | 389 | Lalitha Gopalakrishnan | 500.00 | |
4 | P09 | Helping Minds | 100,000.00 | |
4 | 1483 | Sebastin Stephen | 3,186.00 | |
5 | 239 | Karthikeyan M | 300.00 | |
5 | 1337 | Pradeep Krishnan Raja | 300.00 | |
5 | 209 | Gopinsth.S | 300.00 | |
5 | 852 | Mohanraj.K | 300.00 | |
6 | 176 | Raja Soundar.W | 1,000.00 | |
6 | 2006 | Sindhu Kandasamy | 1,000.00 | |
6 | 1791 | Aby Mathews | 1,000.00 | |
7 | N1561 | Maheswaran K | 9,000.00 | |
8 | 1307 | Sabaridurai S | 9,500.00 | |
9 | 253 | Prashanth L A | 5,000.00 | |
10 | 101 | Saraswathi.S | 1,000.00 | |
11 | 847 | Ramu Paramahamsan | 1,000.00 | |
15 | 1006 | Chandrasekar.M | 100.00 | |
15 | 994 | Arumugam Mani | 200.00 | |
15 | 1076 | Kathiresan R | 1,000.00 | |
16 | 0 | Unknown(BIL/001473457964/MIB-Trustpayme/NSP) | 500.00 | |
18 | 2061 | Navaneethan S | 500.00 | |
20 | 4 | Sargunan T | 1,000.00 | |
20 | N1562 | Vinoth J | 1,000.00 | |
20 | 1501 | Baranedharan J R | 250.00 | |
22 | 1740 | Navaneethakannan K | 3,186.00 | |
25 | 13 | Senthil Kumar.P | 600.00 | |
26 | P04 | TCE-CRESCENDO | 50,000.00 | |
29 | 562 | Vijayabaskar.MA | 1,000.00 | |
29 | SAI | Interest for the period 30-03-2018 to 29-06-2018 | 296.00 | |
EXPENSE INFORMATION | ||||
7 | OTN05 | TEACHER
, India Sudar Computer Training Center(Melappedu), Iyarkai, Thiruveedhi Amman kovil st,Melappedu, Chennai- 55. Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu). Work Code: 1.563/TN/2017_18, Paid To: Devaraj.V , EFT |
5,000.00 | |
7 | OTN91 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayat Union Middle School, Periyailliam, Tiruppur Dt, TN. Work Code: 1.564/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
7 | OTN94 | TEACHER,
Indiasudar deployed teacher for spoken english classes at Panchayath Union Middle School, Pazhaya Kottai Road, Kangeyam,Tirupur Dt-638701. Work Code:1.565/TN/2017_18, Paid To:Abdul Rahman, EFT |
2,000.00 | |
7 | OTN93 | TEACHER,One teacher is deployed to teach subjects to 3rd std students studying in Municipal Middle School, West Colony, B.Komarapalayam, Namakkal Dt . Work Code:1.567/TN/2017_18, Paid To:LAVANYA BI, EFT | 5,000.00 | |
7 | OTN44 | TEACHER,
Indiasudar deployed teacher to handle computer subjects and computer lab for +1 and +2 at Govt Hr.Sec School,Renganathampettai,Karur Dt, TN. Work Code: 1.568/TN/2017_18, Paid To:S.Mahalakshmi, EFT |
4,200.00 | |
7 | OTN91 | TEACHER,
Indiasudar deployed one computer science teacher to one of our on site school P.U.M school - periyailliyam, Kangayam, Tiruppur district, Work Code : 1.572/TN/2017_18, Paid To : P Lavanya, EFT |
5,400.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.576/2017_18/TN , Paid To: DINESH KUMAR G , EFT | 11,000.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.579/2017_18/TN , Paid To: ASHOK , EFT | 9,200.00 | |
7 | OTN42 | TEACHER,Panchayat Union Middle school, Kenganayakanpalayam,Tirupur Dt,Tamilnadu,India. One teacher is deployed for handling computer classes and videobased learning. Work Code: 1.575 /TN/2017_18 Paid To : GEETHA, EFT | 4,500.00 | |
7 | OTN86 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of Tirupur dt, Tamilnadu. Work code: 1.578/2017_18/TN , Paid To: BALAMURUGAN , EFT | 9,800.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.580/2017_18/TN , Paid To: PERIYASAMY , EFT | 10,000.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.581/2017_18/TN , Paid To: BASKAR S , EFT | 8,600.00 | |
7 | OPY39 | STATIONERY: Provided note books and other stationery items for selected students studying in St Johns Church School, 10 Victor simmonel Street, Pondicherry-1.Work code: 2.347/2018_19/PY , Paid To:Augustine Lionel, EFT | 15,000.00 | |
7 | OTN85 | TEACHER -SEBLA: A teacher is deployed to explain the science fundamentals using low cost models to 6th,7th and 8th std students studying in Govt and Panchyath union middle schools of karur dt, Tamilnadu. Work code: 1.582/2018_19/TN , Paid To: PARAMASIVAM , EFT | 10,000.00 | |
12 | OTN96 | STATIONERIES,Purchased sports kits (shoe, stop watch, water bottles, wet towel etc) and partially supported the travel expenses for the kids to travel and participate in the 1st National Aerial Sports Championship. Work code: 2.348/TN/2018_19, Paid To: SENTAMIZH ANBU, EFT | 22,500.00 | |
22 | OTN97 | TRAINING: SEBLA - Travel and food expenses for 6 teachers and 4 days to conduct hands on science workshop at SSV Govt Aided hr sec school, Thenkasi ,Tirunelveli Dt Work code: 3.162/2018_19/TN , Paid To: PARAMASIVAM , EFT | 12,000.00 | |
TOTAL DONATION / EXPENSE (Current Month) | 208,220.00 | 136,200.00 | ||
TOTAL BALANCE (Open Balance + Total Donation) | 239,654.73 | |||
CLOSE BALANCE (Total Balance - Total Expense) | 103,454.73 | |||
Cumulative Collection for Financial Year 2018-19 | 418,107.00 | |||
Cumulative Expense for Financial Year 2018-19 | 330,407.00 | |||
Cumulative Collection from 15FEB04 | 16,775,957.00 | |||
Cumulative Expense from 15FEB04 | 16,540,422.25 | |||
Account Summary | ||||
Cumulative Collection from 15FEB04 | 20,996,283.87 | |||
Cumulative Expense from 15FEB04 | 20,791,526.29 | |||
CLOSE BALANCE | 103,454.73 | |||
* All the transaction in INR (Rs) | ||||
# Non-Member donation receipt serial no will start from N |