INDIA SUDAR | |||||||
EDUCATIONAL AND CHARITABLE TRUST | |||||||
WWW.INDIASUDAR.ORG | |||||||
Monthly Account Sheet (2013-14) | June | 2013 | |||||
Credit/Debit from ICICI Domestic Account 000901112899 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 142,791.88 | |||||
01 | 1 | Udhaya Kumar.V | 1,000.00 | ||||
01 | 185 | Suresh.K | 750 | ||||
03 | 577 | Matthew Robert.A | 1,000.00 | ||||
03 | 613 | Sivasailam Amirtha Ramalingam | 1,500.00 | ||||
04 | 91 | Athitha Nadarajan.S | 2,000.00 | ||||
04 | 176 | Raja Soundar.W | 500 | ||||
04 | P04 | TCE-CRESCENDO | 4,800.00 | ||||
04 | P04 | TCE-CRESCENDO | 3,600.00 | ||||
04 | P04 | TCE-CRESCENDO | 1,250.00 | ||||
04 | 1076 | Kathiresan Ramesh. R | 1,000.00 | ||||
05 | 0 | M3332061142 | 200 | ||||
05 | 0 | M3332133560 | 300 | ||||
05 | 1631 | Vignesh.K.R | 500 | ||||
05 | 1630 | Karthikeyan.EJ | 300 | ||||
05 | 1635 | Karthika P | 200 | ||||
05 | 1628 | Aishwarya TS | 300 | ||||
05 | 1623 | Gopinath P | 100 | ||||
05 | 1632 | Karthika S | 200 | ||||
05 | 958 | Srinivasan.S | 300 | ||||
05 | 555 | Prabhakar Mohan | 1,000.00 | ||||
06 | 1564 | Karthic V | 300 | ||||
06 | 1684 | Lalitha kumari.T | 200 | ||||
06 | 567 | Balaji.L | 2,500.00 | ||||
07 | 0 | BIL/000448178030/IndiaSudar Donation/NSP | 200 | ||||
08 | N1409 | UTC, Bangalore | 500,000.00 | ||||
10 | 624 | Srinivasan.R | 10,000.00 | ||||
12 | 1652 | Vijay C Pulla | 2,000.00 | ||||
12 | N1441 | Joy Patra | 5,639.00 | ||||
14 | 9 | Ganesan V | 300 | ||||
15 | 1490 | Veeraraghavan.S | 1,000.00 | ||||
17 | 1516 | Surendar Nahar.K | 10,000.00 | ||||
18 | 258 | Durga Owen | 20,050.00 | ||||
18 | 659 | Sudheer A SrinivasaRao | 6,000.00 | ||||
18 | P06 | Dream India | 10,000.00 | ||||
18 | P06 | Dream India | 10,000.00 | ||||
20 | 1492 | Rajheshkumar.SR | 5,000.00 | ||||
20 | 467 | Suryaprakash Thiruvidula | 10,000.00 | ||||
21 | P31 | Nysa Foundation | 10,000.00 | ||||
26 | 13 | Senthil Kumar Perumal | 500 | ||||
27 | 4 | Sargunan.T | 500 | ||||
28 | N1410 | Avedh Pai Agumbe | 500 | ||||
28 | 0 | NEFT-KKBKH13179725492-KARTHIK R | 500 | ||||
29 | 476 | Prakash Bhagavathi | 1,000.00 | ||||
EXPENSE INFORMATION | |||||||
01 | OTN51 | Deployed a teacher to teach the fundamentals of computers to nearby school students, Rajapalayam, Virudhunagar district,TN, 1.397/TN/2012_13, Paid to: P.SANKARGANESH, EFT | 2,200.00 | ||||
01 | OTN44 | One teacher is deployed to take care of the Library, Govt Hr.Sec School,Renganathampettai,Karur Dt-639004, Work Code: 1.388/TN/2012_13, Paid to:SANGEETHA M, EFT | 1,500.00 | ||||
01 | OTN70 | One teacher is deployed to teach Science and English -6th,7th and 10th std, Govt High School, Porani,Velliyanai Via,Karur - 639118, Work Code:1.386/TN/2012_13, Paid to: SUDHA K, EFT | 2,500.00 | ||||
01 | OTN38 | One teacher is deployed to Teach basics of Computers and English, Panchayat union middle school, Erisanampalayam, Tirupur Dt, TN, Work Code: 1.387/TN/2012_13, Paid to: RAJESHWARI.S, EFT | 2,500.00 | ||||
01 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, Stationary Purchase, Work Code: 2.252/KA/2013_14, Paid To: TLS ENTERPRISES, Cq No:126501 | 50,000.00 | ||||
05 | OTN78 | Deploying a teacher at Govt High School Gnayaru, Ponneri Taluk, Thiruvallur dist for 9th and 10th standard science subject, Govt High School Gnayaru, Gnayaru village and post Chennai 600 067, Ponneri, Taluk, Thiruvallur dist, Tamil Nadu, Work Code: 1.394/TN/2012_13, Paid To: K.Valarmathi, EFT | 3,000.00 | ||||
05 | OBR84 | Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.344/BR/2012_13, Paid To: Anil Kumar Sharma, EFT | 2,000.00 | ||||
05 | OTN24 | India Sudar Learning Center in Asnath Puram, Dindigul – 624 004, Tamil Nadu, Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004, Work Code: 1.371/OTN24/2012_13, Paid To: S.Balkeis begum, EFT | 1,200.00 | ||||
05 | OTN24 | India Sudar Learning Center in Kalikkam patti, Rajakka patti, Dindigul – 624 004, Tamil Nadu., Work Code: 1.372, 1.374/TN/2012_13, Paid To: Manitham Trust, EFT | 2,400.00 | ||||
05 | OTN24 | India Sudar Learning Center in Thennam patti,Dindigul – 624 004, Tamil Nadu., Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004. Work Code: 1.373/OTN24/2012_13, Paid To: A.Sabiya, EFT | 1,200.00 | ||||
05 | OTN24 | India Sudar Learning Center in Vedasendore, Dindigul – 624 004, Tamil Nadu., Manitham Trust, No.5/585, E.B.Colony, Thiruvalluvar Valagam,Collectorate (P.O), Dindigul – 624 004, Work Code: 1.375/OTN24/2012_13, Paid To: A. Sarammal, EFT | 1,200.00 | ||||
05 | OTN18 | Deployed
teacher in Learning Center(LKG to 10th), MULLIPALLAM, Mullipallam Panchayat,
Kamatchipuram,Keelamathoor (Post),
KODIMANGALAM PUDUR, 5/113A, Muniyandi Kovil Street, Kodimangalam
(Pudur), OOTHUKULI, THENKARAI, Thiruvedagam, Keelamathoor, Mannadimangalam,
Byekara, Thottappanayakkanur, Usilampatti, Madurai Dist . 625 234, Tamil Nadu, Thiagam
Narpanbu Kalvi Maiyam No 66/44, Kambar Street, S.S Colony, Madurai – 625010, TN., Work Code: 1.376, 1.377, 1.378, 1.379, 1.380, 1.381, 1.382, 1.383, 1.384. 1.385/TN/2012_13, Paid To: Thiagam Women Trust, EFT, A/c No: 30087184970, SBI, SBIN0007482 |
8,000.00 | ||||
05 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
05 | OMP35 | 1) Deployed teacher
for Purania Learning Center to teach 7th to 10th standard students for
Hindi,computer, Mathematics ,science ,English and social science, 2) Deployed teacher for Purania Learning Center to teach 2nd to 6th standard students for Hindi, Mathematics ,science ,English and social science., 3) Deployed teacher for Purania Learning Center to teach 1st, 4th, 8th standard students for Hindi, Mathematics ,science ,English and social science, Sri Ramakrishna Ashram, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, India. Work Code: 1.400, 1.401, 1.402/MP/2013_14, Paid To: Rahul Majhi, EFT |
3,750.00 | ||||
12 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, Stationary Purchase, Work Code: 2.252/KA/2013_14, Paid To: NAVAKARNATAKA PUBLICATIONS PVT LTD, Cq No:237187 | 49,425.00 | ||||
18 | S178 | Provided financial assistance (Partial) for college fee to S VELU SAMY , Diploma in Electrical and electronics-Final Year, #59 , S/O S JANAKI, Puthukumarapalayam, Pandiyampalayam (PO), kavunthapadi (via)-Erode dt- 638455, Work Code: 4.178/TN/2013_14, Paid To: Shree Venkateshwara Hitech Polytechnic college,Gobi, EFT | 15,000.00 | ||||
18 | S177 | Paid college fee (Partial) to T Nandhini, Diploma in ECE-1st year, Sangampatti Village,Gandigana halli (PO),Palacode (TK),Dharmapuri dt Work Code: 4.177/TN/2013_14, Paid To: EDUTECH NTTF INDIA PVT LTD, EFT | 10,000.00 | ||||
19 | OTN36 | Subscribed Dinamalar(Tamil Daily Paper), Times of India(English, Daily Paper), Puthiya Thalaimurai(Tamil Weekly Magazine) for one academic year, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 2.256/TN/2013_14, Paid To: SHANMUGAM S, Cq No:069229 | 3,600.00 | ||||
19 | S181 | Provided financial support (partial) to Ambika B , Diploma in Optometry. Vasan Institute Of Ophthalmology & Research, No 120 A, Vasan Eye Care Hospital Campus Saidapet Police Station, Bazaar Road, Saidapet, Chennai - 600015, Work Code: 1.481/TN/2013_14, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY & RESEARCH, Cq No:126480 | 20,000.00 | ||||
19 | S180 | Provided complete financial support to Nathiya M , Diploma in Optometry. Vasan Institute Of Ophthalmology & Research, No 120 A, Vasan Eye Care Hospital Campus Saidapet Police Station, Bazaar Road, Saidapet, Chennai - 600015, Work Code: 1.480/TN/2013_14, Paid To: VASAN INSTITUTE OF OPHTHALMOLOGY & RESEARCH, Cq No:126481 | 20,000.00 | ||||
19 | OWB43 | Deployed teacher to take full time class for Class-I, II & III students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas Pin- 743349, West Bengal., Work Code:1.346/WB/2012_13, 1.347/WB/2012_13, 1.348/WB/2012_13, Paid To: AMARA SABAI, Cq No:736152 | 4,500.00 | ||||
25 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, Stationary Purchase, Work Code: 2.252/KA/2013_14, Paid To: SRI KALAVATHI AGENCIES, Cq No:126502 | 60,406.00 | ||||
28 | OKA00 | Karnata Notebook Drive - Providing Stationary to Govt Schools, For transport, UTC funded, Manyatha ICICI, Work Code: 2.252/KA/2013_14, Paid To: Self - Vinod S Murugad, AGENCIES, Cq No:237189 | 25,000.00 | ||||
28 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
28 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
28 | ORJ83 | Teacher deployed in India Sudar Learning Center Khutani, Pali to provided regular academic education for 1st to 5th standard students, Work Code: 1.398/RJ/2012_13, Paid To: MANISHA, State bank of Bikaner and Jaipur, SBBJ0010547 | 2,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 626,989.00 | 297,381.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 769,780.88 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 472,399.88 | ||||||
Cumulative Collection for Financial Year 2013-14 | 924,045.88 | ||||||
Cumulative Expense for Financial Year 2013-14 | 451,646.00 | ||||||
Cumulative Collection from 15FEB04 | 10,419,045.91 | ||||||
Cumulative Expense from 15FEB04 | 9,946,646.03 | ||||||
Credit/Debit from ICICI FCRA Account 000901123735 | |||||||
DATE | MCODE/ | MEMBERS / PARTICULARS | RECIEPTS* | EXPENSE* | |||
TXN | OPEN BALANCE | 18,333.36 | |||||
EXPENSE INFORMATION | |||||||
03 | OTN05 | Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.354/TN/2012_13, Paid To: Devaraj.V, Cq No:215414 | 3,500.00 | ||||
05 | OTN36 | Motorcycle Mechanic Training, Govt Children Home for Boys, Chengalpettu, TN, Work Code: 1.399/TN/2013_14, Paid To: E.Moorthy, Cq No: 237629 | 6,000.00 | ||||
TOTAL DONATION / EXPENSE (Current Month) | 0.00 | 9,500.00 | |||||
TOTAL BALANCE (Open Balance + Total Donation) | 18,333.36 | ||||||
CLOSE BALANCE (Total Balance - Total Expense) | 8,833.36 | ||||||
Cumulative Collection for Financial Year 2013-14 | 132,953.36 | ||||||
Cumulative Expense for Financial Year 2013-14 | 124,120.00 | ||||||
Cumulative Collection from 15FEB04 | 383,726.40 | ||||||
Cumulative Expense from 15FEB04 | 374,893.04 | ||||||
Account Summary (Domestic + FCRA Account) | |||||||
Cumulative Collection for Financial Year 2013-14 | 1,056,999.24 | ||||||
Cumulative Expense for Financial Year 2013-14 | 575,766.00 | ||||||
Cumulative Collection from 15FEB04 | 10,802,772.31 | ||||||
Cumulative Expense from 15FEB04 | 10,321,539.07 | ||||||
CLOSE BALANCE | 481,233.24 | ||||||
* All the transaction in INR (Rs) | |||||||
# Non-Member donation receipt serial no will start from N |