INDIA SUDAR    
    EDUCATIONAL AND CHARITABLE TRUST    
    WWW.INDIASUDAR.ORG    
    Monthly Account Sheet (2012-13) June 2012
DATE MCODE/ MEMBERS / PARTICULARS RECIEPTS* EXPENSE*
  TXN  OPEN BALANCE 213,118.54  
DONATION INFORMATION
01 403 Hanumanth Rao.E 116  
01 185 Suresh.K 750  
01 1 Udhaya Kumar.V 1,000.00  
01 N1107 Sreekanthbabu Vazhuthinapetta 500  
01 N1108 Abhilash Menchithara 2,000.00  
01 N1109 Phani Emani 1,000.00  
01 N1110 Manjunatha Paidal 750  
01 N1111 Manoj Kunju 600  
01 0 Unknown(BIL/000322976241/for School kit drive/NSP) 1,000.00  
01 N1112 Suresh Kumar 5,000.00  
01 N1113 Vamsi Krishna Doppalapudi 500  
01 N1114 Anuroop Vuppala 1,000.00  
02 613 Sivasailam Amirtha Ramalingam  2,350.00  
02 N1115 Karnam Raghunatha Rao M M 1,500.00  
02 N1116 Jayalal Vijayan 500  
02 N1117 Prasan Shanbhag 7,500.00  
03 1020 Shanmuganathan K 200  
04 N1118 Hanumanth Reddy AN 525  
04 N1119 Sateesh Chandramohan 3,000.00  
04 N1120 Anil Kumar Tallapragada 1,000.00  
04 577 Matthew Robert.A 2,000.00  
04 N1121 Varun S 1,000.00  
04 0 Unknown(BIL/000323902956/charity/NSP) 500  
04 955 Devi B 100  
04 0 Unknown(NEFT-0353F12156000197-BALJIT SINGH) 500  
05 N1122 Nagaraj Pandith 500  
05 N1123 Neha Bajaj 500  
05 N1124 Shubhankar Kumar 375  
05 N1125 Leela Ratna Karamsetty 500  
05 N1126 Amit Deshpande 1,000.00  
05 P04 TCE-CRESCENDO 4,200.00  
05 P04 TCE-CRESCENDO 3,000.00  
05 P04 TCE-CRESCENDO 1,250.00  
05 91 Athitha Nadarajan.S 1,000.00  
05 176 Raja Soundar.W 500  
05 N1127 Pramod Thazhathethil 3,000.00  
05 593 Srinivasa S.S 1,000.00  
05 N1128 Komal Hardass 750  
06 N1129 Shanoj Shamsudeen 500  
06 N1130 Sayanti Aditya 500  
06 N1131 Ranjith Gaddam 975  
06 N1132 Anil Kateel 20,000.00  
06 N1133 Ajay Kaushik Rajagopalan 1,000.00  
06 N1134 Mahesh Narayan 1,000.00  
06 N1135 Manoharan Vellingiri 500  
06 N1136 Murali Warier 1,000.00  
06 N1137 Nishita kumar 200  
06 N1138 Rajaditya Mukherjee 750  
06 N1139 Shabnam Banu 1,000.00  
06 N1140 Vivek Tiwari 500  
06 N1141 Nibedita Moitra 500  
06 N1142 Mahendra Goda 500  
06 N1143 Saiteja K 116  
06 N1144 Vijayalakshmi Rajendra 1,000.00  
06 N1145 Nikhil Rao 1,500.00  
06 N1146 Prabhu G 3,500.00  
06 N1147 Rushabh Doshi 750  
06 N1148 Adarsh Gopinath 5,000.00  
07 N1149 Jeevan Gangadhar 1,500.00  
07 N1150 Shivaramakrishnan Sankaran 7,500.00  
07 N1151 Karthikram Annamalai 500  
07 N1152 Mohammed Farook 500  
07 0 Unknown(NEFT-HSBCN12158740651-RAGHAVAN N + MALLENA R C) 5,000.00  
07 N1153 Mohamed Filzer Kummudiyil 1,000.00  
07 N1154 Mansi Chadha 500  
07 BTN11 Donation Box at PKM Jewellers, Karur 1,300.00  
07 BTN07 Donation Box at Siva textiles, Karur 450  
07 1640 Mustaque Ali.M 200  
07 0 Unknown(BIL/000325078988/for india sudar/NSP) 1,500.00  
08 0 Unknown(NEFT-0010F12160000033-E SRIRAM) 5,000.00  
08 N1155 Thekkethala Roy 4,500.00  
09 1076 Kathiresan Ramesh.R 600  
11 1012 Sadeesh Kumar M N 5,000.00  
11 N1156 Rajkumar D 100.00  
11 N1157 Balamurugan S 100.00  
11 N1158 ArunKumar J 100.00  
11 N1159 Manga Naidu, Gothireddy 200.00  
11 N1160 Poovaragan K.S 500.00  
11 N1161 Bharat Srinivasan 5,000.00  
11 N1162 Sushma M 1,500.00  
11 N1163 Vinod BC 1,000.00  
11 N1164 Aditya 1,500.00  
11 BKA04 Collection Box KA - 04 3,100.00  
11 ISBI T - Shirts Collection 1,200.00  
11 1091 Sreemathy Varadhan 5,000.00  
12 1490 Veeraraghavan .S 1,001.00  
12 1068 Sriram Srinivasan 2,000.00  
13 1307 Sabaridurai.S 3,500.00  
13 1628 Aishwarya.TS 300.00  
13 1630 Karthikeyan.EJ 300.00  
13 1631 Vignesh.KR 300.00  
13 1632 Karthika.S 200.00  
13 1633 Apurvaa.R 100.00  
13 1634 Aishwarya.S 200.00  
13 1635 Karthika.P 100.00  
13 1636 Manikandan.R 200.00  
13 1638 Karthikeyan.S 200.00  
14 1051 Appandai Raj 3,000.00  
14 N1165 Niranjan Kamath 500.00  
14 N1166 Mothilal M 500.00  
14 384 Shaji Kalidasan 500  
14 1243 Jaydeep B Patil 100  
14 1242 Rajesh R 100  
14 865 Sathiyabalan M 200  
14 881 Thaufeeq Ahmed 100  
14 1240 Saravanan T 100  
14 1244 Vairamuthu G S 100  
14 1247 Ganesh.G 100  
14 1301 Balasubramani M 100  
14 N1167 Ragamaliga 100  
14 N1168 Thamizharasi N 100  
14 866 Baiju S 301  
14 1619 Bh v Subbaraju 100  
14 1620 Gopi.M 100  
14 1621 Basuvaraj V 101  
15 9 Ganesan.V 500  
15 244 Raghavendra Prasad AR 25,000.00  
15 N1169 Nirmish Sharma 200  
15 N1170 Lokesh Kabra 7,500.00  
15 N1171 Deepa Kamath 1,500.00  
16 N1172 Sukumar 1,500.00  
16 N1173 Rima Dave 1,000.00  
16 N1174 Akash Rai 7,500.00  
16 N1175 Vybhava S 750  
16 N1176 Narendra N 1,111.00  
16 N1177 Sharath Duraisami 750  
16 N1178 Vivek 750  
16 N1179 Akash Rai 75  
16 N1180 Anshul Khanijo 1,050.00  
16 N1181 Indrajit Roy 501  
16 N1182 Narendra N 500  
16 N1183 Bipasa Bose 1,000.00  
16 N1184 Debarata Das Roy 500  
16 N1185 Ayush 1,000.00  
16 N1186 Raghu Vamshi . Y 500  
16 N1187 N.R.Venugopal 500  
16 N1188 Haridas .P . Vasudevan 1,000.00  
16 N1189 Gauri Sankar 750  
16 N1190 Srinivas S.S.S Rani 7,500.00  
16 N1191 Pinaki Chakrabarti 1,125.00  
16 N1192 Kamal  Bhatt 2,000.00  
16 N1193 Narendra N 3,000.00  
16 N1194 Umesh S 3,001.00  
16 N1195 Rajashree Mohan 3,750.00  
16 0 Unknown(811746 CIT) 1,500.00  
16 N1196 Yogesh Pandey 2,000.00  
16 N1197 Vedank Tripathi 2,000.00  
16 N1198 Sreejith R 1,000.00  
16 N1199 SinithKumar K 2,000.00  
16 N1200 Vineetha  2,000.00  
16 N1201 Santhosh Moharana 1,000.00  
16 N1202 Ramnarayan Lohiya 500  
16 N1203 Rashmi Mehrotra 1,000.00  
16 N1204 Sajjan Raj Jain 1,000.00  
16 N1205 Vikram Singh Saun 300  
16 N1206 Apoorva Kamath 1,000.00  
16 N1207 Shraddha Singhai 500  
16 N1208 Vivekanandan M 1,500.00  
16 N1209 Soumitra Majumdar 2,000.00  
16 N1210 Prashant Gupta 300  
16 N1211 Minu T 1,000.00  
16 N1212 Pradip K. Dutta 5,001.00  
16 N1213 Kaushik De 2,000.00  
16 N1214 Rinsha 1,000.00  
16 N1215 Sivaramalingam P 1,500.00  
16 N1216 Geetha S 400  
16 N1217 Sameerkumar V 1,500.00  
16 N1218 Shivananda Nayak 500  
16 N1219 Girish K Nanappa 5,000.00  
16 N1220 Nanditha Suresh 200  
16 N1221 Antonio Vaz 1,000.00  
16 N1222 Subramanian Rajagopalan 7,500.00  
16 N1223 Senthil Sargunan 2,000.00  
16 N1224 Kurian Abraham 1,000.00  
16 N1225 Suhas Hegde 1,050.00  
16 N1226 Venugopal Santhanam 1,000.00  
16 N1227 Vishal Kamboj 1,000.00  
16 N1228 Amit Sharma 500  
16 N1229 Parthajit Bhattacharya 1,125.00  
16 N1230 Nitin Lulani 2,500.00  
16 N1231 Shekhar Bhatiya 3,500.00  
16 N1232 Padmanathan P 1,000.00  
16 N1233 Vijay Sivaramakrishnan 500  
16 N1234 Sitalakshmi Tantry 3,000.00  
16 N1235 Gomathi Sridhar 1,000.00  
16 N1236 Pronamee Kalita 500  
16 N1237 Avishek Bhattacharya 5,000.00  
16 N1238 Amol Herlekar 1,500.00  
16 N1239 Bhaskar Pal 450  
16 N1240 Saptarshi Ghosh 750  
16 N1241 Devi M 1,000.00  
16 N1242 Sunilkumar T 1,000.00  
16 N1243 Raja Subramaniam 15,000.00  
16 N1244 Sharat D Kaul 7,500.00  
16 N1245 Chetana Raghuwanshi B 500  
16 N1246 Prakasha Karkada 750  
16 N1247 Raghu Srigiriraju 7,500.00  
16 N1248 Natarajan Nandagopalan 2,000.00  
16 N1249 Arundas Haridas 1,000.00  
16 N1250 Deepti Nautiyal 500  
16 N1251 Suman Chatterjee 300  
16 N1252 Avinash Mehta 300  
16 N1253 Shvetha Natarajan 300  
16 N1254 Rajesh Chirmade 5,000.00  
16 N1255 Srinivasa Reddy Vundela 2,000.00  
16 N1256 Santosh J Kulkarni 1,500.00  
16 N1257 Vikas Gautam 3,750.00  
18 999 Sachin P B 10,000.00  
18 N1258 Sandeep A L 1,500.00  
18 N1259 Tharani Balasubramaniam 1,500.00  
18 1652 Vijay C Pulla 3,000.00  
18 N1260 Preetha S 3,000.00  
19 0 Wrong Entry by Bank instead of Rs.75/- 809267\HDFC \ 7,500.00  
21 1121 Vamsi Mula  13,000.00  
25 715 Saravanan Tamilmani 5,000.00  
26 0 Unknown(NEFT-1097F12178000005-THEEPAN SUBRAMANI) 4,225.00  
26 1284 Kannan Alisodai 5,000.00  
26 1650 Harshavardhini R 5,000.00  
27 1365 Iyappan 200  
27 1362 Arun kumar.D 200  
27 1364 Kamalakannan R 100  
27 958 Srinivasan S 200  
27 1623 Gopinath p 100  
27 4 Sargunan T 500  
27 1564 Karthick 300  
27 994 Arumugam Mani 200  
27 1006 Chandrasekar  100  
27 N1261 Kediliappan, Gathatharan 120.00  
27 N1262 Polu, RamaMohan 500.00  
27 N1263 Pothina, Satish babu 200.00  
27 N1264 Malyala, Krishna 250.00  
27 N1265 Veeturi, Navya 100.00  
27 N1266 Srinivasan, Sneha 200.00  
27 N1267 Gajula, Sudhakar 100.00  
27 N1268 Rastogi, AmitKumar 50.00  
27 N1269 Dabbara, Diwakar 200.00  
27 N1270 Pandey, Kamlesh R 500.00  
27 N1271 Singh, Pawan 100.00  
27 N1272 Mehra, Ganesh 100.00  
27 N1273 Garlapati, Sharath 100.00  
27 N1274 Prabhakar, Arvind 2,000.00  
27 N1275 Poreddy, Subba Reddy 100.00  
27 N1276  Raju, Riju 100.00  
27 N1277 Sinha, Atul 150.00  
27 N1278 Viswanath, Vemuri 100.00  
27 N1279 Parashar, Deepa 100.00  
27 N1280 Ch, Avinashsai 100.00  
27 N1281 Hemanth Kumar K 125.00  
27 N1282 Prapti Mittal 500.00  
27 N1283 Meghana Ramamurthy 1,000.00  
27 N1284 Neeraj Singh 500.00  
27 N1285 Mohan Kumar 2,000.00  
27 N1286 Venkanna Dora 500.00  
27 N1287 Praveen Kumar 500.00  
27 0 Unknown(BIL/000330181438/Trust donation/NSP) 1,000.00  
28 837 Mahidhar. V 200  
30 593 Srinivasa S S 250  
EXPENSE INFORMATION
02 OTN24 India Sudar Learning Center in Rajakka patti & Kalikkam patti,Dindigul – 624 004, Tamil Nadu., No. 5, Near Pallivaasal, Rajakkapatti, Sanarpatti (P.O), Dindigul., Work Code: 1.286,1.287/TN/2011_12, Paid To: Manitham Trust, Cq No: 329835   2,000.00
02 OTN70 One teacher is deployed to teach the basics of computer to school students. Teacher will assist the students to utilize the video based learning and enhance the reading habit through our library, Government High school, Porani Velliyanai Via,Karur - 639118, Work Code: 1.324/TN/2011_12, Paid To: S. BAKKIYALAKSHMI, Cq No: 329879   1,750.00
04 OTN36 Deployed teacher for motorcycles training program as part of Vocational program, Govt Special Home for Boys, Taluk Office Compound, Chengalpettu, Kancheepuram District, Tamil Nadu – 603002, Work Code: 1.345/TN/2012_13, Paid To: E.Moorthy, Cq No: 329698   6,000.00
04 S152 Paid College fee (partial) to student Chiranjeevi K  -8th Standard, Swami Shivanandha Hr. Sec. School, P.N. Palayam, Coimbatore-641020, Work Code: 4.152/TN/2012_13, Paid To: Sri Ramakrishna Mission Vidhyalaya Periyanaikanpalayam, Coimbatore, Cq No: 769260   8,000.00
05 OTN76 Science Demonstration on Basic concepts, Schools are located in Vellakovil block. All the schools are located in villages. Parents are coolie, Panchayat Union Middle Schools, Vellakovil Tirupur Dt. (15 schools), Work Code: 1.319/TN/2011_12, Paid To: T.KANNAN, Cq No:  769250   4,100.00
05 OTN18 Deployed teacher in Learning Center(LKG to 6th), MULLIPALLAM, Kamatchipuram, Kodimangalam (Pudur), OOTHUKULI, S.S Colony, Madurai  Dist . 625 234, Tamil Nadu, Work Code: 1.291, 1.292, 1.293, 1.294, 1.295, 1.296, 1.297, 1.298, 1.299, 1.300/TN/2011_12, Paid To: Thiagam Women Trust, Cq No: 519226   7,000.00
05 OTN05 Deployed a full time teacher to provide computer training at India Sudar Computer Training Center (Melappedu) which is maintained by Iyarkai, India Sudar Computer Training Center(Melappedu),Iyarkai, Thiruveedhi Amman kovil st, melappedu, Chennai-600 055, Work Code: 1.270/TN/2011_12, Paid To: Devaraj.V, Cq No: 329689   2,500.00
05 OTN51 Deployed a teacher to teach the fundamentals of computers to nearby school students, India Sudar Computer Training Center, Rajapalayam, Virudhunagar district,TN, Work Code: 1.280/TN/2011_12, Paid To: P.SANKARGANESH, Cq No:503605   1,800.00
06 OTN76 Deployed teacher for Science Demonstration on Basic concepts (SEBLA Project), 15 Schools from Panchayat Union Middle Schools, Vellakovil block, Tirupur Dt, Work Cod: 1.318/TN/2011_12, Paid To: DINESH KUMAR.G, Cq No: 329858   4,500.00
12 OPY08 Deployed tuition teacher to provide daily English class for 1st to 12th standard students, BABY SARAH'S HOME (Integrated Rehabilitation & Development Centre), No.7, Rajaganapathi Nagar, Kakayanthope, Veerampatinam Via, Ariyankuppam, Pondicherry – 605 007, Work Code: 1.275/PY/2011_12, Paid To: VASANTHAKUMAR. J, Cq No: 151870   1,000.00
12 OTN57 Provided education material to Pneuma home students, Pneuma Home, No 9 -2 Balaji Street Rani Mahal Shanti Nagar, Madurai -18, Work Code: 2.244/TN/2012_13, Paid To: Manikandan.V.P, Cq No: 752942   10,000.00
12 OWB43 Deployed teacher to take full time class for 1st to 5th standard students, Shibshankar Sishu Niketan, Kailashpur, Post: Nandakumarpur, Mathurapur Block-II, District: South 24 Parganas, Pin- 743349, West Bengal, India., Work Code: 1.272, 1.273, 1.274/WB/2011_12, Paid To: AMARA SABAI, Cq No: 329791   3,750.00
13 OTN24 India Sudar Learning Center in 15, Seeniravuthar Street, Vedasendore, Dindigul District, Tamil Nadu - 624 004, Work Code: 1.288/TN/2011_12, Paid To: M. Dubathul Benasir, Cq No: 329814   1,000.00
16 OTN69 Provided Amplifier, DVD players and financial assistance to complete wiring work to support computer education and video based learning and to conduct events in the school campus.Sintex water tank and tap are provided by Dream India Organization, Panchayath Union Middle school, Samichettipalayam, Coimbatore Dt-641047, Work Code: 9.6/TN/2012_13, Paid To: JULIUS VICTOR.G, Cq No: 752943   15,500.00
16 OBR84 Deployed teacher in India Sudar Learning Center to provide daily academic training for 1st to 5th standard students, Govt. Primary School in Village :- Khari, Dist ;- Sitamadhi,Bihar, Work Code: 1.344/BR/2012_13, Paid To: Anil Kumar Sharma, Cq No: 329702   2,000.00
16   REJECT:809267:ENCODING\/LISTING ERROR   7,500.00
19 OMP35 Deployed full time teacher for Purania Learning Center to teach 1st to 9th standard students, Purania, Harijan Basti,Kripalpur, Satna - 485001, Madhya Pradesh, Work Code: 1.350/MP/2012_13, 1.351/MP/2012_13, 1.352/MP/2012_13,Paid To:  Rahul Majhi, Cq No: 329707   3,000.00
20 OKA00 Karnataka Note Book Drive 2012, Work Code: 2.242/KA/2012_13, Paid To:TLS Paper Products, Cq No: 769268   150,000.00
21 OTN83 EnMakkal Learning Centre [For 1st to 11th standard students – All subjects], Punidha Andhoniyar Matriculation school upstairs, Ramathavasi Marriage Hall opposite, Ranganathapuram, Chettiyarpatti, Rajapalayam Taluk, Virudhunagar Dist.       PIN - 626188, Work Code: 1.343/TN/2011_12, Paid To: R Gurusamy, Cq No: 736162   4,500.00
22 OTN04 Deployed a Tuition Teacher to provide training for 10th standard student. Intention to make 100% results from this home, Adi-Dravida Samooga Sevagar, Sangam,19, Rathina Sabapathi Road,Old Washermenpet, Chennai 600 021, TN, Work Code: 1.342/TN/2011_12, Paid To: Senthil Kumar.C, Cq No: 736174   1,500.00
22   TRFR TO:# 809267 EXCESS CREDIT ON 19-06-12   7,425.00
23 S116 Paid College fee (partial)to student Nandhini.P, B.Sc, Maths, The Principal ,Sri Sarada Niketan college of science for women Karur - 639 005. Work Code:4.116/TN/2010_11,2011_12,2012_13, Paid To: The Principal Sri Sarada Niketan college of science for women, Cq No:752941    4,500.00
25 OTN75 Science Demonstration on Basic concepts, Panchayath Union Middle schools at Krishnarapuram block,Karur dt., TN, Work Code: 1.320/TN/2011_12, Paid To: SAKTHIVEL.P, Cq No: 769245   4,000.00
26 S156 Paid College fee (partial) to student N. VIJAYAKUMAR  - Diploma in Electrical And Electronics Engineering, Final Year, N A Manjammal Polytechnic College Rajapalayam, Pin Code : 626117, Work Code: 4.156/TN/2012_13, Paid To: THE PRINCIPAL N A MANJAMMAL POLYTECHNIC COLLEGE RAJAPALAYAM, Cq No: 728581   9,000.00
29 OTN38 One teacher is deployed to teach the computer subjects in school campus. The teacher will assist the students to utilize Video based learning by using Indiasudar CDs and DVDs, Panchayath Union Middle School, Erasinampalayam,Tharapuram (TK),Tirupur Dt-638 106, Tamil Nadu., Work Code: 1.282/TN/2011_12, Paid To: S.KIRUBA, Cq No: 329807   1,500.00
29 OKA00 Karnataka Note Book Drive 2012, Work Code: 2.242/KA/2012_13, Paid To: Self - Udhaya Kumar.V(5 TATA ACE transport charge from Bangalore to School), Cq No: 329771   15,000.00
29 S135 Paid College fee (partial) to student :   P. HARIKRISHNAN, P A C R   Polytechnic College  Rajapalayam  Pincode:     626117, Work Code: 4.135/TN/2011_12,2012_13, Paid To: The Principal P A C  Ramasamy Raja Polytechnic Colllege Rajapalayam, Cq No: 752948   3,500.00
29 S134 Paid College fee (partial) to student :   K. NACHIYAR AMMAL, P A C  Ramasamy Raja Polytechnic Colllege    Rajapalayam    Pincode:    626117, Work Code: 4.134/TN/2011_12,2012_13, Paid To: The Principal P A C  Ramasamy Raja Polytechnic College Rajapalayam, Cq No: 752947   5,000.00
30 OKA00 Karnataka Note Book Drive 2012, Work Code: 2.242/KA/2012_13, Paid To:TLS Paper Products, Cq No:728611    208,641.00
30 S136 Paid College fee (partial) to student : S. ARUNAGIRI, A K D Dharma Raja Womens College  Rajapalayam  Pincode:  626117, Work Code: 4.136/TN/2011_12,2012_2013, Paid To: The Principal A K D Dharmaraja Womens College  Rajapalayam, Cq No: 752949   4,000.00
    TOTAL DONATION / EXPENSE (Current Month) 433,869.00 499,966.00
    TOTAL BALANCE (Open Balance + Total Donation) 646,987.54  
    CLOSE BALANCE (Total Balance - Total Expense) 147,021.54  
    Cumulative Collection for Financial Year 2012-13 920,420.54  
    Cumulative Expense for Financial Year 2012-13 773,399.00  
    Cumulative Collection from 15FEB04 8,674,065.95  
    Cumulative Expense from 15FEB04 8,527,044.41  
* All the transaction in INR (Rs)
# Non-Member donation receipt serial no will start from N