INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
|||||||
Monthly Account Sheet - May'2023, FY 2023-24 | |||||||
Open Balance | 11,60,533.11 | ||||||
(1) DONATION | |||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | ||||
01-05-2023 | 847 | Ramu Paramahamsan | 1251 | ||||
01-05-2023 | 2142 | Vinod J | 1500 | ||||
01-05-2023 | 1291 | Lakshmi Gopinath | 3000 | ||||
01-05-2023 | 10 | Satish Kumar.G | 2000 | ||||
01-05-2023 | 1 | Udhaya Kumar V | 5000 | ||||
01-05-2023 | 577 | Matthew Robert.A | 1500 | ||||
02-05-2023 | 239 | Karthikeyan Mani | 500 | ||||
03-05-2023 | 389 | Lalitha Gopalakrishnan | 500 | ||||
03-05-2023 | 1955 | Thangadurai Subbiah | 5000 | ||||
03-05-2023 | 2251 | Anjana Hariharan | 21000 | ||||
03-05-2023 | 2096 | Dineshkumar D | 1500 | ||||
03-05-2023 | 1010 | Maniganda prabhu.N | 4280 | ||||
03-05-2023 | 2146 | Giridharan.P | 5000 | ||||
03-05-2023 | 2031 | Sangeetha R | 5000 | ||||
03-05-2023 | 1076 | Kathiresan Ramesh.R | 1000 | ||||
03-05-2023 | 253 | Prashanth L A | 5000 | ||||
04-05-2023 | P04 | TCE-CRESCENDO | 6000 | ||||
04-05-2023 | 176 | Raja Soundar W | 1000 | ||||
04-05-2023 | 91 | Athi.S | 2000 | ||||
04-05-2023 | 500 | Neena Pandey | 5000 | ||||
04-05-2023 | 2143 | BalaMurugan Thanapal | 5000 | ||||
04-05-2023 | 2157 | Ramakrishnan Jayachandran | 5000 | ||||
04-05-2023 | 2077 | Vijayendhiran P | 2500 | ||||
04-05-2023 | 847 | Ramu Paramahamsan | 15000 | ||||
05-05-2023 | 1514 | Muthuk kavin S | 500 | ||||
05-05-2023 | 2078 | Dineshkumar Ambalavanan | 50000 | ||||
06-05-2023 | 1086 | Theodore Ravindranath | 500 | ||||
06-05-2023 | 2051 | Manikandan V | 200 | ||||
06-05-2023 | 2184 | Satish B | 10000 | ||||
06-05-2023 | 2218 | Mohan K | 7000 | ||||
07-05-2023 | N20232 | UPI/312770751753/UPI/rs.mcet@oksbi/Karur Vysya Ban/SBI28e5759140d340a59b9ef5a7c1134b39 | 1000 | ||||
08-05-2023 | 1290 | Dr.K.Maheshwaran | 30000 | ||||
09-05-2023 | 1912 | S.Prabhu Andrew | 10000 | ||||
12-05-2023 | 241 | Ramaseshan S | 12000 | ||||
15-05-2023 | 994 | Arumugam Mani | 200 | ||||
15-05-2023 | 1006 | Chandrasekar.M | 100 | ||||
20-05-2023 | 292 | Ashwin B. Pai | 3000 | ||||
20-05-2023 | 9 | Ganesan.V | 500 | ||||
21-05-2023 | 2175 | Kolusu Pawan Tej | 2000 | ||||
23-05-2023 | 1091 | Sreemathy Varadhan | 6400 | ||||
24-05-2023 | 2157 | Ramakrishnan Jayachandran | 20000 | ||||
26-05-2023 | 1559 | Kiran Thunga | 8000 | ||||
26-05-2023 | 49 | Kannan V | 50000 | ||||
26-05-2023 | 10 | Satish Kumar.G | 20000 | ||||
28-05-2023 | 53 | Kalidas V S | 300 | ||||
28-05-2023 | 13 | Senthil Kumar.P | 1000 | ||||
29-05-2023 | 2177 | Sri Ayothiraman S | 4000 | ||||
29-05-2023 | 49 | Kannan V | 67000 | ||||
29-05-2023 | 2243 | Seshadri Bittagondanahalli Sathyanarayana | 5000 | ||||
30-05-2023 | 2244 | Sudarshan Allada | 5000 | ||||
30-05-2023 | N20233 | UPI/351695427745/Paid via CRED/9836348907@axis/HDFC BANK LTD/ACDQwXvPmpxBQjy1YZlJqDZ | 1 | ||||
31-05-2023 | 2245 | Thiyagarajan Surendran | 3000 | ||||
31-05-2023 | 2246 | Leelavathi M | 5000 | ||||
31-05-2023 | P55 | NEXTHINK INDIA | 816238 | ||||
31-05-2023 | N20234 | UPI/315160360944/Paid via CRED/8521186467@axis/State Bank Of I/ACDyRLwJvg25Q526zg1PMv8 | 1 | ||||
31-05-2023 | 2237 | Kumaraswamy Narayanaswamy | 5822 | ||||
31-05-2023 | P49 | WEIR MINERALS INDIA PRIVATE LIMITED | 50000 | ||||
31-05-2023 | 2197 | Kiran Kumar N | 5800 | ||||
(2) EXPENSE | |||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | |
01-05-2023 | SCHOLARSHIP | 4.592 | S399 | IS 2146 IS 1955 |
Provided financial support to student BARATH V, to pursue M.Sc (Computer Science) integrated. Paid To: Karpagavalli V, EFT | 9280 | |
01-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS 2139 | Creation of a store room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Raman K, EFT | 12300 | |
03-05-2023 | STATIONERY | 2.694 | OTN99 | IS | Provided career guidance posters to GHSS Karunguzhi, Cuddalore Dt to create awareness about various options to pursue higher studies and employment opportunities. Paid To: MuthuNagaPrintersMadurai, EFT | 4440 | |
03-05-2023 | STATIONERY | 2.695 | OTN101 | IS | Provided career guidance posters to GHSS Melanikuzhi, Ariyalur Dt to create awareness about various options to pursue higher studies and employment opportunities. Paid To: MuthuNagaPrintersMadurai, EFT | 4440 | |
03-05-2023 | STATIONERY | 2.696 | OTN105 | IS | Provided career guidance posters to GHSS Mullainagar, Krishnagiri Dt to create awareness about various options to pursue higher studies and employment opportunities. Paid To: MuthuNagaPrintersMadurai, EFT | 14208 | |
03-05-2023 | STATIONERY | 2.693 | OTN260 | IS | Design and printing of brochures , banners and certificates to bring visibility to Panchyath Union Primary School, Kavundampalayam, Puliyur and enhance support from parents, alumni. Paid To: G . BARANIDARAN, EFT | 3600 | |
03-05-2023 | LIVELIHOOD | 7.40 | OTN261 | IS | Provided financial assistance to Mr. Periyasamy to undergo TET coaching to empower him to prepare well and get job. Paid To: Sivaraj Pandiyan (TAF IAS ACADEMY) | 10000 | |
03-05-2023 | LIVELIHOOD | 7.40 | OTN261 | IS | Provided financial assistance to Mr. Periyasamy to undergo TET coaching to empower him to prepare well and get job. Paid To: P Periyasamy, EFT | 10000 | |
04-05-2023 | SCHOLARSHIP | 4.593 | S490 | IS 2224 | Provided financial support to student Thippamma for B.Ed.. Paid To: C N Jayanna B.Ed College, EFT | 20000 | |
05-05-2023 | STAFF | 1.910 | OTN99 | IS | Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Main Road, Karunguzhi. Paid To: KATHIRKAMAN S, EFT | 3000 | |
05-05-2023 | STAFF | 1.911 | OKA94 | IS | One teacher is deployed to teach subjects at Govt. Lower Primary School, Alambadi village, Gopinatham Post, Hanur Taluk, Chamarajanagar Dt, Karnataka. Paid To: Karthik A, EFT | 1800 | |
05-05-2023 | STAFF | 1.912 | OTN99 | IS | India sudar Deployed a librarian to take care of the Library at Govt Hr.Sec School, Main Road, Karunguzhi. Paid To: Kolangi J, EFT | 3500 | |
05-05-2023 | STAFF | 1.913 | OTN93 | IS | India Sudar has deployed a teacher on part time basis to teach all subjects to 1st to 8th std students in Municipal Middle School, West Colony, Near Arignar Anna Mandapam, B.Komarapalayam. Paid To: Kalaivani RKPM, EFT | 3500 | |
05-05-2023 | STAFF | 1.914 | OTN204 | IS | One staff is deployed for handling Data entry cum library at Govt. Hr. Sec School, Arasur, Coimbatore. Paid To: Hemalatha S, EFT | 5500 | |
05-05-2023 | STAFF | 1.915 | OTN42 | IS | One teacher is deployed for handling library, computer classes and video based learning in Panchayat Union Middle school, Kenganayakanpalayam, Tirupur Dt. Paid To: Keerthana T, EFT | 6600 | |
05-05-2023 | STAFF | 1.916 | OTN218 | IS | One teacher is deployed as an office assistant at Govt. Girls Hr. Sec School, Karur. Paid To: KARTHIKEYAN K, EFT | 8800 | |
05-05-2023 | STAFF | 1.917 | OTN109 | IS | A Teacher has deployed to handle commerce and accountancy subjects to 11th and 12th std students in Govt. hr. sec. school, Pullukattuvalasai. Paid To: Muthulakshmi P, EFT | 7500 | |
05-05-2023 | STAFF | 1.918 | OTN28 | IS | India Sudar has deployed a teacher to teachTamil subjects to 3rd to 5th std students in Government primary school, Mayanur. Paid To: Saraswathi G, EFT | 6000 | |
06-05-2023 | STAFF | 1.886 | OTN93 | P41 | A staff is deployed to carry out clerical activities and as well as teach subjects to slow learners and to take care of classes whenever regular teachers are on leave to ensure completion of academic activities in time or to carry out office work. Paid To: Kalamani N, EFT | 8500 | |
06-05-2023 | STAFF | 1.887 | OTN05 | P41 | India sudar has Deployed a full time staff to provide computer training at India Sudar Computer Training Center (Melappedu). Paid To: Devaraj V, EFT | 12000 | |
06-05-2023 | STAFF | 1.888 | OTN166 | P41 | A Teacher has deployed to handle 5th std English (All Subjects) medium students in Municipale Middle School, Narayana Nagar, Komarapalayam. Paid To: Jayanthi P, EFT | 5500 | |
06-05-2023 | STAFF | 1.890 | OTN109 | P41 | A teacher is deployed for handling library in Govt. hr. sec. school, Pullukattuvalasai. Paid To: M.Santhanamariselvi, EFT | 3500 | |
06-05-2023 | STAFF | 1.891 | OTN110 | P41 | A teacher is deployed to handle the library in Govt. Hr. Sec School, Sambavarvadakarai, Thenkasi. Paid To: N. Vaitheeswari, EFT | 3500 | |
06-05-2023 | STAFF | 1.892 | OTN108 | P41 | India sudar has deployed a librarian to take care of the Library at Govt Hr.Sec School, North Poolangulam, Alangulam, Tenkasi - 627415. Paid To: Malathi G, EFT | 3500 | |
06-05-2023 | STAFF | 1.893 | OTN119 | P41 | Indiasudar has deployed a staff to carry out clerical activities at Govt. High. school, Karanai Puducherry. Paid To: Ramesh P, EFT | 8800 | |
06-05-2023 | STAFF | 1.894 | OTN130 | P41 | India Sudar Deployed a teacher to teach Maths subjects to students studying in Govt. High School, Kumizi, Chengalpattu dt. Paid To: Tamilselvan M, EFT | 8800 | |
06-05-2023 | STAFF | 1.895 | OTN129 | P41 | India Sudar Deployed a teacher to teach science subjects to in Govt. High. school, Kayarambedu. Paid To: Saranya S, EFT | 7700 | |
06-05-2023 | STAFF | 1.896 | OTN129 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Govt. High. school, Kayarambedu. Paid To: Kaniyappan V, EFT | 5500 | |
06-05-2023 | STAFF | 1.897 | OTN125 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Maruthur, Ariyalur - DT. Paid To: G. Sundaravadivel, EFT | 7700 | |
06-05-2023 | STAFF | 1.899 | OTN131 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Gangaikondacholapuram. Paid To: Ramadoss T, EFT | 5500 | |
07-05-2023 | STAFF | 1.908 | OTN56 | P41 | India Sudar has deployed a teacher to teach English subject to 6th 7th and 8th std students in Govt. hr. sec. school, Velliyangadu. Paid To: Priya V, EFT | 8250 | |
07-05-2023 | STAFF | 1.880 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: Muthusamy S, EFT | 18000 | |
06-05-2023 | STAFF | 1.901 | OTN121 | P41 | India Sudar has deployed a librarian to take care of the Library in Govt. hr. sec. school, Kolakkudi. Paid To: Manjula P, EFT | 3500 | |
06-05-2023 | STAFF | 1.900 | OTN126 | P41 | Deployed a watchman to safeguard the school infrastructure in Govt. Hr. Sec School, Mamangalam, Cuddalore - Dt., Paid To: Palanivel R, EFT | 4000 | |
07-05-2023 | STAFF | 1.878 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: MURALIDHARAN K, EFT | 18000 | |
06-05-2023 | STAFF | 1.898 | OTN126 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Kallathur. Paid To: MG PRABAKARAN K, EFT | 4400 | |
07-05-2023 | STAFF | 1.885 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (14 Schools) project. Paid To: Radha S A, EFT | 8500 | |
07-05-2023 | STAFF | 1.884 | OTN00 | P41 | India Sudar deployed a Project Manager to look after Infrastructure activities for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: TAMILARASAN T, EFT | 25000 | |
07-05-2023 | STAFF | 1.907 | OTN56 | P41 | India Sudar has deployed a staff to handle Computer Science at Govt. Hr. Sec School, Velliyangadu. Paid To: Janani K, EFT | 8250 | |
06-05-2023 | STAFF | 1.902 | OTN121 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th, 11th and 12th std students in Govt. hr. sec. school, Kolakkudi. Paid To: Saranya P, EFT | 6600 | |
07-05-2023 | STAFF | 1.906 | OTN123 | P41 | India Sudar Deployed a watchman to safeguard the school infrastructure in Government Higher secondary School, Thiruchendurai. Paid To: Karthikeyan B, EFT | 5500 | |
06-05-2023 | STAFF | 1.903 | OTN122 | P41 | India Sudar has deployed a teacher to teach Social science subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: Kumaresan M, EFT | 6600 | |
07-05-2023 | STAFF | 1.881 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff deployment, Stationery, Training, Food, Environment, Library, Computer for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: Dhanalakshmi K, EFT | 9000 | |
07-05-2023 | STAFF | 1.879 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: Manikandan N, EFT | 20000 | |
07-05-2023 | STAFF | 1.882 | OTN00 | P41 | India Sudar as Project Manager (Part Time) to look after Scholarships for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DINESHKUMAR G, EFT | 8500 | |
07-05-2023 | STAFF | 1.905 | OTN123 | P41 | India Sudar has deployed a teacher to teach Computer Science subject cum Librarian to 11th and 12th std students in Govt. hr. sec. school, Thiruchendurai. Paid To: ANNAPOORANI V, EFT | 8250 | |
07-05-2023 | STAFF | 1.909 | OTN128 | P41 | India Sudar Deployed a teacher to teach Computer Science subjects to students studying at Govt. Hr. Sec School, Kempanaickanpalayam, Coimbatore - DT. Paid To: C. Rangaraj, EFT | 4500 | |
07-05-2023 | STAFF | 1.877 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: Manikandan K,EFT | 19000 | |
07-05-2023 | STAFF | 1.876 | OTN00 | P41 | India Sudar deployed the LIaison Manager for all the 14 schools selected from Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: Subapriya K, EFT | 25000 | |
07-05-2023 | STAFF | 1.883 | OTN00 | P41 | India Sudar deployed an Accountant (Part Time) to look after project reports, bills verification for “ROPE” (14 Schools) project. Paid To: Punitha M, EFT | 8500 | |
07-05-2023 | STAFF | 1.904 | OTN122 | P41 | India Sudar has deployed a teacher to teach English subjects to 9th and 10th std students in Govt. hr. sec. school, Pappapatti. Paid To: ManjuPriya T, EFT | 6600 | |
11-05-2023 | OPERATION | 0.194 | OTN00 | IS | Provided remuneration for carrying out internal audit of india sudar's project reports and bills. Paid To: Mownakumar K,EFT | 3000 | |
11-05-2023 | OPERATION | 0.193 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | |
11-05-2023 | SCHOLARSHIP | 4.588 | S312 | IS 266 IS 1160 IS 308 IS 2228 IS 241 |
Provided financial support to student Lata.B.Viraktamath to pursue Homoeopathic (Doctor). Paid To: Principal, Dr. B.D. Jatti Homoeopathic Medical College, Dharwad, EFT | 50000 | |
13-05-2023 | SCHOLARSHIP | 4.594 | S484 | IS 2222 | Provided Financial Support. Paid To: Principal, MMK & SDM Girls PU College, EFT | 21000 | |
14-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS 2139 IS |
Creation of a store room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: ChandraMohan K, EFT | 10700 | |
17-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Ramasundaram, EFT | 4500 | |
17-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: SreeVinaayakaSteelCements, EFT | 7450 | |
17-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS 1559 IS |
Creation of a store room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: SreeVinaayakaSteelCements, EFT | 8150 | |
18-05-2023 | STATIONERY | 2.697 | OTN204 | IS | Provided career guidance posters to GHSS Arasur, Coimbatore Dt to create awareness about various options to pursue higher studies and employment opportunities. Paid To: MuthuNagaPrintersMadurai, EFT | 14208 | |
18-05-2023 | STATIONERY | 2.698 | OTN00 | IS | Printed Indiasudar Work, Zoho contribution to Karanaipuducherry School and Ford credit activities in Velliyangadu as a booklet for new Project proposal and the travel expenses to collect the same. Paid To: Manikandan N, EFT | 780 | |
18-05-2023 | COMPUTING | 5.163 | OTN56 | IS | India Sudar provided internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 919 | |
19-05-2023 | COMPUTING | 5.164 | OTN203 | IS | India Sudar provided internet (BSNL) facility at GHSS Mullai Nagar to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 1002 | |
22-05-2023 | SCHOLARSHIP | 4.595 | S464 | P46 | Provided financial support to student KANNIYAKUMARI K, to pursue B.Sc ( Radiology & Imaging Technology). Paid To: Kanniyakumari K, EFT | 3500 | |
22-05-2023 | STATIONERY | 2.699 | OKA00 | P48 | "Synopsys : Master Project for FY 2023-24 1) TLS PAPER PRODUCTS". Paid To: TLS PAPER PRODUCTS, EFT |
100000 | |
22-05-2023 | STATIONERY | 2.699 | OKA00 | P48 | "Synopsys : Master Project for FY 2023-24 1) TLS PAPER PRODUCTS". Paid To: TLS PAPER PRODUCTS, EFT |
200000 | |
22-05-2023 | STATIONERY | 2.699 | OKA00 | P48 | "Synopsys : Master Project for FY 2023-24 1) TLS PAPER PRODUCTS". Paid To: TLS PAPER PRODUCTS, EFT |
200000 | |
23-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Balamanikandan K, EFT | 2470 | |
24-05-2023 | OPERATION | 0.195 | OTN00 | IS | To help the students fill up the online applications. Paid To: Mownakumar K, EFT | 5000 | |
26-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Ravi S, EFT | 5100 | |
27-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Jayesh C, EFT | 16500 | |
29-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Mathivanan P,EFT | 7000 | |
29-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: Sharanath Builders, EFT | 75000 | |
29-05-2023 | INFRASTRUCTURE | 9.215 | OTN105 | IS | Creation of a store room and staff room at Govt. Hr. Sec. School, Mullai Nagar, Hosur to accommodate all the text books and other items so that school gets an additional classroom for teaching purpose. Paid To: SNS Enterprises, EFT | 16500 | |
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | |||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | |
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | ||||||
TOTAL DONATION (Current Month) | 13,04,093.00 | ||||||
TOTAL EXPENSE (Current Month) | 11,94,297.00 | ||||||
TOTAL BALANCE (Open Balance + Total Donation) | 24,64,626.11 | ||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 12,70,329.11 | ||||||
Account Summary | |||||||
Cumulative Collection for Financial Year 2023-24 | 24,66,846.00 | ||||||
Cumulative Expense for Financial Year 2023-24 | 12,44,717.00 | ||||||
Cumulative Collection from 15FEB04 | 8,90,04,712.38 | ||||||
Cumulative Expense from 15FEB04 | 8,77,34,383.25 | ||||||
CLOSE BALANCE | 12,70,329.13 | ||||||
* All the transaction in INR (Rs) | |||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | |||||||
* Non-Member donation receipt serial no will start from N | |||||||