INDIA SUDAR EDUCATIONAL AND CHARITABLE TRUST WWW.INDIASUDAR.ORG |
||||||||
Monthly Account Sheet - May'2022, FY 2022-23 | ||||||||
Open Balance | 1,57,714.31 | |||||||
(1) DONATION | ||||||||
Date | Member / Partner Code | MEMBERS / PARTICULARS | Amount | |||||
01-05-2022 | 847 | Ramu Paramahamsan | 1000 | |||||
01-05-2022 | 2142 | Vinod J | 1500 | |||||
01-05-2022 | 1291 | Lakshmi Gopinath | 3000 | |||||
01-05-2022 | 1 | Udhaya Kumar V | 5000 | |||||
01-05-2022 | 10 | Satish Kumar.G | 2000 | |||||
01-05-2022 | 185 | Suresh K | 1000 | |||||
01-05-2022 | 384 | Shaji Kalidasan | 500 | |||||
01-05-2022 | 53 | Kalidas V S | 400 | |||||
01-05-2022 | 253 | Prashanth L A | 5000 | |||||
02-05-2022 | 577 | Matthew Robert.A | 1000 | |||||
02-05-2022 | 1076 | Kathiresan Ramesh.R | 1000 | |||||
03-05-2022 | 389 | Lalitha Gopalakrishnan | 500 | |||||
03-05-2022 | 2 | Karuppuswamy.T | 5000 | |||||
03-05-2022 | 9 | Ganesan.V | 1000 | |||||
03-05-2022 | 620 | Karthikeyan.S | 300 | |||||
04-05-2022 | P04 | TCE-CRESCENDO | 6000 | |||||
04-05-2022 | 176 | Raja Soundar W | 1000 | |||||
04-05-2022 | 91 | Athi.S | 2000 | |||||
05-05-2022 | 1514 | Muthuk kavin S | 500 | |||||
05-05-2022 | 881 | Thaufeeq Ahmed S | 300 | |||||
05-05-2022 | 562 | Vijayabaskar M A | 1000 | |||||
06-05-2022 | 938 | Ram kumar.P | 300 | |||||
10-05-2022 | 599 | Anitha Srinivasan | 1000 | |||||
15-05-2022 | 1006 | Chandrasekar.M | 100 | |||||
15-05-2022 | 994 | Arumugam Mani | 200 | |||||
15-05-2022 | 1160 | Kakarla Arun Kiran | 5000 | |||||
16-05-2022 | 2206 | Santosh C Menon | 47250 | |||||
20-05-2022 | 292 | Ashwin B. Pai | 3000 | |||||
22-05-2022 | 2218 | K MOHAN | 3000 | |||||
25-05-2022 | 1672 | Poornanand I Uppin | 75000 | |||||
25-05-2022 | 13 | Senthil Kumar.P | 800 | |||||
27-05-2022 | 2188 | Arun Bruce Robert | 65000 | |||||
29-05-2022 | 1514 | Muthuk kavin S | 30000 | |||||
31-05-2022 | 313 | Balamanikandan K | 1000 | |||||
31-05-2022 | 1091 | Sreemathy Varadhan | 30000 | |||||
(2) EXPENSE | ||||||||
Date | Project Name |
Work Code |
OnSite Code |
Fund Owner Code |
WORK DESCRIPTION | Amount | ||
03-05-2022 | COMPUTING | 5.120 | OTN202 | IS | India Sudar provided 8 Nos of Used computers (From FORD) 4 Nos. of Computer Table, 7 Nos. of Numeric UPS and Software Installation to school computer lab at Govt. Hr. Sec School, Kaniyalampatti. Paid To: AppleSystemsKarur, EFT | 18340 | ||
03-05-2022 | COMPUTING | 5.120 | OTN202 | IS | India Sudar provided 8 Nos of Used computers (From FORD) 4 Nos. of Computer Table, 7 Nos. of Numeric UPS and Software Installation to school computer lab at Govt. Hr. Sec School, Kaniyalampatti. Paid To: SriVenkateswaraWoodenFurniture, EFT | 6800 | ||
03-05-2022 | COMPUTING | 5.120 | OTN202 | IS | India Sudar provided 8 Nos of Used computers (From FORD) 4 Nos. of Computer Table, 7 Nos. of Numeric UPS and Software Installation to school computer lab at Govt. Hr. Sec School, Kaniyalampatti. Paid To: RamachandranMDriver, EFT | 1500 | ||
05-05-2022 | COMPUTING | 5.120 | OTN202 | IS | India Sudar provided 8 Nos of Used computers (From FORD) 4 Nos. of Computer Table, 7 Nos. of Numeric UPS and Software Installation to school computer lab at Govt. Hr. Sec School, Kaniyalampatti. Paid To: MSVAssociates, EFT | 4856 | ||
05-05-2022 | STAFF | 1.759 | OTN00 | P41 | India Sudar deployed the Liaison Manager for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SUBAPRIYA K, EFT | 24000 | ||
05-05-2022 | STAFF | 1.760 | OTN00 | P41 | India Sudar deployed the Project Manager to look after Infrastructure, Computer and Library activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: RAMKUMAR P, EFT | 31000 | ||
05-05-2022 | STAFF | 1.761 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Chengalpattu (Dt). Paid To: MANIKANDAN K, EFT | 19000 | ||
05-05-2022 | STAFF | 1.762 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 4 Schools selected in the ROPE project from Cuddalore and Ariyalur Dts. Paid To: MURALIDHARAN K, EFT | 17000 | ||
05-05-2022 | STAFF | 1.763 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 5 Schools selected in the ROPE project from Karur & Trichy Dts. Paid To: MANIKANDAN N, EFT | 20000 | ||
05-05-2022 | STAFF | 1.764 | OTN00 | P41 | India Sudar deployed Regional Manager to look after 3 Schools selected in the ROPE project from Coimbatore (Dt). Paid To: MUTHUSAMY S, EFT | 18000 | ||
05-05-2022 | STAFF | 1.765 | OTN00 | P41 | India Sudar deployed Regional Manager (Part Time) to look after 3 Schools selected in the ROPE project from Tenkasi (Dt). Paid To: LAWRENCE S, EFT | 3000 | ||
05-05-2022 | STAFF | 1.766 | OTN00 | P41 | India Sudar deployed Project Manager (Part Time) to look after Staff, Training and Stationary activities for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: DHANALAKSHMI K, EFT | 7000 | ||
05-05-2022 | STAFF | 1.767 | OTN00 | P41 | India Sudar deployed the Project Manager (Part Time) as to look after Scholarships for all the 18 schools selected from Tenkasi, Cuddalore, Ariyalur, Coimbatore, Chengalpattu, Karur and Trichy Dts in the “ROPE” project. Paid To: SASI P, EFT | 7000 | ||
05-05-2022 | STAFF | 1.768 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after bank Transactions for “ROPE” (18 Schools) project. Paid To: NALINI S, EFT | 7000 | ||
05-05-2022 | STAFF | 1.769 | OTN00 | P41 | India Sudar deployed Accountant (Part Time) to look after project reports, bills verification for “ROPE” (18 Schools) project. Paid To: PUNITHA M, EFT | 7000 | ||
05-05-2022 | OPERATION | 0.105 | OTN00 | IS | IndiaSudar provided operational expenses for staff' which includes courier charges for participation certificate dispatch, petrol & food expense during the science star award distribution. Paid To: E. BALAMURUGAN, EFT | 1400 | ||
05-05-2022 | OPERATION | 0.105 | OTN00 | IS | IndiaSudar provided operational expenses for staff' which includes courier charges for participation certificate dispatch, petrol & food expense during the science star award distribution. Paid To: DINESH KUMAR.G, EFT | 2444 | ||
18-05-2022 | SCHOLARSHIP | 4.412 | S267 | IS2077 | Provided financial support to student Rishi Prasad. K, to pursue BE Mechanical Engineering. Paid To: Rishi Prasad.K, EFT | 2000 | ||
22-05-2022 | SCHOLARSHIP | 4.411 | S379 | P46 | Provided financial support to student RAJALAKSHMI R to manage the food, accomodation and transport fee to facilitate her to pursue NEET coaching. Paid To: Ravikumar K, EFT | 5500 | ||
22-05-2022 | SCHOLARSHIP | 4.412 | S288 | P46 | Provided financial support to student KOUSALYA V V to pursue B.A. Criminology and Police Administration. Paid To: DG Vaishnav Evening college, EFT | 1828.24 | ||
22-05-2022 | SCHOLARSHIP | 4.415 | S380 | IS47 IS1160 IS |
Provided financial support to student DEEPA LAKSHMI J, to pursue Diploma in Electronics Communication Engineering. Paid To: Deepa Lakshmi J, EFT | 20000 | ||
24-05-2022 | OPERATION | 0.107 | OTN00 | P41 | One day Visit (21-05-2022) to the following school adopted by Ford Motor Pvt. Limited for executing ROPE projects at Trichy zone. 1. GHSS Vengampatti, Regarding Discussion with school HM, Planning for renovation work and work inspection. Paid To: Balamanikandan K, EFT | 1512 | ||
24-05-2022 | OPERATION | 0.103 | OTN00 | IS | India Sudar Paid monthly Internet charge for ROPE project work for the Liaison Manager. Paid To: Subapriya K, EFT | 600 | ||
24-05-2022 | OPERATION | 0.104 | OTN00 | IS | India Sudar Paid monthly Internet charge for All India sudar project work. Paid To: Ramkumar P, EFT | 600 | ||
24-05-2022 | COMPUTING | 5.118 | OTN56 | IS | India Sudar provided internet (BSNL) facility at GHSS Velliyankadu to enable digital learning. Paid To: Bharat Sanchar Nigam Ltd.(BILL DESK ), EFT | 925 | ||
26-05-2022 | SCHOLARSHIP | 4.417 | S381 | P41 | Provided financial support to student PRABAVATHI V, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.418 | S382 | IS | Provided financial support to student KARTHIKEYAN N, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.419 | S383 | P41 | Provided financial support to student SUMATHI S, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.420 | S384 | P41 | Provided financial support to student PARKAVI S, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.421 | S385 | IS1290 | Provided financial support to student AMUTHA P, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.422 | S386 | IS1290 | Provided financial support to student KANIMOZHI R, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.423 | S387 | P41 | Provided financial support to student KANCHANA E, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.424 | S388 | P41 | Provided financial support to student POONGUZHALI G, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | SCHOLARSHIP | 4.425 | S389 | IS | Provided financial support to student DHANUSHKUMAR R, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
26-05-2022 | OPERATION | 0.108 | OTN00 | P41 | Two days Visit (27-05-2022 & 28-05-2022) to the following school adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu and Ariyalur zone. 1. GHS Karanaipuduchery 2. GHSS Kallathur regarding material enquiry and work inspection. Paid To: Ramkumar P, EFT | 1000 | ||
27-05-2022 | SCHOLARSHIP | 4.426 | S390 | P41 | Provided financial support to student YAMUNATHULASI S, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
29-05-2022 | OPERATION | 0.108 | OTN00 | P41 | Two days Visit (27-05-2022, 28-05-2022) to the following school adopted by Ford Motor pvt. Limited for executing ROPE projects at Chengalpattu and Ariyalur zone. 1. GHS Karanaipuduchery 2. GHSS Kallathur regarding material enquiry and work inspection. Paid To: Ramkumar P, EFT | 1833 | ||
30-05-2022 | SCHOLARSHIP | 4.427 | S391 | P41 | Provided financial support to student SRUTHI S, to pursue NEET coaching. Paid To: Vidiyal Educational Services Pvt. Ltd, EFT | 10000 | ||
31-05-2022 | OPERATION | 0.109 | OTN00 | P41 | One day Visit (30-05-2022) to the following school adopted by Ford Motor pvt. Limited for executing ROPE projects at Coimbatore zone. 1. GHSS Velliyangadu, regarding discussion with HMs, Planning for renovation work and work inspection. Paid To: Ramkumar P, EFT | 719 | ||
(3) PROJECT FUND RETURN / BANK REVERSAL / ERROR | ||||||||
Date | Txn Code |
Work/ Member Code |
OnSite Code |
Cr/Dr | Transaction Description | Amount | ||
05-05-2022 | REV | 5.120 | OTN202 | Dr | INF/NEFT/027421845581/IOBA0000936/5.120/OTN202 /MSVAssociates | -4856 | ||
05-05-2022 | REV | 5.120 | OTN202 | Cr | NEFT-RETURN-27421845581DC-MSVASSOCIATES-ACCOUNT DOES NOT EXISTS R03 | 4856 | ||
05-05-2022 | REV | 5.120 | OTN202 | Dr | MMT/IMPS/212519412377/4856/MSVAssocia/IOBA0000936 | -4856 | ||
05-05-2022 | REV | 5.120 | OTN202 | Cr | MMT/IMPS/212510397191/5.120 OTN202/MSVAssocia/IOBA0000936 | 4856 | ||
PFR/REV/ERROR Balance (PFR Balance) | 0.00 | |||||||
TOTAL DONATION (Current Month) | 3,00,650.00 | |||||||
TOTAL EXPENSE (Current Month) | 3,41,857.24 | |||||||
TOTAL BALANCE (Open Balance + Total Donation) | 4,58,364.31 | |||||||
CLOSE BALANCE (Total Balance - Total Expense - PFR Balance) | 1,16,507.07 | |||||||
Account Summary | ||||||||
Cumulative Collection for Financial Year 2022-23 | 4,74,325.00 | |||||||
Cumulative Expense for Financial Year 2022-23 | 4,73,979.64 | |||||||
Cumulative Collection from 15FEB04 | 6,33,17,527.29 | |||||||
Cumulative Expense from 15FEB04 | 6,32,01,020.20 | |||||||
CLOSE BALANCE | 1,16,507.09 | |||||||
* All the transaction in INR (Rs) | ||||||||
* Credit/Debit from India Sudar ICICI Domestic Account 000901112899 | ||||||||
* Non-Member donation receipt serial no will start from N | ||||||||